Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2013 Women's Volleyball Cumulative Statistics

Team (11-24, 4-14)

Overall Team Statistics
Statistic Union University Opponents
Attack
Kills 1381 1527
Errors 783 671
Attempts 4515 4332
Percent .132 .198
Kills Per Set 10.5 11.6
Set
Assists 1232 1378
Assists Per Set 9.3 10.4
Ball Handling Errors 25 21
Serve
Aces 215 221
Errors 305 211
Aces Per Set 1.6 1.7
Receptions
Errors 221 210
Errors Per Set 1.7 1.6
Defense
Digs 1879 2054
Digs Per Set 14.2 15.6
Blocking
Solo 43 76
Assists 336 299
Errors 54 43
Blocks 211.0 225.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Humphries, Jami 109 34 9 13.0 0.12 1 0.01 3 20 -.100 18 0.17 12 0.11 22
3 Cook, Kristin 90 28 19 210.5 2.34 173 1.92 76 476 .204 7 0.08 13 0.14 24
4 Hobbs, Christine 18 13 0 9.5 0.53 7 0.39 4 16 .188 1 0.06 1 0.06 4
5 Morfe, Morgan 129 35 13 47.0 0.36 5 0.04 13 56 -.143 23 0.18 42 0.33 36
6 Baker, Mallory 125 35 33 241.5 1.93 186 1.49 67 531 .224 13 0.10 7 0.06 10
7 Seufert, Elise 122 33 1 47.0 0.39 12 0.10 9 71 .042 82 0.67 35 0.29 31
8 Moorer, Deja 120 35 22 269.5 2.25 233 1.94 188 766 .059 6 0.05 6 0.05 15
10 Carter, McKenna 70 25 17 92.0 1.31 60 0.86 51 216 .042 2 0.03 0 0.00 1
11 Huguley, Hannah 127 35 30 242.5 1.91 184 1.45 111 660 .111 170 1.34 38 0.30 38
12 Wainwright, Abbey 98 30 21 228.0 2.33 207 2.11 91 671 .173 22 0.22 8 0.08 15
13 Wright, Lydia 129 35 34 173.0 1.34 105 0.81 28 251 .307 883 6.84 48 0.37 99
17 Hennesy, Erin 70 28 4 95.0 1.36 79 1.13 60 307 .062 1 0.01 5 0.07 5
21 Hughes, Savannah 76 30 7 138.5 1.82 129 1.70 82 474 .099 4 0.05 0 0.00 5
Total 132 35 1,807.0 13.69 1381 10.46 783 4515 .132 1232 9.33 215 1.63 305
Opponents 132 35 1,973.5 14.95 1527 11.57 671 4332 .198 1378 10.44 221 1.67 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Humphries, Jami 109 146 1.34 23 52 .558 0.21 0 0 0 0.00 0 2
3 Cook, Kristin 90 67 0.74 2 5 .600 0.02 4 41 45.0 0.50 7 1
4 Hobbs, Christine 18 3 0.17 1 3 .667 0.06 0 3 3.0 0.17 0 0
5 Morfe, Morgan 129 245 1.90 33 78 .577 0.26 0 0 0 0.00 0 1
6 Baker, Mallory 125 63 0.50 4 8 .500 0.03 12 73 85.0 0.68 8 0
7 Seufert, Elise 122 521 4.27 35 90 .611 0.29 0 0 0 0.00 0 0
8 Moorer, Deja 120 61 0.51 6 11 .455 0.05 8 45 53.0 0.44 5 0
10 Carter, McKenna 70 8 0.11 3 1 -2.000 0.04 9 46 55.0 0.79 12 0
11 Huguley, Hannah 127 264 2.08 29 50 .420 0.23 4 33 37.0 0.29 5 6
12 Wainwright, Abbey 98 102 1.04 23 61 .623 0.23 2 22 24.0 0.24 4 0
13 Wright, Lydia 129 311 2.41 6 5 -.200 0.05 3 34 37.0 0.29 10 15
17 Hennesy, Erin 70 63 0.90 12 15 .200 0.17 0 22 22.0 0.31 2 0
21 Hughes, Savannah 76 25 0.33 5 5 .000 0.07 1 17 18.0 0.24 1 0
Total 132 1879 14.23 221 389 .432 1.67 43 336 211.0 1.60 54 25
Opponents 132 2054 15.56 210 242 .132 1.59 76 299 225.5 1.71 43 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Humphries, Jami 60 18 6 7.0 0.12 0 0.00 2 11 -.182 13 0.22 7 0.12 9
3 Cook, Kristin 47 15 7 95.0 2.02 83 1.77 41 247 .170 4 0.09 2 0.04 5
4 Hobbs, Christine 8 7 0 5.0 0.63 4 0.50 2 9 .222 1 0.13 0 0.00 3
5 Morfe, Morgan 69 18 8 25.0 0.36 4 0.06 1 18 .167 9 0.13 21 0.30 23
6 Baker, Mallory 69 18 18 135.5 1.96 105 1.52 34 306 .232 10 0.14 5 0.07 7
7 Seufert, Elise 70 18 0 29.0 0.41 7 0.10 7 48 .000 50 0.71 22 0.31 20
8 Moorer, Deja 62 18 8 141.0 2.27 123 1.98 111 418 .029 4 0.06 3 0.05 11
10 Carter, McKenna 38 13 12 56.0 1.47 40 1.05 28 124 .097 0 0.00 0 0.00 1
11 Huguley, Hannah 68 18 18 138.5 2.04 113 1.66 62 388 .131 81 1.19 17 0.25 18
12 Wainwright, Abbey 53 16 8 128.0 2.42 118 2.23 51 388 .173 4 0.08 3 0.06 6
13 Wright, Lydia 67 18 17 96.5 1.44 64 0.96 15 142 .345 489 7.30 23 0.34 45
17 Hennesy, Erin 28 12 1 34.5 1.23 30 1.07 27 132 .023 0 0.00 2 0.07 2
21 Hughes, Savannah 34 14 5 62.5 1.84 59 1.74 44 238 .063 1 0.03 0 0.00 1
Total 70 18 953.5 13.62 750 10.71 425 2469 .132 666 9.51 105 1.50 151
Opponents 70 18 1,078.0 15.40 849 12.13 349 2369 .211 770 11.00 114 1.63 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Humphries, Jami 60 79 1.32 14 40 .650 0.23 0 0 0 0.00 0 1
3 Cook, Kristin 47 32 0.68 1 5 .800 0.02 0 20 20.0 0.43 1 0
4 Hobbs, Christine 8 2 0.25 0 1 1.000 0.00 0 2 2.0 0.25 0 0
5 Morfe, Morgan 69 110 1.59 17 41 .585 0.25 0 0 0 0.00 0 1
6 Baker, Mallory 69 43 0.62 2 4 .500 0.03 7 37 44.0 0.64 2 0
7 Seufert, Elise 70 334 4.77 20 73 .726 0.29 0 0 0 0.00 0 0
8 Moorer, Deja 62 41 0.66 2 8 .750 0.03 3 24 27.0 0.44 2 0
10 Carter, McKenna 38 4 0.11 1 0 .000 0.03 5 22 27.0 0.71 4 0
11 Huguley, Hannah 68 147 2.16 17 34 .500 0.25 1 15 16.0 0.24 2 2
12 Wainwright, Abbey 53 40 0.75 4 28 .857 0.08 1 12 13.0 0.25 2 0
13 Wright, Lydia 67 171 2.55 3 0 .000 0.04 1 17 18.0 0.27 6 4
17 Hennesy, Erin 28 25 0.89 7 13 .462 0.25 0 5 5.0 0.18 1 0
21 Hughes, Savannah 34 13 0.38 1 3 .667 0.03 1 5 6.0 0.18 0 0
Total 70 1041 14.87 113 254 .555 1.61 19 159 98.5 1.41 20 8
Opponents 70 1149 16.41 105 167 .371 1.50 30 170 115.0 1.64 27 7

Match-By-Match

Union University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs NSU L 3 24 16 93 .086 18 3 8 5 41 0 14 1 7.0 2 34.0
9/06/2013 at Drury W 3 28 14 88 .159 16 9 11 3 34 0 6 1 3.0 0 40.0
9/07/2013 vs SCSU L 3 32 18 112 .125 28 3 8 6 42 0 6 0 3.0 1 38.0
9/07/2013 vs Arkansas Tech L 5 43 29 161 .087 35 10 14 8 62 2 19 1 11.5 2 64.5
9/10/2013 Harding University L 4 31 24 115 .061 26 4 13 13 46 2 8 0 6.0 0 41.0
9/13/2013 at Arkansas-Monticello L 4 41 31 144 .069 37 4 8 7 60 2 2 6 3.0 3 48.0
9/13/2013 vs Southern Arkansas L 4 41 27 145 .097 37 9 11 8 40 5 2 2 6.0 3 56.0
9/14/2013 vs Missouri Southern L 3 30 23 87 .080 38 6 8 5 36 1 5 6 3.5 0 39.5
9/14/2013 vs Henderson State W 3 27 14 81 .160 34 4 7 4 32 4 7 11 7.5 0 38.5
9/17/2013 Christian Brothers L 4 54 23 130 .238 48 5 6 11 42 1 12 0 7.0 0 66.0
9/21/2013 Arkansas Monticello W 4 52 27 146 .171 48 14 9 5 72 0 14 0 7.0 0 73.0
9/21/2013 Victory University W 3 42 12 106 .283 39 7 9 0 57 1 16 0 9.0 0 58.0
9/24/2013 at UAH L 4 51 24 169 .160 45 14 12 10 76 0 6 1 3.0 0 68.0
9/27/2013 at West Alabama L 3 25 21 105 .038 24 3 7 6 38 1 10 0 6.0 0 34.0
9/28/2013 at West Florida L 3 20 17 95 .032 19 3 5 6 27 0 10 1 5.0 0 28.0
10/01/2013 at Trevecca Nazarene L 3 22 29 102 -.069 22 1 12 6 47 0 8 4 4.0 3 27.0
10/04/2013 Lee University L 3 31 27 125 .032 29 3 9 6 45 1 10 1 6.0 1 40.0
10/05/2013 Shorter University L 5 53 32 169 .124 42 1 9 5 78 2 8 3 6.0 0 60.0
10/11/2013 Valdosta State W 3 40 17 108 .213 37 8 6 3 64 2 6 1 5.0 0 53.0
10/12/2013 West Georgia W 5 57 29 155 .181 46 7 7 2 63 0 8 3 4.0 0 68.0
10/15/2013 at North Alabama L 5 55 31 161 .149 49 9 13 5 64 0 6 0 3.0 2 67.0
10/22/2013 at Christian Brothers L 3 17 16 93 .011 17 5 7 3 36 1 16 3 9.0 1 31.0
10/29/2013 Alabama Huntsville W 5 63 21 189 .222 53 13 13 2 101 1 10 5 6.0 0 82.0
11/01/2013 West Alabama L 5 49 28 144 .146 43 7 15 12 72 4 16 0 12.0 0 68.0
11/02/2013 West Florida L 3 27 22 96 .052 25 1 3 10 36 1 11 1 6.5 0 34.5
11/05/2013 Trevecca Nazarene W 5 73 28 190 .237 59 5 10 7 72 2 22 2 13.0 0 91.0
11/08/2013 at Lee University L 4 45 20 163 .153 42 4 8 8 74 2 6 0 5.0 2 54.0
11/09/2013 at Shorter University L 3 19 20 105 -.010 16 2 8 6 38 0 14 0 7.0 0 28.0
11/12/2013 North Alabama W 4 52 20 155 .206 43 13 7 3 72 2 0 0 2.0 0 67.0
11/15/2013 at Valdosta State L 4 50 31 177 .107 48 4 10 6 69 0 8 0 4.0 2 58.0
11/16/2013 at West Georgia L 4 42 26 130 .123 40 3 6 9 46 1 2 1 2.0 0 47.0
11/22/2013 at Lee University L 3 20 16 98 .041 17 5 1 8 39 0 4 0 2.0 1 27.0
11/22/2013 at Campbellsville Univ. L 3 32 14 109 .165 31 3 4 4 49 1 6 0 4.0 2 39.0
11/23/2013 at Mid Continent Univ. W 5 51 21 152 .197 43 10 10 12 59 1 16 0 9.0 0 70.0
11/23/2013 vs Victory University W 4 42 15 117 .231 38 13 11 7 50 3 22 0 14.0 0 69.0
Union University 132 1381 783 4515 .132 1232 215 305 221 1879 43 336 54 211.0 25 1,807.0
Opponents 132 1527 671 4332 .198 1378 221 211 210 2054 76 299 43 225.5 21 1,973.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 10.46
Assists Per Set 9.33
Service Aces Per Set 1.63
Reception Errors Per Set 1.67
Digs Per Set 14.23
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.19
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs NSU W 3 43 14 100 .290 35 5 5 3 43 0 14 3 7.0 1 55.0
9/06/2013 Drury L 3 33 28 105 .048 27 3 6 9 37 1 2 1 2.0 0 38.0
9/07/2013 vs SCSU W 3 42 19 113 .204 39 6 1 3 59 3 6 2 6.0 0 54.0
9/07/2013 vs Arkansas Tech W 5 54 27 156 .173 48 8 13 10 77 2 8 0 6.0 2 68.0
9/10/2013 at Harding University W 4 45 14 107 .290 40 14 4 4 49 1 8 0 5.0 0 64.0
9/13/2013 Arkansas-Monticello W 4 46 19 146 .185 39 7 6 4 49 11 2 2 12.0 0 65.0
9/13/2013 vs Southern Arkansas W 4 46 18 115 .243 42 8 11 9 67 0 6 2 3.0 3 57.0
9/14/2013 vs Missouri Southern W 3 22 8 75 .187 22 6 5 4 38 13 9 2 17.5 1 45.5
9/14/2013 vs Henderson State L 3 21 15 60 .100 23 1 8 2 17 2 0 1 2.0 0 24.0
9/17/2013 at Christian Brothers W 4 58 25 130 .254 50 12 4 5 46 0 10 0 5.0 0 75.0
9/21/2013 at Arkansas Monticello L 4 34 22 133 .090 32 5 4 14 58 3 14 1 10.0 0 49.0
9/21/2013 at Victory University L 3 30 17 105 .124 30 0 7 7 52 0 6 0 3.0 0 33.0
9/24/2013 UAH W 4 45 18 154 .175 42 10 5 14 82 0 12 1 6.0 0 61.0
9/27/2013 West Alabama W 3 41 22 107 .178 36 6 8 3 48 5 8 0 9.0 0 56.0
9/28/2013 West Florida W 3 46 10 89 .404 42 6 3 3 42 2 6 1 5.0 3 57.0
10/01/2013 Trevecca Nazarene W 3 22 14 86 .093 18 6 6 1 47 1 12 2 7.0 3 35.0
10/04/2013 at Lee University W 3 30 14 94 .170 29 6 3 3 60 2 6 2 5.0 0 41.0
10/05/2013 at Shorter University W 5 51 23 158 .177 50 5 8 1 81 3 8 3 7.0 0 63.0
10/11/2013 at Valdosta State L 3 28 19 114 .079 25 3 5 8 48 1 8 4 5.0 0 36.0
10/12/2013 at West Georgia L 5 55 18 138 .268 48 2 7 7 63 2 8 2 6.0 0 63.0
10/15/2013 North Alabama W 5 51 31 156 .128 47 5 11 9 64 2 10 1 7.0 0 63.0
10/22/2013 Christian Brothers W 3 48 21 113 .239 45 3 12 5 56 1 10 3 6.0 1 57.0
10/29/2013 at Alabama Huntsville L 5 58 20 192 .198 49 2 6 13 94 2 8 4 6.0 0 66.0
11/01/2013 at West Alabama W 5 51 29 160 .138 47 12 8 7 62 1 8 0 5.0 0 68.0
11/02/2013 at West Florida W 3 38 13 90 .278 32 10 2 1 41 0 18 0 9.0 0 57.0
11/05/2013 at Trevecca Nazarene L 5 54 26 164 .171 49 7 2 5 80 2 14 0 9.0 0 70.0
11/08/2013 Lee University W 4 59 22 167 .222 55 8 5 4 90 3 8 0 7.0 0 74.0
11/09/2013 Shorter University W 3 40 13 99 .273 38 6 6 2 59 1 6 0 4.0 0 50.0
11/12/2013 at North Alabama L 4 47 19 145 .193 41 3 5 13 73 1 12 0 7.0 0 57.0
11/15/2013 Valdosta State W 4 49 20 149 .195 43 6 3 4 82 4 8 1 8.0 1 63.0
11/16/2013 West Georgia W 4 54 12 114 .368 51 9 4 3 58 0 16 5 8.0 2 71.0
11/22/2013 Lee University W 3 45 8 96 .385 37 8 7 5 57 3 12 0 9.0 1 62.0
11/22/2013 Campbellsville Univ. W 3 49 13 116 .310 46 4 6 3 55 1 0 0 1.0 0 54.0
11/23/2013 Mid Continent Univ. L 5 62 29 161 .205 55 12 7 9 69 2 10 0 7.0 2 81.0
11/23/2013 vs Victory University L 4 30 31 125 -.008 26 7 8 13 51 1 6 0 4.0 1 41.0
Opponents 132 1527 671 4332 .198 1378 221 211 210 2054 76 299 43 225.5 21 1,973.5
Union University 132 1381 783 4515 .132 1232 215 305 221 1879 43 336 54 211.0 25 1,807.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 11.57
Assists Per Set 10.44
Service Aces Per Set 1.67
Reception Errors Per Set 1.59
Digs Per Set 15.56
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.16
Points Per Set 14.95

Leaders

Team Leaders: Kills
Player High
Kills
Moorer, Deja 233
Wainwright, Abbey 207
Baker, Mallory 186
Huguley, Hannah 184
Cook, Kristin 173
Team Leaders: Assists
Player High
Assists
Wright, Lydia 883
Huguley, Hannah 170
Seufert, Elise 82
Morfe, Morgan 23
Wainwright, Abbey 22
Team Leaders: Service Aces
Player High
Service Aces
Wright, Lydia 48
Morfe, Morgan 42
Huguley, Hannah 38
Seufert, Elise 35
Cook, Kristin 13
Team Leaders: Digs
Player High
Digs
Seufert, Elise 521
Wright, Lydia 311
Huguley, Hannah 264
Morfe, Morgan 245
Humphries, Jami 146
Team Leaders: Blocks
Player High
Blocks
Baker, Mallory 85.0
Carter, McKenna 55.0
Moorer, Deja 53.0
Cook, Kristin 45.0
Huguley, Hannah 37.0