Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

Union University (2-7) -VS- Henderson State ()

Box Score

Union University logo
3
vs
Henderson State logo
0

Union University (2-7)
-VS-
Henderson State ()

Team Score By Period
Team 1 2 3
Winner Union University UU 27 25 25
Henderson State HSU 25 19 11
Date:
9/14/2013
Time:
2:00 PM
Site:
Monticello, Ark. ()
Attendance:
50
VIEW
Match History vs Henderson State

Match Details

Game Statistics By Set
Set Union University Henderson State
K E TA % K E TA %
Set #1 0 0 0 .000 9 6 20 .150
Set #2 0 0 0 .000 12 6 28 .214
Set #3 0 0 0 .000 2 3 12 -.083
Total 0 0 0 .000 23 15 60 .133
Team Statistical Comparison
Statistic Team Comparison
UU - HSU
Points
38.5
24.0
Kills
27
21
Aces
4
1
Blocks
7
2
Assists
34
23
Digs
32
17

Game Leaders

UU - Leaders
Statistic Leaders
Kills Baker, Mallory (6), Hennesy, Erin (5), Wainwright, Abbey (4)
Aces Huguley, Hannah (2), Wright, Lydia (1), Hobbs, Christine (1)
Blocks Huguley, Hannah (3), Cook, Kristin (2), Baker, Mallory (2)
Assists Huguley, Hannah (19), Wright, Lydia (15)
Digs Seufert, Elise (8), Huguley, Hannah (8), Morfe, Morgan (6)
HSU - Leaders
Statistic Leaders
Kills Katrina Goulbourne (8), Cheyenne Derr (6), Jessie Jacoby (3)
Aces Jami Jackson (1)
Blocks Cheyenne Derr (1), Cherise Austin (1)
Assists Taylor Thompson (23)
Digs Lindsey Calabrese (8), Cheyenne Derr (3), Sophia Cansigno (3)

Individual Statistics

Union University (2-7)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cook, Kristin 3 2 1 5 .200 0 0 0 2 0-2 1 1 2 0 0 0 3.5
6 6 Baker, Mallory 3 6 2 10 .400 0 0 0 0 0-0 1 1 3 2 0 0 7.5
8 8 Moorer, Deja 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Wainwright, Abbey 3 4 0 12 .333 0 0 0 0 0-0 0 0 2 0 0 2 4.0
13 13 Wright, Lydia 3 0 0 0 0 15 0 1 2 1-2 0 0 0 2 0 0 1.0
21 21 Hughes, Savannah 3 3 2 6 .167 0 0 0 1 0-1 0 0 0 0 0 0 3.0
2 2 Humphries, Jami 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
5 5 Morfe, Morgan 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Seufert, Elise 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
11 11 Huguley, Hannah 3 4 2 14 .143 19 0 2 1 2-1 2 1 1 8 0 0 8.5
17 17 Hennesy, Erin 3 5 2 14 .214 0 0 0 0 0-0 0 2 1 1 0 0 6.0
4 4 Hobbs, Christine 2 1 1 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
10 10 Carter, McKenna 1 0 1 4 -.250 0 0 0 0 0-0 0 2 2 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 14 81 .160 34 0 4 7 4-7 4 7 11 32 0 4 38.5
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cook, Kristin 3 1 1 2 0 0 0 3.5
6 6 Baker, Mallory 3 1 1 3 2 0 0 7.5
8 8 Moorer, Deja 3 0 0 0 0 0 0 2.0
12 12 Wainwright, Abbey 3 0 0 2 0 0 2 4.0
13 13 Wright, Lydia 3 0 0 0 2 0 0 1.0
21 21 Hughes, Savannah 3 0 0 0 0 0 0 3.0
2 2 Humphries, Jami 3 0 0 0 5 0 1 0.0
5 5 Morfe, Morgan 3 0 0 0 6 0 1 0.0
7 7 Seufert, Elise 3 0 0 0 8 0 0 0.0
11 11 Huguley, Hannah 3 2 1 1 8 0 0 8.5
17 17 Hennesy, Erin 3 0 2 1 1 0 0 6.0
4 4 Hobbs, Christine 2 0 0 0 0 0 0 2.0
10 10 Carter, McKenna 1 0 2 2 0 0 0 1.0
TM TM TEAM 0
Totals 4 7 11 32 0 4 38.5

Henderson State

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cheyenne Derr 3 6 5 22 .045 0 0 0 1 0-1 1 0 0 3 0 0 7.0
6 6 Jessie Jacoby 3 3 3 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Katrina Goulbourne 3 8 5 18 .167 0 0 0 0 0-0 0 0 0 0 0 0 8.0
11 11 Jami Jackson 3 2 1 5 .200 0 0 1 2 1-2 0 0 0 0 0 0 3.0
12 12 Cherise Austin 3 2 1 6 .167 0 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 Taylor Thompson 3 0 0 1 .000 23 0 0 2 0-2 0 0 1 0 0 0 0.0
1 1 Zara Loye 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Sophia Cansigno 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
5 5 Lindsey Calabrese 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
15 15 Raegan Large 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 15 60 .100 23 0 1 8 1-8 2 0 1 17 0 2 24
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cheyenne Derr 3 1 0 0 3 0 0 7.0
6 6 Jessie Jacoby 3 0 0 0 0 0 0 3.0
7 7 Katrina Goulbourne 3 0 0 0 0 0 0 8.0
11 11 Jami Jackson 3 0 0 0 0 0 0 3.0
12 12 Cherise Austin 3 1 0 0 0 0 0 3.0
14 14 Taylor Thompson 3 0 0 1 0 0 0 0.0
1 1 Zara Loye 3 0 0 0 0 0 0 0.0
4 4 Sophia Cansigno 3 0 0 0 3 0 1 0.0
5 5 Lindsey Calabrese 3 0 0 0 8 0 1 0.0
15 15 Raegan Large 3 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 0 1 17 0 2 24