Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

Union University (1-7) -VS- Missouri Southern (3-4)

Box Score

Union University logo
0
vs
Missouri Southern logo
3

Union University (1-7)
-VS-
Missouri Southern (3-4)

Team Score By Period
Team 1 2 3
Union University UU 14 19 21
Winner Missouri Southern MSSU 25 25 25
Date:
9/14/2013
Time:
Site:
Monticello, Ark. (Steelman Fieldhouse)
Attendance:
0
VIEW
Match History vs Missouri Southern

Match Details

Game Statistics By Set
Set Union University Missouri Southern
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UU - MSSU
Points
39.5
45.5
Kills
30
22
Aces
6
6
Blocks
3
17
Assists
38
22
Digs
36
38

Game Leaders

UU - Leaders
Statistic Leaders
Kills Moorer, Deja (9), Hughes, Savannah (7), Wainwright, Abbey (5)
Aces Wright, Lydia (2), Morfe, Morgan (2), Cook, Kristin (1)
Blocks Cook, Kristin (2), Carter, McKenna (2), Baker, Mallory (1)
Assists Wainwright, Abbey (15), Huguley, Hannah (13), Wright, Lydia (10)
Digs Morfe, Morgan (9), Humphries, Jami (8), Huguley, Hannah (8)
MSSU - Leaders
Statistic Leaders
Kills Politte,Katie (10), Montano,Nai (4), Rice,Erin (3)
Aces Avery,Mikayla (3), Politte,Katie (1), Wheeler,Sydney (1)
Blocks Graves,Payton (5), Rice,Erin (4), TEAM (4)
Assists Finder,Abby (18), Wheeler,Sydney (3), Politte,Katie (1)
Digs Politte,Katie (9), Avery,Mikayla (8), Wheeler,Sydney (6)

Individual Statistics

Union University (1-7)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cook, Kristin 3 4 7 17 -.176 0 0 1 1 1-1 0 2 2 1 0 0 6.0
6 6 Baker, Mallory 3 1 1 9 .000 0 0 0 0 0-0 1 0 1 2 0 0 2.0
8 8 Moorer, Deja 3 9 1 16 .500 0 0 0 0 0-0 0 0 1 3 0 0 9.0
12 12 Wainwright, Abbey 3 5 3 11 .182 15 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Wright, Lydia 3 0 0 0 0 10 0 2 3 2-3 0 0 0 1 0 0 2.0
21 21 Hughes, Savannah 3 7 4 16 .188 0 0 0 0 0-0 0 0 0 0 0 1 7.0
2 2 Humphries, Jami 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
5 5 Morfe, Morgan 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 9 0 0 2.0
7 7 Seufert, Elise 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 2 0.0
10 10 Carter, McKenna 3 1 3 8 -.250 0 0 0 0 0-0 0 2 2 0 0 1 2.0
11 11 Huguley, Hannah 3 3 3 8 .000 13 0 1 1 1-1 0 1 0 8 0 0 4.5
4 4 Hobbs, Christine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 23 87 .080 38 0 6 8 6-8 1 5 6 36 0 5 39.5
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cook, Kristin 3 0 2 2 1 0 0 6.0
6 6 Baker, Mallory 3 1 0 1 2 0 0 2.0
8 8 Moorer, Deja 3 0 0 1 3 0 0 9.0
12 12 Wainwright, Abbey 3 0 0 0 0 0 0 5.0
13 13 Wright, Lydia 3 0 0 0 1 0 0 2.0
21 21 Hughes, Savannah 3 0 0 0 0 0 1 7.0
2 2 Humphries, Jami 3 0 0 0 8 0 1 0.0
5 5 Morfe, Morgan 3 0 0 0 9 0 0 2.0
7 7 Seufert, Elise 3 0 0 0 4 0 2 0.0
10 10 Carter, McKenna 3 0 2 2 0 0 1 2.0
11 11 Huguley, Hannah 3 0 1 0 8 0 0 4.5
4 4 Hobbs, Christine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 5 6 36 0 5 39.5

Missouri Southern (3-4)

MSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Montano,Nai 3 4 2 17 .118 0 0 0 0 0-0 2 1 0 1 0 1 6.5
11 11 Politte,Katie 3 10 4 23 .261 1 0 1 0 1-0 1 2 0 9 0 2 13.0
12 12 Finder,Abby 3 1 0 2 .500 18 0 0 0 0-0 3 0 0 4 1 0 4.0
14 14 Graves,Payton 3 2 0 13 .154 0 0 0 0 0-0 5 0 0 0 0 0 7.0
15 15 Rice,Erin 3 3 1 6 .333 0 0 0 0 0-0 1 3 0 2 0 0 5.5
8 8 Avery,Mikayla 3 0 0 3 .000 0 0 3 0 3-0 0 0 0 8 0 0 3.0
9 9 Wheeler,Sydney 3 0 0 2 .000 3 0 1 2 1-2 0 0 0 6 0 0 1.0
13 13 Severns,Danielle 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
10 10 Nehls,Kamri 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Crandall,Cheyanne 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 1 1 8 .000 0 0 1 1 1-1 1 3 2 2 0 0 4.5
Totals 22 8 75 .187 22 0 6 5 6-5 13 9 2 38 1 4 45.5
MSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Montano,Nai 3 2 1 0 1 0 1 6.5
11 11 Politte,Katie 3 1 2 0 9 0 2 13.0
12 12 Finder,Abby 3 3 0 0 4 1 0 4.0
14 14 Graves,Payton 3 5 0 0 0 0 0 7.0
15 15 Rice,Erin 3 1 3 0 2 0 0 5.5
8 8 Avery,Mikayla 3 0 0 0 8 0 0 3.0
9 9 Wheeler,Sydney 3 0 0 0 6 0 0 1.0
13 13 Severns,Danielle 3 0 0 0 5 0 1 0.0
10 10 Nehls,Kamri 1 0 0 0 0 0 0 0.0
21 21 Crandall,Cheyanne 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 1 3 2 2 0 0 4.5
Totals 13 9 2 38 1 4 45.5