Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2013 Men's Soccer Cumulative Statistics

Team (5-13-1, 2-11-1)

Overall Team Statistics
Statistic Union University Opponents
Shots
Goals 30 44
Goals Per Game 1.58 2.32
Shots 203 314
Shots Per Game 10.7 16.5
Shots Percentage 0.155 0.148
Shots On Goal 94-203 148-314
Shots On Goal Percentage 0.463 0.471
Penalties
Yellow Cards 48 32
Red Cards 5 4
Miscellaneous
Assists 18 35
Saves 104 64
Fouls 301 195
Corner Kicks 67 84
Penalty Kicks: Goals-Attempts 1-4 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Pratt, Alex 18Pratt, Alex 19 19 1523 9 4 22 51 0.176 26 0.510 3-0 1 1-2
20 Mills, Caleb 20Mills, Caleb 19 18 882 4 3 11 11 0.364 8 0.727 4-0 2 0-0
13 Santos, Diego 13Santos, Diego 19 19 1059 4 1 9 26 0.154 10 0.385 2-0 0 0-1
9 Guiler, Seth 9Guiler, Seth 14 3 598 3 1 7 18 0.167 7 0.389 1-0 0 0-0
8 Martin, Clayton 8Martin, Clayton 16 16 1314 3 1 7 23 0.130 11 0.478 4-0 1 0-0
3 Mayo, Taylor 3Mayo, Taylor 19 13 1289 3 0 6 14 0.214 8 0.571 0-0 0 0-0
15 Scogin, Trey 15Scogin, Trey 12 1 467 2 1 5 7 0.286 3 0.429 2-0 1 0-0
5 Silva, Pedro 5Silva, Pedro 6 6 462 1 1 3 6 0.167 3 0.500 1-1 0 0-0
29 Burns, Connor 29Burns, Connor 15 3 548 1 0 2 4 0.250 2 0.500 1-0 0 0-0
2 Shultz, Joe 2Shultz, Joe 12 4 642 0 2 2 5 0.000 3 0.600 3-0 0 0-0
7 Castro, Briamst 7Castro, Briamst 9 7 641 0 1 1 8 0.000 4 0.500 1-0 0 0-0
17 Gayle, Charlie 17Gayle, Charlie 14 5 638 0 1 1 0 0.000 0 0.000 2-0 0 0-0
33 McCaskill, Jordan 33McCaskill, Jordan 15 11 1079 0 1 1 1 0.000 0 0.000 1-0 0 0-0
30 Ronkko, Joel 30Ronkko, Joel 9 0 145 0 1 1 4 0.000 2 0.500 1-0 0 0-0
6 Andreassen, Krister 6Andreassen, Krister 16 14 1267 0 0 0 5 0.000 2 0.400 3-1 0 0-1
26 Brooks, Phillips 26Brooks, Phillips 7 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Burns, Conor 29Burns, Conor 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Crockarell, Chip 4Crockarell, Chip 17 17 1572 0 0 0 5 0.000 1 0.200 4-2 0 0-0
12 Fox, Jamie 12Fox, Jamie 19 13 1266 0 0 0 2 0.000 1 0.500 2-0 0 0-0
28 Hardcastle, Parker 28Hardcastle, Parker 10 0 253 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Hawkins, Justin 35Hawkins, Justin 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Jo, Yongjae 36Jo, Yongjae 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Kesler, Matt 32Kesler, Matt 17 17 1437 0 0 0 0 0.000 0 0.000 3-0 0 0-0
24 Murila, Jeremy 24Murila, Jeremy 2 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Perkovic, Luka 25Perkovic, Luka 10 6 335 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Shultz, Joseph 2Shultz, Joseph 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Smith, Taylor 1Smith, Taylor 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Styx, Cody 16Styx, Cody 15 15 1260 0 0 0 6 0.000 2 0.333 8-1 0 0-0
Total 19 - 19122 30 18 78 203 0.148 94 0.463 48-5 5 1-4
Opponent 19 - 19054 44 35 123 314 0.140 148 0.471 32-4 13 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Kesler, Matt 32Kesler, Matt 17 17 1527:48 37 2.18 89 0.706 3 10 1 1 250
1 Smith, Taylor 1Smith, Taylor 3 2 225:00 7 2.80 14 0.667 1 0 0 0 44
Total 19 - 1752:48 44 2.26 103 0.701 4 10 1 1 294
Opponents 19 - 1752:48 30 1.54 63 0.677 5 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Pratt, Alex 18Pratt, Alex 14 14 1146 6 2 14 38 0.158 18 0.474 2-0 1 1-2
9 Guiler, Seth 9Guiler, Seth 11 3 546 3 1 7 18 0.167 7 0.389 1-0 0 0-0
8 Martin, Clayton 8Martin, Clayton 11 11 911 3 1 7 20 0.150 10 0.500 3-0 1 0-0
3 Mayo, Taylor 3Mayo, Taylor 14 11 1091 2 0 4 11 0.182 7 0.636 0-0 0 0-0
20 Mills, Caleb 20Mills, Caleb 14 13 678 1 2 4 7 0.143 4 0.571 3-0 0 0-0
29 Burns, Connor 29Burns, Connor 12 3 444 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Scogin, Trey 15Scogin, Trey 9 1 365 1 0 2 5 0.200 2 0.400 2-0 0 0-0
7 Castro, Briamst 7Castro, Briamst 5 5 378 0 1 1 2 0.000 1 0.500 0-0 0 0-0
33 McCaskill, Jordan 33McCaskill, Jordan 12 9 895 0 1 1 1 0.000 0 0.000 1-0 0 0-0
30 Ronkko, Joel 30Ronkko, Joel 8 0 126 0 1 1 4 0.000 2 0.500 0-0 0 0-0
2 Shultz, Joe 2Shultz, Joe 8 4 420 0 1 1 4 0.000 2 0.500 1-0 0 0-0
5 Silva, Pedro 5Silva, Pedro 2 2 159 0 1 1 4 0.000 1 0.250 1-0 0 0-0
6 Andreassen, Krister 6Andreassen, Krister 13 11 1068 0 0 0 4 0.000 2 0.500 1-1 0 0-1
26 Brooks, Phillips 26Brooks, Phillips 5 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Crockarell, Chip 4Crockarell, Chip 13 13 1212 0 0 0 4 0.000 1 0.250 3-1 0 0-0
12 Fox, Jamie 12Fox, Jamie 14 11 971 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Gayle, Charlie 17Gayle, Charlie 9 4 444 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Hardcastle, Parker 28Hardcastle, Parker 8 0 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Hawkins, Justin 35Hawkins, Justin 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Jo, Yongjae 36Jo, Yongjae 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kesler, Matt 32Kesler, Matt 12 12 1122 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Murila, Jeremy 24Murila, Jeremy 1 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Perkovic, Luka 25Perkovic, Luka 5 1 154 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Santos, Diego 13Santos, Diego 14 14 823 0 0 0 14 0.000 4 0.286 1-0 0 0-1
1 Smith, Taylor 1Smith, Taylor 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Styx, Cody 16Styx, Cody 10 10 835 0 0 0 5 0.000 1 0.200 5-0 0 0-0
Total 14 - 14259 17 11 45 150 0.113 65 0.433 48-5 2 1-4
Opponent 14 - 14239 33 28 94 244 0.135 115 0.471 32-4 11 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Kesler, Matt 32Kesler, Matt 12 12 1122:48 27 2.16 70 0.722 1 9 1 1 206
1 Smith, Taylor 1Smith, Taylor 2 2 180:00 6 3.00 11 0.647 1 0 0 0 35
Total 14 - 1302:48 33 2.28 81 0.711 2 9 1 1 241
Opponents 14 - 1302:48 17 1.17 48 0.738 4 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Cumberland Univ. W 3-1 (1-0-0) 0 Diego Santos (1)
Caleb Mills (1) (Diego Santos)
Taylor Mayo (1) (Alex Pratt)
9/7/2013 at Trevecca Nazarene W 4-1 (2-0-0) 296 Diego Santos (0) (Caleb Mills)
Caleb Mills (0)
Diego Santos (0)
Alex Pratt (0)
9/13/2013 vs Lee University T 1-1 (2-0-1) 419 Alex Pratt (0) (Joe Shultz , Briamst Castro)
9/15/2013 vs Shorter University L 0-1 (2-1-1, 0-1-1) 0-1-1 122
9/20/2013 at West Florida W 1-0 ((3-1-1, 1-1-1 GSC)) 1-1-1 GSC) 229 Clayton Martin (1)
9/22/2013 at West Alabama L 2-3 (3-2-1; 1-2-1) 211 Connor Burns (1) (Seth Guiler)
Alex Pratt (0)
9/27/2013 vs Christian Brothers L 0-3 (3-3-1, 1-3-1 GSC) 1-3-1 GSC 517
10/4/2013 at UAH L 0-3 (3-4-1 (1-4-1 GSC)) 193
10/11/2013 at Christian Brothers U L 0-2 (3-5-1, 1-5-1 GSC) 1-5-1 GSC 375
10/13/2013 vs Delta State U L 1-2 (3-6-1, 1-6-1 GSC) 1-6-1 GSC 183 Taylor Mayo (0) (Alex Pratt)
10/18/2013 vs West Florida L 1-4 (3-7-1, 1-7-1 GSC) 1-7-1 GSC 213 Seth Guiler (0) (Joel Ronkko)
10/20/2013 vs West Alabama L 1-2 (3-8-1, 1-8-1 GSC) 1-8-1 GSC 147 Caleb Mills (0)
10/25/2013 at Lee University L 1-2 (3-9-1, 1-9-1 GSC) 1-9-1 GSC 226 Seth Guiler (2)
10/27/2013 at Shorter University L 3-4 (3-10-1) 100 Clayton Martin (0) (Jordan McCaskill)
Seth Guiler (0) (Caleb Mills)
Taylor Mayo (0) (Alex Pratt)
11/1/2013 vs UAH L 2-4 (3-11-1, 1-11-1 GSC) 1-11-1 GSC 167 Alex Pratt (0) (Pedro Silva)
Trey Scogin (0)
11/4/2013 vs Palm Beach Atlantic L 0-5 (3-12-1) 111
11/6/2013 at Delta State W 4-2 (4-12-1, 2-11,1 GSC) 1 GSC 57 Alex Pratt (0)
Alex Pratt (0)
Alex Pratt (0) (Clayton Martin)
Clayton Martin (0) (Caleb Mills)
11/16/2013 vs Tennessee Temple W 6-1 (5-12-1) 139 Caleb Mills (4) (Alex Pratt)
Trey Scogin (2)
Alex Pratt (8) (Trey Scogin)
Alex Pratt (9) (Joe Shultz)
Pedro Silva (1)
Diego Santos (4) (Charlie Gayle)
2013-11-22 at Campbellsville (Ky.) L 0-3 (5-13-1) 115

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Cumberland Univ. 3-1 3 2 8 13 0.231 8 0.615 4-0 1 0-0 990
9/7/2013 at Trevecca Nazarene 4-1 4 1 9 11 0.364 6 0.545 4-0 1 0-0 994
9/13/2013 vs Lee University 1-1 1 2 4 14 0.071 7 0.500 2-0 0 0-1 1210
9/15/2013 vs Shorter University 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
9/20/2013 at West Florida 1-0 1 0 2 6 0.167 6 1.000 2-1 1 0-0 927
9/22/2013 at West Alabama 2-3 2 1 5 5 0.400 3 0.600 1-0 0 1-1 989
9/27/2013 vs Christian Brothers 0-3 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/4/2013 at UAH 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/11/2013 at Christian Brothers U 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-1 990
10/13/2013 vs Delta State U 1-2 1 1 3 13 0.077 4 0.308 2-0 0 0-0 1137
10/18/2013 vs West Florida 1-4 1 1 3 11 0.091 5 0.455 3-0 0 0-1 981
10/20/2013 vs West Alabama 1-2 1 0 2 8 0.125 3 0.375 2-0 0 0-0 989
10/25/2013 at Lee University 1-2 1 0 2 11 0.091 4 0.364 6-1 0 0-0 1091
10/27/2013 at Shorter University 3-4 3 3 9 15 0.200 6 0.400 1-0 0 0-0 991
11/1/2013 vs UAH 2-4 2 1 5 16 0.125 3 0.188 4-0 0 0-0 994
11/4/2013 vs Palm Beach Atlantic 0-5 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
11/6/2013 at Delta State 4-2 4 2 10 16 0.250 10 0.625 2-0 1 0-0 990
11/16/2013 vs Tennessee Temple 6-1 6 4 16 12 0.500 8 0.667 3-1 1 0-0 1016
2013-11-22 at Campbellsville (Ky.) 0-3 0 0 0 9 0.000 6 0.667 2-2 0 0-0 873
Total 30-44 30 18 78 203 0.148 94 0.463 48-5 5 1-4 19122
Opponent - 44 35 123 314 0.140 148 0.471 32-4 13 - 19054

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Cumberland Univ. 3-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/7/2013 Trevecca Nazarene 4-1 90:00 1 1.00 8 0.889 1 0 0 0 19
9/13/2013 Lee University 1-1 110:00 1 0.93 7 0.875 0 0 1 0 16
9/15/2013 Shorter University 0-1 90:00 1 0.95 7 0.875 0 1 0 0 13
9/20/2013 West Florida 1-0 90:00 0 0.77 6 1.000 1 0 0 1 26
9/22/2013 West Alabama 2-3 90:00 3 1.13 7 0.700 0 1 0 0 15
9/27/2013 Christian Brothers 0-3 90:00 3 1.38 4 0.571 0 1 0 0 15
10/4/2013 UAH 0-3 90:00 3 1.58 4 0.571 0 1 0 0 12
10/11/2013 Christian Brothers U 0-2 90:00 2 1.63 4 0.667 0 1 0 0 19
10/13/2013 Delta State U 1-2 103:26 2 1.64 4 0.667 0 1 0 0 16
10/18/2013 West Florida 1-4 90:00 4 1.85 7 0.636 0 1 0 0 20
10/20/2013 West Alabama 1-2 90:00 2 1.86 5 0.714 0 1 0 0 16
10/25/2013 Lee University 1-2 99:22 2 1.86 7 0.778 0 1 0 0 20
10/27/2013 Shorter University 3-4 90:00 4 2.00 12 0.750 0 1 0 0 23
11/1/2013 UAH 2-4 90:00 4 2.13 4 0.500 0 1 0 0 15
11/4/2013 Palm Beach Atlantic 0-5 90:00 5 2.31 3 0.375 0 1 0 0 15
11/6/2013 Delta State 4-2 90:00 2 2.29 4 0.667 1 0 0 0 15
11/16/2013 Tennessee Temple 6-1 90:00 1 2.22 1 0.500 1 0 0 0 7
2013-11-22 Campbellsville (Ky.) 0-3 90:00 3 2.26 5 0.625 0 1 0 0 0
Totals - 1752 44 2.26 104 0.703 5 13 1 1 294
Opponent - 1752:48 30 1.54 64 0.681 13 5 1 5 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Cumberland Univ. 1-3 1 1 3 12 0.083 6 0.500 5-1 0 0-0 990
9/7/2013 Trevecca Nazarene 1-4 1 0 2 21 0.048 9 0.429 3-0 0 1-2 991
9/13/2013 Lee University 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-1 1197
9/15/2013 Shorter University 1-0 1 1 3 13 0.077 8 0.615 2-1 1 0-0 957
9/20/2013 West Florida 0-1 0 0 0 26 0.000 6 0.231 2-0 0 0-0 990
9/22/2013 West Alabama 3-2 3 3 9 15 0.200 10 0.667 3-0 1 0-0 1006
9/27/2013 Christian Brothers 3-0 3 3 9 15 0.200 7 0.467 2-0 1 0-0 985
10/4/2013 UAH 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 989
10/11/2013 Christian Brothers U 2-0 2 2 6 19 0.105 6 0.316 1-0 1 0-0 990
10/13/2013 Delta State U 2-1 2 0 4 16 0.125 6 0.375 2-0 1 1-1 1135
10/18/2013 West Florida 4-1 4 4 12 20 0.200 11 0.550 1-0 1 0-0 994
10/20/2013 West Alabama 2-1 2 2 6 16 0.125 7 0.438 3-0 1 0-0 990
10/25/2013 Lee University 2-1 2 0 4 22 0.091 9 0.409 0-1 1 1-1 1071
10/27/2013 Shorter University 4-3 4 4 12 23 0.174 16 0.696 0-0 1 0-0 991
11/1/2013 UAH 4-2 4 4 12 15 0.267 8 0.533 2-0 1 0-0 955
11/4/2013 Palm Beach Atlantic 5-0 5 5 15 15 0.333 8 0.533 3-0 1 0-0 991
11/6/2013 Delta State 2-4 2 1 5 15 0.133 6 0.400 1-0 0 0-0 989
11/16/2013 Tennessee Temple 1-6 1 0 2 6 0.167 2 0.333 1-1 0 0-0 950
2013-11-22 Campbellsville (Ky.) 3-0 3 1 7 16 0.188 8 0.500 0-0 1 1-1 893
Total 44-30 44 35 123 314 0.140 148 0.471 32-4 13 4-6 19054
Union University - 30 18 78 203 0.148 94 0.463 48-5 5 - 19122

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Cumberland Univ. 1-3 90:00 3 3.00 5 0.625 0 1 0 0 12
9/7/2013 Trevecca Nazarene 1-4 90:00 4 3.50 2 0.333 0 1 0 0 11
9/13/2013 Lee University 1-1 110:00 1 2.48 6 0.857 0 0 1 0 13
9/15/2013 Shorter University 1-0 90:00 0 1.89 7 1.000 1 0 0 1 15
9/20/2013 West Florida 0-1 90:00 1 1.72 5 0.833 0 1 0 0 6
9/22/2013 West Alabama 3-2 90:00 2 1.77 1 0.333 1 0 0 0 4
9/27/2013 Christian Brothers 3-0 90:00 0 1.52 3 1.000 1 0 0 1 8
10/4/2013 UAH 3-0 90:00 0 1.34 1 1.000 1 0 0 1 5
10/11/2013 Christian Brothers U 2-0 90:00 0 1.19 3 1.000 1 0 0 1 6
10/13/2013 Delta State U 2-1 103:26 1 1.16 3 0.750 1 0 0 0 13
10/18/2013 West Florida 4-1 90:00 1 1.14 4 0.800 1 0 0 0 10
10/20/2013 West Alabama 2-1 90:00 1 1.13 2 0.667 1 0 0 0 8
10/25/2013 Lee University 2-1 99:22 1 1.11 3 0.750 1 0 0 0 11
10/27/2013 Shorter University 4-3 90:00 3 1.24 3 0.500 1 0 0 0 15
11/1/2013 UAH 4-2 90:00 2 1.29 1 0.333 1 0 0 0 16
11/4/2013 Palm Beach Atlantic 5-0 90:00 0 1.21 1 1.000 1 0 0 1 8
11/6/2013 Delta State 2-4 90:00 4 1.37 6 0.600 0 1 0 0 16
11/16/2013 Tennessee Temple 1-6 90:00 6 1.62 2 0.250 0 1 0 0 12
2013-11-22 Campbellsville (Ky.) 3-0 90:00 0 1.54 6 1.000 1 0 0 1 0
Totals - 1752 30 1.54 64 0.681 13 5 1 6 189
Union University - 1752:48 44 2.26 104 0.703 5 13 1 1 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Cumberland Univ. 3-1 3/1 2/1 13/12 8/6 8/5 4/5 0/1
9/7/2013 at Trevecca Nazarene 4-1 4/1 1/0 11/21 6/9 2/1 4/3 0/0
9/13/2013 vs Lee University 1-1 1/1 2/1 14/17 7/8 7/3 2/1 0/0
9/15/2013 vs Shorter University 0-1 0/1 0/1 15/13 7/8 3/5 0/2 0/1
9/20/2013 at West Florida 1-0 1/0 0/0 6/26 6/6 2/8 2/2 1/0
9/22/2013 at West Alabama 2-3 2/3 1/3 5/15 3/10 1/6 1/3 0/0
9/27/2013 vs Christian Brothers 0-3 0/3 0/3 8/15 3/7 6/0 3/2 0/0
10/4/2013 at UAH 0-3 0/3 0/3 5/12 1/7 0/4 2/0 0/0
10/11/2013 at Christian Brothers U 0-2 0/2 0/2 7/19 3/6 3/3 1/1 0/0
10/13/2013 vs Delta State U 1-2 1/2 1/0 13/16 4/6 4/7 2/2 0/0
10/18/2013 vs West Florida 1-4 1/4 1/4 11/20 5/11 4/2 3/1 0/0
10/20/2013 vs West Alabama 1-2 1/2 0/2 8/16 3/7 3/2 2/3 0/0
10/25/2013 at Lee University 1-2 1/2 0/0 11/22 4/9 3/8 6/0 1/1
10/27/2013 at Shorter University 3-4 3/4 3/4 15/23 6/16 5/6 1/0 0/0
11/1/2013 vs UAH 2-4 2/4 1/4 16/15 3/8 7/5 4/2 0/0
11/4/2013 vs Palm Beach Atlantic 0-5 0/5 0/5 8/15 1/8 0/4 4/3 0/0
11/6/2013 at Delta State 4-2 4/2 2/1 16/15 10/6 5/11 2/1 0/0
11/16/2013 vs Tennessee Temple 6-1 6/1 4/0 12/6 8/2 4/4 3/1 1/1
2013-11-22 at Campbellsville (Ky.) 0-3 0/3 0/1 9/16 6/8 0/0 2/0 2/0
Totals 30/44 18/35 203/314 94/148 67/84 48/32 5/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Tennessee Temple (11/16/2013)
GOALS 6 Tennessee Temple (11/16/2013)
ASSISTS 4 Tennessee Temple (11/16/2013)
SHOTS 16 UAH (11/1/2013)
Delta State (11/6/2013)
SHOTS ON GOAL 10 Delta State (11/6/2013)
SAVES 12 Shorter University (10/27/2013)
FOULS 22 Trevecca Nazarene (9/7/2013)
Delta State U (10/13/2013)
CORNER KICKS 8 Cumberland Univ. (9/5/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Palm Beach Atlantic (11/4/2013)
GOALS 5 Palm Beach Atlantic (11/4/2013)
ASSISTS 5 Palm Beach Atlantic (11/4/2013)
SHOTS 26 West Florida (9/20/2013)
SHOTS ON GOAL 16 Shorter University (10/27/2013)
SAVES 7 Shorter University (9/15/2013)
FOULS 17 Delta State (11/6/2013)
CORNER KICKS 11 Delta State (11/6/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Florida (9/20/2013)
West Alabama (10/20/2013)
Lee University (10/25/2013)
GOALS 1 Lee University (9/13/2013)
West Florida (9/20/2013)
Delta State U (10/13/2013)
West Florida (10/18/2013)
West Alabama (10/20/2013)
Lee University (10/25/2013)
ASSISTS 1 Trevecca Nazarene (9/7/2013)
West Alabama (9/22/2013)
Delta State U (10/13/2013)
West Florida (10/18/2013)
UAH (11/1/2013)
SHOTS 5 West Florida (9/20/2013)
West Alabama (9/22/2013)
UAH (10/4/2013)
SHOTS ON GOAL 1 West Alabama (9/22/2013)
Christian Brothers (9/27/2013)
UAH (10/4/2013)
Christian Brothers U (10/11/2013)
West Alabama (10/20/2013)
UAH (11/1/2013)
Palm Beach Atlantic (11/4/2013)
SAVES 1 Palm Beach Atlantic (11/4/2013)
Tennessee Temple (11/16/2013)
FOULS 9 West Alabama (9/22/2013)
UAH (10/4/2013)
Shorter University (10/27/2013)
CORNER KICKS 1 West Alabama (9/22/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trevecca Nazarene (9/7/2013)
Tennessee Temple (11/16/2013)
GOALS 1 Cumberland Univ. (9/5/2013)
Trevecca Nazarene (9/7/2013)
Lee University (9/13/2013)
Shorter University (9/15/2013)
Tennessee Temple (11/16/2013)
ASSISTS 1 Cumberland Univ. (9/5/2013)
Lee University (9/13/2013)
Shorter University (9/15/2013)
Delta State (11/6/2013)
Campbellsville (Ky.) (2013-11-22)
SHOTS 6 Cumberland Univ. (9/5/2013)
UAH (10/4/2013)
Tennessee Temple (11/16/2013)
SHOTS ON GOAL 2 Cumberland Univ. (9/5/2013)
West Florida (9/20/2013)
Christian Brothers U (10/11/2013)
Delta State U (10/13/2013)
Delta State (11/6/2013)
Tennessee Temple (11/16/2013)
SAVES 1 Trevecca Nazarene (9/7/2013)
West Alabama (9/22/2013)
UAH (10/4/2013)
West Alabama (10/20/2013)
UAH (11/1/2013)
Palm Beach Atlantic (11/4/2013)
Tennessee Temple (11/16/2013)
FOULS 5 West Florida (10/18/2013)
UAH (11/1/2013)
Palm Beach Atlantic (11/4/2013)
CORNER KICKS 1 Trevecca Nazarene (9/7/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Delta State (11/6/2013)
GOALS 3 Delta State (11/6/2013)
ASSISTS 1 Cumberland Univ. (9/5/2013)
Trevecca Nazarene (9/7/2013)
Lee University (9/13/2013)
West Alabama (9/22/2013)
Delta State U (10/13/2013)
West Florida (10/18/2013)
Shorter University (10/27/2013)
UAH (11/1/2013)
Delta State (11/6/2013)
Tennessee Temple (11/16/2013)
SHOTS 7 Shorter University (9/15/2013)
SHOTS ON GOAL 4 West Florida (9/20/2013)
Delta State (11/6/2013)
Tennessee Temple (11/16/2013)
SAVES 12 Shorter University (10/27/2013)
FOULS 3 Campbellsville (Ky.) (2013-11-22)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Tennessee Temple (11/16/2013)
GOALS 6 Tennessee Temple (11/16/2013)
ASSISTS 4 Tennessee Temple (11/16/2013)
SHOTS 16 UAH (11/1/2013)
Delta State (11/6/2013)
SHOTS ON GOAL 10 Delta State (11/6/2013)
SAVES 12 Shorter University (10/27/2013)
FOULS 22 Trevecca Nazarene (9/7/2013)
Delta State U (10/13/2013)
CORNER KICKS 8 Cumberland Univ. (9/5/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alex Pratt
Delta State (11/6/2013)
GOALS 3 Alex Pratt
Delta State (11/6/2013)
ASSISTS 1 Diego Santos
Caleb Mills
Joe Shultz
Seth Guiler
Alex Pratt
Joel Ronkko
Alex Pratt
Pedro Silva
Clayton Martin
Joe Shultz
Cumberland Univ. (9/5/2013)
Trevecca Nazarene (9/7/2013)
Lee University (9/13/2013)
West Alabama (9/22/2013)
Delta State U (10/13/2013)
West Florida (10/18/2013)
Shorter University (10/27/2013)
UAH (11/1/2013)
Delta State (11/6/2013)
Tennessee Temple (11/16/2013)
SHOTS 7 Alex Pratt
Shorter University (9/15/2013)
SHOTS ON GOAL 4 Clayton Martin
Alex Pratt
Alex Pratt
West Florida (9/20/2013)
Delta State (11/6/2013)
Tennessee Temple (11/16/2013)
SAVES 12 Matt Kesler
Shorter University (10/27/2013)
FOULS 3 Cody Styx
Campbellsville (Ky.) (2013-11-22)

Leaders

Team Leaders: Points
Player High
Points
Pratt, Alex 22
Mills, Caleb 11
Santos, Diego 9
Guiler, Seth 7
Martin, Clayton 7
Team Leaders: Goals
Player High
Goals
Pratt, Alex 9
Mills, Caleb 4
Santos, Diego 4
Guiler, Seth 3
Martin, Clayton 3
Team Leaders: Assists
Player High
Assists
Pratt, Alex 4
Mills, Caleb 3
Shultz, Joe 2
Santos, Diego 1
Guiler, Seth 1
Team Leaders: Shots
Player High
Shots
Pratt, Alex 51
Santos, Diego 26
Martin, Clayton 23
Guiler, Seth 18
Mayo, Taylor 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pratt, Alex 26
Martin, Clayton 11
Santos, Diego 10
Mills, Caleb 8
Mayo, Taylor 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mills, Caleb 2
Pratt, Alex 1
Martin, Clayton 1
Scogin, Trey 1