Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Ross, Grant 15 Ross, Grant .402 1.144 46-45 164 27 66 6 0 12 55 108 .659 24 4 27 1 .485 2 0 0-0
7 Smith, Will Allen 7 Smith, Will Allen .321 .795 34-22 84 26 27 4 1 0 8 33 .393 10 2 25 0 .402 1 4 3-4
19 Chavies, Carson 19 Chavies, Carson .320 .846 44-42 153 32 49 10 2 2 24 69 .451 17 4 48 0 .395 3 8 11-12
21 Sisk, Mitch 21 Sisk, Mitch .310 .891 42-42 158 28 49 7 3 6 25 80 .506 13 7 39 4 .385 1 1 0-3
28 Cutrell, Caden 28 Cutrell, Caden .306 .819 24-16 72 8 22 8 1 1 8 35 .486 2 1 20 0 .333 0 0 0-0
8 Hardy, Alec 8 Hardy, Alec .293 .777 40-39 140 29 41 6 0 2 21 53 .379 14 11 28 4 .398 1 1 9-11
3 Ramsey, Elijah 3 Ramsey, Elijah .273 .691 44-42 150 21 41 6 2 0 14 51 .340 13 6 30 0 .351 2 4 7-7
9 Barrett, Dyllon 9 Barrett, Dyllon .270 .681 43-42 115 22 31 2 0 1 13 36 .313 7 11 24 0 .368 0 6 4-6
11 Davis, Colby 11 Davis, Colby .265 .646 33-20 68 12 18 1 0 0 9 19 .279 5 6 6 1 .367 0 3 13-16
12 Autry, Matthew 12 Autry, Matthew .229 .664 25-17 48 9 11 2 0 0 2 13 .271 11 2 15 1 .393 0 6 10-10
6 Pace, Canyon 6 Pace, Canyon .205 .668 31-28 88 14 18 2 0 4 17 32 .364 10 3 21 5 .304 1 5 0-0
13 Sureda, Matthew 13 Sureda, Matthew 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
37 Wheeler, John 37 Wheeler, John 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
44 Barrett, Blake 44 Barrett, Blake .292 .824 22-18 65 7 19 4 0 2 7 29 .446 7 2 10 0 .378 0 0 3-3
23 Keyl, Jake 23 Keyl, Jake .273 .661 14-12 44 5 12 0 0 1 12 15 .341 1 3 9 1 .320 2 1 2-3
32 Aljancic, Ryan 32 Aljancic, Ryan .259 .740 16-6 27 1 7 1 0 1 7 11 .407 2 1 11 0 .333 0 0 0-0
27 Tjomsland, Cody 27 Tjomsland, Cody .250 .500 7-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
10 Toney, Noah 10 Toney, Noah .200 .400 18-14 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 0-0
50 Snelson, Eli 50 Snelson, Eli .125 .347 24-17 24 2 3 0 0 0 4 3 .125 3 0 9 0 .222 0 0 3-3
20 Beckham, Billy 20 Beckham, Billy .125 .489 8-2 8 2 1 0 0 0 0 1 .125 3 0 4 1 .364 0 0 1-1
14 Smith, Ben 14 Smith, Ben .115 .412 19-9 26 2 3 1 0 0 2 4 .154 4 1 10 0 .258 0 0 0-0
31 Hufstedler, Joseph 31 Hufstedler, Joseph .105 .451 16-3 19 3 2 0 0 0 1 2 .105 4 3 7 1 .346 0 1 1-1
5 Parmely, Tanner 5 Parmely, Tanner .000 .167 7-1 5 2 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 1-1
16 Poindexter, Sam 16 Poindexter, Sam .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Smith, Cole 24 Smith, Cole .000 .000 15-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .288 .784 46-46 1475 254 425 61 9 32 230 600 .407 150 68 352 19 .377 13 40 69-82
Opponents .316 .934 46-46 1496 374 473 95 21 41 342 733 .490 270 90 251 29 .444 21 23 60-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 Snelson, Eli 50Snelson, Eli 6.78 1.78 4-5 13-12 4 0-0 0 69.0 83 60 52 40 57 27 7 8 275 .302 5 4 0 3 6
16 Poindexter, Sam 16Poindexter, Sam 6.82 1.98 3-0 12-12 0 0-0 0 64.2 92 53 49 36 44 18 3 5 268 .343 6 6 2 4 3
10 Toney, Noah 10Toney, Noah 8.41 1.92 1-7 13-12 1 1-0 0 55.2 78 59 52 29 30 16 2 8 234 .333 3 10 0 2 3
24 Smith, Cole 24Smith, Cole 3.63 1.62 0-0 12-1 0 0-0 0 17.1 9 7 7 19 9 1 1 1 55 .164 4 4 0 1 0
36 Johnson, Alex 36Johnson, Alex 3.86 1.57 0-0 7-0 0 0-0 0 7.0 5 4 3 6 5 1 0 1 23 .217 0 1 0 0 1
4 Allen, Jamal 4Allen, Jamal 6.33 2.02 1-4 19-0 0 0-0 5 21.1 24 15 15 19 15 6 0 4 84 .286 12 6 0 0 0
2 Evans, Ryan 2Evans, Ryan 6.55 1.72 3-2 20-0 0 0-0 2 34.1 43 31 25 16 21 6 2 4 134 .321 6 14 0 4 2
26 Orwig, Ethan 26Orwig, Ethan 7.71 1.93 2-2 19-0 0 0-0 0 18.2 23 18 16 13 19 4 1 1 77 .299 7 9 1 0 0
34 Wyatt, Scotty 34Wyatt, Scotty 8.22 2.57 0-2 13-2 0 0-0 0 23.0 33 26 21 26 17 6 3 0 101 .327 11 5 0 1 2
29 Galbraith, Sam 29Galbraith, Sam 9.00 .33 1-0 5-0 0 0-0 0 3.0 1 5 3 0 2 0 0 1 10 .100 0 4 0 1 0
27 Tjomsland, Cody 27Tjomsland, Cody 9.82 3.82 0-1 4-0 0 0-0 0 3.2 8 8 4 6 0 0 0 0 16 .500 1 1 0 1 1
1 Evans, Lane 1Evans, Lane 10.23 2.21 1-3 15-5 0 0-0 1 31.2 42 36 36 28 22 4 1 4 126 .333 8 4 0 2 3
18 Mann, Brody 18Mann, Brody 13.19 2.44 1-2 11-2 0 0-0 0 14.1 20 21 21 15 9 4 0 1 57 .351 11 10 0 1 0
20 Beckham, Billy 20Beckham, Billy 18.00 3.00 0-0 2-0 0 0-0 0 1.0 3 2 2 0 0 0 0 2 6 .500 0 1 0 0 0
17 Jewell, Jake 17Jewell, Jake 21.60 2.40 0-1 3-0 0 0-0 0 1.2 2 4 4 2 1 0 1 0 7 .286 2 0 0 0 1
22 Rasmussen, Jack 22Rasmussen, Jack 27.00 3.27 0-0 7-0 0 0-0 0 3.2 4 15 11 8 0 1 0 1 13 .308 5 8 0 1 1
35 Spears, Chase 35Spears, Chase 38.57 4.29 0-0 5-0 0 0-0 0 2.1 3 10 10 7 0 1 0 0 10 .300 2 3 0 0 0
Totals 8.00 2.00 17-29 180-46 5 1 8 372.1 473 374 331 270 251 95 21 41 1496 .316 83 90 3 21 23
Opponents 5.23 1.52 29-17 155-46 5 1 6 378.2 425 254 220 150 352 61 9 32 1475 .288 65 68 10 13 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Pace, Canyon 6 Pace, Canyon 160 139 21 0 1.000 1 38 15 5 0
28 Cutrell, Caden 28 Cutrell, Caden 70 65 5 0 1.000 0 15 2 1 0
11 Davis, Colby 11 Davis, Colby 54 52 2 0 1.000 1 0 0 0 0
23 Keyl, Jake 23 Keyl, Jake 19 19 0 0 1.000 0 0 0 0 0
31 Hufstedler, Joseph 31 Hufstedler, Joseph 19 8 11 0 1.000 3 0 0 0 0
1 Evans, Lane 1 Evans, Lane 15 2 13 0 1.000 0 7 3 0 0
16 Poindexter, Sam 16 Poindexter, Sam 14 2 12 0 1.000 0 3 2 0 0
32 Aljancic, Ryan 32 Aljancic, Ryan 8 8 0 0 1.000 0 0 0 0 0
10 Toney, Noah 10 Toney, Noah 5 1 4 0 1.000 0 11 2 0 0
18 Mann, Brody 18 Mann, Brody 5 1 4 0 1.000 0 2 1 0 0
20 Beckham, Billy 20 Beckham, Billy 4 4 0 0 1.000 0 0 0 0 0
27 Tjomsland, Cody 27 Tjomsland, Cody 4 3 1 0 1.000 0 1 0 0 0
24 Smith, Cole 24 Smith, Cole 2 0 2 0 1.000 0 1 0 0 0
4 Allen, Jamal 4 Allen, Jamal 2 0 2 0 1.000 0 3 3 0 0
17 Jewell, Jake 17 Jewell, Jake 1 0 1 0 1.000 0 0 0 0 0
5 Parmely, Tanner 5 Parmely, Tanner 1 0 1 0 1.000 0 0 0 0 0
15 Ross, Grant 15 Ross, Grant 350 334 14 2 .994 33 0 0 0 0
19 Chavies, Carson 19 Chavies, Carson 79 75 3 1 .987 0 0 0 0 0
14 Smith, Ben 14 Smith, Ben 64 58 5 1 .984 0 7 3 2 0
8 Hardy, Alec 8 Hardy, Alec 173 67 103 3 .983 23 0 0 0 0
12 Autry, Matthew 12 Autry, Matthew 52 51 0 1 .981 0 0 0 0 0
7 Smith, Will Allen 7 Smith, Will Allen 72 37 33 2 .972 7 0 0 0 0
3 Ramsey, Elijah 3 Ramsey, Elijah 92 85 4 3 .967 0 0 0 0 0
9 Barrett, Dyllon 9 Barrett, Dyllon 198 65 119 14 .929 22 0 0 0 0
50 Snelson, Eli 50 Snelson, Eli 26 8 16 2 .923 0 13 5 0 0
21 Sisk, Mitch 21 Sisk, Mitch 103 27 68 8 .922 7 0 0 0 0
26 Orwig, Ethan 26 Orwig, Ethan 5 3 1 1 .800 0 2 2 0 0
2 Evans, Ryan 2 Evans, Ryan 4 2 1 1 .750 0 9 3 0 0
36 Johnson, Alex 36 Johnson, Alex 3 1 1 1 .667 0 3 1 0 0
34 Wyatt, Scotty 34 Wyatt, Scotty 2 0 1 1 .500 0 3 0 0 0
13 Sureda, Matthew 13 Sureda, Matthew 0 0 0 0 .000 0 0 0 0 0
22 Rasmussen, Jack 22 Rasmussen, Jack 0 0 0 0 .000 0 1 0 0 0
29 Galbraith, Sam 29 Galbraith, Sam 0 0 0 0 .000 0 0 0 0 0
33 Maxwell, Patrick 33 Maxwell, Patrick 0 0 0 0 .000 0 0 0 0 0
35 Spears, Chase 35 Spears, Chase 0 0 0 0 .000 0 1 0 0 0
37 Wheeler, John 37 Wheeler, John 0 0 0 0 .000 0 0 0 0 0
44 Barrett, Blake 44 Barrett, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1606 1117 448 41 .974 35 120 42 8 0
Opponents 1656 1136 473 47 .972 34 138 25 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Toney, Noah 10Toney, Noah .500 1.000 12-10 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
15 Ross, Grant 15Ross, Grant .371 1.155 31-30 105 18 39 3 0 10 38 72 .686 18 3 18 1 .469 2 0 0-0
19 Chavies, Carson 19Chavies, Carson .360 .926 30-29 100 19 36 7 2 1 17 50 .500 11 2 29 0 .426 2 8 6-6
7 Smith, Will Allen 7Smith, Will Allen .349 .846 24-17 63 20 22 3 1 0 7 27 .429 7 1 17 0 .417 1 3 1-1
44 Barrett, Blake 44Barrett, Blake .341 .974 14-11 41 7 14 3 0 2 6 23 .561 3 2 7 0 .413 0 0 3-3
27 Tjomsland, Cody 27Tjomsland, Cody .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
8 Hardy, Alec 8Hardy, Alec .326 .857 27-27 95 18 31 4 0 2 16 41 .432 10 7 18 1 .425 1 1 6-6
3 Ramsey, Elijah 3Ramsey, Elijah .295 .721 29-29 105 18 31 4 2 0 9 39 .371 7 3 20 0 .350 2 1 4-4
11 Davis, Colby 11Davis, Colby .269 .666 25-17 52 11 14 0 0 0 6 14 .269 5 6 4 1 .397 0 3 9-10
21 Sisk, Mitch 21Sisk, Mitch .260 .751 28-28 104 15 27 5 3 2 16 44 .423 8 3 23 3 .328 1 1 0-2
28 Cutrell, Caden 28Cutrell, Caden .256 .661 14-10 43 5 11 5 0 0 3 16 .372 1 1 12 0 .289 0 0 0-0
9 Barrett, Dyllon 9Barrett, Dyllon .244 .603 30-30 82 15 20 1 0 0 7 21 .256 6 7 16 0 .347 0 4 2-3
6 Pace, Canyon 6Pace, Canyon .222 .671 21-19 54 9 12 0 0 2 10 18 .333 8 2 9 1 .338 1 4 0-0
32 Aljancic, Ryan 32Aljancic, Ryan .217 .656 11-6 23 1 5 0 0 1 6 8 .348 2 1 11 0 .308 0 0 0-0
12 Autry, Matthew 12Autry, Matthew .190 .632 14-7 21 3 4 2 0 0 2 6 .286 3 2 6 1 .346 0 2 3-3
23 Keyl, Jake 23Keyl, Jake .174 .405 8-7 23 2 4 0 0 0 3 4 .174 1 1 5 1 .231 1 1 1-1
14 Smith, Ben 14Smith, Ben .167 .540 14-6 18 2 3 1 0 0 2 4 .222 3 1 5 0 .318 0 0 0-0
50 Snelson, Eli 50Snelson, Eli .143 .393 16-13 14 1 2 0 0 0 2 2 .143 2 0 2 0 .250 0 0 2-2
31 Hufstedler, Joseph 31Hufstedler, Joseph .125 .347 8-0 8 1 1 0 0 0 1 1 .125 0 1 3 0 .222 0 0 0-0
5 Parmely, Tanner 5Parmely, Tanner .000 .200 2-1 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
20 Beckham, Billy 20Beckham, Billy .000 .500 3-1 3 2 0 0 0 0 0 0 .000 3 0 3 0 .500 0 0 1-1
16 Poindexter, Sam 16Poindexter, Sam .000 .000 11-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Smith, Cole 24Smith, Cole .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .783 31-31 964 168 278 38 8 20 151 392 .407 98 44 212 9 .376 11 28 38-42
Opponents .328 .940 31-31 992 252 325 68 15 21 233 486 .490 176 55 161 16 .450 12 15 35-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Tjomsland, Cody 27Tjomsland, Cody 0.00 30.00 0-0 1-0 0 0-0 0 0.2 4 3 0 2 0 0 0 0 6 .667 1 0 0 0 0
36 Johnson, Alex 36Johnson, Alex 0.00 1.00 0-0 3-0 0 0-0 0 3.0 1 0 0 2 2 0 0 0 9 .111 0 1 0 0 0
2 Evans, Ryan 2Evans, Ryan 5.66 1.73 1-1 12-0 0 0-0 2 20.2 24 16 13 11 14 3 1 0 81 .296 3 9 0 1 0
50 Snelson, Eli 50Snelson, Eli 6.30 1.75 4-3 10-10 4 0-0 0 60.0 71 46 42 34 47 22 5 7 236 .301 5 3 0 2 6
4 Allen, Jamal 4Allen, Jamal 6.46 1.99 1-4 12-0 0 0-0 3 15.1 18 11 11 12 8 5 0 2 61 .295 9 5 0 0 0
16 Poindexter, Sam 16Poindexter, Sam 7.12 2.05 3-0 10-10 0 0-0 0 54.1 78 47 43 33 40 15 3 3 226 .345 5 6 2 4 3
10 Toney, Noah 10Toney, Noah 7.79 1.79 1-6 10-10 1 1-0 0 49.2 62 43 43 26 25 12 2 6 201 .308 1 10 0 1 3
24 Smith, Cole 24Smith, Cole 7.94 2.12 0-0 6-0 0 0-0 0 5.2 4 5 5 7 2 1 1 0 18 .222 2 1 0 0 0
26 Orwig, Ethan 26Orwig, Ethan 12.46 2.68 0-2 9-0 0 0-0 0 8.2 15 12 12 7 9 3 1 0 39 .385 5 5 1 0 0
34 Wyatt, Scotty 34Wyatt, Scotty 14.29 3.27 0-0 4-0 0 0-0 0 5.2 12 9 9 5 2 2 2 0 28 .429 2 1 0 1 0
18 Mann, Brody 18Mann, Brody 18.47 3.11 0-1 6-1 0 0-0 0 6.1 10 13 13 9 4 1 0 1 27 .370 8 4 0 0 0
1 Evans, Lane 1Evans, Lane 18.51 3.39 1-2 8-0 0 0-0 0 11.2 20 24 24 18 8 2 0 1 47 .426 8 3 0 2 3
29 Galbraith, Sam 29Galbraith, Sam 54.00 .00 0-0 1-0 0 0-0 0 0.1 0 2 2 0 0 0 0 0 0 .000 0 2 0 1 0
35 Spears, Chase 35Spears, Chase 90.00 9.00 0-0 3-0 0 0-0 0 1.0 2 10 10 7 0 1 0 0 5 .400 1 2 0 0 0
22 Rasmussen, Jack 22Rasmussen, Jack 94.50 30.00 0-0 3-0 0 0-0 0 0.2 4 9 7 2 0 1 0 1 7 .571 3 3 0 0 0
17 Jewell, Jake 17Jewell, Jake 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 0 2 2 1 0 0 0 0 1 .000 1 0 0 0 0
Totals 8.72 2.06 11-20 99-31 5 1 5 243.2 325 252 236 176 161 68 15 21 992 .328 54 55 3 12 15
Opponents 5.26 1.52 20-11 87-31 5 1 4 248.0 278 168 145 98 212 38 8 20 964 .288 38 44 6 11 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Ross, Grant 15 Ross, Grant 218 211 7 0 1.000 20 0 0 0 0
6 Pace, Canyon 6 Pace, Canyon 113 100 13 0 1.000 0 24 8 3 0
19 Chavies, Carson 19 Chavies, Carson 52 51 1 0 1.000 0 0 0 0 0
11 Davis, Colby 11 Davis, Colby 44 42 2 0 1.000 1 0 0 0 0
28 Cutrell, Caden 28 Cutrell, Caden 35 33 2 0 1.000 0 6 0 1 0
12 Autry, Matthew 12 Autry, Matthew 20 20 0 0 1.000 0 0 0 0 0
16 Poindexter, Sam 16 Poindexter, Sam 11 1 10 0 1.000 0 3 1 0 0
23 Keyl, Jake 23 Keyl, Jake 11 11 0 0 1.000 0 0 0 0 0
32 Aljancic, Ryan 32 Aljancic, Ryan 8 8 0 0 1.000 0 0 0 0 0
1 Evans, Lane 1 Evans, Lane 7 1 6 0 1.000 0 5 1 0 0
10 Toney, Noah 10 Toney, Noah 5 1 4 0 1.000 0 7 2 0 0
31 Hufstedler, Joseph 31 Hufstedler, Joseph 3 1 2 0 1.000 1 0 0 0 0
18 Mann, Brody 18 Mann, Brody 2 1 1 0 1.000 0 0 0 0 0
20 Beckham, Billy 20 Beckham, Billy 2 2 0 0 1.000 0 0 0 0 0
27 Tjomsland, Cody 27 Tjomsland, Cody 2 2 0 0 1.000 0 0 0 0 0
4 Allen, Jamal 4 Allen, Jamal 2 0 2 0 1.000 0 1 2 0 0
36 Johnson, Alex 36 Johnson, Alex 1 0 1 0 1.000 0 1 0 0 0
5 Parmely, Tanner 5 Parmely, Tanner 1 0 1 0 1.000 0 0 0 0 0
21 Sisk, Mitch 21 Sisk, Mitch 63 13 49 1 .984 3 0 0 0 0
8 Hardy, Alec 8 Hardy, Alec 110 46 62 2 .982 13 0 0 0 0
14 Smith, Ben 14 Smith, Ben 42 37 4 1 .976 0 5 3 0 0
3 Ramsey, Elijah 3 Ramsey, Elijah 70 64 4 2 .971 0 0 0 0 0
7 Smith, Will Allen 7 Smith, Will Allen 56 32 22 2 .964 5 0 0 0 0
50 Snelson, Eli 50 Snelson, Eli 20 4 15 1 .950 0 11 5 0 0
9 Barrett, Dyllon 9 Barrett, Dyllon 135 47 79 9 .933 14 0 0 0 0
26 Orwig, Ethan 26 Orwig, Ethan 5 3 1 1 .800 0 2 1 0 0
2 Evans, Ryan 2 Evans, Ryan 1 0 0 1 .000 0 5 0 0 0
17 Jewell, Jake 17 Jewell, Jake 0 0 0 0 .000 0 0 0 0 0
22 Rasmussen, Jack 22 Rasmussen, Jack 0 0 0 0 .000 0 0 0 0 0
24 Smith, Cole 24 Smith, Cole 0 0 0 0 .000 0 0 0 0 0
29 Galbraith, Sam 29 Galbraith, Sam 0 0 0 0 .000 0 0 0 0 0
34 Wyatt, Scotty 34 Wyatt, Scotty 0 0 0 0 .000 0 0 0 0 0
35 Spears, Chase 35 Spears, Chase 0 0 0 0 .000 0 0 0 0 0
44 Barrett, Blake 44 Barrett, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1039 731 288 20 .981 57 70 23 4 0
Opponents 1071 744 301 26 .976 55 76 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Young Harris L 2-5 31 2 8 2 1 0 1 3 0 0 0 0 1 0 3 7 24 11 0 .258
2/3/2024 at Young Harris L 1-10 30 1 7 1 0 0 0 2 1 1 1 3 0 0 1 13 24 10 1 .233
2/3/2024 at Young Harris L 2-15 24 2 5 2 0 0 1 1 0 0 0 0 1 0 1 8 18 9 4 .208
2/6/2024 Lane College W 7-4 33 7 9 5 4 0 0 2 0 4 2 3 1 0 0 9 27 19 2 .273
2/8/2024 Washburn University W 9-8 37 9 9 8 1 0 2 3 0 4 0 0 1 1 1 10 30 15 0 .243
2/9/2024 Washburn University W 9-8 33 9 11 8 2 0 0 9 0 7 1 2 0 0 1 9 27 6 0 .333
2/9/2024 Washburn University W 15-14 40 15 17 14 1 0 1 7 1 3 1 4 0 1 0 10 24 9 3 .425
2/13/2024 at Henderson State L 2-8 30 2 4 2 2 0 0 7 0 1 0 2 2 0 0 11 24 8 1 .133
2/17/2024 West Alabama L 9-10 42 9 18 8 2 0 0 2 0 2 0 0 1 1 2 10 27 15 1 .429
2/17/2024 West Alabama W 2-1 22 2 5 2 0 0 0 1 0 3 0 2 1 0 0 5 21 12 1 .227
2/18/2024 West Alabama W 6-1 32 6 12 6 3 1 0 2 0 1 0 0 2 0 1 8 27 4 0 .375
2/20/2024 Lane College W 4-3 32 4 10 4 2 1 1 0 0 3 0 2 1 0 1 7 27 12 2 .313
2/23/2024 Delta State L 7-11 33 7 8 5 1 1 1 5 0 0 0 0 1 1 1 12 27 15 0 .242
2/24/2024 Delta State L 1-8 26 1 5 1 0 0 0 4 0 3 0 0 1 0 0 9 21 7 0 .192
2/24/2024 Delta State L 9-10 31 9 6 8 0 0 1 13 0 3 1 1 1 2 0 10 27 14 1 .194
2/27/2024 Henderson State L 7-11 36 7 13 7 3 0 0 6 0 1 0 0 2 0 0 7 27 10 2 .361
3/2/2024 at Valdosta State L 4-7 28 4 7 4 1 0 0 2 0 0 0 3 0 1 0 11 18 13 2 .250
3/2/2024 at Valdosta State W 4-3 35 4 11 3 2 0 0 2 0 1 0 1 1 0 0 7 27 8 1 .314
3/3/2024 at Valdosta State L 7-16 36 7 11 7 2 0 1 3 0 1 0 3 1 0 0 3 24 8 0 .306
3/9/2024 at Christian Brothers L 8-9 36 8 10 7 1 1 2 5 0 0 0 2 1 0 0 9 24 8 1 .278
3/9/2024 at Christian Brothers W 4-3 26 4 7 4 1 1 1 1 0 1 0 1 1 1 0 6 21 12 1 .269
3/10/2024 at Christian Brothers L 7-8 31 7 8 5 0 0 0 5 1 2 0 5 2 1 0 7 26 8 0 .258
3/16/2024 Shorter University L 7-8 34 7 11 5 0 0 1 3 1 0 0 0 0 0 0 4 21 8 0 .324
3/16/2024 Shorter University W 6-5 29 6 8 6 1 0 2 2 1 2 2 4 0 1 0 7 27 10 2 .276
3/17/2024 Shorter University W 1-0 26 1 3 1 1 0 0 2 1 0 0 0 2 0 0 2 27 9 1 .115
3/19/2024 Mississippi College W 10-9 36 10 12 10 1 0 2 1 0 1 0 1 0 0 0 8 27 8 1 .333
3/23/2024 at Auburn Montgomery L 5-6 33 5 9 5 0 0 0 2 1 1 0 1 0 0 1 7 26 12 0 .273
3/23/2024 at Auburn Montgomery L 3-10 29 3 8 3 2 0 1 1 0 1 0 2 0 0 0 7 18 9 0 .276
3/24/2024 at Auburn Montgomery L 4-10 34 4 9 3 3 0 0 5 0 0 0 1 0 1 0 7 24 6 1 .265
3/26/2024 Arkansas Tech L 7-11 35 7 10 5 0 0 1 3 0 2 0 2 1 0 1 10 27 10 1 .286
4/2/2024 at Freed-Hardeman L 4-7 40 4 11 4 3 0 2 3 1 0 3 3 1 0 0 12 32 14 2 .275
4/5/2024 at West Florida W 9-7 38 9 14 8 1 1 1 0 0 1 0 0 3 0 0 6 27 15 0 .368
4/6/2024 at West Florida L 0-23 24 0 4 0 0 0 0 2 0 1 0 2 0 0 0 6 18 8 1 .167
4/6/2024 at West Florida W 5-4 29 5 9 5 2 0 0 1 0 3 0 1 1 0 0 8 21 6 0 .310
4/9/2024 at Mississippi College L 6-7 42 6 15 6 2 0 1 4 0 3 1 1 0 0 0 9 24 10 1 .357
4/12/2024 Lee University L 2-13 23 2 5 1 1 0 0 3 0 0 0 0 0 0 2 8 21 9 0 .217
4/13/2024 Lee University L 6-7 36 6 9 5 3 1 0 2 0 0 0 2 1 0 0 11 27 11 2 .250
4/13/2024 Lee University W 7-6 21 7 8 7 1 1 1 3 0 0 0 4 3 1 0 3 21 9 1 .381
4/17/2024 at Harding L 1-2 32 1 6 1 1 0 0 1 0 1 0 1 1 0 1 10 24 9 1 .188
4/19/2024 UMBB W 2-1 34 2 9 1 2 0 0 4 1 1 0 1 1 0 0 5 27 12 1 .265
4/20/2024 Montevallo W 4-1 22 4 6 4 1 0 0 2 0 2 1 0 1 0 0 4 21 5 0 .273
4/20/2024 Montevallo L 3-8 30 3 7 3 1 0 0 3 1 1 0 0 1 1 2 6 27 10 0 .233
4/23/2024 at Arkansas Tech L 8-19 32 8 11 8 2 0 2 3 0 0 0 2 0 0 0 4 18 6 1 .344
4/26/2024 at Alabama Huntsville L 6-8 37 6 12 5 1 0 3 3 0 2 0 2 0 0 0 6 24 4 1 .324
4/27/2024 at Alabama Huntsville L 16-17 46 16 20 16 2 1 2 7 1 3 0 1 2 0 0 6 28 9 1 .435
4/27/2024 at Alabama Huntsville L 6-12 29 6 8 5 1 0 1 5 0 3 0 3 0 0 0 8 18 6 0 .276
Total 254-374 1475 254 425 230 61 9 32 150 11 69 13 68 40 13 19 352 1117 448 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Young Harris L 2-5 8.0 12 5 5 5 4 2 0 2 0 0 0 0 0 1 0 5.63
2/3/2024 at Young Harris L 1-10 8.0 6 10 7 7 7 2 0 2 1 0 6 0 0 2 0 7.88
2/3/2024 at Young Harris L 2-15 6.0 18 15 6 1 4 4 0 0 2 0 3 0 0 3 0 9.00
2/6/2024 Lane College W 7-4 9.0 4 4 3 10 4 1 0 0 1 0 5 0 1 3 1 3.00
2/8/2024 Washburn University W 9-8 10.0 12 8 8 2 5 3 0 3 1 0 1 0 2 3 0 7.20
2/9/2024 Washburn University W 9-8 9.0 10 8 8 8 9 2 0 2 2 0 1 0 3 3 1 8.00
2/9/2024 Washburn University W 15-14 8.0 10 14 7 5 7 4 2 1 3 0 4 1 4 3 0 7.88
2/13/2024 at Henderson State L 2-8 8.0 8 8 7 8 9 1 1 0 2 0 1 0 4 4 0 7.88
2/17/2024 West Alabama L 9-10 9.0 14 10 9 5 10 4 0 0 3 0 7 0 4 5 0 9.00
2/17/2024 West Alabama W 2-1 7.0 3 1 1 3 7 1 0 0 0 0 0 0 5 5 0 1.29
2/18/2024 West Alabama W 6-1 9.0 7 1 1 7 9 1 0 0 2 0 1 0 6 5 0 1.00
2/20/2024 Lane College W 4-3 9.0 8 3 2 2 6 0 0 1 3 0 1 0 7 5 0 2.00
2/23/2024 Delta State L 7-11 9.0 14 11 11 2 6 2 0 1 0 1 3 0 7 6 0 11.00
