Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2025 Women's Volleyball Cumulative Statistics

Team (5-22, 3-17)

Overall Team Statistics
Statistic Union (TN) Opponents
Attack
Kills 904 1120
Errors 585 427
Attempts 3171 3201
Percent .101 .216
Kills Per Set 9.6 11.9
Set
Assists 833 1005
Assists Per Set 8.9 10.7
Ball Handling Errors 17 27
Serve
Aces 140 195
Errors 170 209
Aces Per Set 1.5 2.1
Receptions
Errors 195 140
Errors Per Set 2.1 1.5
Defense
Digs 1320 1374
Digs Per Set 14.0 14.6
Blocking
Solo 37 46
Assists 194 276
Errors 38 31
Blocks 134.0 184.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Charles, Carleigh 62 22 10 102.0 1.65 87 1.40 66 329 .064 4 0.06 11 0.18 16
3 Goff, Parker 87 27 25 206.0 2.37 173 1.99 104 548 .126 9 0.10 18 0.21 18
4 Davis, Sydney 94 27 12 93.0 0.99 57 0.61 34 209 .110 183 1.95 14 0.15 9
5 Gilbert, Elizabeth 94 27 26 290.5 3.09 253 2.69 170 754 .110 15 0.16 15 0.16 35
6 Whittaker, Sydney 4 2 1 4.0 1.00 4 1.00 7 14 -.214 0 0.00 0 0.00 0
7 Williams, Ajahnaea 61 20 16 64.0 1.05 42 0.69 23 176 .108 3 0.05 0 0.00 0
8 Jameson, Sarahbelle 41 20 5 54.0 1.32 48 1.17 32 157 .102 0 0.00 0 0.00 3
9 Supine, Natalie 93 27 26 170.0 1.83 117 1.26 61 348 .161 7 0.08 17 0.18 30
10 Priddy, Emily 40 15 1 2.0 0.05 0 0.00 0 4 .000 4 0.10 2 0.05 2
13 Pruitt, Ashley 30 9 9 20.0 0.67 11 0.37 3 44 .182 139 4.63 8 0.27 2
14 Hamill, Hannah 19 7 0 10.5 0.55 10 0.53 11 39 -.026 3 0.16 0 0.00 0
18 Torosian, Marie 88 25 14 115.0 1.31 86 0.98 65 415 .051 43 0.49 24 0.27 11
21 Savage, Sarah-Kate 93 27 0 24.0 0.26 3 0.03 4 47 -.021 43 0.46 21 0.23 23
23 Creech, Kylie 87 26 17 22.0 0.25 13 0.15 5 87 .092 380 4.37 9 0.10 21
Total 94 27 1,177.0 12.52 904 9.62 585 3171 .101 833 8.86 139 1.48 170
Opponents 94 27 1,499.0 15.95 1120 11.91 427 3201 .216 1005 10.69 195 2.07 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Charles, Carleigh 62 126 2.03 22 322 .932 0.35 0 8 8.0 0.13 1 1
3 Goff, Parker 87 74 0.85 23 222 .896 0.26 3 24 27.0 0.31 4 1
4 Davis, Sydney 94 62 0.66 1 2 .500 0.01 9 26 35.0 0.37 4 2
5 Gilbert, Elizabeth 94 159 1.69 16 293 .945 0.17 5 35 40.0 0.43 6 3
6 Whittaker, Sydney 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Williams, Ajahnaea 61 17 0.28 0 7 1.000 0.00 7 30 37.0 0.61 8 4
8 Jameson, Sarahbelle 41 4 0.10 7 54 .870 0.17 2 8 10.0 0.24 2 0
9 Supine, Natalie 93 49 0.53 2 9 .778 0.02 9 54 63.0 0.68 10 1
10 Priddy, Emily 40 70 1.75 14 141 .901 0.35 0 0 0 0.00 0 0
13 Pruitt, Ashley 30 64 2.13 0 2 1.000 0.00 0 2 2.0 0.07 0 0
14 Hamill, Hannah 19 5 0.26 1 1 .000 0.05 0 1 1.0 0.05 0 0
18 Torosian, Marie 88 291 3.31 20 470 .957 0.23 2 6 8.0 0.09 2 1
21 Savage, Sarah-Kate 93 262 2.82 26 385 .932 0.28 0 0 0 0.00 0 0
23 Creech, Kylie 87 136 1.56 0 4 1.000 0.00 0 0 0 0.00 1 4
Total 94 1320 14.04 195 1912 .898 2.07 37 194 134.0 1.43 38 17
Opponents 94 1374 14.62 140 1585 .912 1.49 46 276 184.0 1.96 31 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Charles, Carleigh 44 16 5 50.0 1.14 44 1.00 33 185 .059 2 0.05 5 0.11 9
3 Goff, Parker 65 20 19 158.0 2.43 134 2.06 72 415 .149 3 0.05 12 0.18 13
4 Davis, Sydney 69 20 5 46.5 0.67 22 0.32 11 108 .102 179 2.59 11 0.16 6
5 Gilbert, Elizabeth 69 20 19 212.0 3.07 184 2.67 134 575 .087 13 0.19 12 0.17 30
7 Williams, Ajahnaea 60 19 16 64.0 1.07 42 0.70 22 174 .115 3 0.05 0 0.00 0
8 Jameson, Sarahbelle 23 13 4 31.0 1.35 28 1.22 20 99 .081 0 0.00 0 0.00 1
9 Supine, Natalie 69 20 19 136.0 1.97 96 1.39 44 266 .195 6 0.09 12 0.17 23
10 Priddy, Emily 39 14 1 2.0 0.05 0 0.00 0 4 .000 4 0.10 2 0.05 2
13 Pruitt, Ashley 9 3 3 4.0 0.44 4 0.44 0 12 .333 34 3.78 0 0.00 1
14 Hamill, Hannah 15 5 0 7.5 0.50 7 0.47 10 31 -.097 1 0.07 0 0.00 0
18 Torosian, Marie 63 18 13 105.0 1.67 83 1.32 65 388 .046 17 0.27 17 0.27 7
21 Savage, Sarah-Kate 68 20 0 21.0 0.31 3 0.04 4 42 -.024 35 0.51 18 0.26 20
23 Creech, Kylie 69 20 16 16.0 0.23 8 0.12 4 62 .065 305 4.42 8 0.12 15
Total 69 20 853.0 12.36 655 9.49 419 2361 .100 602 8.72 97 1.41 127
Opponents 69 20 1,104.0 16.00 834 12.09 310 2387 .220 756 10.96 136 1.97 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Charles, Carleigh 44 89 2.02 15 218 .931 0.34 0 2 2.0 0.05 1 1
3 Goff, Parker 65 53 0.82 18 151 .881 0.28 2 20 22.0 0.34 4 1
4 Davis, Sydney 69 55 0.80 0 1 1.000 0.00 5 17 22.0 0.32 4 2
5 Gilbert, Elizabeth 69 130 1.88 9 224 .960 0.13 3 26 29.0 0.42 6 3
7 Williams, Ajahnaea 60 17 0.28 0 7 1.000 0.00 7 30 37.0 0.62 8 4
8 Jameson, Sarahbelle 23 4 0.17 7 43 .837 0.30 1 4 5.0 0.22 2 0
9 Supine, Natalie 69 39 0.57 2 7 .714 0.03 8 40 48.0 0.70 10 1
10 Priddy, Emily 39 69 1.77 14 141 .901 0.36 0 0 0 0.00 0 0
13 Pruitt, Ashley 9 12 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hamill, Hannah 15 3 0.20 1 1 .000 0.07 0 1 1.0 0.07 0 0
18 Torosian, Marie 63 190 3.02 14 334 .958 0.22 2 6 8.0 0.13 2 1
21 Savage, Sarah-Kate 68 230 3.38 24 295 .919 0.35 0 0 0 0.00 0 0
23 Creech, Kylie 69 103 1.49 0 3 1.000 0.00 0 0 0 0.00 0 4
Total 69 994 14.41 136 1426 .905 1.97 28 146 101.0 1.46 37 17
Opponents 69 1062 15.39 98 1159 .915 1.42 35 198 134.0 1.94 27 25

Match-By-Match

Union (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Drury L 3 21 23 90 -.022 19 1 8 8 21 1 0 0 1 0 23.0
9/05/2025 Ark.-Fort Smith L 3 25 31 102 -.059 23 5 8 6 42 1 6 0 4 0 34.0
9/06/2025 Harding L 3 19 17 87 .023 16 3 6 13 33 5 4 0 7 0 29.0
9/06/2025 Lane W 4 46 26 113 .177 42 14 6 9 52 2 6 0 5 0 65.0
9/12/2025 vs Mo. Southern St. L 4 44 23 131 .160 42 6 5 9 49 0 8 0 4 0 54.0
9/12/2025 at Southwest Baptist W 4 51 19 145 .221 49 12 4 7 65 0 12 0 6 0 69.0
9/13/2025 vs Harding L 4 43 27 142 .113 40 1 6 7 64 0 12 1 6 0 50.0
9/23/2025 at Trevecca Nazarene L 3 21 18 80 .038 19 5 6 14 27 1 2 0 2 0 28.0
9/26/2025 West Florida L 3 18 15 85 .035 14 3 2 7 32 3 6 1 6 0 27.0
9/27/2025 Valdosta St. L 3 34 20 114 .123 32 4 8 2 44 2 6 1 5 1 43.0
9/30/2025 at Christian Brothers L 3 22 19 113 .027 20 2 4 8 44 1 0 0 1 0 25.0
10/04/2025 at AUM L 5 48 29 167 .114 44 9 6 5 69 3 10 1 8 0 65.0
10/07/2025 Trevecca Nazarene L 4 39 19 127 .157 38 6 7 6 46 1 10 4 6 1 51.0
10/10/2025 at Montevallo L 3 30 31 108 -.009 27 2 7 5 44 1 8 0 5 2 37.0
10/11/2025 at UAH L 3 33 17 115 .139 32 3 2 6 56 0 12 0 6 0 42.0
10/14/2025 at Lee L 4 39 23 119 .134 35 6 8 13 46 0 4 0 2 0 47.0
10/17/2025 West Ala. W 5 63 21 174 .241 56 9 10 8 96 2 16 6 10 2 82.0
10/18/2025 Mississippi Col. W 5 43 28 173 .087 38 14 8 6 80 0 16 5 8 2 65.0
10/21/2025 Lee L 4 32 25 120 .058 31 6 11 11 53 1 6 6 4 0 42.0
10/24/2025 at Valdosta St. L 3 32 16 111 .144 28 2 3 5 47 1 12 0 7 0 41.0
10/25/2025 at West Florida L 3 27 15 103 .117 26 3 5 6 34 2 8 1 6 1 36.0
10/30/2025 Christian Brothers L 3 28 24 108 .037 26 3 5 8 39 2 6 3 5 2 36.0
11/01/2025 AUM W 3 34 13 113 .186 31 8 9 0 47 2 8 5 6 4 48.0
11/07/2025 UAH L 3 22 19 90 .033 20 2 1 13 34 3 0 3 3 1 27.0
11/08/2025 Montevallo L 3 27 29 116 -.017 24 3 10 2 54 0 8 1 4 1 34.0
11/13/2025 at Mississippi Col. L 3 28 23 106 .047 27 4 8 4 44 3 2 0 4 0 36.0
11/14/2025 at West Ala. L 3 35 15 119 .168 34 4 7 7 58 0 6 0 3 0 42.0
Union (TN) 94 904 585 3171 .101 833 140 170 195 1320 37 194 38 134.0 17 1,178.0
Opponents 94 1120 427 3201 .216 1005 195 209 140 1374 46 276 31 184.0 27 1,499.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.62
Assists Per Set 8.86
Service Aces Per Set 1.49
Reception Errors Per Set 2.07
Digs Per Set 14.04
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.18
Points Per Set 12.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Drury W 3 34 7 79 .342 27 8 4 1 31 3 0 0 3 0 45.0
9/05/2025 at Ark.-Fort Smith W 3 26 13 88 .148 19 6 12 5 31 1 20 0 11 0 43.0
9/06/2025 at Harding W 3 32 13 99 .192 23 13 7 3 38 2 4 0 4 2 49.0
9/06/2025 at Lane L 4 24 24 106 .000 21 9 8 14 34 3 10 1 8 0 41.0
9/12/2025 vs Mo. Southern St. W 4 56 13 132 .326 50 9 6 6 54 1 4 1 3 0 68.0
9/12/2025 Southwest Baptist L 4 59 22 157 .236 57 7 10 12 63 0 16 2 8 0 74.0
9/13/2025 vs Harding W 4 55 25 153 .196 52 7 9 1 61 1 24 0 13 0 75.0
9/23/2025 Trevecca Nazarene W 3 37 13 81 .296 36 14 8 5 30 3 10 2 8 0 59.0
9/26/2025 at West Florida W 3 45 19 114 .228 36 7 5 3 50 0 6 0 3 0 55.0
9/27/2025 at Valdosta St. W 3 35 9 101 .257 31 2 4 4 43 2 8 1 6 2 43.0
9/30/2025 Christian Brothers W 3 32 6 119 .218 29 8 8 2 50 1 8 0 5 0 45.0
10/04/2025 AUM W 5 63 23 168 .238 57 5 16 9 80 5 8 1 9 0 77.0
10/07/2025 at Trevecca Nazarene W 4 55 18 139 .266 48 6 9 6 58 2 8 2 6 2 67.0
10/10/2025 Montevallo W 3 29 10 91 .209 27 5 9 2 41 0 26 0 13 2 47.0
10/11/2025 UAH W 3 51 14 126 .294 43 6 8 3 54 1 6 0 4 0 61.0
10/14/2025 Lee W 4 48 22 129 .202 44 13 9 6 51 1 14 3 8 0 69.0
10/17/2025 at West Ala. L 5 49 24 188 .133 45 8 5 9 80 0 10 2 5 2 62.0
10/18/2025 at Mississippi Col. L 5 47 29 174 .103 45 6 11 14 77 2 16 2 10 4 63.0
10/21/2025 at Lee W 4 41 16 121 .207 33 11 10 6 46 5 12 4 11 6 63.0
10/24/2025 Valdosta St. W 3 47 11 116 .310 43 5 4 2 59 2 10 0 7 0 59.0
10/25/2025 West Florida W 3 48 14 102 .333 46 6 3 3 50 2 4 0 4 0 58.0
10/30/2025 at Christian Brothers W 3 32 12 91 .220 32 8 6 3 46 1 16 4 9 1 49.0
11/01/2025 at AUM L 3 30 15 103 .146 26 0 7 8 49 1 2 2 2 4 32.0
11/07/2025 at UAH W 3 35 15 92 .217 32 13 5 2 39 1 6 1 4 1 52.0
11/08/2025 at Montevallo W 3 27 16 105 .105 25 2 8 3 51 1 20 3 11 0 40.0
11/13/2025 Mississippi Col. W 3 38 15 103 .223 36 4 10 4 48 4 2 0 5 0 47.0
11/14/2025 West Ala. W 3 45 9 124 .290 42 7 8 4 60 1 6 0 4 1 56.0
Opponents 94 1120 427 3201 .216 1005 195 209 140 1374 46 276 31 184.0 27 1,499.0
Union (TN) 94 904 585 3171 .101 833 140 170 195 1320 37 194 38 134.0 17 1,178.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.91
Assists Per Set 10.69
Service Aces Per Set 2.07
Reception Errors Per Set 1.49
Digs Per Set 14.62
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.29
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Gilbert, Elizabeth 253
Goff, Parker 173
Supine, Natalie 117
Charles, Carleigh 87
Torosian, Marie 86
Team Leaders: Assists
Player High
Assists
Creech, Kylie 380
Davis, Sydney 183
Pruitt, Ashley 139
Savage, Sarah-Kate 43
Torosian, Marie 43
Team Leaders: Service Aces
Player High
Service Aces
Torosian, Marie 24
Savage, Sarah-Kate 21
Goff, Parker 18
Supine, Natalie 17
Gilbert, Elizabeth 15
Team Leaders: Digs
Player High
Digs
Torosian, Marie 291
Savage, Sarah-Kate 262
Gilbert, Elizabeth 159
Creech, Kylie 136
Charles, Carleigh 126
Team Leaders: Blocks
Player High
Blocks
Supine, Natalie 63.0
Gilbert, Elizabeth 40.0
Williams, Ajahnaea 37.0
Davis, Sydney 35.0
Goff, Parker 27.0