Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2018 Women's Volleyball Cumulative Statistics

Team (7-26, 3-13)

Overall Team Statistics
Statistic Union University Opponents
Attack
Kills 1178 1422
Errors 589 680
Attempts 3872 4094
Percent .152 .181
Kills Per Set 10.0 12.1
Set
Assists 1097 1303
Assists Per Set 9.3 11.0
Ball Handling Errors 74 30
Serve
Aces 152 203
Errors 246 197
Aces Per Set 1.3 1.7
Receptions
Errors 206 149
Errors Per Set 1.7 1.3
Defense
Digs 1732 1926
Digs Per Set 14.7 16.3
Blocking
Solo 36 52
Assists 431 284
Errors 53 25
Blocks 251.5 194.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Grace 57 26 3 73.0 1.28 55 0.96 27 182 .154 3 0.05 1 0.02 0
2 Ondrus, Courtney 29 16 0 5.0 0.17 2 0.07 3 8 -.125 0 0.00 3 0.10 7
3 Goggin, Kristen 83 28 3 33.0 0.40 13 0.16 11 77 .026 5 0.06 19 0.23 37
4 Rahn, Abbie 109 31 14 131.5 1.21 102 0.94 42 417 .144 44 0.40 21 0.19 35
6 Ramsey, Haley 82 28 18 129.0 1.57 100 1.22 71 453 .064 13 0.16 16 0.20 30
7 Sexton, Rebecca 116 33 32 57.0 0.49 25 0.22 10 88 .170 741 6.39 24 0.21 20
8 Kohler, Claressa 93 29 3 40.0 0.43 14 0.15 6 61 .131 239 2.57 25 0.27 28
9 Cagle, Audrey 65 26 0 8.0 0.12 3 0.05 1 17 .118 15 0.23 5 0.08 14
10 Delaney, Meghan 113 33 31 327.0 2.89 283 2.50 139 855 .168 9 0.08 23 0.20 46
11 Tatsch, Alyssa 44 18 2 51.5 1.17 44 1.00 33 163 .067 2 0.05 0 0.00 1
12 Hamilton, Lisa 9 7 0 3.5 0.39 3 0.33 3 7 .000 1 0.11 0 0.00 0
13 Peterson, Delaney 113 33 31 233.5 2.07 178 1.58 90 497 .177 4 0.04 6 0.05 11
14 Bukowsky, Kristen 116 33 32 225.5 1.94 162 1.40 69 440 .211 2 0.02 1 0.01 2
15 Adams, Sarah 9 8 0 8.0 0.89 4 0.44 6 17 -.118 1 0.11 0 0.00 0
16 Alexander, Laurel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Winchester, Ac 80 26 1 7.0 0.09 0 0.00 0 9 .000 16 0.20 7 0.09 12  
21 Karns, Christa 118 33 28 247.0 2.09 189 1.60 77 579 .193 2 0.02 0 0.00 3
Total 118 33 1,581.5 13.40 1178 9.98 589 3872 .152 1097 9.30 152 1.29 246
Opponents 118 33 1,819.0 15.42 1422 12.05 680 4094 .181 1303 11.04 203 1.72 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Grace 57 13 0.23 0 1 1.000 0.00 0 34 34.0 0.60 9 1
2 Ondrus, Courtney 29 10 0.34 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Goggin, Kristen 83 83 1.00 15 48 .688 0.18 0 2 2.0 0.02 0 5
4 Rahn, Abbie 109 398 3.65 44 125 .648 0.40 2 13 15.0 0.14 1 3
6 Ramsey, Haley 82 155 1.89 21 64 .672 0.26 2 22 24.0 0.29 3 1
7 Sexton, Rebecca 116 200 1.72 0 4 1.000 0.00 1 14 15.0 0.13 7 30
8 Kohler, Claressa 93 203 2.18 1 4 .750 0.01 1 0 1.0 0.01 0 30
9 Cagle, Audrey 65 85 1.31 14 17 .176 0.22 0 0 0 0.00 0 0
10 Delaney, Meghan 113 292 2.58 36 114 .684 0.32 2 38 40.0 0.35 8 1
11 Tatsch, Alyssa 44 9 0.20 2 0 .000 0.05 0 15 15.0 0.34 1 0
12 Hamilton, Lisa 9 2 0.22 0 2 1.000 0.00 0 1 1.0 0.11 0 0
13 Peterson, Delaney 113 42 0.37 1 6 .833 0.01 8 83 91.0 0.81 5 0
14 Bukowsky, Kristen 116 47 0.41 2 3 .333 0.02 9 107 116.0 1.00 5 0
15 Adams, Sarah 9 2 0.22 0 0 .000 0.00 0 8 8.0 0.89 0 0
16 Alexander, Laurel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Winchester, Ac 80 144 1.80 22 55 .600 0.28 0 0 0 0.00 0 1  
21 Karns, Christa 118 47 0.40 0 1 1.000 0.00 11 94 105.0 0.89 14 2
Total 118 1732 14.68 206 522 .605 1.75 36 431 251.5 2.13 53 74
Opponents 118 1926 16.32 149 395 .623 1.26 52 284 194.0 1.64 25 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Grace 27 11 2 31.5 1.17 22 0.81 21 97 .010 0 0.00 0 0.00 0
2 Ondrus, Courtney 20 10 0 3.0 0.15 2 0.10 3 8 -.125 0 0.00 1 0.05 6
3 Goggin, Kristen 39 13 1 13.0 0.33 7 0.18 3 43 .093 1 0.03 6 0.15 20
4 Rahn, Abbie 51 14 1 24.0 0.47 17 0.33 5 75 .160 33 0.65 7 0.14 18
6 Ramsey, Haley 52 15 14 92.5 1.78 73 1.40 56 334 .051 3 0.06 10 0.19 21
7 Sexton, Rebecca 58 16 16 22.0 0.38 8 0.14 3 41 .122 380 6.55 9 0.16 11
8 Kohler, Claressa 38 12 0 19.0 0.50 5 0.13 3 24 .083 93 2.45 13 0.34 13
9 Cagle, Audrey 22 10 0 5.0 0.23 2 0.09 0 10 .200 6 0.27 3 0.14 3
10 Delaney, Meghan 57 16 16 163.5 2.87 143 2.51 73 439 .159 5 0.09 11 0.19 19
11 Tatsch, Alyssa 14 7 1 12.0 0.86 10 0.71 13 46 -.065 1 0.07 0 0.00 0
12 Hamilton, Lisa 4 3 0 2.5 0.63 2 0.50 1 4 .250 0 0.00 0 0.00 0
13 Peterson, Delaney 56 16 14 114.0 2.04 86 1.54 36 244 .205 3 0.05 3 0.05 5
14 Bukowsky, Kristen 57 16 16 115.0 2.02 80 1.40 32 228 .211 1 0.02 1 0.02 2
15 Adams, Sarah 5 4 0 7.0 1.40 4 0.80 3 12 .083 0 0.00 0 0.00 0
17 Winchester, Ac 32 10 1 1.0 0.03 0 0.00 0 5 .000 2 0.06 1 0.03 6  
21 Karns, Christa 58 16 14 133.5 2.30 105 1.81 42 309 .204 1 0.02 0 0.00 1
Total 58 16 759.5 13.09 567 9.78 294 1920 .142 529 9.12 65 1.12 125
Opponents 58 16 902.0 15.55 696 12.00 317 2017 .188 629 10.84 109 1.88 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Grace 27 5 0.19 0 0 .000 0.00 0 19 19.0 0.70 1 0
2 Ondrus, Courtney 20 8 0.40 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Goggin, Kristen 39 42 1.08 6 5 -.200 0.15 0 0 0 0.00 0 0
4 Rahn, Abbie 51 223 4.37 20 42 .524 0.39 0 0 0 0.00 0 3
6 Ramsey, Haley 52 88 1.69 18 59 .695 0.35 1 17 18.0 0.35 3 1
7 Sexton, Rebecca 58 108 1.86 0 1 1.000 0.00 0 10 10.0 0.17 6 20
8 Kohler, Claressa 38 80 2.11 0 0 .000 0.00 1 0 1.0 0.03 0 10
9 Cagle, Audrey 22 35 1.59 9 0 .000 0.41 0 0 0 0.00 0 0
10 Delaney, Meghan 57 155 2.72 23 66 .652 0.40 0 19 19.0 0.33 1 1
11 Tatsch, Alyssa 14 1 0.07 0 0 .000 0.00 0 4 4.0 0.29 1 0
12 Hamilton, Lisa 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Peterson, Delaney 56 22 0.39 1 0 .000 0.02 3 44 47.0 0.84 4 0
14 Bukowsky, Kristen 57 26 0.46 2 1 -1.000 0.04 6 56 62.0 1.09 4 0
15 Adams, Sarah 5 2 0.40 0 0 .000 0.00 0 6 6.0 1.20 0 0
17 Winchester, Ac 32 57 1.78 6 18 .667 0.19 0 0 0 0.00 0 1  
21 Karns, Christa 58 20 0.34 0 0 .000 0.00 4 49 53.0 0.91 9 1
Total 58 872 15.03 109 260 .581 1.88 15 225 127.5 2.20 29 37
Opponents 58 980 16.90 65 179 .637 1.12 24 146 97.0 1.67 8 13

Match-By-Match

Union University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Southern Arkansas L 3 25 20 90 .056 23 5 4 9 40 0 14 0 7.0 7 37.0
8/24/2018 vs Quincy L 4 33 28 150 .033 31 2 8 4 71 2 12 1 8.0 2 43.0
8/25/2018 vs Cameron L 5 58 22 165 .218 56 2 12 11 62 1 20 0 11.0 11 71.0
8/25/2018 vs Texas-Permian Basin L 4 32 18 141 .099 30 6 3 7 72 1 16 0 9.0 3 47.0
8/31/2018 vs Dallas Baptist L 3 30 16 85 .165 27 4 8 6 25 0 12 0 6.0 0 40.0
8/31/2018 at Henderson State L 5 55 22 167 .198 51 5 11 6 80 5 16 0 13.0 0 73.0
9/01/2018 at Ouachita Baptist L 4 47 19 123 .228 44 8 10 7 49 0 0 0 0.0 0 55.0
9/01/2018 vs Southwest Baptist L 4 46 21 134 .187 42 4 10 9 51 2 16 1 10.0 0 60.0
9/04/2018 Bethel University W 3 32 15 105 .162 30 6 3 6 49 2 20 2 12.0 0 50.0
9/07/2018 Lane College W 3 37 9 92 .304 31 12 6 0 51 0 6 4 3.0 0 52.0
9/07/2018 Lemoyne Owen W 3 38 9 87 .333 32 7 11 2 47 1 12 1 7.0 0 52.0
9/08/2018 Belmont Abbey L 3 24 14 91 .110 23 5 6 7 36 2 10 1 7.0 0 36.0
9/08/2018 Henderson State L 4 36 24 133 .090 32 4 8 6 49 1 18 1 10.0 0 50.0
9/11/2018 Christian Brothers L 5 55 16 152 .257 50 5 9 7 63 0 12 3 6.0 0 66.0
9/14/2018 Montevallo L 4 29 23 131 .046 28 4 6 13 57 3 18 2 12.0 0 45.0
9/15/2018 Alabama Huntsville L 3 26 19 104 .067 25 3 6 7 45 0 18 2 9.0 0 38.0
9/21/2018 at Mississippi College W 5 48 18 140 .214 47 7 12 5 68 4 6 0 7.0 12 62.0
9/22/2018 West Alabama L 3 25 16 96 .094 23 2 4 9 37 2 12 1 8.0 0 35.0
9/28/2018 at Shorter L 3 22 14 70 .114 20 0 7 5 25 3 4 0 5.0 5 27.0
9/29/2018 at Lee University L 3 33 14 119 .160 31 2 9 4 54 1 6 3 4.0 2 39.0
10/05/2018 at West Georgia L 3 31 19 109 .110 30 4 7 6 50 0 16 5 8.0 1 43.0
10/06/2018 at Valdosta State L 3 40 18 111 .198 37 5 11 4 43 0 10 0 5.0 1 50.0
10/12/2018 West Florida L 3 26 20 100 .060 24 3 12 5 39 1 18 3 10.0 0 39.0
10/13/2018 Auburn-Montgomery W 4 41 20 153 .137 37 7 5 8 90 0 18 2 9.0 0 57.0
10/16/2018 Harding University L 3 21 16 104 .048 21 2 8 5 42 2 10 3 7.0 0 30.0
10/19/2018 vs Spring Hill L 3 32 19 110 .118 31 4 2 4 58 0 10 3 5.0 4 41.0
10/20/2018 vs Eckerd L 3 29 11 90 .200 28 3 5 7 35 1 2 1 2.0 5 34.0
10/20/2018 vs Rollins W 3 36 12 85 .282 36 8 6 1 43 1 12 6 7.0 5 51.0
10/26/2018 at UAH L 3 26 25 105 .010 25 2 1 6 49 0 18 3 9.0 4 37.0
10/27/2018 at Univ. of Montevallo L 3 32 15 108 .157 29 4 8 7 51 0 14 0 7.0 3 43.0
10/30/2018 at Christian Brothers W 4 36 15 121 .174 31 11 7 1 56 0 18 1 9.0 9 56.0
11/02/2018 Lee University L 4 44 21 152 .151 42 1 8 7 74 0 8 2 4.0 0 49.0
11/03/2018 Shorter University L 5 53 21 149 .215 50 5 13 15 71 1 29 2 15.5 0 73.5
Union University 118 1178 589 3872 .152 1097 152 246 206 1732 36 431 53 251.5 74 1,581.5
Opponents 118 1422 680 4094 .181 1303 203 197 149 1926 52 284 25 194.0 30 1,819.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 9.98
Assists Per Set 9.30
Service Aces Per Set 1.29
Reception Errors Per Set 1.75
Digs Per Set 14.68
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.63
Points Per Set 13.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Southern Arkansas W 3 35 20 100 .150 34 9 7 5 41 0 4 1 2.0 1 46.0
8/24/2018 vs Quincy W 4 52 34 166 .108 50 4 4 2 79 3 8 0 7.0 3 63.0
8/25/2018 vs Cameron W 5 51 23 146 .192 46 11 4 2 75 1 10 0 6.0 3 68.0
8/25/2018 vs Texas-Permian Basin W 4 60 23 158 .234 58 7 6 6 84 1 16 0 9.0 3 76.0
8/31/2018 vs Dallas Baptist W 3 36 16 83 .241 32 6 6 4 34 0 6 0 3.0 0 45.0
8/31/2018 Henderson State W 5 67 28 186 .210 64 6 4 5 83 4 8 0 8.0 0 81.0
9/01/2018 Ouachita Baptist W 4 57 15 131 .321 53 7 7 8 53 3 14 0 10.0 0 74.0
9/01/2018 vs Southwest Baptist W 4 51 23 134 .209 46 9 5 4 60 2 8 1 6.0 0 66.0
9/04/2018 at Bethel University L 3 35 35 126 .000 34 6 6 6 51 1 10 0 6.0 0 47.0
9/07/2018 at Lane College L 3 18 16 92 .022 18 0 5 12 44 0 2 3 1.0 0 19.0
9/07/2018 at Lemoyne Owen L 3 13 20 89 -.079 13 2 4 7 39 2 0 1 2.0 0 17.0
9/08/2018 at Belmont Abbey W 3 39 21 101 .178 32 4 10 2 50 0 8 0 4.0 0 47.0
9/08/2018 at Henderson State W 4 46 27 130 .146 41 6 4 4 65 6 8 0 10.0 0 62.0
9/11/2018 at Christian Brothers W 5 67 22 164 .274 56 7 7 5 73 0 8 2 4.0 0 78.0
9/14/2018 at Montevallo W 4 46 26 139 .144 42 13 9 4 69 2 18 2 11.0 0 70.0
9/15/2018 at Alabama Huntsville W 3 37 15 106 .208 32 7 4 3 55 2 14 1 9.0 0 53.0
9/21/2018 Mississippi College L 5 52 37 167 .090 48 5 9 7 70 3 8 0 7.0 8 64.0
9/22/2018 at West Alabama W 3 39 13 97 .268 35 9 7 2 54 0 4 0 2.0 0 50.0
9/28/2018 Shorter W 3 23 15 69 .116 23 5 6 0 32 5 0 0 5.0 1 33.0
9/29/2018 Lee University W 3 44 15 120 .242 41 4 4 2 69 0 8 1 4.0 0 52.0
10/05/2018 West Georgia W 3 43 15 116 .241 41 6 5 4 55 1 10 0 6.0 0 55.0
10/06/2018 Valdosta State W 3 37 11 100 .260 31 4 1 5 48 2 10 0 7.0 0 48.0
10/12/2018 at West Florida W 3 35 21 99 .141 31 5 6 3 53 1 8 0 5.0 0 45.0
10/13/2018 at Auburn-Montgomery L 4 39 26 161 .081 35 8 16 7 82 0 8 0 4.0 0 51.0
10/16/2018 at Harding University W 3 44 15 106 .274 39 5 4 2 60 2 6 1 5.0 0 54.0
10/19/2018 vs Spring Hill W 3 44 17 131 .206 43 4 2 4 54 2 10 2 7.0 2 55.0
10/20/2018 vs Eckerd W 3 46 11 96 .365 41 7 6 3 41 0 8 4 4.0 1 57.0
10/20/2018 vs Rollins L 3 32 19 102 .127 30 1 5 8 33 1 12 4 7.0 4 40.0
10/26/2018 UAH W 3 37 16 106 .198 36 6 3 2 48 2 8 0 6.0 0 49.0
10/27/2018 Univ. of Montevallo W 3 41 15 116 .224 37 7 6 4 56 1 12 0 7.0 1 55.0
10/30/2018 Christian Brothers L 4 52 27 147 .170 50 1 10 11 67 1 8 0 5.0 3 58.0
11/02/2018 at Lee University W 4 52 14 145 .262 44 7 8 1 79 0 10 0 5.0 0 64.0
11/03/2018 at Shorter University W 5 52 29 165 .139 47 15 7 5 70 4 12 2 10.0 0 77.0
Opponents 118 1422 680 4094 .181 1303 203 197 149 1926 52 284 25 194.0 30 1,819.0
Union University 118 1178 589 3872 .152 1097 152 246 206 1732 36 431 53 251.5 74 1,581.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.05
Assists Per Set 11.04
Service Aces Per Set 1.72
Reception Errors Per Set 1.26
Digs Per Set 16.32
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.25
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
Delaney, Meghan 283
Karns, Christa 189
Peterson, Delaney 178
Bukowsky, Kristen 162
Rahn, Abbie 102
Team Leaders: Assists
Player High
Assists
Sexton, Rebecca 741
Kohler, Claressa 239
Rahn, Abbie 44
Winchester, Ac 16
Cagle, Audrey 15
Team Leaders: Service Aces
Player High
Service Aces
Kohler, Claressa 25
Sexton, Rebecca 24
Delaney, Meghan 23
Rahn, Abbie 21
Goggin, Kristen 19
Team Leaders: Digs
Player High
Digs
Rahn, Abbie 398
Delaney, Meghan 292
Kohler, Claressa 203
Sexton, Rebecca 200
Ramsey, Haley 155
Team Leaders: Blocks
Player High
Blocks
Bukowsky, Kristen 116.0
Karns, Christa 105.0
Peterson, Delaney 91.0
Delaney, Meghan 40.0
Roberts, Grace 34.0