Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2021 Women's Volleyball Cumulative Statistics

Team (20-13, 11-5)

Overall Team Statistics
Statistic Union (TN) Opponents
Attack
Kills 1457 1554
Errors 512 671
Attempts 4051 4475
Percent .233 .197
Kills Per Set 11.9 12.7
Set
Assists 1270 1406
Assists Per Set 10.4 11.5
Ball Handling Errors 42 45
Serve
Aces 203 176
Errors 189 233
Aces Per Set 1.7 1.4
Receptions
Errors 176 203
Errors Per Set 1.4 1.7
Defense
Digs 1974 1870
Digs Per Set 16.2 15.3
Blocking
Solo 112 62
Assists 256 143
Errors 73 46
Blocks 240.0 133.5
Blocks Per Set 2.0 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Grace 10 7 1 6.0 0.60 4 0.40 1 8 .375 0 0.00 0 0.00 0
3 Hughes, Bailey 94 29 8 34.0 0.36 1 0.01 0 8 .125 7 0.07 33 0.35 17
4 Tacker, Gracie 9 4 1 3.0 0.33 3 0.33 2 13 .077 19 2.11 0 0.00 2
5 Sample, Sydney 114 31 0 38.0 0.33 21 0.18 1 76 .263 62 0.54 17 0.15 13
6 Ramsey, Haley 122 33 22 91.0 0.75 48 0.39 36 196 .061 20 0.16 39 0.32 32
7 Gray, Laura Rose 119 32 31 348.5 2.93 286 2.40 80 664 .310 5 0.04 0 0.00 0
8 Burrell, Lauren 29 11 2 5.0 0.17 1 0.03 0 3 .333 3 0.10 4 0.14 4
9 Hartman, Ainsley 12 5 1 8.5 0.71 6 0.50 0 15 .400 56 4.67 2 0.17 2
11 Tatsch, Alyssa 122 33 32 396.0 3.25 331 2.71 155 1010 .174 36 0.30 22 0.18 29
12 Hampel, Hannah 10 7 0 3.0 0.30 2 0.20 2 21 .000 1 0.10 0 0.00 0
13 Blakemore, Greta 91 29 17 114.5 1.26 84 0.92 46 280 .136 8 0.09 14 0.15 11
14 Steen, Chloe 57 23 1 7.0 0.12 1 0.02 2 4 -.250 1 0.02 6 0.11 9
15 Calhoon, Emily Grace 122 33 32 381.0 3.12 301 2.47 42 707 .366 7 0.06 14 0.11 9
18 Alihodzic, Adna 17 7 0 8.0 0.47 3 0.18 6 23 -.130 0 0.00 0 0.00 0
20 Owens, Reese 122 33 19 269.0 2.20 224 1.84 128 716 .134 11 0.09 18 0.15 32
23 Vick, Jordan 116 32 31 187.5 1.62 141 1.22 11 307 .423 1030 8.88 34 0.29 29
Total 122 33 1,900.0 15.57 1457 11.94 512 4051 .233 1270 10.41 203 1.66 189
Opponents 122 33 1,863.5 15.27 1554 12.74 671 4475 .197 1406 11.52 176 1.44 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Grace 10 2 0.20 0 0 .000 0.00 1 2 3.0 0.30 0 0
3 Hughes, Bailey 94 125 1.33 6 125 .952 0.06 0 0 0 0.00 0 0
4 Tacker, Gracie 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 1
5 Sample, Sydney 114 521 4.57 24 564 .957 0.21 0 0 0 0.00 0 6
6 Ramsey, Haley 122 272 2.23 27 395 .932 0.22 0 8 8.0 0.07 2 0
7 Gray, Laura Rose 119 18 0.15 1 4 .750 0.01 36 53 89.0 0.75 20 3
8 Burrell, Lauren 29 32 1.10 4 45 .911 0.14 0 0 0 0.00 0 0
9 Hartman, Ainsley 12 15 1.25 0 1 1.000 0.00 0 1 1.0 0.08 1 0
11 Tatsch, Alyssa 122 308 2.52 38 562 .932 0.31 21 44 65.0 0.53 14 0
12 Hampel, Hannah 10 2 0.20 1 2 .500 0.10 1 0 1.0 0.10 2 0
13 Blakemore, Greta 91 90 0.99 2 16 .875 0.02 3 27 30.0 0.33 7 1
14 Steen, Chloe 57 21 0.37 1 3 .667 0.02 0 0 0 0.00 0 1
15 Calhoon, Emily Grace 122 89 0.73 0 10 1.000 0.00 32 68 100.0 0.82 9 1
18 Alihodzic, Adna 17 6 0.35 0 1 1.000 0.00 3 4 7.0 0.41 2 0
20 Owens, Reese 122 157 1.29 20 427 .953 0.16 10 34 44.0 0.36 11 0
23 Vick, Jordan 116 309 2.66 0 7 1.000 0.00 5 15 20.0 0.17 5 29
Total 122 1974 16.18 176 2257 .922 1.44 112 256 240.0 1.97 73 42
Opponents 122 1870 15.33 203 2405 .916 1.66 62 143 133.5 1.09 46 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Grace 4 3 0 3.0 0.75 1 0.25 1 2 .000 0 0.00 0 0.00 0
3 Hughes, Bailey 36 12 6 11.0 0.31 0 0.00 0 4 .000 6 0.17 11 0.31 7
4 Tacker, Gracie 7 3 1 2.0 0.29 2 0.29 0 9 .222 15 2.14 0 0.00 2
5 Sample, Sydney 47 14 0 20.0 0.43 6 0.13 0 32 .188 32 0.68 14 0.30 6
6 Ramsey, Haley 55 16 9 23.0 0.42 3 0.05 3 22 .000 10 0.18 20 0.36 15
7 Gray, Laura Rose 55 16 16 178.5 3.25 151 2.75 44 342 .313 2 0.04 0 0.00 0
8 Burrell, Lauren 21 7 1 4.0 0.19 1 0.05 0 3 .333 3 0.14 3 0.14 3
9 Hartman, Ainsley 4 2 0 3.0 0.75 1 0.25 0 3 .333 10 2.50 2 0.50 0
11 Tatsch, Alyssa 55 16 16 188.0 3.42 163 2.96 75 485 .181 19 0.35 7 0.13 14
12 Hampel, Hannah 4 3 0 2.0 0.50 1 0.25 0 7 .143 0 0.00 0 0.00 0
13 Blakemore, Greta 48 15 10 67.5 1.41 48 1.00 27 165 .127 2 0.04 9 0.19 5
14 Steen, Chloe 31 13 1 2.0 0.06 0 0.00 1 1 -1.000 0 0.00 2 0.06 3
15 Calhoon, Emily Grace 55 16 15 196.5 3.57 161 2.93 20 347 .406 6 0.11 5 0.09 3
18 Alihodzic, Adna 11 4 0 4.0 0.36 1 0.09 4 15 -.200 0 0.00 0 0.00 0
20 Owens, Reese 55 16 6 102.0 1.85 90 1.64 58 281 .114 3 0.05 1 0.02 4
23 Vick, Jordan 52 15 15 78.5 1.51 57 1.10 4 127 .417 504 9.69 17 0.33 10
Total 55 16 885.0 16.09 686 12.47 237 1845 .243 616 11.20 91 1.65 72
Opponents 55 16 867.0 15.76 723 13.15 313 2054 .200 665 12.09 72 1.31 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Grace 4 2 0.50 0 0 .000 0.00 1 2 3.0 0.75 0 0
3 Hughes, Bailey 36 65 1.81 2 65 .969 0.06 0 0 0 0.00 0 0
4 Tacker, Gracie 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 1
5 Sample, Sydney 47 256 5.45 9 228 .961 0.19 0 0 0 0.00 0 2
6 Ramsey, Haley 55 116 2.11 10 144 .931 0.18 0 0 0 0.00 1 0
7 Gray, Laura Rose 55 7 0.13 1 1 .000 0.02 17 21 38.0 0.69 6 1
8 Burrell, Lauren 21 22 1.05 4 35 .886 0.19 0 0 0 0.00 0 0
9 Hartman, Ainsley 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Tatsch, Alyssa 55 145 2.64 21 295 .929 0.38 9 18 27.0 0.49 4 0
12 Hampel, Hannah 4 0 0.00 0 1 1.000 0.00 1 0 1.0 0.25 0 0
13 Blakemore, Greta 48 45 0.94 1 5 .800 0.02 3 15 18.0 0.38 6 0
14 Steen, Chloe 31 5 0.16 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Calhoon, Emily Grace 55 38 0.69 0 2 1.000 0.00 13 35 48.0 0.87 4 1
18 Alihodzic, Adna 11 4 0.36 0 0 .000 0.00 2 2 4.0 0.36 1 0
20 Owens, Reese 55 29 0.53 4 150 .973 0.07 3 16 19.0 0.35 7 0
23 Vick, Jordan 52 156 3.00 0 5 1.000 0.00 2 5 7.0 0.13 2 11
Total 55 899 16.35 72 1027 .930 1.31 51 114 108.0 1.96 31 17
Opponents 55 838 15.24 91 1125 .919 1.65 36 72 72.0 1.31 23 22

Match-By-Match

Union (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Lindenwood (MO) W 5 51 16 141 .248 38 13 2 6 62 7 20 5 17 0 81
9/03/2021 Florida Tech W 4 56 13 115 .374 45 8 7 5 65 4 4 2 6 0 70
9/04/2021 Lane W 3 34 6 87 .322 32 8 5 4 59 3 8 0 7 0 49
9/04/2021 Truman W 5 59 19 166 .241 50 5 11 8 99 6 4 3 8 3 72
9/10/2021 vs Erskine W 3 37 11 91 .286 35 14 13 4 41 0 6 0 3.0 2 54.0
9/10/2021 vs Fisk W 3 42 11 100 .310 37 5 10 6 44 1 8 2 5 0 52
9/11/2021 vs Ark.-Monticello L 5 56 28 161 .174 52 7 14 6 65 4 16 4 12 1 75
9/11/2021 at Trevecca Nazarene L 3 27 21 107 .056 27 2 6 7 46 1 6 1 4 1 33
9/17/2021 Arkansas Tech L 5 53 19 147 .231 42 11 8 8 74 8 6 6 11 2 75
9/18/2021 Southern Ark. L 5 44 17 146 .185 29 8 6 11 59 5 6 1 8 2 60
9/18/2021 Carson-Newman W 5 74 16 211 .275 57 6 6 9 121 5 8 1 9 4 89
9/21/2021 Christian Brothers W 3 43 5 91 .418 37 7 5 2 53 1 12 0 7 1 57
9/24/2021 at Lee L 5 64 23 213 .192 63 3 2 6 124 0 14 3 7 2 74
9/25/2021 at Shorter L 3 25 14 97 .113 22 2 7 7 41 0 8 1 4 0 31
10/01/2021 West Ga. W 3 47 11 117 .308 42 4 7 3 61 3 6 2 6 1 57
10/02/2021 Valdosta St. W 3 47 12 92 .380 46 7 3 1 45 1 6 3 4 0 58
10/05/2021 at Christian Brothers W 3 42 11 85 .365 38 4 1 6 38 3 8 3 7 1 53
10/09/2021 at Mississippi Col. W 3 41 6 88 .398 39 5 4 5 49 9 2 0 10 2 56
10/11/2021 Ouachita Baptist W 3 49 13 114 .316 40 7 6 2 53 1 10 5 6 1 62
10/15/2021 Alabama Huntsville L 3 27 17 86 .116 23 3 1 10 34 2 8 2 6 1 36
10/16/2021 Montevallo W 5 59 20 142 .275 50 3 6 12 72 5 6 3 8 0 70
10/19/2021 Harding W 4 49 17 174 .184 40 2 6 6 104 9 4 1 11 2 62
10/22/2021 vs Barry L 4 49 21 161 .174 49 2 4 8 87 2 14 6 9.0 1 60.0
10/23/2021 vs Nova Southeastern L 4 39 11 98 .286 34 7 5 3 31 2 8 4 6 1 52
10/23/2021 vs Lynn L 3 25 22 103 .029 23 2 2 5 44 1 8 1 5 1 32
10/29/2021 at AUM W 4 46 19 145 .186 44 6 5 2 63 3 12 5 9 2 61
10/30/2021 at West Florida L 3 26 17 94 .096 23 4 5 0 38 3 2 0 4 1 34
11/02/2021 West Ala. W 3 44 11 109 .303 38 8 3 2 54 5 0 1 5 0 57
11/05/2021 at West Ga. L 3 30 17 111 .117 24 1 5 4 53 2 4 4 4 2 35
11/07/2021 at Valdosta State W 5 66 33 179 .184 63 11 7 6 81 4 22 1 15.0 1 92.0
11/11/2021 Lee W 3 38 11 86 .314 33 11 5 3 49 5 2 2 6 3 55
11/12/2021 Shorter W 3 41 10 110 .282 31 12 6 3 44 5 2 1 6 0 59
11/19/2021 vs Montevallo L 3 27 14 84 .155 24 5 6 6 21 2 6 0 5 4 37
Union (TN) 122 1457 512 4051 .233 1270 203 189 176 1974 112 256 73 240.0 42 1,900.0
Opponents 122 1554 671 4475 .197 1406 176 233 203 1870 62 143 46 133.5 45 1,863.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 11.94
Assists Per Set 10.41
Service Aces Per Set 1.66
Reception Errors Per Set 1.44
Digs Per Set 16.18
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.34
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Lindenwood (MO) L 5 75 34 177 .232 67 6 6 13 70 2 2 3 3 0 84
9/03/2021 at Florida Tech L 4 38 22 131 .122 33 5 8 8 42 3 0 0 3 0 46
9/04/2021 at Lane L 3 22 25 110 -.027 20 4 6 8 43 0 0 2 0 0 26
9/04/2021 at Truman L 5 59 24 192 .182 54 8 11 5 79 2 6 2 5 2 72
9/10/2021 vs Erskine L 3 19 11 75 .107 18 4 6 14 41 0 0 1 0.0 4 23.0
9/10/2021 vs Fisk L 3 18 19 90 -.011 17 6 6 5 38 0 0 0 0 1 24
9/11/2021 vs Ark.-Monticello W 5 63 28 163 .215 56 6 9 7 69 1 8 1 5 1 74
9/11/2021 Trevecca Nazarene W 3 38 13 106 .236 36 7 1 2 56 2 16 0 10 2 55
9/17/2021 at Arkansas Tech W 5 58 26 171 .187 51 8 14 11 62 4 0 1 4 1 70
9/18/2021 at Southern Ark. W 5 67 20 154 .305 59 11 16 8 73 1 6 1 4 1 82
9/18/2021 at Carson-Newman L 5 65 24 224 .183 55 9 8 6 111 2 4 2 4 1 78
9/21/2021 at Christian Brothers L 3 26 20 104 .058 24 2 2 7 42 0 0 1 0 1 28
9/24/2021 Lee W 5 68 31 235 .157 64 6 7 3 112 2 16 2 10 2 84
9/25/2021 Shorter W 3 47 16 107 .290 44 7 9 2 56 3 4 0 5 1 59
10/01/2021 at West Ga. L 3 48 12 128 .281 41 3 8 4 57 0 8 2 4 4 55
10/02/2021 at Valdosta St. L 3 36 16 104 .192 36 1 5 7 30 2 2 1 3 0 40
10/05/2021 Christian Brothers L 3 33 19 94 .149 31 6 7 4 28 0 0 0 0 0 39
10/09/2021 Mississippi Col. L 3 35 22 113 .115 31 5 4 5 36 2 0 3 2 0 42
10/11/2021 at Ouachita Baptist L 3 35 15 120 .167 28 2 2 7 40 1 4 1 3 0 40
10/15/2021 at Alabama Huntsville W 3 45 17 105 .267 39 10 8 3 40 2 12 1 8 1 63
10/16/2021 at Montevallo L 5 61 21 161 .248 54 12 14 3 62 2 6 3 5 3 78
10/19/2021 at Harding L 4 51 31 206 .097 41 6 7 2 96 2 2 4 3 4 60
10/22/2021 vs Barry W 4 62 22 188 .213 59 8 7 2 83 1 0 1 1.0 2 71.0
10/23/2021 vs Nova Southeastern W 4 72 19 124 .427 65 3 9 7 44 2 9 1 6.5 1 81.5
10/23/2021 vs Lynn W 3 44 12 104 .308 42 5 7 2 47 2 8 1 6 1 55
10/29/2021 AUM L 4 63 22 152 .270 62 2 10 6 77 2 6 1 5 1 70
10/30/2021 West Florida W 3 52 11 110 .373 46 0 6 4 45 4 2 1 5 0 57
11/02/2021 at West Ala. L 3 33 14 112 .170 30 2 4 8 44 3 0 0 3 2 38
11/05/2021 West Ga. W 3 46 21 123 .203 40 4 6 1 57 2 4 2 4 2 54
11/07/2021 Valdosta State L 5 64 31 189 .175 61 6 8 11 75 5 10 2 10.0 0 80.0
11/11/2021 at Lee L 3 24 20 102 .039 24 3 3 11 30 4 2 2 5 3 32
11/12/2021 at Shorter L 3 42 20 115 .191 38 3 3 12 47 3 0 2 3 2 48
11/19/2021 vs Montevallo W 3 45 13 86 .372 40 6 6 5 38 1 6 2 4 2 55
Opponents 122 1554 671 4475 .197 1406 176 233 203 1870 62 143 46 133.5 45 1,863.5
Union (TN) 122 1457 512 4051 .233 1270 203 189 176 1974 112 256 73 240.0 42 1,900.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 12.74
Assists Per Set 11.52
Service Aces Per Set 1.44
Reception Errors Per Set 1.66
Digs Per Set 15.33
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.37
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Tatsch, Alyssa 331
Calhoon, Emily Grace 301
Gray, Laura Rose 286
Owens, Reese 224
Vick, Jordan 141
Team Leaders: Assists
Player High
Assists
Vick, Jordan 1030
Sample, Sydney 62
Hartman, Ainsley 56
Tatsch, Alyssa 36
Ramsey, Haley 20
Team Leaders: Service Aces
Player High
Service Aces
Ramsey, Haley 39
Vick, Jordan 34
Hughes, Bailey 33
Tatsch, Alyssa 22
Owens, Reese 18
Team Leaders: Digs
Player High
Digs
Sample, Sydney 521
Vick, Jordan 309
Tatsch, Alyssa 308
Ramsey, Haley 272
Owens, Reese 157
Team Leaders: Blocks
Player High
Blocks
Calhoon, Emily Grace 100.0
Gray, Laura Rose 89.0
Tatsch, Alyssa 65.0
Owens, Reese 44.0
Blakemore, Greta 30.0