Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

# Union (TN) (6-1,0-0 Gulf South) -VS- # Ark.-Monticello (5-3,0-0 GAC)

Box Score

Union (TN) logo
2
vs
Ark.-Monticello logo
3

# Union (TN) (6-1,0-0 Gulf South)
-VS-
# Ark.-Monticello (5-3,0-0 GAC)

Team Score By Period
Team 1 2 3 4 5
Union (TN) Union 26 22 16 25 15
Winner Ark.-Monticello UAM 24 25 25 22 17
Date:
9/11/2021
Time:
11:22 am
Site:
Nashville, TN (Trojan Fieldhouse)
Attendance:
121
VIEW
Match History vs Ark.-Monticello

Match Details

Game Statistics By Set
Set Union (TN) Ark.-Monticello
K E TA % K E TA %
Set #1 16 5 38 0.289 11 7 35 0.114
Set #2 9 8 30 0.033 13 5 32 0.25
Set #3 11 9 34 0.059 13 1 24 0.5
Set #4 12 5 36 0.194 14 10 44 0.091
Set #5 8 1 23 0.304 12 5 28 0.25
Total 56 28 161 .174 63 28 163 .215
Team Statistical Comparison
Statistic Team Comparison
Union - UAM
Points
75.0
74.0
Kills
56
63
Aces
7
6
Blocks
12
5
Assists
52
56
Digs
65
69

Game Leaders

Union - Leaders
Statistic Leaders
Kills Calhoon, Emily Grace (20), Tatsch, Alyssa (11), Gray, Laura Rose (8)
Aces Ramsey, Haley (2), Vick, Jordan (2), Owens, Reese (2)
Blocks Tatsch, Alyssa (6), Calhoon, Emily Grace (6), Gray, Laura Rose (5)
Assists Vick, Jordan (43), Ramsey, Haley (5), Gray, Laura Rose (1)
Digs Sample, Sydney (18), Owens, Reese (16), Vick, Jordan (15)
UAM - Leaders
Statistic Leaders
Kills Wilemon, Faith (15), Brown, Mikaela (11), Calhoun, Taylor (10)
Aces Crighton, Taylor (3), Duncan, Kalin (3)
Blocks Hamilton, Victoria (4), Brown, Mikaela (2), Duncan, Kalin (2)
Assists Duncan, Kalin (52), Crighton, Taylor (2), Richbourg, Katelyn (1)
Digs Richbourg, Katelyn (22), Duncan, Kalin (12), Crighton, Taylor (10)

Individual Statistics

Union (TN) (6-1,0-0 Gulf South)

Union - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Gray, Laura Rose 5 8 4 22 .182 1 0 0 0 0-0 1 4 2 0 0 0 11
6 6 Ramsey, Haley 5 2 5 19 -.158 5 0 2 0 2-0 0 3 0 7 0 2 5.5
11 11 Tatsch, Alyssa 5 11 5 31 .194 0 0 1 1 1-1 1 5 0 8 0 0 15.5
5 5 Sample, Sydney 5 2 0 2 1.000 1 0 0 0 0-0 0 0 0 18 0 0 2
15 15 Calhoon, Emily Grace 5 20 2 33 .545 1 0 0 1 0-1 2 4 0 0 0 0 24
23 23 Vick, Jordan 5 6 4 21 .095 43 1 2 3 2-3 0 0 0 15 1 0 8
20 20 Owens, Reese 5 7 7 29 .000 0 0 2 6 2-6 0 0 0 16 0 1 9
3 3 Hughes, Bailey 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 2 0
14 14 Steen, Chloe 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0
12 12 Hampel, Hannah 2 0 0 3 .000 1 0 0 0 0-0 0 0 2 1 0 0 0
13 13 Blakemore, Greta 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 56 28 161 .174 52 1 7 14 7-14 4 16 4 65 1 6 75
Union - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Gray, Laura Rose 5 1 4 2 0 0 0 11
6 6 Ramsey, Haley 5 0 3 0 7 0 2 5.5
11 11 Tatsch, Alyssa 5 1 5 0 8 0 0 15.5
5 5 Sample, Sydney 5 0 0 0 18 0 0 2
15 15 Calhoon, Emily Grace 5 2 4 0 0 0 0 24
23 23 Vick, Jordan 5 0 0 0 15 1 0 8
20 20 Owens, Reese 5 0 0 0 16 0 1 9
3 3 Hughes, Bailey 4 0 0 0 0 0 2 0
14 14 Steen, Chloe 4 0 0 0 0 0 0 0
12 12 Hampel, Hannah 2 0 0 2 1 0 0 0
13 13 Blakemore, Greta 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 4 16 4 65 1 6 75

Ark.-Monticello (5-3,0-0 GAC)

UAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Richbourg, Katelyn 5 0 0 0 0 1 1 0 1 0-1 0 0 0 22 0 0 0
16 16 Calhoun, Taylor 5 10 2 18 .444 0 0 0 0 0-0 0 0 1 1 0 0 10
2 2 Brown, Mikaela 5 11 5 31 .194 0 0 0 0 0-0 0 2 0 4 0 0 12
11 11 Hamilton, Victoria 5 6 2 13 .308 0 0 0 0 0-0 0 4 0 4 0 0 8
17 17 Thornton, Kenzi 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 2 0
3 3 Toyota, Amanda 5 1 1 4 .000 0 0 0 2 0-2 0 0 0 3 0 2 1
4 4 Wilemon, Faith 5 15 8 39 .179 1 0 0 0 0-0 1 0 0 6 0 0 16
5 5 Crighton, Taylor 5 1 1 2 .000 2 0 3 1 3-1 0 0 0 10 0 3 4
21 21 Duncan, Kalin 5 3 2 9 .111 52 2 3 3 3-3 0 2 0 12 1 0 7
15 15 Agnew, Jamie 4 10 5 31 .161 0 0 0 0 0-0 0 0 0 2 0 0 10
22 22 Krenek, Riley 2 5 2 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 5
12 12 Martin, Kinlee 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 63 28 163 .215 56 3 6 9 6-9 1 8 1 69 1 7 74
UAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Richbourg, Katelyn 5 0 0 0 22 0 0 0
16 16 Calhoun, Taylor 5 0 0 1 1 0 0 10
2 2 Brown, Mikaela 5 0 2 0 4 0 0 12
11 11 Hamilton, Victoria 5 0 4 0 4 0 0 8
17 17 Thornton, Kenzi 5 0 0 0 5 0 2 0
3 3 Toyota, Amanda 5 0 0 0 3 0 2 1
4 4 Wilemon, Faith 5 1 0 0 6 0 0 16
5 5 Crighton, Taylor 5 0 0 0 10 0 3 4
21 21 Duncan, Kalin 5 0 2 0 12 1 0 7
15 15 Agnew, Jamie 4 0 0 0 2 0 0 10
22 22 Krenek, Riley 2 0 0 0 0 0 0 5
12 12 Martin, Kinlee 1 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 8 1 69 1 7 74