Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2016 Women's Volleyball Cumulative Statistics

Team (11-20, 8-12)

Overall Team Statistics
Statistic Union University Opponents
Attack
Kills 1256 1310
Errors 659 528
Attempts 3769 3605
Percent .158 .217
Kills Per Set 11.5 12.0
Set
Assists 1150 1213
Assists Per Set 10.6 11.1
Ball Handling Errors 33 18
Serve
Aces 163 214
Errors 233 193
Aces Per Set 1.5 2.0
Receptions
Errors 214 163
Errors Per Set 2.0 1.5
Defense
Digs 1587 1628
Digs Per Set 14.6 14.9
Blocking
Solo 33 46
Assists 271 318
Errors 42 36
Blocks 168.5 205.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blanchard, Ceciley 79 30 17 145.0 1.84 127 1.61 80 393 .120 5 0.06 3 0.04 8
2 O'Malley, Katie 96 30 23 257.0 2.68 222 2.31 123 638 .155 9 0.09 24 0.25 38
3 Goggin, Kristen 94 31 1 43.0 0.46 12 0.13 13 72 -.014 8 0.09 31 0.33 42
4 Rahn, Abbie 77 25 11 95.5 1.24 78 1.01 48 305 .098 10 0.13 10 0.13 16
5 Funk, Alecia 27 12 0 1.0 0.04 0 0.00 1 1 -1.000 92 3.41 1 0.04 7
6 Schebel, Abby 50 23 5 78.0 1.56 74 1.48 33 211 .194 2 0.04 3 0.06 6
7 Colon-Rodriguez, Suheily 107 31 31 222.0 2.07 188 1.76 82 561 .189 6 0.06 8 0.07 9
8 Moorer, Deja 93 30 20 270.0 2.90 238 2.56 104 649 .206 14 0.15 19 0.20 31
9 Cagle, Audrey 103 31 4 21.0 0.20 3 0.03 6 23 -.130 46 0.45 18 0.17 18
10 Carter, McKenna 77 27 20 161.0 2.09 117 1.52 67 300 .167 0 0.00 1 0.01 2
11 Huguley, Hannah 109 31 31 154.0 1.41 95 0.87 32 247 .255 937 8.60 32 0.29 30
12 McAlister, Sarah 12 9 0 3.0 0.25 2 0.17 0 3 .667 0 0.00 1 0.08 5
13 Davis, Jordan 35 14 7 41.0 1.17 30 0.86 31 118 -.008 1 0.03 1 0.03 1
17 Chiaro, Taylor 83 26 6 16.0 0.19 5 0.06 8 42 -.071 17 0.20 11 0.13 20
21 Karns, Christa 48 20 10 80.0 1.67 65 1.35 31 205 .166 3 0.06 0 0.00 0
Total 109 31 1,587.5 14.56 1256 11.52 659 3769 .158 1150 10.55 163 1.50 233
Opponents 109 31 1,729.0 15.86 1310 12.02 528 3605 .217 1213 11.13 214 1.96 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blanchard, Ceciley 79 38 0.48 3 3 .000 0.04 3 24 27.0 0.34 2 0
2 O'Malley, Katie 96 175 1.82 23 47 .511 0.24 3 16 19.0 0.20 5 3
3 Goggin, Kristen 94 130 1.38 18 40 .550 0.19 0 0 0 0.00 0 4
4 Rahn, Abbie 77 107 1.39 24 91 .736 0.31 2 11 13.0 0.17 4 1
5 Funk, Alecia 27 24 0.89 0 0 .000 0.00 0 0 0 0.00 1 0
6 Schebel, Abby 50 40 0.80 15 50 .700 0.30 0 2 2.0 0.04 2 0
7 Colon-Rodriguez, Suheily 107 69 0.64 1 2 .500 0.01 2 48 50.0 0.47 4 0
8 Moorer, Deja 93 166 1.78 34 76 .553 0.37 5 16 21.0 0.23 3 0
9 Cagle, Audrey 103 377 3.66 31 109 .716 0.30 0 0 0 0.00 0 2
10 Carter, McKenna 77 12 0.16 0 1 1.000 0.00 10 66 76.0 0.99 9 0
11 Huguley, Hannah 109 245 2.25 0 1 1.000 0.00 4 46 50.0 0.46 7 20
12 McAlister, Sarah 12 3 0.25 1 8 .875 0.08 0 0 0 0.00 0 0
13 Davis, Jordan 35 9 0.26 0 0 .000 0.00 2 16 18.0 0.51 4 0
17 Chiaro, Taylor 83 178 2.14 34 77 .558 0.41 0 0 0 0.00 0 2
21 Karns, Christa 48 11 0.23 0 0 .000 0.00 2 26 28.0 0.58 1 1
Total 109 1587 14.56 214 514 .584 1.96 33 271 168.5 1.55 42 33
Opponents 109 1628 14.94 163 447 .635 1.50 46 318 205.0 1.88 36 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blanchard, Ceciley 46 19 9 89.5 1.95 79 1.72 50 234 .124 3 0.07 3 0.07 7
2 O'Malley, Katie 60 19 16 163.0 2.72 147 2.45 72 383 .196 6 0.10 8 0.13 25
3 Goggin, Kristen 62 20 0 30.0 0.48 9 0.15 7 50 .040 4 0.06 21 0.34 32
4 Rahn, Abbie 58 18 4 48.5 0.84 39 0.67 34 188 .027 8 0.14 8 0.14 12
5 Funk, Alecia 11 5 0 1.0 0.09 0 0.00 0 0 0 30 2.73 1 0.09 3
6 Schebel, Abby 28 14 3 42.5 1.52 42 1.50 17 113 .221 1 0.04 0 0.00 2
7 Colon-Rodriguez, Suheily 68 20 20 146.0 2.15 124 1.82 54 374 .187 4 0.06 4 0.06 8
8 Moorer, Deja 64 19 16 202.5 3.16 183 2.86 69 464 .246 6 0.09 13 0.20 24
9 Cagle, Audrey 68 20 1 18.0 0.26 3 0.04 0 12 .250 32 0.47 15 0.22 14
10 Carter, McKenna 60 18 16 132.5 2.21 98 1.63 51 242 .194 0 0.00 1 0.02 2
11 Huguley, Hannah 70 20 20 93.5 1.34 49 0.70 21 131 .214 655 9.36 25 0.36 21
12 McAlister, Sarah 9 6 0 2.0 0.22 1 0.11 0 1 1.000 0 0.00 1 0.11 3
13 Davis, Jordan 9 5 2 9.0 1.00 6 0.67 4 25 .080 0 0.00 0 0.00 0
17 Chiaro, Taylor 64 19 6 11.0 0.17 5 0.08 6 29 -.034 6 0.09 6 0.09 16
21 Karns, Christa 40 14 7 69.5 1.74 55 1.38 29 178 .146 3 0.08 0 0.00 0
Total 70 20 1,058.5 15.12 840 12.00 414 2425 .176 758 10.83 106 1.51 169
Opponents 70 20 1,098.0 15.69 835 11.93 315 2282 .228 765 10.93 131 1.87 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blanchard, Ceciley 46 14 0.30 1 0 .000 0.02 2 11 13.0 0.28 0 0
2 O'Malley, Katie 60 105 1.75 14 27 .481 0.23 3 10 13.0 0.22 1 0
3 Goggin, Kristen 62 72 1.16 9 21 .571 0.15 0 0 0 0.00 0 3
4 Rahn, Abbie 58 82 1.41 12 16 .250 0.21 0 3 3.0 0.05 1 0
5 Funk, Alecia 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
6 Schebel, Abby 28 18 0.64 13 17 .235 0.46 0 1 1.0 0.04 1 0
7 Colon-Rodriguez, Suheily 68 38 0.56 1 0 .000 0.01 2 32 34.0 0.50 3 0
8 Moorer, Deja 64 107 1.67 16 39 .590 0.25 1 11 12.0 0.19 2 0
9 Cagle, Audrey 68 266 3.91 21 63 .667 0.31 0 0 0 0.00 0 1
10 Carter, McKenna 60 10 0.17 0 0 .000 0.00 9 49 58.0 0.97 3 0
11 Huguley, Hannah 70 155 2.21 0 0 .000 0.00 2 35 37.0 0.53 4 15
12 McAlister, Sarah 9 3 0.33 1 8 .875 0.11 0 0 0 0.00 0 0
13 Davis, Jordan 9 1 0.11 0 0 .000 0.00 0 6 6.0 0.67 1 0
17 Chiaro, Taylor 64 127 1.98 27 30 .100 0.42 0 0 0 0.00 0 2
21 Karns, Christa 40 11 0.28 0 0 .000 0.00 2 25 27.0 0.68 1 1
Total 70 1021 14.59 131 225 .418 1.87 21 183 112.5 1.61 17 22
Opponents 70 1021 14.59 106 206 .485 1.51 30 204 132.0 1.89 19 9

Match-By-Match

Union University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Southeastern Okla. L 3 17 19 97 -.021 17 5 1 9 34 1 4 1 3.0 1 25.0
9/02/2016 vs Texas A&M-Intern'al W 4 48 25 158 .146 47 12 11 11 66 1 2 2 2.0 1 62.0
9/03/2016 vs East Central L 5 52 35 156 .109 47 7 5 7 69 0 6 3 3.0 0 62.0
9/03/2016 vs Southern Arkansas L 4 54 25 169 .172 48 2 4 7 82 0 12 5 6.0 2 62.0
9/09/2016 Okla. Panhandle St. W 4 54 15 137 .285 51 7 8 7 70 4 12 4 10.0 0 71.0
9/09/2016 at Southwest Baptist W 3 41 11 97 .309 40 6 8 8 50 0 10 1 5.0 0 52.0
9/10/2016 Harding L 3 25 20 91 .055 24 6 5 4 27 2 12 4 8.0 0 39.0
9/10/2016 at Illinois-Springfield L 3 33 23 115 .087 31 2 8 10 51 3 8 2 7.0 0 42.0
9/15/2016 Christian Brothers L 4 38 18 126 .159 35 4 12 7 57 0 16 2 8.0 0 50.0
9/16/2016 Mississippi College W 3 41 13 113 .248 40 11 5 3 54 1 4 1 3.0 0 55.0
9/20/2016 at Shorter University L 3 25 23 102 .020 22 2 8 10 36 0 8 0 4.0 0 31.0
9/23/2016 at North Alabama L 3 23 18 87 .057 19 1 1 8 24 1 0 1 1.0 2 25.0
9/24/2016 at UAH L 3 34 22 121 .099 31 5 11 4 38 0 6 1 3.0 5 42.0
9/30/2016 VSU L 4 57 29 180 .156 44 7 2 3 84 0 10 2 5.0 0 69.0
10/01/2016 UWF W 4 55 24 138 .225 48 8 15 6 57 3 13 1 9.5 0 72.5
10/04/2016 LEEU W 3 51 7 102 .431 46 6 10 4 53 0 10 2 5.0 0 62.0
10/07/2016 at West Alabama L 3 34 20 94 .149 32 4 6 11 40 1 2 0 2.0 0 40.0
10/08/2016 at West Georgia W 3 41 15 96 .271 35 5 10 3 36 2 8 1 6.0 1 52.0
10/14/2016 vs Lynn L 3 30 25 120 .042 30 6 5 4 49 1 4 1 3.0 3 39.0
10/14/2016 vs Florida Southern L 4 38 29 118 .076 35 4 9 7 46 0 10 1 5.0 2 47.0
10/15/2016 vs Tampa L 3 24 18 86 .070 22 0 0 9 22 0 8 1 4.0 2 28.0
10/18/2016 at Lee University L 4 42 25 135 .126 39 2 5 10 63 0 6 0 3.0 0 47.0
10/21/2016 at Christian Brothers L 3 25 22 80 .038 21 6 8 11 24 1 6 1 4.0 2 35.0
10/22/2016 at Mississippi College W 4 52 24 137 .204 48 9 8 4 68 6 10 1 11.0 2 72.0
10/25/2016 Shorter University L 4 50 19 135 .230 45 5 16 6 65 1 16 0 9.0 2 64.0
10/28/2016 Alabama Huntsville W 5 49 25 162 .148 46 6 11 10 68 0 18 1 9.0 1 64.0
10/29/2016 North Alabama L 3 34 23 116 .095 33 3 4 4 48 0 14 0 7.0 1 44.0
11/04/2016 at West Florida L 3 31 20 95 .116 30 5 5 13 41 1 4 1 3.0 0 39.0
11/05/2016 at Valdosta State L 4 60 19 146 .281 55 3 12 7 56 2 6 0 5.0 4 68.0
11/10/2016 West Alabama W 4 62 28 160 .213 55 5 12 2 70 2 14 1 9.0 1 76.0
11/11/2016 West Georgia W 3 36 20 100 .160 34 9 8 5 39 0 12 1 6.0 1 51.0
Union University 109 1256 659 3769 .158 1150 163 233 214 1587 33 271 42 168.5 33 1,587.5
Opponents 109 1310 528 3605 .217 1213 214 193 163 1628 46 318 36 205.0 18 1,729.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.52
Assists Per Set 10.55
Service Aces Per Set 1.50
Reception Errors Per Set 1.96
Digs Per Set 14.56
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.30
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Southeastern Okla. W 3 45 25 111 .180 43 9 4 5 57 1 4 0 3.0 1 57.0
9/02/2016 vs Texas A&M-Intern'al L 4 47 30 150 .113 44 11 6 12 76 1 8 3 5.0 4 63.0
9/03/2016 vs East Central W 5 54 32 164 .134 52 7 5 7 58 1 19 0 10.5 1 71.5
9/03/2016 vs Southern Arkansas W 4 61 23 180 .211 55 7 7 2 80 0 10 1 5.0 2 73.0
9/09/2016 at Okla. Panhandle St. L 4 40 25 147 .102 39 7 9 7 64 1 8 3 5.0 0 52.0
9/09/2016 Southwest Baptist L 3 23 22 100 .010 22 8 4 6 37 0 6 2 3.0 0 34.0
9/10/2016 at Harding W 3 38 13 81 .309 35 4 3 6 39 3 6 2 6.0 0 48.0
9/10/2016 Illinois-Springfield W 3 32 13 98 .194 30 10 3 2 54 0 23 2 11.5 0 53.5
9/15/2016 at Christian Brothers W 4 51 22 137 .212 46 7 13 4 59 1 14 3 8.0 0 66.0
9/16/2016 at Mississippi College L 3 32 20 106 .113 31 3 2 11 49 0 10 5 5.0 0 40.0
9/20/2016 Shorter University W 3 35 18 92 .185 31 10 7 2 45 1 2 0 2.0 0 47.0
9/23/2016 North Alabama W 3 46 5 80 .513 40 8 5 1 38 1 8 1 5.0 0 59.0
9/24/2016 UAH W 3 32 5 83 .325 31 4 2 5 48 1 16 1 9.0 2 45.0
9/30/2016 at VSU W 4 60 13 165 .285 54 3 7 7 83 0 14 2 7.0 0 70.0
10/01/2016 at UWF L 4 40 19 121 .174 36 6 6 8 55 3 12 1 9.0 0 55.0
10/04/2016 at LEEU L 3 34 13 108 .194 29 4 4 6 42 0 2 1 1.0 0 39.0
10/07/2016 West Alabama W 3 36 8 87 .322 35 11 5 4 36 5 2 0 6.0 0 53.0
10/08/2016 West Georgia L 3 26 20 83 .072 25 3 8 5 37 2 10 1 7.0 0 36.0
10/14/2016 vs Lynn W 3 38 13 101 .248 37 4 7 6 54 2 6 1 5.0 1 47.0
10/14/2016 vs Florida Southern W 4 51 11 112 .357 47 7 15 4 47 4 18 2 13.0 0 71.0
10/15/2016 vs Tampa W 3 46 6 79 .506 44 9 5 0 41 3 6 1 6.0 0 61.0
10/18/2016 Lee University W 4 52 12 135 .296 48 10 8 2 63 3 12 0 9.0 0 71.0
10/21/2016 Christian Brothers W 3 31 8 67 .343 28 11 8 6 28 0 10 1 5.0 0 47.0
10/22/2016 Mississippi College L 4 42 24 137 .131 41 4 7 9 54 7 8 0 11.0 0 57.0
10/25/2016 at Shorter University W 4 58 24 151 .225 49 6 10 5 57 0 6 2 3.0 0 67.0
10/28/2016 at Alabama Huntsville L 5 52 25 154 .175 43 10 6 6 77 0 20 0 10.0 0 72.0
10/29/2016 at North Alabama W 3 42 10 110 .291 42 4 5 3 47 2 4 1 4.0 0 50.0
11/04/2016 West Florida W 3 38 10 93 .301 34 13 9 5 39 3 14 0 10.0 0 61.0
11/05/2016 Valdosta State W 4 52 14 130 .292 47 7 2 3 59 1 4 0 3.0 3 62.0
11/10/2016 at West Alabama L 4 49 22 150 .180 48 2 7 5 68 0 18 0 9.0 3 60.0
11/11/2016 at West Georgia L 3 27 23 93 .043 27 5 4 9 37 0 18 0 9.0 1 41.0
Opponents 109 1310 528 3605 .217 1213 214 193 163 1628 46 318 36 205.0 18 1,729.0
Union University 109 1256 659 3769 .158 1150 163 233 214 1587 33 271 42 168.5 33 1,587.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.02
Assists Per Set 11.13
Service Aces Per Set 1.96
Reception Errors Per Set 1.50
Digs Per Set 14.94
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.17
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Moorer, Deja 238
O'Malley, Katie 222
Colon-Rodriguez, Suheily 188
Blanchard, Ceciley 127
Carter, McKenna 117
Team Leaders: Assists
Player High
Assists
Huguley, Hannah 937
Funk, Alecia 92
Cagle, Audrey 46
Chiaro, Taylor 17
Moorer, Deja 14
Team Leaders: Service Aces
Player High
Service Aces
Huguley, Hannah 32
Goggin, Kristen 31
O'Malley, Katie 24
Moorer, Deja 19
Cagle, Audrey 18
Team Leaders: Digs
Player High
Digs
Cagle, Audrey 377
Huguley, Hannah 245
Chiaro, Taylor 178
O'Malley, Katie 175
Moorer, Deja 166
Team Leaders: Blocks
Player High
Blocks
Carter, McKenna 76.0
Colon-Rodriguez, Suheily 50.0
Huguley, Hannah 50.0
Karns, Christa 28.0
Blanchard, Ceciley 27.0