Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2019 Women's Soccer Cumulative Statistics

Team (3-13, 2-11)

Overall Team Statistics
Statistic Union (TN) Opponents
Shots
Goals 9 34
Goals Per Game 0.56 2.13
Shots 110 330
Shots Per Game 6.9 20.6
Shots Percentage 0.082 0.103
Shots On Goal 57-110 151-330
Shots On Goal Percentage 0.518 0.458
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 7 26
Saves 117 48
Fouls 164 91
Corner Kicks 39 101
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Seamster, Iris 7Seamster, Iris 13 5 604 3 0 6 10 0.300 7 0.700 0-0 1 0-0
16 Dunn, Addison 16Dunn, Addison 9 9 740 2 0 4 6 0.333 3 0.500 1-0 1 0-0
6 Trisdale, Holly 6Trisdale, Holly 13 13 1026 2 0 4 18 0.111 10 0.556 2-0 1 0-0
9 Watson, Brooke 9Watson, Brooke 16 16 1362 0 2 2 7 0.000 2 0.286 1-0 0 0-0
2 Wilson, Jaya-naomi 2Wilson, Jaya-naomi 16 9 829 0 2 2 12 0.000 6 0.500 0-0 0 0-0  
26 Wirth, Madison 26Wirth, Madison 16 12 966 1 0 2 7 0.143 4 0.571 0-0 0 0-0
25 Jackson, Kirstie 25Jackson, Kirstie 5 0 164 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Knight, Taylor 3Knight, Taylor 13 5 632 0 1 1 8 0.000 3 0.375 0-0 0 0-0
31 Linser, Tiffany 31Linser, Tiffany 16 16 1197 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Crew, Erin 14Crew, Erin 13 3 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 David, Makenna 13David, Makenna 4 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 DeLoach, Austen 19DeLoach, Austen 13 7 467 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 Drone, Josie 20Drone, Josie 8 1 268 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Ferguson, Hannah 27Ferguson, Hannah 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Haney, Candace 11Haney, Candace 12 8 702 0 0 0 9 0.000 5 0.556 0-0 0 0-0
10 Herring, Alli 10Herring, Alli 16 8 713 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Iorio, Rylee 0Iorio, Rylee 13 11 688 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Jones, Samantha 33Jones, Samantha 5 0 87 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Kerr, Cresencia 21Kerr, Cresencia 13 5 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lucido, Victoria 4Lucido, Victoria 16 13 714 0 0 0 3 0.000 1 0.333 0-0 0 0-0
41 Meade, Amber 41Meade, Amber 7 0 80 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Nagy, Natalie 15Nagy, Natalie 14 8 782 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Nelson, Alice 22Nelson, Alice 16 15 1267 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Nyberg, Matilda 18Nyberg, Matilda 8 6 419 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Venckus, Anna 1Venckus, Anna 12 5 709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 16 - 15430 9 7 25 110 0.082 57 0.518 7-0 3 0-0
Opponent 16 - 15449 34 26 94 330 0.103 151 0.458 5-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Iorio, Rylee 0Iorio, Rylee 13 11 786:07 15 1.72 67 0.817 1 6 0 0 160
1 Venckus, Anna 1Venckus, Anna 12 5 699:23 19 2.45 49 0.721 2 7 0 0 145
Total 16 - 1485:30 34 2.06 116 0.773 3 13 0 1 305
Opponents 16 - 1485:30 9 0.55 47 0.839 11 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Seamster, Iris 7Seamster, Iris 13 5 604 3 0 6 10 0.300 7 0.700 0-0 1 0-0
6 Trisdale, Holly 6Trisdale, Holly 10 10 793 2 0 4 13 0.154 6 0.462 2-0 1 0-0
9 Watson, Brooke 9Watson, Brooke 13 13 1085 0 2 2 7 0.000 2 0.286 1-0 0 0-0
26 Wirth, Madison 26Wirth, Madison 13 9 780 1 0 2 6 0.167 4 0.667 0-0 0 0-0
25 Jackson, Kirstie 25Jackson, Kirstie 4 0 116 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Knight, Taylor 3Knight, Taylor 11 5 568 0 1 1 8 0.000 3 0.375 0-0 0 0-0
31 Linser, Tiffany 31Linser, Tiffany 13 13 928 0 1 1 5 0.000 2 0.400 0-0 0 0-0
2 Wilson, Jaya-naomi 2Wilson, Jaya-naomi 13 7 645 0 1 1 10 0.000 6 0.600 0-0 0 0-0  
14 Crew, Erin 14Crew, Erin 10 3 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 David, Makenna 13David, Makenna 4 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 DeLoach, Austen 19DeLoach, Austen 10 7 431 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 Drone, Josie 20Drone, Josie 6 1 204 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Dunn, Addison 16Dunn, Addison 6 6 504 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Ferguson, Hannah 27Ferguson, Hannah 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Haney, Candace 11Haney, Candace 9 5 499 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10 Herring, Alli 10Herring, Alli 13 8 577 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Iorio, Rylee 0Iorio, Rylee 12 11 643 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Jones, Samantha 33Jones, Samantha 5 0 87 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Kerr, Cresencia 21Kerr, Cresencia 10 2 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lucido, Victoria 4Lucido, Victoria 13 13 606 0 0 0 2 0.000 0 0.000 0-0 0 0-0
41 Meade, Amber 41Meade, Amber 6 0 46 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Nagy, Natalie 15Nagy, Natalie 11 5 634 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Nelson, Alice 22Nelson, Alice 13 12 984 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Nyberg, Matilda 18Nyberg, Matilda 5 5 320 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Venckus, Anna 1Venckus, Anna 9 2 471 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 13 - 12296 7 6 20 94 0.074 48 0.511 7-0 2 0-0
Opponent 13 - 12309 25 19 69 251 0.100 119 0.474 5-0 11 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Iorio, Rylee 0Iorio, Rylee 12 11 741:07 13 1.58 61 0.824 1 6 0 0 139
1 Venckus, Anna 1Venckus, Anna 9 2 461:23 12 2.34 32 0.727 1 5 0 0 87
Total 13 - 1202:30 25 1.87 93 0.788 2 11 0 1 226
Opponents 13 - 1202:30 7 0.52 40 0.851 9 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/13/2019 vs Fla. Southern W 2-1 (1-0-0, 0-0-0) 0-0-0 0 Addison Dunn (2)
Addison Dunn (2) (Jaya-Naomi Wilson)
09/15/2019 vs Florida Tech L 0-3 (0-1-0, 0-0-0) 0-0-0 0
09/22/2019 at Chattanooga L 0-5 (1-2-0, 0-0-0) 0-0-0 0
09/27/2019 vs Spring Hill W 3-0 (2-2-0, 1-0-0) 1-0-0 205 Holly Trisdale (2) (Brooke Watson)
Holly Trisdale (2) (Kirstie Jackson)
Iris Seamster (1) (Brooke Watson)
09/29/2019 vs West Florida L 0-2 (2-3-0, 1-1-0) 1-1-0 0
10/04/2019 at Christian Brothers L 0-1 (2-4-0, 1-2-0) 1-2-0 207
10/11/2019 at Mississippi College L 0-2 (2-5-0, 1-3-0) 1-3-0 0
10/13/2019 at Delta St. L 0-1 (2-5-0, 1-3-0) 1-3-0 0
10/18/2019 vs Lee L 0-1 (2-7-0, 1-5-0) 1-5-0 168
10/20/2019 vs Shorter L 0-1 (2-8-0, 1-6-0) 1-6-0 112
10/25/2019 at Alabama Huntsville L 0-1 (2-9-0, 1-7-0) 1-7-0 0
10/27/2019 at West Alabama L 1-4 (2-10-0 (1-8-0 GSC)) 208 Iris Seamster (0) (Jaya-Naomi Wilson)
11/01/2019 vs West Ga. L 0-2 (2-11-0, 1-9-0) 1-9-0 154
11/03/2019 vs Valdosta St. L 0-6 (2-12-0, 1-10-0) 1-10-0 105
11/8/2019 at Montevallo L 1-3 (2-13 (1-11 GSC)) 55 TEAM (0)
11/09/2019 at AUM W 2-1 (3-12-0, 2-10-0) 2-10-0 277 Madison Wirth (1) (Tiffany Linser)
Iris Seamster (1) (Taylor Knight)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/13/2019 vs Fla. Southern 2-1 2 1 5 5 0.400 5 1.000 0-0 1 0-0 1141
09/15/2019 vs Florida Tech 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 996
09/22/2019 at Chattanooga 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 997
09/27/2019 vs Spring Hill 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 1000
09/29/2019 vs West Florida 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 997
10/04/2019 at Christian Brothers 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 995
10/11/2019 at Mississippi College 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 997
10/13/2019 at Delta St. 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1130
10/18/2019 vs Lee 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 997
10/20/2019 vs Shorter 0-1 0 0 0 18 0.000 8 0.444 0-0 0 0-0 996
10/25/2019 at Alabama Huntsville 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1203
10/27/2019 at West Alabama 1-4 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
11/01/2019 vs West Ga. 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 998
11/03/2019 vs Valdosta St. 0-6 0 0 0 4 0.000 3 0.750 1-0 0 0-0 997
11/8/2019 at Montevallo 1-3 1 0 2 2 0.500 2 1.000 1-0 0 0-0 0
11/09/2019 at AUM 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 996
Total 9-34 9 7 25 110 0.082 57 0.518 7-0 3 0-0 15430
Opponent - 34 26 94 330 0.103 151 0.458 5-0 13 - 15449

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/13/2019 Fla. Southern 2-1 103:00 1 0.87 9 0.900 1 0 0 0 16
09/15/2019 Florida Tech 0-3 90:00 3 1.87 5 0.625 0 1 0 0 28
09/22/2019 Chattanooga 0-5 90:00 5 2.86 9 0.643 0 1 0 0 35
09/27/2019 Spring Hill 3-0 90:00 0 2.17 3 1.000 1 0 0 1 10
09/29/2019 West Florida 0-2 90:00 2 2.14 12 0.857 0 1 0 0 32
10/04/2019 Christian Brothers 0-1 90:00 1 1.95 5 0.833 0 1 0 0 14
10/11/2019 Mississippi College 0-2 90:00 2 1.96 13 0.867 0 1 0 0 37
10/13/2019 Delta St. 0-1 103:42 1 1.81 7 0.875 0 1 0 0 19
10/18/2019 Lee 0-1 90:00 1 1.72 9 0.900 0 1 0 0 23
10/20/2019 Shorter 0-1 90:00 1 1.65 7 0.875 0 1 0 0 17
10/25/2019 Alabama Huntsville 0-1 108:48 1 1.56 4 0.800 0 1 0 0 17
10/27/2019 West Alabama 1-4 90:00 4 1.76 3 0.429 0 1 0 0 12
11/01/2019 West Ga. 0-2 90:00 2 1.78 6 0.750 0 1 0 0 13
11/03/2019 Valdosta St. 0-6 90:00 6 2.07 9 0.600 0 1 0 0 26
11/8/2019 Montevallo 1-3 90:00 3 2.13 13 0.813 0 1 0 0 0
11/09/2019 AUM 2-1 90:00 1 2.06 2 0.667 1 0 0 0 6
Totals - 1484 34 2.06 116 0.773 3 13 0 1 305
Opponent - 1485:30 9 0.55 47 0.839 13 3 0 11 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/13/2019 Fla. Southern 1-2 1 0 2 16 0.063 10 0.625 0-0 0 0-0 1142
09/15/2019 Florida Tech 3-0 3 1 7 28 0.107 8 0.286 1-0 1 1-1 998
09/22/2019 Chattanooga 5-0 5 6 16 35 0.143 14 0.400 0-0 1 0-0 1000
09/27/2019 Spring Hill 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 996
09/29/2019 West Florida 2-0 2 3 7 32 0.063 14 0.438 0-0 1 0-0 999
10/04/2019 Christian Brothers 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 996
10/11/2019 Mississippi College 2-0 2 2 6 37 0.054 16 0.432 0-0 1 0-0 997
10/13/2019 Delta St. 1-0 1 0 2 19 0.053 8 0.421 1-0 1 0-0 1151
10/18/2019 Lee 1-0 1 1 3 23 0.043 10 0.435 0-0 1 0-0 995
10/20/2019 Shorter 1-0 1 1 3 17 0.059 9 0.529 2-0 1 0-0 991
10/25/2019 Alabama Huntsville 1-0 1 0 2 17 0.059 5 0.294 0-0 1 0-0 1203
10/27/2019 West Alabama 4-1 4 2 10 12 0.333 7 0.583 0-0 1 0-0 990
11/01/2019 West Ga. 2-0 2 2 6 13 0.154 8 0.615 0-0 1 0-0 997
11/03/2019 Valdosta St. 6-0 6 5 17 25 0.240 14 0.560 0-0 1 0-1 1000
11/8/2019 Montevallo 3-1 3 1 7 26 0.115 16 0.615 0-0 1 1-1 0
11/09/2019 AUM 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 994
Total 34-9 34 26 94 330 0.103 151 0.458 5-0 13 2-3 15449
Union (TN) - 9 7 25 110 0.082 57 0.518 7-0 3 - 15430

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/13/2019 Fla. Southern 1-2 103:00 2 1.75 3 0.600 0 1 0 0 5
09/15/2019 Florida Tech 3-0 90:00 0 0.93 1 1.000 1 0 0 1 6
09/22/2019 Chattanooga 5-0 90:00 0 0.64 3 1.000 1 0 0 1 5
09/27/2019 Spring Hill 0-3 90:00 3 1.21 6 0.667 0 1 0 0 16
09/29/2019 West Florida 2-0 90:00 0 0.97 0 0.00 1 0 0 1 2
10/04/2019 Christian Brothers 1-0 90:00 0 0.81 4 1.000 1 0 0 1 6
10/11/2019 Mississippi College 2-0 90:00 0 0.70 2 1.000 1 0 0 1 4
10/13/2019 Delta St. 1-0 103:42 0 0.60 3 1.000 1 0 0 1 5
10/18/2019 Lee 1-0 90:00 0 0.54 1 1.000 1 0 0 1 3
10/20/2019 Shorter 1-0 90:00 0 0.49 7 1.000 1 0 0 1 18
10/25/2019 Alabama Huntsville 1-0 108:48 0 0.43 5 1.000 1 0 0 1 8
10/27/2019 West Alabama 4-1 90:00 1 0.48 0 0.000 1 0 0 0 1
11/01/2019 West Ga. 2-0 90:00 0 0.44 5 1.000 1 0 0 1 10
11/03/2019 Valdosta St. 6-0 90:00 0 0.41 3 1.000 1 0 0 1 4
11/8/2019 Montevallo 3-1 90:00 1 0.45 1 0.500 1 0 0 0 0
11/09/2019 AUM 1-2 90:00 2 0.55 3 0.600 0 1 0 0 15
Totals - 1484 9 0.55 47 0.839 13 3 0 11 108
Union (TN) - 1485:30 34 2.06 116 0.773 3 13 0 1 305

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/13/2019 vs Fla. Southern 2-1 2/1 1/0 5/16 5/10 2/6 0/0 0/0
09/15/2019 vs Florida Tech 0-3 0/3 0/1 6/28 1/8 2/10 0/1 0/0
09/22/2019 at Chattanooga 0-5 0/5 0/6 5/35 3/14 1/12 0/0 0/0
09/27/2019 vs Spring Hill 3-0 3/0 3/0 16/10 9/3 3/3 0/0 0/0
09/29/2019 vs West Florida 0-2 0/2 0/3 2/32 0/14 0/17 0/0 0/0
10/04/2019 at Christian Brothers 0-1 0/1 0/1 6/14 4/6 2/5 1/0 0/0
10/11/2019 at Mississippi College 0-2 0/2 0/2 4/37 2/16 2/8 1/0 0/0
10/13/2019 at Delta St. 0-1 0/1 0/0 5/19 3/8 4/7 1/1 0/0
10/18/2019 vs Lee 0-1 0/1 0/1 3/23 1/10 3/8 0/0 0/0
10/20/2019 vs Shorter 0-1 0/1 0/1 18/17 8/9 9/0 0/2 0/0
10/25/2019 at Alabama Huntsville 0-1 0/1 0/0 8/17 5/5 3/2 1/0 0/0
10/27/2019 at West Alabama 1-4 1/4 1/2 1/12 1/7 0/2 1/0 0/0
11/01/2019 vs West Ga. 0-2 0/2 0/2 10/13 5/8 2/7 0/0 0/0
11/03/2019 vs Valdosta St. 0-6 0/6 0/5 4/25 3/14 0/6 1/0 0/0
11/8/2019 at Montevallo 1-3 1/3 0/1 2/26 2/16 1/6 1/0 0/0
11/09/2019 at AUM 2-1 2/1 2/1 15/6 5/3 5/2 0/1 0/0
Totals 9/34 7/26 110/330 57/151 39/101 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Spring Hill (09/27/2019)
GOALS 3 Spring Hill (09/27/2019)
ASSISTS 3 Spring Hill (09/27/2019)
SHOTS 18 Shorter (10/20/2019)
SHOTS ON GOAL 9 Spring Hill (09/27/2019)
SAVES 13 Mississippi College (10/11/2019)
Montevallo (11/8/2019)
FOULS 16 Spring Hill (09/27/2019)
CORNER KICKS 9 Shorter (10/20/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Valdosta St. (11/03/2019)
GOALS 6 Valdosta St. (11/03/2019)
ASSISTS 6 Chattanooga (09/22/2019)
SHOTS 37 Mississippi College (10/11/2019)
SHOTS ON GOAL 16 Mississippi College (10/11/2019)
Montevallo (11/8/2019)
SAVES 7 Shorter (10/20/2019)
FOULS 11 Lee (10/18/2019)
Alabama Huntsville (10/25/2019)
CORNER KICKS 17 West Florida (09/29/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Montevallo (11/8/2019)
GOALS 1 West Alabama (10/27/2019)
Montevallo (11/8/2019)
ASSISTS 1 Fla. Southern (09/13/2019)
West Alabama (10/27/2019)
SHOTS 1 West Florida (09/29/2019)
West Alabama (10/27/2019)
Montevallo (11/8/2019)
SHOTS ON GOAL 1 Florida Tech (09/15/2019)
Lee (10/18/2019)
West Alabama (10/27/2019)
SAVES 2 Spring Hill (09/27/2019)
West Alabama (10/27/2019)
AUM (11/09/2019)
FOULS 4 West Florida (09/29/2019)
CORNER KICKS 1 Chattanooga (09/22/2019)
Montevallo (11/8/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fla. Southern (09/13/2019)
Delta St. (10/13/2019)
Alabama Huntsville (10/25/2019)
GOALS 1 Fla. Southern (09/13/2019)
Christian Brothers (10/04/2019)
Delta St. (10/13/2019)
Lee (10/18/2019)
Shorter (10/20/2019)
Alabama Huntsville (10/25/2019)
AUM (11/09/2019)
ASSISTS 1 Florida Tech (09/15/2019)
Christian Brothers (10/04/2019)
Lee (10/18/2019)
Shorter (10/20/2019)
Montevallo (11/8/2019)
AUM (11/09/2019)
SHOTS 6 Spring Hill (09/27/2019)
AUM (11/09/2019)
SHOTS ON GOAL 3 Spring Hill (09/27/2019)
Alabama Huntsville (10/25/2019)
AUM (11/09/2019)
SAVES 1 Florida Tech (09/15/2019)
Lee (10/18/2019)
Montevallo (11/8/2019)
FOULS 2 Valdosta St. (11/03/2019)
CORNER KICKS 2 Alabama Huntsville (10/25/2019)
West Alabama (10/27/2019)
AUM (11/09/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fla. Southern (09/13/2019)
Spring Hill (09/27/2019)
GOALS 2 Fla. Southern (09/13/2019)
Spring Hill (09/27/2019)
ASSISTS 2 Spring Hill (09/27/2019)
SHOTS 4 Shorter (10/20/2019)
West Ga. (11/01/2019)
SHOTS ON GOAL 2 Fla. Southern (09/13/2019)
Chattanooga (09/22/2019)
Spring Hill (09/27/2019)
Shorter (10/20/2019)
Alabama Huntsville (10/25/2019)
West Ga. (11/01/2019)
AUM (11/09/2019)
SAVES 13 Mississippi College (10/11/2019)
Montevallo (11/8/2019)
FOULS 4 Lee (10/18/2019)
Shorter (10/20/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Spring Hill (09/27/2019)
GOALS 3 Spring Hill (09/27/2019)
ASSISTS 3 Spring Hill (09/27/2019)
SHOTS 18 Shorter (10/20/2019)
SHOTS ON GOAL 9 Spring Hill (09/27/2019)
SAVES 13 Mississippi College (10/11/2019)
Montevallo (11/8/2019)
FOULS 16 Spring Hill (09/27/2019)
CORNER KICKS 9 Shorter (10/20/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dunn, Addison
Trisdale, Holly
Fla. Southern (09/13/2019)
Spring Hill (09/27/2019)
GOALS 2 Dunn, Addison
Trisdale, Holly
Fla. Southern (09/13/2019)
Spring Hill (09/27/2019)
ASSISTS 2 Watson, Brooke
Spring Hill (09/27/2019)
SHOTS 4 Knight, Taylor
Trisdale, Holly
Shorter (10/20/2019)
West Ga. (11/01/2019)
SHOTS ON GOAL 2 Dunn, Addison
Trisdale, Holly
Trisdale, Holly
Trisdale, Holly
Haney, Candace
Trisdale, Holly
Seamster, Iris
Fla. Southern (09/13/2019)
Chattanooga (09/22/2019)
Spring Hill (09/27/2019)
Shorter (10/20/2019)
Alabama Huntsville (10/25/2019)
West Ga. (11/01/2019)
AUM (11/09/2019)
SAVES 13 Iorio, Rylee
Rylee Iorio
Mississippi College (10/11/2019)
Montevallo (11/8/2019)
FOULS 4 Wilson, Jaya-Naomi
Wilson, Jaya-Naomi
Lee (10/18/2019)
Shorter (10/20/2019)

Leaders

Team Leaders: Points
Player High
Points
Seamster, Iris 6
Dunn, Addison 4
Trisdale, Holly 4
Team 2
Watson, Brooke 2
Team Leaders: Goals
Player High
Goals
Seamster, Iris 3
Dunn, Addison 2
Trisdale, Holly 2
Team 1
Wirth, Madison 1
Team Leaders: Assists
Player High
Assists
Watson, Brooke 2
Wilson, Jaya-naomi 2
Jackson, Kirstie 1
Knight, Taylor 1
Linser, Tiffany 1
Team Leaders: Shots
Player High
Shots
Trisdale, Holly 18
Wilson, Jaya-naomi 12
Seamster, Iris 10
Haney, Candace 9
Knight, Taylor 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Trisdale, Holly 10
Seamster, Iris 7
Wilson, Jaya-naomi 6
Haney, Candace 5
Wirth, Madison 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Seamster, Iris 1
Dunn, Addison 1
Trisdale, Holly 1