Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2019 Men's Soccer Cumulative Statistics

Team (8-8, 5-6)

Overall Team Statistics
Statistic Union (TN) Opponents
Shots
Goals 29 31
Goals Per Game 1.81 1.94
Shots 186 236
Shots Per Game 11.6 14.8
Shots Percentage 0.156 0.131
Shots On Goal 90-186 100-236
Shots On Goal Percentage 0.484 0.424
Penalties
Yellow Cards 22 37
Red Cards 1 0
Miscellaneous
Assists 25 23
Saves 69 61
Fouls 162 204
Corner Kicks 63 97
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Scott, Gavin 9Scott, Gavin 16 16 1297 9 5 23 41 0.220 22 0.537 3-0 3 0-0
11 Valencia, William 11Valencia, William 16 15 1271 2 8 12 32 0.063 15 0.469 0-0 1 0-0
20 Asfour, Cole 20Asfour, Cole 13 8 852 3 1 7 17 0.176 8 0.471 1-0 0 0-0
10 Firmino, Felipe 10Firmino, Felipe 15 14 1073 3 1 7 16 0.188 6 0.375 1-0 1 0-0
7 Jackson, James 7Jackson, James 14 4 381 3 0 6 8 0.375 3 0.375 0-0 0 0-0
14 Fredriksen, Mats 14Fredriksen, Mats 14 8 713 1 3 5 7 0.143 4 0.571 0-0 0 0-0
4 Greene, Jacob 4Greene, Jacob 16 16 1332 2 0 4 4 0.500 2 0.500 1-0 0 0-0
8 Knudsen, Martin 8Knudsen, Martin 13 7 587 2 0 4 13 0.154 7 0.538 0-0 2 0-0
21 Brands, Maarten 21Brands, Maarten 15 15 1200 1 1 3 11 0.091 6 0.545 3-1 1 0-0
2 Grogan, Billy 2Grogan, Billy 13 13 1120 0 3 3 1 0.000 1 1.000 5-0 0 0-0
6 Hurtado, David 6Hurtado, David 14 10 796 1 1 3 8 0.125 4 0.500 2-0 0 0-0
5 Lopes, Iudy 5Lopes, Iudy 16 15 1333 0 2 2 6 0.000 1 0.167 3-0 0 0-0
19 Walker, Hunter 19Walker, Hunter 9 0 95 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Barritt, Elijah 24Barritt, Elijah 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Buti, DJ 18Buti, DJ 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Miller, Parker 25Miller, Parker 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Morgado, AJ 12Morgado, AJ 16 13 1149 0 0 0 20 0.000 10 0.500 2-0 0 0-0
1 Morton, Euan 1Morton, Euan 10 10 828 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mozingo, Elliott 26Mozingo, Elliott 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nyberg, Casper 22Nyberg, Casper 6 6 563 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Phelps, Jacob 16Phelps, Jacob 11 1 269 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Schueler, Cale 23Schueler, Cale 5 5 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15257 29 25 83 186 0.156 90 0.484 22-1 8 0-0
Opponent 16 - 15323 31 23 85 236 0.131 100 0.424 37-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morton, Euan 1Morton, Euan 10 10 916:12 19 1.87 41 0.683 6 4 0 0 156
22 Nyberg, Casper 22Nyberg, Casper 6 6 562:37 12 1.92 24 0.667 2 4 0 0 74
Total 16 - 1478:49 31 1.89 65 0.677 8 8 0 1 230
Opponents 16 - 1478:49 29 1.76 60 0.674 6 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Scott, Gavin 9Scott, Gavin 11 11 979 5 2 12 27 0.185 15 0.556 2-0 1 0-0
11 Valencia, William 11Valencia, William 11 10 939 1 4 6 22 0.045 10 0.455 0-0 1 0-0
20 Asfour, Cole 20Asfour, Cole 10 7 722 2 1 5 13 0.154 7 0.538 1-0 0 0-0
14 Fredriksen, Mats 14Fredriksen, Mats 9 5 497 1 2 4 6 0.167 4 0.667 0-0 0 0-0
10 Firmino, Felipe 10Firmino, Felipe 11 11 837 1 1 3 9 0.111 3 0.333 1-0 1 0-0
21 Brands, Maarten 21Brands, Maarten 10 10 840 1 0 2 8 0.125 4 0.500 2-1 1 0-0
4 Greene, Jacob 4Greene, Jacob 11 11 1031 1 0 2 3 0.333 1 0.333 1-0 0 0-0
2 Grogan, Billy 2Grogan, Billy 8 8 767 0 2 2 0 0.000 0 0.000 2-0 0 0-0
7 Jackson, James 7Jackson, James 9 3 244 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Knudsen, Martin 8Knudsen, Martin 8 3 334 1 0 2 10 0.100 5 0.500 0-0 1 0-0
6 Hurtado, David 6Hurtado, David 9 5 543 0 1 1 4 0.000 3 0.750 0-0 0 0-0
5 Lopes, Iudy 5Lopes, Iudy 11 11 1031 0 1 1 5 0.000 1 0.200 2-0 0 0-0
24 Barritt, Elijah 24Barritt, Elijah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Morgado, AJ 12Morgado, AJ 11 10 877 0 0 0 13 0.000 7 0.538 0-0 0 0-0
1 Morton, Euan 1Morton, Euan 6 6 558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mozingo, Elliott 26Mozingo, Elliott 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nyberg, Casper 22Nyberg, Casper 5 5 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Phelps, Jacob 16Phelps, Jacob 8 1 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Schueler, Cale 23Schueler, Cale 4 4 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Walker, Hunter 19Walker, Hunter 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11284 15 14 44 123 0.122 61 0.496 22-1 5 0-0
Opponent 11 - 11390 21 14 56 177 0.119 77 0.435 37-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morton, Euan 1Morton, Euan 6 6 556:12 11 1.78 31 0.738 4 2 0 0 111
22 Nyberg, Casper 22Nyberg, Casper 5 5 472:37 10 1.90 22 0.688 1 4 0 0 66
Total 11 - 1028:49 21 1.84 53 0.716 5 6 0 1 177
Opponents 11 - 1028:49 15 1.31 46 0.754 5 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2019 vs Trevecca Nazarene W 3-2 (0-0-0, 0-0-0) 0-0-0 0 David Hurtado (1) (William Valencia , Gavin Scott)
William Valencia (1) (Maarten Brands)
Gavin Scott (1) (Mats Fredriksen)
9/13/2019 at Cumberland Univ. L 3-5 (1-1) 96 Scott,Gavin (0) (Valencia,William)
Jackson,James (0) (Scott,Gavin)
Jackson,James (0)
09/15/2019 at Drury W 5-1 (3-1-0, 0-0-0) 0-0-0 112 Felipe Firmino (2)
Gavin Scott (2)
Gavin Scott (2) (William Valencia)
Felipe Firmino (2) (Billy Grogan)
Hunter Walker (1) (Iudy Lopes)
09/22/2019 vs Auburn Montgomery L 0-1 (2-2-0, 0-1-0) 0-1-0 0
09/27/2019 vs Spring Hill W 1-0 (3-2-0, 1-1-0) 1-1-0 265 Gavin Scott (1) (Mats Fredriksen)
09/29/2019 vs West Florida L 0-3 (3-3-0, 1-2-0) 1-2-0 105
10/04/2019 at Christian Brothers L 0-1 (3-4-0, 1-3-0) 1-3-0 251
10/11/2019 at Mississippi College L 0-3 (3-5-0, 1-4-0) 1-4-0 0
10/13/2019 at Delta St. W 3-2 (4-4-0, 2-3-0) 2-3-0 0 Gavin Scott (1) (Cole Asfour)
Cole Asfour (1) (Mats Fredriksen)
Maarten Brands (1)
10/18/2019 vs Lee W 3-2 (5-5-0, 3-4-0) 3-4-0 169 Mats Fredriksen (1) (William Valencia)
James Jackson (1) (Gavin Scott , Iudy Lopes)
William Valencia (1) (David Hurtado)
10/20/2019 vs Shorter W 2-1 (6-5-0, 4-4-0) 4-4-0 121 Gavin Scott (1) (William Valencia)
Felipe Firmino (1)
10/25/2019 at Alabama Huntsville L 1-2 (6-6-0, 4-5-0) 4-5-0 0 0 (0)
10/27/2019 at West Alabama L 0-4 (6-7-0 (4-6-0 GSC)) 212
11/2/2019 at Oakland City Univ. W 3-1 (7-7-0) 75 Cole Asfour (0) (Gavin Scott)
Martin Knudsen (0)
Jacob Greene (0) (William Valencia)
11/09/2019 vs Montevallo W 5-2 (8-7-0, 5-6-0) 5-6-0 126 Gavin Scott (2) (Billy Grogan , William Valencia)
Jacob Greene (1) (William Valencia)
Martin Knudsen (1) (Gavin Scott)
Gavin Scott (2) (Felipe Firmino)
Cole Asfour (1) (Billy Grogan)
11/12/2019 at Mississippi College L 0-1 (8-8-0, 5-6-0) 5-6-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 vs Trevecca Nazarene 3-2 3 4 10 19 0.158 8 0.421 2-0 1 0-0 994
9/13/2019 at Cumberland Univ. 3-5 3 2 8 7 0.429 5 0.714 0-0 0 0-0 989
09/15/2019 at Drury 5-1 5 3 13 12 0.417 5 0.417 1-0 1 0-0 996
09/22/2019 vs Auburn Montgomery 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1092
09/27/2019 vs Spring Hill 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 1066
09/29/2019 vs West Florida 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 995
10/04/2019 at Christian Brothers 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 993
10/11/2019 at Mississippi College 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 930
10/13/2019 at Delta St. 3-2 3 2 8 9 0.333 6 0.667 2-0 1 0-0 994
10/18/2019 vs Lee 3-2 3 4 10 14 0.214 6 0.429 1-0 1 0-0 995
10/20/2019 vs Shorter 2-1 2 1 5 19 0.105 9 0.474 2-0 1 0-0 1179
10/25/2019 at Alabama Huntsville 1-2 1 0 2 9 0.111 1 0.111 1-1 0 0-0 1057
10/27/2019 at West Alabama 0-4 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
11/2/2019 at Oakland City Univ. 3-1 3 2 8 16 0.188 9 0.563 3-0 1 0-0 0
11/09/2019 vs Montevallo 5-2 5 6 16 26 0.192 14 0.538 0-0 1 0-0 993
11/12/2019 at Mississippi College 0-1 0 0 0 9 0.000 2 0.222 4-0 0 0-0 994
Total 29-31 29 25 83 186 0.156 90 0.484 22-1 8 0-0 15257
Opponent - 31 23 85 236 0.131 100 0.424 37-0 8 - 15323

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Trevecca Nazarene 3-2 90:00 2 2.00 2 0.500 1 0 0 0 8
9/13/2019 Cumberland Univ. 3-5 90:00 5 3.50 1 0.167 0 1 0 0 16
09/15/2019 Drury 5-1 90:00 1 2.67 1 0.500 1 0 0 0 9
09/22/2019 Auburn Montgomery 0-1 98:50 1 2.20 9 0.900 0 1 0 0 18
09/27/2019 Spring Hill 1-0 96:01 0 1.74 12 1.000 1 0 0 1 19
09/29/2019 West Florida 0-3 90:00 3 1.95 6 0.667 0 1 0 0 19
10/04/2019 Christian Brothers 0-1 90:00 1 1.81 5 0.833 0 1 0 0 12
10/11/2019 Mississippi College 0-3 84:00 3 1.98 2 0.400 0 1 0 0 19
10/13/2019 Delta St. 3-2 90:00 2 1.98 4 0.667 1 0 0 0 8
10/18/2019 Lee 3-2 90:00 2 1.98 6 0.750 1 0 0 0 22
10/20/2019 Shorter 2-1 106:11 1 1.86 1 0.500 1 0 0 0 19
10/25/2019 Alabama Huntsville 1-2 103:47 2 1.85 4 0.667 0 1 0 0 22
10/27/2019 West Alabama 0-4 90:00 4 2.01 0 0.000 0 1 0 0 6
11/2/2019 Oakland City Univ. 3-1 90:00 1 1.94 2 0.667 1 0 0 0 0
11/09/2019 Montevallo 5-2 90:00 2 1.94 4 0.667 1 0 0 0 13
11/12/2019 Mississippi College 0-1 90:00 1 1.89 6 0.857 0 1 0 0 20
Totals - 1477 31 1.89 65 0.677 8 8 0 1 230
Opponent - 1478:49 29 1.76 61 0.678 8 8 0 6 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2019 Trevecca Nazarene 2-3 2 1 5 8 0.250 4 0.500 3-0 0 0-0 994
9/13/2019 Cumberland Univ. 5-3 5 4 14 16 0.313 6 0.375 2-0 1 0-0 944
09/15/2019 Drury 1-5 1 1 3 9 0.111 2 0.222 2-0 0 0-0 999
09/22/2019 Auburn Montgomery 1-0 1 0 2 18 0.056 10 0.556 2-0 1 1-2 1094
09/27/2019 Spring Hill 0-1 0 0 0 19 0.000 12 0.632 2-0 0 0-0 1066
09/29/2019 West Florida 3-0 3 3 9 19 0.158 9 0.474 5-0 1 0-0 997
10/04/2019 Christian Brothers 1-0 1 1 3 12 0.083 6 0.500 3-0 1 0-0 994
10/11/2019 Mississippi College 3-0 3 3 9 19 0.158 5 0.263 1-0 1 0-0 931
10/13/2019 Delta St. 2-3 2 1 5 8 0.250 6 0.750 3-0 0 0-0 998
10/18/2019 Lee 2-3 2 1 5 22 0.091 9 0.409 2-0 0 0-0 997
10/20/2019 Shorter 1-2 1 0 2 19 0.053 3 0.158 3-0 0 0-0 1178
10/25/2019 Alabama Huntsville 2-1 2 1 5 22 0.091 7 0.318 1-0 1 0-0 1151
10/27/2019 West Alabama 4-0 4 2 10 6 0.667 4 0.667 1-0 1 0-0 989
11/2/2019 Oakland City Univ. 1-3 1 1 3 6 0.167 3 0.500 3-0 0 0-0 0
11/09/2019 Montevallo 2-5 2 2 6 13 0.154 6 0.462 2-0 0 0-0 995
11/12/2019 Mississippi College 1-0 1 2 4 20 0.050 8 0.400 2-0 1 0-0 996
Total 31-29 31 23 85 236 0.131 100 0.424 37-0 8 1-2 15323
Union (TN) - 29 25 83 186 0.156 90 0.484 22-1 8 - 15257

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2019 Trevecca Nazarene 2-3 90:00 3 3.00 5 0.625 0 1 0 0 19
9/13/2019 Cumberland Univ. 5-3 90:00 3 3.00 2 0.400 1 0 0 0 6
09/15/2019 Drury 1-5 90:00 5 3.67 0 0.000 0 1 0 0 12
09/22/2019 Auburn Montgomery 1-0 98:50 0 2.68 1 1.000 1 0 0 1 8
09/27/2019 Spring Hill 0-1 96:01 1 2.32 5 0.833 0 1 0 0 9
09/29/2019 West Florida 3-0 90:00 0 1.95 3 1.000 1 0 0 1 9
10/04/2019 Christian Brothers 1-0 90:00 0 1.67 6 1.000 1 0 0 1 8
10/11/2019 Mississippi College 3-0 84:00 0 1.48 5 1.000 1 0 0 1 8
10/13/2019 Delta St. 2-3 90:00 3 1.65 3 0.500 0 1 0 0 9
10/18/2019 Lee 2-3 90:00 3 1.78 3 0.500 0 1 0 0 14
10/20/2019 Shorter 1-2 106:11 2 1.77 6 0.750 0 1 0 0 19
10/25/2019 Alabama Huntsville 2-1 103:47 1 1.69 1 0.500 1 0 0 0 10
10/27/2019 West Alabama 4-0 90:00 0 1.56 4 1.000 1 0 0 1 4
11/2/2019 Oakland City Univ. 1-3 90:00 3 1.66 6 0.667 0 1 0 0 0
11/09/2019 Montevallo 2-5 90:00 5 1.88 9 0.643 0 1 0 0 26
11/12/2019 Mississippi College 1-0 90:00 0 1.76 2 1.000 1 0 0 1 9
Totals - 1477 29 1.76 61 0.678 8 8 0 6 170
Union (TN) - 1478:49 31 1.89 65 0.677 8 8 0 1 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2019 vs Trevecca Nazarene 3-2 3/2 4/1 19/8 8/4 5/5 2/3 0/0
9/13/2019 at Cumberland Univ. 3-5 3/5 2/4 7/16 5/6 2/4 0/2 0/0
09/15/2019 at Drury 5-1 5/1 3/1 12/9 5/2 0/6 1/2 0/0
09/22/2019 vs Auburn Montgomery 0-1 0/1 0/0 8/18 1/10 3/11 2/2 0/0
09/27/2019 vs Spring Hill 1-0 1/0 1/0 9/19 6/12 6/7 1/2 0/0
09/29/2019 vs West Florida 0-3 0/3 0/3 9/19 3/9 2/10 1/5 0/0
10/04/2019 at Christian Brothers 0-1 0/1 0/1 8/12 6/6 1/7 0/3 0/0
10/11/2019 at Mississippi College 0-3 0/3 0/3 8/19 5/5 6/6 1/1 0/0
10/13/2019 at Delta St. 3-2 3/2 2/1 9/8 6/6 3/3 2/3 0/0
10/18/2019 vs Lee 3-2 3/2 4/1 14/22 6/9 1/6 1/2 0/0
10/20/2019 vs Shorter 2-1 2/1 1/0 19/19 9/3 7/4 2/3 0/0
10/25/2019 at Alabama Huntsville 1-2 1/2 0/1 9/22 1/7 7/5 1/1 1/0
10/27/2019 at West Alabama 0-4 0/4 0/2 4/6 4/4 2/2 1/1 0/0
11/2/2019 at Oakland City Univ. 3-1 3/1 2/1 16/6 9/3 8/3 3/3 0/0
11/09/2019 vs Montevallo 5-2 5/2 6/2 26/13 14/6 7/10 0/2 0/0
11/12/2019 at Mississippi College 0-1 0/1 0/2 9/20 2/8 3/8 4/2 0/0
Totals 29/31 25/23 186/236 90/100 63/97 22/37 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Montevallo (11/09/2019)
GOALS 5 Drury (09/15/2019)
Montevallo (11/09/2019)
ASSISTS 6 Montevallo (11/09/2019)
SHOTS 26 Montevallo (11/09/2019)
SHOTS ON GOAL 14 Montevallo (11/09/2019)
SAVES 12 Spring Hill (09/27/2019)
FOULS 16 Oakland City Univ. (11/2/2019)
CORNER KICKS 8 Oakland City Univ. (11/2/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Cumberland Univ. (9/13/2019)
GOALS 5 Cumberland Univ. (9/13/2019)
ASSISTS 4 Cumberland Univ. (9/13/2019)
SHOTS 22 Lee (10/18/2019)
Alabama Huntsville (10/25/2019)
SHOTS ON GOAL 12 Spring Hill (09/27/2019)
SAVES 9 Montevallo (11/09/2019)
FOULS 22 Christian Brothers (10/04/2019)
CORNER KICKS 11 Auburn Montgomery (09/22/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alabama Huntsville (10/25/2019)
GOALS 1 Spring Hill (09/27/2019)
Alabama Huntsville (10/25/2019)
ASSISTS 1 Spring Hill (09/27/2019)
Shorter (10/20/2019)
SHOTS 4 Cumberland Univ. (9/13/2019)
West Alabama (10/27/2019)
SHOTS ON GOAL 1 Auburn Montgomery (09/22/2019)
Alabama Huntsville (10/25/2019)
Mississippi College (11/12/2019)
SAVES 1 Cumberland Univ. (9/13/2019)
Drury (09/15/2019)
Shorter (10/20/2019)
FOULS 6 Spring Hill (09/27/2019)
Christian Brothers (10/04/2019)
West Alabama (10/27/2019)
Montevallo (11/09/2019)
CORNER KICKS 1 Christian Brothers (10/04/2019)
Lee (10/18/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Auburn Montgomery (09/22/2019)
Shorter (10/20/2019)
GOALS 1 Drury (09/15/2019)
Auburn Montgomery (09/22/2019)
Christian Brothers (10/04/2019)
Shorter (10/20/2019)
Oakland City Univ. (11/2/2019)
Mississippi College (11/12/2019)
ASSISTS 1 Trevecca Nazarene (09/05/2019)
Drury (09/15/2019)
Christian Brothers (10/04/2019)
Delta St. (10/13/2019)
Lee (10/18/2019)
Alabama Huntsville (10/25/2019)
Oakland City Univ. (11/2/2019)
SHOTS 6 Trevecca Nazarene (09/05/2019)
Delta St. (10/13/2019)
West Alabama (10/27/2019)
Oakland City Univ. (11/2/2019)
SHOTS ON GOAL 2 Drury (09/15/2019)
Shorter (10/20/2019)
Oakland City Univ. (11/2/2019)
SAVES 1 Auburn Montgomery (09/22/2019)
Alabama Huntsville (10/25/2019)
FOULS 2 Drury (09/15/2019)
West Alabama (10/27/2019)
CORNER KICKS 2 Delta St. (10/13/2019)
West Alabama (10/27/2019)
Oakland City Univ. (11/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Montevallo (11/09/2019)
GOALS 2 Cumberland Univ. (9/13/2019)
Drury (09/15/2019)
Montevallo (11/09/2019)
ASSISTS 2 Montevallo (11/09/2019)
SHOTS 8 Montevallo (11/09/2019)
SHOTS ON GOAL 3 Trevecca Nazarene (09/05/2019)
Delta St. (10/13/2019)
Shorter (10/20/2019)
West Alabama (10/27/2019)
Montevallo (11/09/2019)
SAVES 12 Spring Hill (09/27/2019)
FOULS 5 Mississippi College (11/12/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Montevallo (11/09/2019)
GOALS 5 Drury (09/15/2019)
Montevallo (11/09/2019)
ASSISTS 6 Montevallo (11/09/2019)
SHOTS 26 Montevallo (11/09/2019)
SHOTS ON GOAL 14 Montevallo (11/09/2019)
SAVES 12 Spring Hill (09/27/2019)
FOULS 16 Oakland City Univ. (11/2/2019)
CORNER KICKS 8 Oakland City Univ. (11/2/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Scott, Gavin
Montevallo (11/09/2019)
GOALS 2 Jackson,James
Firmino, Felipe
Scott, Gavin
Cumberland Univ. (9/13/2019)
Drury (09/15/2019)
Montevallo (11/09/2019)
ASSISTS 2 Grogan, Billy
Montevallo (11/09/2019)
SHOTS 8 Scott, Gavin
Montevallo (11/09/2019)
SHOTS ON GOAL 3 Valencia, William
Scott, Gavin
Scott, Gavin
William Valencia
Scott, Gavin
Trevecca Nazarene (09/05/2019)
Delta St. (10/13/2019)
Shorter (10/20/2019)
West Alabama (10/27/2019)
Montevallo (11/09/2019)
SAVES 12 Morton, Euan
Spring Hill (09/27/2019)
FOULS 5 Morgado, AJ
Mississippi College (11/12/2019)

Leaders

Team Leaders: Points
Player High
Points
Scott, Gavin 23
Valencia, William 12
Asfour, Cole 7
Firmino, Felipe 7
Jackson, James 6
Team Leaders: Goals
Player High
Goals
Scott, Gavin 9
Asfour, Cole 3
Firmino, Felipe 3
Jackson, James 3
Valencia, William 2
Team Leaders: Assists
Player High
Assists
Valencia, William 8
Scott, Gavin 5
Fredriksen, Mats 3
Grogan, Billy 3
Lopes, Iudy 2
Team Leaders: Shots
Player High
Shots
Scott, Gavin 41
Valencia, William 32
Morgado, AJ 20
Asfour, Cole 17
Firmino, Felipe 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Gavin 22
Valencia, William 15
Morgado, AJ 10
Asfour, Cole 8
Knudsen, Martin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Gavin 3
Knudsen, Martin 2
Valencia, William 1
Firmino, Felipe 1
Brands, Maarten 1