Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

Union University (4-16) -VS- Southern University (15-5)

Box Score

Union University logo
2
vs
Southern University logo
3

Union University (4-16)
-VS-
Southern University (15-5)

Team Score By Period
Team 1 2 3 4 5
Union University UU 25 25 22 25 14
Winner Southern University SUNO 17 27 25 15 16
Date:
10/19/2012
Time:
4:00 PM
Site:
New Orleans, La. ()
Attendance:
0
VIEW
Match History vs Southern University

Match Details

Game Statistics By Set
Set Union University Southern University
K E TA % K E TA %
Set #1 15 4 34 .324 9 6 31 .097
Set #2 11 4 21 .333 12 3 27 .333
Set #3 15 5 37 .270 13 3 25 .400
Set #4 13 1 22 .545 10 6 23 .174
Set #5 4 3 12 .083 9 2 14 .500
Total 58 17 126 .325 53 20 120 .275
Team Statistical Comparison
Statistic Team Comparison
UU - SUNO
Points
79.0
71.0
Kills
58
53
Aces
13
11
Blocks
8
7
Assists
48
39
Digs
41
48

Game Leaders

SUNO - Leaders
Statistic Leaders
Kills Zipporah Washington (17), Christal Hollins (11), Sabrina Scott (10)
Aces Stephanie Buhl (5), Christal Hollins (3), Zipporah Washington (2)
Blocks Sabrina Scott (3), Shalyn Griffin (3), Zipporah Washington (1)
Assists Stephanie Buhl (30), Gabriel Carter (7), Iluta Urka (1)
Digs Christal Hollins (16), Shemetia Gonzales (12), Zipporah Washington (6)

Individual Statistics

Union University (4-16)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cook, Kristin 5 16 3 27 .481 1 0 0 0 0-0 0 2 0 2 0 0 17.0
4 4 Bailey, Micaela 5 0 0 1 .000 1 0 4 1 4-1 0 0 0 7 0 1 4.0
6 6 Baker, Mallory 5 7 0 11 .636 0 0 0 0 0-0 0 5 0 1 0 0 9.5
7 7 Seufert, Elise 5 0 0 1 .000 1 0 2 3 2-3 0 0 0 6 0 0 2.0
10 10 Mirtsching, Linsey 5 8 1 15 .467 20 0 2 2 2-2 0 3 1 3 0 0 11.5
11 11 Sprouse, Lauren 5 0 1 3 -.333 0 0 3 0 3-0 0 0 0 7 0 0 3.0
12 12 Wainwright, Abbey 5 12 6 34 .176 1 0 0 0 0-0 1 0 0 1 0 0 13.0
13 13 Wright, Lydia 5 2 2 12 .000 23 0 0 4 0-4 0 2 2 5 0 0 3.0
21 21 Hughes, Savannah 5 13 2 20 .550 0 0 1 0 1-0 0 2 0 4 0 0 15.0
2 2 Humphries, Jami 4 0 1 1 -1.000 1 0 1 3 1-3 0 0 0 4 0 0 1.0
5 5 Morfe, Morgan 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 58 17 126 .325 48 0 13 14 13-14 1 14 3 41 0 1 79
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cook, Kristin 5 0 2 0 2 0 0 17.0
4 4 Bailey, Micaela 5 0 0 0 7 0 1 4.0
6 6 Baker, Mallory 5 0 5 0 1 0 0 9.5
7 7 Seufert, Elise 5 0 0 0 6 0 0 2.0
10 10 Mirtsching, Linsey 5 0 3 1 3 0 0 11.5
11 11 Sprouse, Lauren 5 0 0 0 7 0 0 3.0
12 12 Wainwright, Abbey 5 1 0 0 1 0 0 13.0
13 13 Wright, Lydia 5 0 2 2 5 0 0 3.0
21 21 Hughes, Savannah 5 0 2 0 4 0 0 15.0
2 2 Humphries, Jami 4 0 0 0 4 0 0 1.0
5 5 Morfe, Morgan 3 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 14 3 41 0 1 79

Southern University (15-5)

SUNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenny Pham 5 0 0 0 0 0 0 1 1 1-1 0 0 0 4 1 3 1.0
2 2 Christal Hollins 5 11 3 20 .400 0 0 3 2 3-2 0 0 0 16 1 1 14.0
5 5 Zipporah Washington 5 17 6 42 .262 0 0 2 3 2-3 1 0 0 6 1 0 20.0
6 6 Shemetia Gonzales 5 1 0 1 1.000 0 0 0 1 0-1 0 0 0 12 0 2 1.0
9 9 Stephanie Buhl 5 2 0 5 .400 30 0 5 2 5-2 0 0 0 5 0 0 7.0
10 10 Sabrina Scott 5 10 2 16 .500 0 0 0 0 0-0 3 0 0 0 0 0 13.0
11 11 Iluta Urka 5 5 1 16 .250 1 0 0 2 0-2 0 1 0 1 0 0 5.5
13 13 Shalyn Griffin 5 4 6 13 -.154 1 0 0 1 0-1 2 1 1 1 0 0 6.5
3 3 Jana Reininghaus 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
4 4 Gabriel Carter 3 1 0 2 .500 7 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Tameka Cotton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 53 20 120 .275 39 0 11 12 11-12 6 2 1 48 4 6 71
SUNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenny Pham 5 0 0 0 4 1 3 1.0
2 2 Christal Hollins 5 0 0 0 16 1 1 14.0
5 5 Zipporah Washington 5 1 0 0 6 1 0 20.0
6 6 Shemetia Gonzales 5 0 0 0 12 0 2 1.0
9 9 Stephanie Buhl 5 0 0 0 5 0 0 7.0
10 10 Sabrina Scott 5 3 0 0 0 0 0 13.0
11 11 Iluta Urka 5 0 1 0 1 0 0 5.5
13 13 Shalyn Griffin 5 2 1 1 1 0 0 6.5
3 3 Jana Reininghaus 3 0 0 0 2 0 0 2.0
4 4 Gabriel Carter 3 0 0 0 1 0 0 1.0
12 12 Tameka Cotton 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 6 2 1 48 4 6 71