Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

Union University (4-15) -VS- Xavier University (13-6)

Box Score

Union University logo
1
vs
Xavier University logo
3

Union University (4-15)
-VS-
Xavier University (13-6)

Team Score By Period
Team 1 2 3 4
Union University UU 18 25 20 17
Winner Xavier University XULA 25 23 25 25
Date:
10/19/2012
Time:
2:00 PM
Site:
New Orleans, La. ()
Attendance:
0
VIEW
Match History vs Xavier University

Match Details

Game Statistics By Set
Set Union University Xavier University
K E TA % K E TA %
Set #1 13 5 38 .211 19 2 34 .500
Set #2 13 3 27 .370 8 5 25 .120
Set #3 7 2 27 .185 16 8 32 .250
Set #4 10 6 32 .125 12 3 26 .346
Total 43 16 124 .218 55 18 117 .316
Team Statistical Comparison
Statistic Team Comparison
UU - XULA
Points
54.0
74.0
Kills
43
55
Aces
4
15
Blocks
7
4
Assists
32
46
Digs
44
58

Game Leaders

UU - Leaders
Statistic Leaders
Kills Wainwright, Abbey (12), Cook, Kristin (8), Wright, Lydia (7)
Aces Seufert, Elise (2), Wright, Lydia (1), Hughes, Savannah (1)
Blocks Baker, Mallory (3), Cook, Kristin (2), Mirtsching, Linsey (2)
Assists Mirtsching, Linsey (17), Wright, Lydia (14), Hughes, Savannah (1)
Digs Seufert, Elise (8), Bailey, Micaela (7), Wright, Lydia (7)
XULA - Leaders
Statistic Leaders
Kills Taylor Reuther (19), Moira Kirk (11), Chinedu Echebelem (8)
Aces Franziska Pirkl (5), Moira Kirk (4), Chinedu Echebelem (3)
Blocks Cerris Crier (3), Franziska Pirkl (3), Moira Kirk (1)
Assists Franziska Pirkl (39), Taylor Reuther (3), Cerris Crier (1)
Digs Franziska Pirkl (15), Chinedu Echebelem (14), Jodi Chatters (11)

Individual Statistics

Union University (4-15)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cook, Kristin 4 8 1 22 .318 0 0 0 0 0-0 2 0 0 6 0 0 10.0
4 4 Bailey, Micaela 4 1 0 2 .500 0 0 0 2 0-2 0 1 0 7 0 5 1.5
6 6 Baker, Mallory 4 2 2 11 .000 0 0 0 0 0-0 0 3 0 1 0 0 3.5
7 7 Seufert, Elise 4 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 6 2.0
10 10 Mirtsching, Linsey 4 6 2 17 .235 17 0 0 3 0-3 1 1 0 5 0 0 7.5
11 11 Sprouse, Lauren 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 1 0 0.0
12 12 Wainwright, Abbey 4 12 2 24 .417 0 0 0 0 0-0 0 1 1 1 0 0 12.5
13 13 Wright, Lydia 4 7 4 19 .158 14 0 1 2 1-2 0 1 0 7 1 0 8.5
21 21 Hughes, Savannah 4 7 5 28 .071 1 0 1 0 1-0 0 1 1 2 0 0 8.5
2 2 Humphries, Jami 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 43 16 124 .218 32 0 4 7 4-7 3 8 2 44 2 11 54
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cook, Kristin 4 2 0 0 6 0 0 10.0
4 4 Bailey, Micaela 4 0 1 0 7 0 5 1.5
6 6 Baker, Mallory 4 0 3 0 1 0 0 3.5
7 7 Seufert, Elise 4 0 0 0 8 0 6 2.0
10 10 Mirtsching, Linsey 4 1 1 0 5 0 0 7.5
11 11 Sprouse, Lauren 4 0 0 0 4 1 0 0.0
12 12 Wainwright, Abbey 4 0 1 1 1 0 0 12.5
13 13 Wright, Lydia 4 0 1 0 7 1 0 8.5
21 21 Hughes, Savannah 4 0 1 1 2 0 0 8.5
2 2 Humphries, Jami 3 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 3 8 2 44 2 11 54

Xavier University (13-6)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Reuther 4 19 5 37 .378 3 0 2 2 2-2 0 0 1 3 0 1 21.0
4 4 Cerris Crier 4 6 2 11 .364 1 0 0 0 0-0 0 3 0 0 0 0 7.5
11 11 Jodi Chatters 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Chinedu Echebelem 4 8 7 29 .034 0 0 3 0 3-0 0 0 1 14 0 1 11.0
15 15 Moira Kirk 4 11 1 20 .500 0 0 4 1 4-1 1 0 2 5 1 0 16.0
16 16 Franziska Pirkl 4 5 1 6 .667 39 0 5 2 5-2 0 3 0 15 4 0 11.5
1 1 Darian Harris 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Alexis Clay 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
9 9 CeCe Williams 2 5 0 7 .714 1 0 1 0 1-0 0 0 0 3 0 0 6.0
7 7 Jodi Hill 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Patrice Smith 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Claudia Haywood 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Alexandra Rencher 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 18 117 .316 46 0 15 5 15-5 1 6 4 58 5 2 74
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Reuther 4 0 0 1 3 0 1 21.0
4 4 Cerris Crier 4 0 3 0 0 0 0 7.5
11 11 Jodi Chatters 4 0 0 0 11 0 0 0.0
12 12 Chinedu Echebelem 4 0 0 1 14 0 1 11.0
15 15 Moira Kirk 4 1 0 2 5 1 0 16.0
16 16 Franziska Pirkl 4 0 3 0 15 4 0 11.5
1 1 Darian Harris 2 0 0 0 4 0 0 0.0
3 3 Alexis Clay 2 0 0 0 3 0 0 1.0
9 9 CeCe Williams 2 0 0 0 3 0 0 6.0
7 7 Jodi Hill 1 0 0 0 0 0 0 0.0
8 8 Patrice Smith 1 0 0 0 0 0 0 0.0
10 10 Claudia Haywood 1 0 0 0 0 0 0 0.0
14 14 Alexandra Rencher 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 4 58 5 2 74