Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

Covenant College (25-8) -VS- Union University (7-27)

Box Score

Covenant College logo
2
vs
Union University logo
3

Covenant College (25-8)
-VS-
Union University (7-27)

Team Score By Period
Team 1 2 3 4 5
Covenant College CC 19 21 25 25 13
Winner Union University UU 25 25 19 16 15
Date:
11/17/2012
Time:
10:00 AM
Site:
Chattanooga, Tenn. ()
Attendance:
0
VIEW
Match History vs Covenant College

Match Details

Game Statistics By Set
Set Covenant College Union University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CC - UU
Points
67.0
100.5
Kills
50
59
Aces
5
23
Blocks
12
18
Assists
47
27
Digs
57
44

Game Leaders

CC - Leaders
Statistic Leaders
Kills Chelsea Van Dyke (18), Cora Schroeder (10), Stephani Kirkpatrick (8)
Aces Paige Cheney (2), Pretoria Kirkpatrick (2), Stephani Kirkpatrick (1)
Blocks Chelsea Van Dyke (6), Jessica Chittenden (4), Pretoria Kirkpatrick (4)
Assists Stephani Kirkpatrick (36), Chelsea Van Dyke (5), Hannah Rogers (5)
Digs Estes Carlson (16), Stephani Kirkpatrick (15), Paige Cheney (9)
UU - Leaders
Statistic Leaders
Kills Cook, Kristin (28), Hughes, Savannah (11), Hennesy, Erin (9)
Aces Wright, Lydia (18), Mirtsching, Linsey (3), Baker, Mallory (1)
Blocks Wright, Lydia (11), Baker, Mallory (4), Cook, Kristin (3)
Assists Wright, Lydia (17), Mirtsching, Linsey (10)
Digs Seufert, Elise (14), Bailey, Micaela (12), Mirtsching, Linsey (8)

Individual Statistics

Covenant College (25-8)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jessica Chittenden 5 4 5 23 -.043 0 0 0 0 0-0 0 4 0 1 1 0 6.0
7 7 Cora Schroeder 5 10 7 32 .094 0 0 0 0 0-0 0 1 1 2 0 0 10.5
11 11 Chelsea Van Dyke 5 18 3 41 .366 5 0 0 2 0-2 1 5 5 3 0 0 21.5
14 14 Paige Cheney 5 1 0 3 .333 1 0 2 0 2-0 0 0 0 9 0 14 3.0
16 16 Stephani Kirkpatrick 5 8 1 18 .389 36 0 1 0 1-0 0 3 0 15 1 0 10.5
22 22 Pretoria Kirkpatrick 5 5 1 12 .333 0 0 2 1 2-1 1 3 1 4 1 2 9.5
4 4 Estes Carlson 5 1 0 11 .091 0 0 0 1 0-1 0 0 0 16 0 1 1.0
12 12 Hannah Rogers 5 3 1 14 .143 5 0 0 3 0-3 1 2 5 7 0 0 5.0
TM TM TEAM 0 0 -
Totals 50 18 154 .208 47 0 5 7 5-7 3 18 12 57 3 17 67
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jessica Chittenden 5 0 4 0 1 1 0 6.0
7 7 Cora Schroeder 5 0 1 1 2 0 0 10.5
11 11 Chelsea Van Dyke 5 1 5 5 3 0 0 21.5
14 14 Paige Cheney 5 0 0 0 9 0 14 3.0
16 16 Stephani Kirkpatrick 5 0 3 0 15 1 0 10.5
22 22 Pretoria Kirkpatrick 5 1 3 1 4 1 2 9.5
4 4 Estes Carlson 5 0 0 0 16 0 1 1.0
12 12 Hannah Rogers 5 1 2 5 7 0 0 5.0
TM TM TEAM 0
Totals 3 18 12 57 3 17 67

Union University (7-27)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cook, Kristin 5 28 4 41 .585 0 0 0 0 0-0 2 1 0 3 0 0 30.5
6 6 Baker, Mallory 5 3 4 18 -.056 0 0 1 0 1-0 2 2 1 5 0 1 7.0
10 10 Mirtsching, Linsey 5 2 4 14 -.143 10 0 3 1 3-1 2 1 0 8 1 0 7.5
13 13 Wright, Lydia 5 5 6 5 -.200 17 0 18 1 18-1 9 2 1 0 0 3 33.0
17 17 Hennesy, Erin 5 9 6 23 .130 0 0 0 0 0-0 0 1 0 1 0 0 9.5
21 21 Hughes, Savannah 5 11 4 29 .241 0 0 0 0 0-0 0 0 0 1 0 0 11.0
2 2 Humphries, Jami 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Bailey, Micaela 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
7 7 Seufert, Elise 5 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 14 0 1 1.0
TM TM Team 0 0 -
Totals 59 30 133 .218 27 0 23 2 23-2 15 7 2 44 1 5 100.5
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cook, Kristin 5 2 1 0 3 0 0 30.5
6 6 Baker, Mallory 5 2 2 1 5 0 1 7.0
10 10 Mirtsching, Linsey 5 2 1 0 8 1 0 7.5
13 13 Wright, Lydia 5 9 2 1 0 0 3 33.0
17 17 Hennesy, Erin 5 0 1 0 1 0 0 9.5
21 21 Hughes, Savannah 5 0 0 0 1 0 0 11.0
2 2 Humphries, Jami 5 0 0 0 0 0 0 1.0
4 4 Bailey, Micaela 5 0 0 0 12 0 0 0.0
7 7 Seufert, Elise 5 0 0 0 14 0 1 1.0
TM TM Team 0
Totals 15 7 2 44 1 5 100.5