Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

# Union (TN) (8-5,1-1 Gulf South) -VS- # Lee (3-5,1-0 Gulf South)

Box Score

Union (TN) logo
2
vs
Lee logo
3

# Union (TN) (8-5,1-1 Gulf South)
-VS-
# Lee (3-5,1-0 Gulf South)

Team Score By Period
Team 1 2 3 4 5
Union (TN) Union 25 25 24 18 17
Winner Lee Lee 15 19 26 25 19
Date:
9/24/2021
Time:
7:06 pm
Site:
Cleveland, TN (Paul Dana Walker Arena)
Attendance:
310
VIEW
Match History vs Lee

Match Details

Game Statistics By Set
Set Union (TN) Lee
K E TA % K E TA %
Set #1 17 4 48 0.271 8 5 44 0.068
Set #2 17 7 49 0.204 12 6 45 0.133
Set #3 11 4 38 0.184 20 10 52 0.192
Set #4 8 4 46 0.087 16 6 52 0.192
Set #5 11 4 32 0.219 12 4 42 0.19
Total 64 23 213 .192 68 31 235 .157
Team Statistical Comparison
Statistic Team Comparison
Union - Lee
Points
74.0
84.0
Kills
64
68
Aces
3
6
Blocks
7
10
Assists
63
64
Digs
124
112

Game Leaders

Union - Leaders
Statistic Leaders
Kills Tatsch, Alyssa (20), Gray, Laura Rose (12), Blakemore, Greta (10)
Aces Tatsch, Alyssa (1), Vick, Jordan (1), Steen, Chloe (1)
Blocks Calhoon, Emily Grace (4), Gray, Laura Rose (3), Tatsch, Alyssa (2)
Assists Vick, Jordan (57), Sample, Sydney (3), Tatsch, Alyssa (1)
Digs Sample, Sydney (45), Vick, Jordan (21), Tatsch, Alyssa (19)
Lee - Leaders
Statistic Leaders
Kills Whittinghill, Allie (25), Flowers, Emma (18), Snouffer, Lyssi (7)
Aces Pearson, Mackenzie (2), Longley, Hannah (1), Croy, Calina (1)
Blocks Cook, Scottie (5), Petty, Macy (5), Whittinghill, Allie (4)
Assists Croy, Calina (33), Bratton, Reagan (20), Halpin, Kamryn (5)
Digs Halpin, Kamryn (25), Snouffer, Lyssi (18), Croy, Calina (15)

Individual Statistics

Union (TN) (8-5,1-1 Gulf South)

Union - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Gray, Laura Rose 5 12 2 36 .278 0 0 0 0 0-0 0 3 2 1 0 0 13.5
6 6 Ramsey, Haley 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 10 0 1 0
11 11 Tatsch, Alyssa 5 20 7 55 .236 1 1 1 1 1-1 0 2 0 19 0 3 22
5 5 Sample, Sydney 5 2 0 3 .667 3 0 0 0 0-0 0 0 0 45 0 0 2
15 15 Calhoon, Emily Grace 5 8 4 34 .118 1 0 0 0 0-0 0 4 0 8 0 0 10
23 23 Vick, Jordan 5 2 2 18 .000 57 2 1 0 1-0 0 1 0 21 2 0 3.5
3 3 Hughes, Bailey 5 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 1 0
13 13 Blakemore, Greta 5 10 4 30 .200 0 0 0 0 0-0 0 2 0 1 0 0 11
14 14 Steen, Chloe 5 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1
20 20 Owens, Reese 5 10 4 35 .171 0 0 0 0 0-0 0 2 1 1 0 1 11
9 9 Hartman, Ainsley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 64 23 213 .192 63 3 3 2 3-2 0 14 3 124 2 6 74
Union - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Gray, Laura Rose 5 0 3 2 1 0 0 13.5
6 6 Ramsey, Haley 5 0 0 0 10 0 1 0
11 11 Tatsch, Alyssa 5 0 2 0 19 0 3 22
5 5 Sample, Sydney 5 0 0 0 45 0 0 2
15 15 Calhoon, Emily Grace 5 0 4 0 8 0 0 10
23 23 Vick, Jordan 5 0 1 0 21 2 0 3.5
3 3 Hughes, Bailey 5 0 0 0 15 0 1 0
13 13 Blakemore, Greta 5 0 2 0 1 0 0 11
14 14 Steen, Chloe 5 0 0 0 3 0 0 1
20 20 Owens, Reese 5 0 2 1 1 0 1 11
9 9 Hartman, Ainsley 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 0 14 3 124 2 6 74

Lee (3-5,1-0 Gulf South)

Lee - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Flowers, Emma 5 18 7 57 .193 0 0 0 0 0-0 0 2 0 12 0 0 19
8 8 Pearson, Mackenzie 5 0 0 1 .000 2 0 2 1 2-1 0 0 1 10 0 2 2
11 11 Cook, Scottie 5 6 5 18 .056 1 0 1 1 1-1 1 4 0 3 0 0 10
7 7 Snouffer, Lyssi 5 7 3 42 .095 1 0 1 0 1-0 0 2 0 18 0 0 9
6 6 Petty, Macy 5 7 5 27 .074 1 0 0 0 0-0 1 4 0 2 0 0 10
16 16 Whittinghill, Allie 5 25 11 75 .187 0 0 0 0 0-0 0 4 1 7 0 0 27
20 20 Halpin, Kamryn 5 0 0 0 0 5 0 0 3 0-3 0 0 0 25 0 1 0
4 4 Longley, Hannah 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 14 0 0 1
14 14 Croy, Calina 3 3 0 7 .429 33 0 1 2 1-2 0 0 0 15 0 0 4
10 10 Bratton, Reagan 3 2 0 6 .333 20 2 0 0 0-0 0 0 0 6 2 0 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 68 31 235 .157 64 2 6 7 6-7 2 16 2 112 2 3 84
Lee - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Flowers, Emma 5 0 2 0 12 0 0 19
8 8 Pearson, Mackenzie 5 0 0 1 10 0 2 2
11 11 Cook, Scottie 5 1 4 0 3 0 0 10
7 7 Snouffer, Lyssi 5 0 2 0 18 0 0 9
6 6 Petty, Macy 5 1 4 0 2 0 0 10
16 16 Whittinghill, Allie 5 0 4 1 7 0 0 27
20 20 Halpin, Kamryn 5 0 0 0 25 0 1 0
4 4 Longley, Hannah 4 0 0 0 14 0 0 1
14 14 Croy, Calina 3 0 0 0 15 0 0 4
10 10 Bratton, Reagan 3 0 0 0 6 2 0 2
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 16 2 112 2 3 84