Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

# Lane (0-3,0-0 SIAC) -VS- # Union (TN) (3-0,0-0 Gulf South)

Box Score

Lane logo
0
vs
Union (TN) logo
3

# Lane (0-3,0-0 SIAC)
-VS-
# Union (TN) (3-0,0-0 Gulf South)

Team Score By Period
Team 1 2 3
Lane Lane 22 6 13
Winner Union (TN) Union 25 25 25
Date:
9/4/2021
Time:
1:55 pm
Site:
Jackson, TN (Fred DeLay Gymnasium)
Attendance:
275
VIEW
Match History vs Lane

Match Details

Game Statistics By Set
Set Lane Union (TN)
K E TA % K E TA %
Set #1 10 6 40 0.1 13 4 35 0.257
Set #2 4 10 33 -0.182 10 1 23 0.391
Set #3 8 9 37 -0.027 11 1 29 0.345
Total 22 25 110 -.027 34 6 87 .322
Team Statistical Comparison
Statistic Team Comparison
Lane - Union
Points
26.0
49.0
Kills
22
34
Aces
4
8
Blocks
0
7
Assists
20
32
Digs
43
59

Game Leaders

Lane - Leaders
Statistic Leaders
Kills Thompson, Maia (5), Jones, Jazmyne (4), Hawkins, Bre'elle (4)
Aces Jones, Jazmyne (2), Jackson, Kristen (1), Hawkins, Bre'elle (1)
Blocks
Assists Jones, Jazmyne (10), Jackson, Kristen (10)
Digs Orsot, Alexis (9), Jones, Jazmyne (9), Jackson, Kristen (8)
Union - Leaders
Statistic Leaders
Kills Owens, Reese (9), Ramsey, Haley (7), Tatsch, Alyssa (6)
Aces Vick, Jordan (4), Owens, Reese (2), Ramsey, Haley (1)
Blocks Calhoon, Emily Grace (6), Tatsch, Alyssa (3), Alihodzic, Adna (1)
Assists Vick, Jordan (14), Hartman, Ainsley (13), Sample, Sydney (5)
Digs Sample, Sydney (20), Owens, Reese (14), Ramsey, Haley (7)

Individual Statistics

Lane (0-3,0-0 SIAC)

Lane - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Orsot, Alexis 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 9 0 0 0
8 8 Smitherman, Cierra 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3
2 2 Jones, Jazmyne 3 4 2 14 .143 10 1 2 2 2-2 0 0 0 9 0 2 6
17 17 Jackson, Kristen 3 0 0 0 0 10 0 1 1 1-1 0 0 0 8 0 1 1
5 5 Mitchell, Tamari 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 3 0 0 3
4 4 Hawkins, Bre'elle 3 4 9 33 -.152 0 0 1 1 1-1 0 0 1 5 0 0 5
1 1 Thompson, Maia 3 5 5 20 .000 0 1 0 2 0-2 0 0 0 1 0 0 5
3 3 Brown, Jada 3 2 4 12 -.167 0 0 0 0 0-0 0 0 1 2 0 1 2
6 6 LaMaster, Da'Iuana 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 0 0
9 9 Scott, Jai 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 22 25 110 -.027 20 2 4 6 4-6 0 0 2 43 0 8 26
Lane - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Orsot, Alexis 3 0 0 0 9 0 0 0
8 8 Smitherman, Cierra 3 0 0 0 1 0 0 3
2 2 Jones, Jazmyne 3 0 0 0 9 0 2 6
17 17 Jackson, Kristen 3 0 0 0 8 0 1 1
5 5 Mitchell, Tamari 3 0 0 0 3 0 0 3
4 4 Hawkins, Bre'elle 3 0 0 1 5 0 0 5
1 1 Thompson, Maia 3 0 0 0 1 0 0 5
3 3 Brown, Jada 3 0 0 1 2 0 1 2
6 6 LaMaster, Da'Iuana 3 0 0 0 4 0 0 0
9 9 Scott, Jai 2 0 0 0 1 0 0 1
TM TM TEAM 3 0 0 0 0 0 4 0
Totals 0 0 2 43 0 8 26

Union (TN) (3-0,0-0 Gulf South)

Union - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Roberts, Grace 3 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3
6 6 Ramsey, Haley 3 7 3 22 .182 0 0 1 1 1-1 0 0 0 7 0 1 8
11 11 Tatsch, Alyssa 3 6 1 14 .357 0 0 0 0 0-0 0 3 0 1 0 0 7.5
5 5 Sample, Sydney 3 0 0 3 .000 5 0 0 1 0-1 0 0 0 20 0 0 0
15 15 Calhoon, Emily Grace 3 4 0 15 .267 0 0 1 0 1-0 2 4 0 4 0 0 9
23 23 Vick, Jordan 3 1 0 1 1.000 14 0 4 2 4-2 0 0 0 5 0 0 5
9 9 Hartman, Ainsley 3 0 0 3 .000 13 3 0 0 0-0 0 0 0 5 0 0 0
20 20 Owens, Reese 3 9 1 17 .471 0 0 2 1 2-1 0 1 0 14 0 0 11.5
13 13 Blakemore, Greta 2 4 1 5 .600 0 0 0 0 0-0 0 0 0 1 0 0 4
18 18 Alihodzic, Adna 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1
3 3 Hughes, Bailey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 34 6 87 .322 32 3 8 5 8-5 3 8 0 59 0 4 49
Union - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Roberts, Grace 3 0 0 0 0 0 0 3
6 6 Ramsey, Haley 3 0 0 0 7 0 1 8
11 11 Tatsch, Alyssa 3 0 3 0 1 0 0 7.5
5 5 Sample, Sydney 3 0 0 0 20 0 0 0
15 15 Calhoon, Emily Grace 3 2 4 0 4 0 0 9
23 23 Vick, Jordan 3 0 0 0 5 0 0 5
9 9 Hartman, Ainsley 3 0 0 0 5 0 0 0
20 20 Owens, Reese 3 0 1 0 14 0 0 11.5
13 13 Blakemore, Greta 2 0 0 0 1 0 0 4
18 18 Alihodzic, Adna 1 1 0 0 0 0 0 1
3 3 Hughes, Bailey 1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 3 8 0 59 0 4 49