Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

Erskine (1-4,0-0) -VS- Union (TN) (4-0,0-0)

Box Score

Erskine logo
0
vs
Union (TN) logo
3

Erskine (1-4,0-0)
-VS-
Union (TN) (4-0,0-0)

Team Score By Period
Team 1 2 3
Erskine ERS 12 22 16
Winner Union (TN) Uniion 25 25 25
Date:
09/10/2021
Time:
06:00 AM
Site:
Nashville (Trojan Fieldhouse)
Attendance:
92
VIEW
Match History vs Erskine

Match Details

Game Statistics By Set
Set Erskine Union (TN)
K E TA % K E TA %
Set #1 6 3 20 .150 13 3 24 .417
Set #2 8 6 34 .059 12 7 40 .125
Set #3 5 2 21 .143 12 1 27 .407
Total 19 11 75 .107 37 11 91 .286
Team Statistical Comparison
Statistic Team Comparison
ERS - Uniion
Points
23.0
54.0
Kills
19
37
Aces
4
14
Blocks
0
3
Assists
18
35
Digs
41
41

Game Leaders

ERS - Leaders
Statistic Leaders
Kills Hollinger, Meredith (9), Tuisamatatele, Kaile (3), Torgerson, Katy (3)
Aces Carter, Mallory (2), Smith, Rebekah Ruth (1), Barnett, Zoe (1)
Blocks
Assists Carter, Mallory (17), Barnett, Zoe (1)
Digs Carter, Mallory (11), Barnett, Zoe (11), Hollinger, Meredith (5)
Uniion - Leaders
Statistic Leaders
Kills Owens, Reese (10), Calhoon, Emily Grace (8), Ramsey, Haley (5)
Aces Hughes, Bailey (4), Owens, Reese (4), Blakemore, Greta (3)
Blocks Vick, Jordan (2), Ramsey, Haley (1), Gray, Laura Rose (1)
Assists Vick, Jordan (30), Sample, Sydney (1), Gray, Laura Rose (1)
Digs Owens, Reese (10), Sample, Sydney (9), Vick, Jordan (6)

Individual Statistics

Erskine (1-4,0-0)

ERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hollinger, Meredith 3 9 2 25 .280 0 0 0 0 0-0 0 0 0 5 0 4 9.0
10 10 Carter, Mallory 3 0 0 2 .000 17 3 2 2 2-2 0 0 1 11 4 0 2.0
11 11 McClinton, Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 5 0.0
13 13 Tuisamatatele, Kaile 3 3 3 9 .000 0 0 0 1 0-1 0 0 0 3 0 0 3.0
21 21 Torgerson, Katy 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
23 23 Barnett, Zoe 3 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 3 1.0
32 32 Taylor, Ryleigh 3 3 2 14 .071 0 0 0 0 0-0 0 0 0 1 0 0 3.0
22 22 Smith, Rebekah Ruth 2 1 0 8 .125 0 0 1 1 1-1 0 0 0 1 0 1 2.0
4 4 Wolter, Sierra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kinne, Makenzie 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 1 0.0
17 17 Eaton, Juju 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 11 75 .107 18 3 4 6 4-6 0 0 1 41 4 14 23
ERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hollinger, Meredith 3 0 0 0 5 0 4 9.0
10 10 Carter, Mallory 3 0 0 1 11 4 0 2.0
11 11 McClinton, Taylor 3 0 0 0 3 0 5 0.0
13 13 Tuisamatatele, Kaile 3 0 0 0 3 0 0 3.0
21 21 Torgerson, Katy 3 0 0 0 3 0 0 3.0
23 23 Barnett, Zoe 3 0 0 0 11 0 3 1.0
32 32 Taylor, Ryleigh 3 0 0 0 1 0 0 3.0
22 22 Smith, Rebekah Ruth 2 0 0 0 1 0 1 2.0
4 4 Wolter, Sierra 1 0 0 0 0 0 0 0.0
6 6 Kinne, Makenzie 1 0 0 0 1 0 1 0.0
17 17 Eaton, Juju 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 1 41 4 14 23

Union (TN) (4-0,0-0)

Uniion - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hughes, Bailey 3 0 0 0 0 0 0 4 3 4-3 0 0 0 3 0 0 4.0
5 5 Sample, Sydney 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 9 1 0 1.0
6 6 Ramsey, Haley 3 5 4 16 .063 0 0 0 0 0-0 0 1 0 3 0 3 5.5
7 7 Gray, Laura Rose 3 4 1 9 .333 1 0 0 0 0-0 0 1 0 0 1 0 4.5
11 11 Tatsch, Alyssa 3 4 4 15 .000 1 0 1 2 1-2 0 0 0 4 0 1 5.0
15 15 Calhoon, Emily Grace 3 8 0 14 .571 0 0 0 0 0-0 0 1 0 2 0 0 8.5
20 20 Owens, Reese 3 10 2 24 .333 1 0 4 5 4-5 0 1 0 10 0 0 14.5
23 23 Vick, Jordan 3 5 0 9 .556 30 1 1 2 1-2 0 2 0 6 0 0 7.0
13 13 Blakemore, Greta 2 0 0 0 0 1 0 3 1 3-1 0 0 0 3 0 0 3.0
14 14 Steen, Chloe 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 11 91 .286 35 1 14 13 14-13 0 6 0 41 2 4 54
Uniion - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hughes, Bailey 3 0 0 0 3 0 0 4.0
5 5 Sample, Sydney 3 0 0 0 9 1 0 1.0
6 6 Ramsey, Haley 3 0 1 0 3 0 3 5.5
7 7 Gray, Laura Rose 3 0 1 0 0 1 0 4.5
11 11 Tatsch, Alyssa 3 0 0 0 4 0 1 5.0
15 15 Calhoon, Emily Grace 3 0 1 0 2 0 0 8.5
20 20 Owens, Reese 3 0 1 0 10 0 0 14.5
23 23 Vick, Jordan 3 0 2 0 6 0 0 7.0
13 13 Blakemore, Greta 2 0 0 0 3 0 0 3.0
14 14 Steen, Chloe 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 41 2 4 54