Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2026 Women's Soccer Cumulative Statistics

Team (5-4-6, 5-1-5)

Overall Team Statistics
Statistic Union (TN) Opponents
Shots
Goals 28 19
Goals Per Game 1.87 1.27
Shots 241 185
Shots Per Game 16.1 12.3
Shots Percentage 0.116 0.103
Shots On Goal 131-241 88-185
Shots On Goal Percentage 0.544 0.476
Penalties
Yellow Cards 9 6
Red Cards 0 0
Miscellaneous
Assists 18 12
Saves 69 103
Fouls 111 108
Corner Kicks 65 54
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Jackson, Rebekah 15 14 1020 11 2 24 44 0.250 27 0.614 0-0 2 1-2
10 Blackburn, Paige 15 15 1041 4 5 13 35 0.114 18 0.514 0-0 1 0-0
12 Arias, Irene 15 15 1320 4 4 12 31 0.129 14 0.452 0-0 1 0-0
9 Ardana, Komang 15 6 519 1 3 5 7 0.143 5 0.714 0-0 0 0-0
11 Linnenbringer, Brinley 14 10 845 2 1 5 20 0.100 11 0.550 1-0 0 0-0
2 Roberts, Chloe 11 0 153 2 0 4 4 0.500 2 0.500 0-0 0 0-0
18 Detulleo, Ebba 15 9 721 1 1 3 14 0.071 7 0.500 1-0 1 0-0
15 Conway, Kaitlin 15 15 1274 1 0 2 26 0.038 10 0.385 1-0 0 0-0
24 Erzen, Tessa 15 15 1254 0 2 2 8 0.000 5 0.625 1-0 0 0-0
25 Guinness, Bethany 14 10 1017 1 0 2 22 0.045 13 0.591 1-0 0 0-0
26 Beck, Sydney 12 9 645 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Bute, Isla 4 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Butt, Laurel 11 0 154 0 0 0 8 0.000 3 0.375 0-0 0 0-0
17 Caldwell, Avery 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Chatraw, Faith 5 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Duncan, Mia 15 15 1334 0 0 0 5 0.000 5 1.000 1-0 0 0-0
6 Goehring, Amelia 14 9 986 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Heider, Katelyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kueker, Samantha 7 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lesmes Diaz, Michelle 14 1 365 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Lopez Rodriguez, Antia 15 15 1250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Placie, Dehlia 4 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Robbins, Brooklyn 11 6 725 0 0 0 8 0.000 7 0.875 1-0 0 0-0
13 Salerno, Brooke 6 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Sewell, Faith 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 15048 28 18 74 241 0.116 131 0.544 9-0 5 1-2
Opponent 15 - 15068 19 12 50 185 0.103 88 0.476 6-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lopez Rodriguez, Antia 15 15 1247:53 17 1.23 64 0.790 5 4 6 4 171
0 Placie, Dehlia 4 0 122:07 2 1.47 6 0.750 0 0 0 0 15
Total 15 - 1370:00 19 1.25 70 0.787 5 4 6 4 186
Opponents 15 - 1370:00 28 1.84 102 0.785 3 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Jackson, Rebekah 11 10 737 10 2 22 34 0.294 22 0.647 0-0 2 1-2
10 Blackburn, Paige 11 11 748 4 5 13 30 0.133 17 0.567 0-0 1 0-0
12 Arias, Irene 11 11 947 3 4 10 21 0.143 12 0.571 0-0 1 0-0
9 Ardana, Komang 11 5 394 1 3 5 7 0.143 5 0.714 0-0 0 0-0
11 Linnenbringer, Brinley 10 8 592 2 0 4 18 0.111 9 0.500 1-0 0 0-0
2 Roberts, Chloe 8 0 104 2 0 4 3 0.667 2 0.667 0-0 0 0-0
18 Detulleo, Ebba 11 6 540 1 1 3 12 0.083 5 0.417 1-0 1 0-0
24 Erzen, Tessa 11 11 895 0 2 2 8 0.000 5 0.625 1-0 0 0-0
25 Guinness, Bethany 10 7 691 1 0 2 19 0.053 11 0.579 1-0 0 0-0
26 Beck, Sydney 8 6 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bute, Isla 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Butt, Laurel 9 0 138 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Caldwell, Avery 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Chatraw, Faith 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Conway, Kaitlin 11 11 940 0 0 0 18 0.000 4 0.222 1-0 0 0-0
19 Duncan, Mia 11 11 976 0 0 0 4 0.000 4 1.000 0-0 0 0-0
6 Goehring, Amelia 11 6 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Heider, Katelyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kueker, Samantha 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lesmes Diaz, Michelle 11 1 261 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Lopez Rodriguez, Antia 11 11 959 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Placie, Dehlia 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Robbins, Brooklyn 10 5 655 0 0 0 7 0.000 7 1.000 1-0 0 0-0
13 Salerno, Brooke 6 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Sewell, Faith 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10868 25 17 67 194 0.129 108 0.557 9-0 5 1-2
Opponent 11 - 10887 12 7 31 120 0.100 55 0.458 6-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lopez Rodriguez, Antia 11 11 958:46 11 1.03 44 0.800 5 1 5 4 120
0 Placie, Dehlia 1 0 31:14 1 2.88 0 0 0 0 0 0 1
Total 11 - 990:00 12 1.09 44 0.786 5 1 5 4 121
Opponents 11 - 990:00 25 2.27 82 0.766 2 195

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at WKU L 0-2 (0-1-0, 0-0-0) 0-0-0 348
08/30/2026 at McKendree L 1-2 (0-2-0, 0-0-0) 0-0-0 80 Irene Arias (1)
09/02/2026 at Carson-Newman L 1-2 (0-3-0, 0-0-0) 0-0-0 233 Rebekah Jackson (1)
09/12/2026 at Mississippi Christian T 2-2 (0-3-1, 0-0-1) 0-0-1 90 Rebekah Jackson (2)
Rebekah Jackson (2) (Paige Blackburn)
09/16/2026 at Delta St. T 0-0 (0-3-2, 0-0-2) 0-0-2 111
09/19/2026 vs Spring Hill W 3-1 (1-3-2, 1-0-2) 1-0-2 145 Paige Blackburn (1)
Rebekah Jackson (4) (Tessa Erzen)
Irene Arias (2) (Rebekah Jackson)
09/23/2026 at UAH W 3-0 (2-3-2, 2-0-2) 2-0-2 68 Rebekah Jackson (6) (Irene Arias)
Rebekah Jackson (6)
Komang Ardana (1)
09/26/2026 vs Valdosta St. W 3-2 (3-3-2, 3-0-2) 3-0-2 300 Rebekah Jackson (8) (Paige Blackburn)
Rebekah Jackson (8) (Komang Ardana)
Irene Arias (3)
10/03/2026 vs Lee T 1-1 (3-3-3, 3-0-3) 3-0-3 215 Paige Blackburn (2)
10/07/2026 vs Trevecca Nazarene T 2-2 (3-3-4, 3-0-4) 3-0-4 214 Irene Arias (4)
Rebekah Jackson (9) (Irene Arias , Paige Blackburn)
10/11/2026 at West Ala. T 0-0 (3-3-5, 3-0-5) 3-0-5 217
10/14/2026 vs Christian Brothers W 8-1 (4-3-5, 4-0-5) 4-0-5 105 Brinley Linnenbringer (2) (Irene Arias)
Paige Blackburn (4)
Brinley Linnenbringer (2) (Komang Ardana)
Rebekah Jackson (11) (Paige Blackburn)
Paige Blackburn (4) (Rebekah Jackson)
Rebekah Jackson (11) (Paige Blackburn , Komang Ardana)
0 (0)
Chloe Roberts (1) (Ebba Detulleo)
10/17/2026 at Montevallo L 1-3 (4-4-5, 4-1-5) 4-1-5 291 Bethany Guinness (1)
10/23/2026 vs AUM W 2-0 (5-4-5, 5-1-5) 5-1-5 198 Ebba Detulleo (1) (Tessa Erzen)
Chloe Roberts (2) (Irene Arias)
11/01/2026 vs UAH T 1-1 (5-4-6, 5-1-5) 5-1-5 350 Kaitlin Conway (1) (Brinley Linnenbringer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at WKU 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
08/30/2026 at McKendree 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/02/2026 at Carson-Newman 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
09/12/2026 at Mississippi Christian 2-2 2 1 5 8 0.250 4 0.500 1-0 0 1-2 970
09/16/2026 at Delta St. 0-0 0 0 0 23 0.000 15 0.652 1-0 0 0-0 990
09/19/2026 vs Spring Hill 3-1 3 2 8 26 0.115 14 0.538 0-0 1 0-0 988
09/23/2026 at UAH 3-0 3 1 7 9 0.333 5 0.556 0-0 1 0-0 990
09/26/2026 vs Valdosta St. 3-2 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
10/03/2026 vs Lee 1-1 1 0 2 10 0.100 2 0.200 2-0 0 0-0 990
10/07/2026 vs Trevecca Nazarene 2-2 2 2 6 22 0.091 11 0.500 3-0 0 0-0 990
10/11/2026 at West Ala. 0-0 0 0 0 21 0.000 12 0.571 0-0 0 0-0 990
10/14/2026 vs Christian Brothers 8-1 8 7 23 26 0.308 15 0.577 0-0 1 0-0 990
10/17/2026 at Montevallo 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
10/23/2026 vs AUM 2-0 2 2 6 26 0.077 15 0.577 0-0 1 0-0 990
11/01/2026 vs UAH 1-1 1 1 3 22 0.045 11 0.500 0-0 0 0-0 1210
Total 28-19 28 18 74 241 0.116 131 0.544 9-0 5 1-2 15048
Opponent - 19 12 50 185 0.103 88 0.476 6-0 4 - 15068

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 WKU 0-2 90:00 2 2.00 7 0.778 0 1 0 0 17
08/30/2026 McKendree 1-2 90:00 2 2.00 4 0.667 0 1 0 0 18
09/02/2026 Carson-Newman 1-2 90:00 2 2.00 8 0.800 0 1 0 0 17
09/12/2026 Mississippi Christian 2-2 90:00 2 2.00 3 0.600 0 0 1 0 17
09/16/2026 Delta St. 0-0 90:00 0 1.60 4 1.000 0 0 1 1 11
09/19/2026 Spring Hill 3-1 90:00 1 1.50 3 0.750 1 0 0 0 11
09/23/2026 UAH 3-0 90:00 0 1.29 2 1.000 1 0 0 1 9
09/26/2026 Valdosta St. 3-2 90:00 2 1.38 4 0.667 1 0 0 0 9
10/03/2026 Lee 1-1 90:00 1 1.33 9 0.900 0 0 1 0 19
10/07/2026 Trevecca Nazarene 2-2 90:00 2 1.40 4 0.667 0 0 1 0 12
10/11/2026 West Ala. 0-0 90:00 0 1.27 2 1.000 0 0 1 1 5
10/14/2026 Christian Brothers 8-1 90:00 1 1.25 1 0.500 1 0 0 0 4
10/17/2026 Montevallo 1-3 90:00 3 1.38 10 0.769 0 1 0 0 17
10/23/2026 AUM 2-0 90:00 0 1.29 2 1.000 1 0 0 1 7
11/01/2026 UAH 1-1 110:00 1 1.25 7 0.875 0 0 1 0 13
Totals - 1370 19 1.25 70 0.787 5 4 6 4 186
Opponent - 1370:00 28 1.84 102 0.785 4 5 6 3 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 WKU 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
08/30/2026 McKendree 2-1 2 0 4 18 0.111 6 0.333 0-0 1 0-0 990
09/02/2026 Carson-Newman 2-1 2 2 6 17 0.118 10 0.588 0-0 1 0-0 990
09/12/2026 Mississippi Christian 2-2 2 0 4 17 0.118 5 0.294 2-0 0 1-1 990
09/16/2026 Delta St. 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/19/2026 Spring Hill 1-3 1 1 3 11 0.091 4 0.364 0-0 0 0-0 987
09/23/2026 UAH 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/26/2026 Valdosta St. 2-3 2 1 5 9 0.222 6 0.667 1-0 0 0-0 990
10/03/2026 Lee 1-1 1 1 3 19 0.053 10 0.526 0-0 0 0-0 990
10/07/2026 Trevecca Nazarene 2-2 2 1 5 11 0.182 5 0.455 0-0 0 0-0 990
10/11/2026 West Ala. 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/14/2026 Christian Brothers 1-8 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/17/2026 Montevallo 3-1 3 3 9 17 0.176 13 0.765 1-0 1 0-0 990
10/23/2026 AUM 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/01/2026 UAH 1-1 1 1 3 13 0.077 8 0.615 1-0 0 0-0 1211
Total 19-28 19 12 50 185 0.103 88 0.476 6-0 4 1-1 15068
Union (TN) - 28 18 74 241 0.116 131 0.544 9-0 5 - 15048

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 WKU 2-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/30/2026 McKendree 2-1 90:00 1 0.50 5 0.833 1 0 0 0 13
09/02/2026 Carson-Newman 2-1 90:00 1 0.67 5 0.833 1 0 0 0 9
09/12/2026 Mississippi Christian 2-2 90:00 2 1.00 2 0.500 0 0 1 0 8
09/16/2026 Delta St. 0-0 90:00 0 0.80 14 1.000 0 0 1 1 23
09/19/2026 Spring Hill 1-3 90:00 3 1.17 11 0.786 0 1 0 0 26
09/23/2026 UAH 0-3 90:00 3 1.43 2 0.400 0 1 0 0 9
09/26/2026 Valdosta St. 2-3 90:00 3 1.63 6 0.667 0 1 0 0 15
10/03/2026 Lee 1-1 90:00 1 1.56 1 0.500 0 0 1 0 10
10/07/2026 Trevecca Nazarene 2-2 90:00 2 1.60 9 0.818 0 0 1 0 22
10/11/2026 West Ala. 0-0 90:00 0 1.45 12 1.000 0 0 1 1 21
10/14/2026 Christian Brothers 1-8 90:00 8 2.00 7 0.467 0 1 0 0 27
10/17/2026 Montevallo 3-1 90:00 1 1.92 5 0.833 1 0 0 0 8
10/23/2026 AUM 0-2 90:00 2 1.93 13 0.867 0 1 0 0 26
11/01/2026 UAH 1-1 110:00 1 1.84 10 0.909 0 0 1 0 22
Totals - 1370 28 1.84 102 0.785 4 5 6 3 242
Union (TN) - 1370:00 19 1.25 70 0.787 5 4 6 4 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at WKU 0-2 0/2 0/2 3/17 0/9 0/7 2/0 0/0
08/30/2026 at McKendree 1-2 1/2 0/0 13/18 6/6 7/1 0/0 0/0
09/02/2026 at Carson-Newman 1-2 1/2 0/2 9/17 6/10 0/5 0/0 0/0
09/12/2026 at Mississippi Christian 2-2 2/2 1/0 8/17 4/5 4/4 1/2 0/0
09/16/2026 at Delta St. 0-0 0/0 0/0 23/11 15/4 10/4 1/0 0/0
09/19/2026 vs Spring Hill 3-1 3/1 2/1 26/11 14/4 3/3 0/0 0/0
09/23/2026 at UAH 3-0 3/0 1/0 9/9 5/2 2/2 0/0 0/0
09/26/2026 vs Valdosta St. 3-2 3/2 2/1 15/9 9/6 5/4 0/1 0/0
10/03/2026 vs Lee 1-1 1/1 0/1 10/19 2/10 2/4 2/0 0/0
10/07/2026 vs Trevecca Nazarene 2-2 2/2 2/1 22/11 11/5 5/0 3/0 0/0
10/11/2026 at West Ala. 0-0 0/0 0/0 21/5 12/2 4/2 0/1 0/0
10/14/2026 vs Christian Brothers 8-1 8/1 7/0 26/4 15/2 10/2 0/0 0/0
10/17/2026 at Montevallo 1-3 1/3 0/3 8/17 6/13 2/11 0/1 0/0
10/23/2026 vs AUM 2-0 2/0 2/0 26/7 15/2 5/2 0/0 0/0
11/01/2026 vs UAH 1-1 1/1 1/1 22/13 11/8 6/3 0/1 0/0
Totals 28/19 18/12 241/185 131/88 65/54 9/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Christian Brothers (10/14/2026)
GOALS 8 Christian Brothers (10/14/2026)
ASSISTS 7 Christian Brothers (10/14/2026)
SHOTS 26 Spring Hill (09/19/2026)
Christian Brothers (10/14/2026)
AUM (10/23/2026)
SHOTS ON GOAL 15 Delta St. (09/16/2026)
Christian Brothers (10/14/2026)
AUM (10/23/2026)
SAVES 10 Montevallo (10/17/2026)
FOULS 12 UAH (11/01/2026)
CORNER KICKS 10 Delta St. (09/16/2026)
Christian Brothers (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Montevallo (10/17/2026)
GOALS 3 Montevallo (10/17/2026)
ASSISTS 3 Montevallo (10/17/2026)
SHOTS 19 Lee (10/03/2026)
SHOTS ON GOAL 13 Montevallo (10/17/2026)
SAVES 14 Delta St. (09/16/2026)
FOULS 12 Mississippi Christian (09/12/2026)
Lee (10/03/2026)
CORNER KICKS 11 Montevallo (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 McKendree (08/30/2026)
Carson-Newman (09/02/2026)
Lee (10/03/2026)
Montevallo (10/17/2026)
GOALS 1 McKendree (08/30/2026)
Carson-Newman (09/02/2026)
Lee (10/03/2026)
Montevallo (10/17/2026)
UAH (11/01/2026)
ASSISTS 1 Mississippi Christian (09/12/2026)
UAH (09/23/2026)
UAH (11/01/2026)
SHOTS 3 WKU (08/27/2026)
Mississippi Christian (09/12/2026)
Montevallo (10/17/2026)
SHOTS ON GOAL 2 Lee (10/03/2026)
SAVES 1 UAH (09/23/2026)
West Ala. (10/11/2026)
Christian Brothers (10/14/2026)
AUM (10/23/2026)
FOULS 4 McKendree (08/30/2026)
Mississippi Christian (09/12/2026)
Delta St. (09/16/2026)
West Ala. (10/11/2026)
Christian Brothers (10/14/2026)
Montevallo (10/17/2026)
CORNER KICKS 2 UAH (09/23/2026)
Lee (10/03/2026)
Montevallo (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Christian Brothers (10/14/2026)
GOALS 1 Spring Hill (09/19/2026)
Lee (10/03/2026)
Christian Brothers (10/14/2026)
UAH (11/01/2026)
ASSISTS 1 Spring Hill (09/19/2026)
Valdosta St. (09/26/2026)
Lee (10/03/2026)
Trevecca Nazarene (10/07/2026)
UAH (11/01/2026)
SHOTS 4 West Ala. (10/11/2026)
Christian Brothers (10/14/2026)
SHOTS ON GOAL 2 Delta St. (09/16/2026)
Spring Hill (09/19/2026)
UAH (09/23/2026)
West Ala. (10/11/2026)
Christian Brothers (10/14/2026)
AUM (10/23/2026)
SAVES 1 Lee (10/03/2026)
FOULS 3 McKendree (08/30/2026)
Carson-Newman (09/02/2026)
Spring Hill (09/19/2026)
UAH (09/23/2026)
Christian Brothers (10/14/2026)
CORNER KICKS 1 McKendree (08/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Christian Brothers (10/14/2026)
GOALS 2 Mississippi Christian (09/12/2026)
UAH (09/23/2026)
Valdosta St. (09/26/2026)
Christian Brothers (10/14/2026)
ASSISTS 2 Christian Brothers (10/14/2026)
SHOTS 5 Mississippi Christian (09/12/2026)
Delta St. (09/16/2026)
Spring Hill (09/19/2026)
Trevecca Nazarene (10/07/2026)
Christian Brothers (10/14/2026)
AUM (10/23/2026)
UAH (11/01/2026)
SHOTS ON GOAL 4 Christian Brothers (10/14/2026)
UAH (11/01/2026)
SAVES 10 Montevallo (10/17/2026)
FOULS 3 WKU (08/27/2026)
Spring Hill (09/19/2026)
Lee (10/03/2026)
Trevecca Nazarene (10/07/2026)
West Ala. (10/11/2026)
UAH (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Christian Brothers (10/14/2026)
GOALS 8 Christian Brothers (10/14/2026)
ASSISTS 7 Christian Brothers (10/14/2026)
SHOTS 26 Spring Hill (09/19/2026)
Christian Brothers (10/14/2026)
AUM (10/23/2026)
SHOTS ON GOAL 15 Delta St. (09/16/2026)
Christian Brothers (10/14/2026)
AUM (10/23/2026)
SAVES 10 Montevallo (10/17/2026)
FOULS 12 UAH (11/01/2026)
CORNER KICKS 10 Delta St. (09/16/2026)
Christian Brothers (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Blackburn, Paige
Christian Brothers (10/14/2026)
GOALS 2 Jackson, Rebekah
Jackson, Rebekah
Jackson, Rebekah
Jackson, Rebekah
Mississippi Christian (09/12/2026)
UAH (09/23/2026)
Valdosta St. (09/26/2026)
Christian Brothers (10/14/2026)
ASSISTS 2 Ardana, Komang
Christian Brothers (10/14/2026)
SHOTS 5 Jackson, Rebekah
Blackburn, Paige
Arias, Irene
Jackson, Rebekah
Jackson, Rebekah
Blackburn, Paige
Conway, Kaitlin
Mississippi Christian (09/12/2026)
Delta St. (09/16/2026)
Spring Hill (09/19/2026)
Trevecca Nazarene (10/07/2026)
Christian Brothers (10/14/2026)
AUM (10/23/2026)
UAH (11/01/2026)
SHOTS ON GOAL 4 Jackson, Rebekah
Conway, Kaitlin
Christian Brothers (10/14/2026)
UAH (11/01/2026)
SAVES 10 Lopez Rodriguez, Antia
Montevallo (10/17/2026)
FOULS 3 Blackburn, Paige
Lesmes Diaz, Michelle
Jackson, Rebekah
Linnenbringer, Brinley
Blackburn, Paige
Blackburn, Paige
WKU (08/27/2026)
Spring Hill (09/19/2026)
Lee (10/03/2026)
Trevecca Nazarene (10/07/2026)
West Ala. (10/11/2026)
UAH (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Jackson, Rebekah 24
Blackburn, Paige 13
Arias, Irene 12
Ardana, Komang 5
Linnenbringer, Brinley 5
Team Leaders: Goals
Player High
Goals
Jackson, Rebekah 11
Blackburn, Paige 4
Arias, Irene 4
Linnenbringer, Brinley 2
Roberts, Chloe 2
Team Leaders: Assists
Player High
Assists
Blackburn, Paige 5
Arias, Irene 4
Ardana, Komang 3
Jackson, Rebekah 2
Erzen, Tessa 2
Team Leaders: Shots
Player High
Shots
Jackson, Rebekah 44
Blackburn, Paige 35
Arias, Irene 31
Conway, Kaitlin 26
Guinness, Bethany 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jackson, Rebekah 27
Blackburn, Paige 18
Arias, Irene 14
Guinness, Bethany 13
Linnenbringer, Brinley 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jackson, Rebekah 2
Blackburn, Paige 1
Arias, Irene 1
Detulleo, Ebba 1