Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Union (TN) Opponents
Scoring
Total Points 583 533
Points Per Game 83.3 76.1
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 199-512 195-441
FG: Percentage .389 .442
FG: Per Game 28.4 27.9
3PT: Made-Attempted 76-241 44-147
3PT: Percentage .315 .299
3PT: Per Game 10.9 6.3
FT: Made-Attempted 109-142 99-142
FT: Percentage .768 .697
FT: Per Game 15.6 14.1
Rebounding
Total 256 304
Per Game 36.6 43.4
Margin -6.9 --
Assists
Total 119 110
Per Game 17.0 15.7
Turnovers
Total 132 195
Per Game 18.9 27.9
Margin 9.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 24.9 20.0
Steals
Total 99 67
Per Game 14.1 9.6
Blocks
Total 18 15
Per Game 2.6 2.1
Attendance
Total 475 105
Per Game 3-158 1-105

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lee, Olivia 7 7 158 22.6 29 89 .326 7 28 .250 19 22 .864 84 12.0 12 24 36 5.1 7 25 13 13 2
20 Bryan, Abigail 7 0 122 17.4 23 52 .442 17 42 .405 4 4 1.000 67 9.6 2 18 20 2.9 12 4 9 9 1
13 Zensen, Courtney 5 3 107 21.4 14 37 .378 10 31 .323 7 8 .875 45 9.0 2 12 14 2.8 10 4 8 8 4
15 Hill, La'Sonja 7 0 135 19.3 19 51 .373 7 22 .318 15 17 .882 60 8.6 4 10 14 2.0 18 10 15 11 1
11 Mason Striverson, Kynidi 7 7 137 19.6 19 60 .317 14 45 .311 7 10 .700 59 8.4 3 11 14 2.0 8 7 10 6 0
24 Sorrells, Aubrey 7 0 121 17.3 22 50 .440 2 10 .200 9 14 .643 55 7.9 9 8 17 2.4 14 5 10 4 2
23 Roberts, Aryn 4 0 71 17.8 10 25 .400 0 4 .000 8 17 .471 28 7.0 11 12 23 5.8 7 15 10 7 5
32 Yoder, Kaitlyn 7 6 124 17.7 14 25 .560 6 12 .500 14 17 .824 48 6.9 10 12 22 3.1 8 5 5 9 0
10 Saffell, Nora 7 5 122 17.4 16 34 .471 1 3 .333 11 16 .688 44 6.3 17 5 22 3.1 23 12 11 1 1
21 Escobedo, Morgan 6 6 129 21.5 14 26 .538 3 7 .429 5 5 1.000 36 6.0 11 11 22 3.7 14 20 15 15 1
03 Smith, Macy 7 1 108 15.4 13 45 .289 4 23 .174 2 2 1.000 32 4.6 3 10 13 1.9 9 10 19 12 0
12 Gray, Maddie 5 0 33 6.6 6 13 .462 5 12 .417 4 4 1.000 21 4.2 2 5 7 1.4 6 2 1 1 0
01 Buisson, Annie 5 0 13 2.6 0 3 .000 0 2 .000 2 2 1.000 2 0.4 0 2 2 0.4 0 0 1 1 0
04 Abram, Grace 6 0 20 3.3 0 2 .000 0 0 .000 2 4 .500 2 0.3 0 4 4 0.7 2 0 2 2 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 3.7 0 0 3 0 0  
Total 7 1400 200.0 199 512 .389 76 241 .315 109 142 .768 583 83.29 96 160 256 36.6 138 119 132 99 18
Opponents 7 1400 200.0 195 441 .442 44 147 .299 99 142 .697 533 76.14 93 211 304 43.4 135 110 195 67 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Lee, Olivia 7 7 158 29 89 .326 7 28 .250 19 22 .864 84 12.0
13 Zensen, Courtney 5 3 107 14 37 .378 10 31 .323 7 8 .875 45 9.0
20 Bryan, Abigail 7 0 122 23 52 .442 17 42 .405 4 4 1.000 67 9.6
11 Mason Striverson, Kynidi 7 7 137 19 60 .317 14 45 .311 7 10 .700 59 8.4
15 Hill, La'Sonja 7 0 135 19 51 .373 7 22 .318 15 17 .882 60 8.6
23 Roberts, Aryn 4 0 71 10 25 .400 0 4 .000 8 17 .471 28 7.0
24 Sorrells, Aubrey 7 0 121 22 50 .440 2 10 .200 9 14 .643 55 7.9
21 Escobedo, Morgan 6 6 129 14 26 .538 3 7 .429 5 5 1.000 36 6.0
32 Yoder, Kaitlyn 7 6 124 14 25 .560 6 12 .500 14 17 .824 48 6.9
10 Saffell, Nora 7 5 122 16 34 .471 1 3 .333 11 16 .688 44 6.3
03 Smith, Macy 7 1 108 13 45 .289 4 23 .174 2 2 1.000 32 4.6
12 Gray, Maddie 5 0 33 6 13 .462 5 12 .417 4 4 1.000 21 4.2
04 Abram, Grace 6 0 20 0 2 .000 0 0 .000 2 4 .500 2 0.3
01 Buisson, Annie 5 0 13 0 3 .000 0 2 .000 2 2 1.000 2 0.4
Total 7 1400 199 512 .389 76 241 .315 109 142 .768 583 83.29
Opponents 7 1400 195 441 .442 44 147 .299 99 142 .697 533 76.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Lee, Olivia 7 22.6 .326 .250 .864 1.7 3.4 5.1 3.6 1.9 0.3 12.0
13 Zensen, Courtney 5 21.4 .378 .323 .875 0.4 2.4 2.8 0.8 1.6 0.8 9.0
20 Bryan, Abigail 7 17.4 .442 .405 1.000 0.3 2.6 2.9 0.6 1.3 0.1 9.6
11 Mason Striverson, Kynidi 7 19.6 .317 .311 .700 0.4 1.6 2.0 1.0 0.9 0.0 8.4
15 Hill, La'Sonja 7 19.3 .373 .318 .882 0.6 1.4 2.0 1.4 1.6 0.1 8.6
23 Roberts, Aryn 4 17.8 .400 .000 .471 2.8 3.0 5.8 3.8 1.8 1.3 7.0
24 Sorrells, Aubrey 7 17.3 .440 .200 .643 1.3 1.1 2.4 0.7 0.6 0.3 7.9
21 Escobedo, Morgan 6 21.5 .538 .429 1.000 1.8 1.8 3.7 3.3 2.5 0.2 6.0
32 Yoder, Kaitlyn 7 17.7 .560 .500 .824 1.4 1.7 3.1 0.7 1.3 0.0 6.9
10 Saffell, Nora 7 17.4 .471 .333 .688 2.4 0.7 3.1 1.7 0.1 0.1 6.3
03 Smith, Macy 7 15.4 .289 .174 1.000 0.4 1.4 1.9 1.4 1.7 0.0 4.6
12 Gray, Maddie 5 6.6 .462 .417 1.000 0.4 1.0 1.4 0.4 0.2 0.0 4.2
04 Abram, Grace 6 3.3 .000 .000 .500 0.0 0.7 0.7 0.0 0.3 0.2 0.3
01 Buisson, Annie 5 2.6 .000 .000 1.000 0.0 0.4 0.4 0.0 0.2 0.0 0.4
Total 7 200.0 .389 .315 .768 13.7 22.9 36.6 17.0 14.1 2.6 83.29
Opponents 7 200.0 .442 .299 .697 13.3 30.1 43.4 15.7 9.6 2.1 76.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gannon 11/07/25 51-66 L 15-62 .242 7-29 .241 14-18 .778 15 26 41 41.0 26 10 26 3 8 51 51.0
vs Ferris St. 11/08/25 73-70 W 26-65 .400 17-43 .395 4-4 1.000 9 23 32 36.5 14 16 17 2 12 73 62.0
at Minnesota St. 11/09/25 94-112 L 31-64 .484 10-22 .455 22-28 .786 11 20 31 34.7 27 18 28 1 13 94 72.7
at Kentucky St. 11/14/25 99-66 W 35-77 .455 9-32 .281 20-28 .714 9 18 27 32.8 22 18 14 4 13 99 79.3
vs Miles 11/18/25 95-77 W 32-84 .381 5-26 .192 26-33 .788 21 18 39 34.0 19 19 12 2 20 95 82.4
vs Williams Baptist 11/21/25 100-65 W 34-87 .391 18-51 .353 14-18 .778 21 27 48 36.3 20 24 23 3 21 100 85.3
vs Ashland 11/24/25 71-77 L 26-73 .356 10-38 .263 9-13 .692 10 28 38 36.6 10 14 12 3 12 71 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gannon 11/07/25 66-51 W 23-61 .377 7-26 .269 13-20 .650 15 34 49 49.0 17 16 25 5 12 66 66.0
Ferris St. 11/08/25 70-73 L 30-64 .469 7-28 .250 3-8 .375 15 30 45 47.0 8 24 26 1 10 70 68.0
Minnesota St. 11/09/25 112-94 W 38-60 .633 7-17 .412 29-36 .806 6 25 31 41.7 26 21 24 1 14 112 82.7
Kentucky St. 11/14/25 66-99 L 22-63 .349 3-18 .167 19-27 .704 19 27 46 42.8 25 10 36 3 8 66 78.5
Miles 11/18/25 77-95 L 26-62 .419 9-20 .450 16-24 .667 16 24 40 42.2 29 8 34 1 6 77 78.2
Williams Baptist 11/21/25 65-100 L 26-64 .406 3-14 .214 10-16 .625 11 32 43 42.3 18 16 34 2 12 65 76.0
Ashland 11/24/25 77-71 W 30-67 .448 8-24 .333 9-11 .818 11 39 50 43.4 12 15 16 2 5 77 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gannon 11/07/25 51-66 -15 15-62/23-61 .242/.377 7-29/7-26 .241/.269 14-18/13-20 .778-.650 41/49 -8 10/16 26/25 3/5 8/12 26/17
Ferris St. 11/08/25 73-70 3 26-65/30-64 .400/.469 17-43/7-28 .395/.250 4-4/3-8 1.000-.375 32/45 -13 16/24 17/26 2/1 12/10 14/8
Minnesota St. 11/09/25 94-112 -18 31-64/38-60 .484/.633 10-22/7-17 .455/.412 22-28/29-36 .786-.806 31/31 0 18/21 28/24 1/1 13/14 27/26
Kentucky St. 11/14/25 99-66 33 35-77/22-63 .455/.349 9-32/3-18 .281/.167 20-28/19-27 .714-.704 27/46 -19 18/10 14/36 4/3 13/8 22/25
Miles 11/18/25 95-77 18 32-84/26-62 .381/.419 5-26/9-20 .192/.450 26-33/16-24 .788-.667 39/40 -1 19/8 12/34 2/1 20/6 19/29
Williams Baptist 11/21/25 100-65 35 34-87/26-64 .391/.406 18-51/3-14 .353/.214 14-18/10-16 .778-.625 48/43 5 24/16 23/34 3/2 21/12 20/18
Ashland 11/24/25 71-77 -6 26-73/30-67 .356/.448 10-38/8-24 .263/.333 9-13/9-11 .692-.818 38/50 -12 14/15 12/16 3/2 12/5 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Williams Baptist (11/21/25)
FIELD GOALS MADE 35 Kentucky St. (11/14/25)
FIELD GOAL ATTEMPTS 87 Williams Baptist (11/21/25)
3 PT FIELD GOALS MADE 18 Williams Baptist (11/21/25)
3 PT FG ATTEMPTS 51 Williams Baptist (11/21/25)
FREE THROWS MADE 26 Miles (11/18/25)
FREE THROW ATTEMPTS 33 Miles (11/18/25)
REBOUNDS 48 Williams Baptist (11/21/25)
ASSISTS 24 Williams Baptist (11/21/25)
STEALS 21 Williams Baptist (11/21/25)
BLOCKED SHOTS 4 Kentucky St. (11/14/25)
TURNOVERS 28 Minnesota St. (11/09/25)
FOULS 27 Minnesota St. (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Lee,Olivia Kentucky St. (11/14/25)
FIELD GOALS MADE 8 Lee,Olivia Kentucky St. (11/14/25)
FIELD GOAL ATTEMPTS 17 Lee,Olivia Miles (11/18/25); Kentucky St. (11/14/25)
3 PT FIELD GOALS MADE 6 Bryan,Abigail Williams Baptist (11/21/25)
3 PT FG ATTEMPTS 12 Mason Striverson,Kynidi Williams Baptist (11/21/25)
FREE THROWS MADE 6 Lee,Olivia; Hill,La'Sonja Miles (11/18/25); Gannon (11/07/25)
FREE THROW ATTEMPTS 8 Roberts,Aryn Kentucky St. (11/14/25)
REBOUNDS 9 Lee,Olivia Minnesota St. (11/09/25)
ASSISTS 7 Lee,Olivia Williams Baptist (11/21/25)
STEALS 4 Escobedo,Morgan; Smith,Macy; Bryan,Abigail; Roberts,Aryn Ferris St. (11/08/25); Miles (11/18/25); Williams Baptist (11/21/25); Kentucky St. (11/14/25)
BLOCKED SHOTS 3 Roberts,Aryn Kentucky St. (11/14/25)
TURNOVERS 6 Smith,Macy Ferris St. (11/08/25); Gannon (11/07/25)
FOULS 5 Hill,La'Sonja; Escobedo,Morgan Gannon (11/07/25); Minnesota St. (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Lee, Olivia 7 84 12.0
#20 Bryan, Abigail 7 67 9.6
#15 Hill, La'Sonja 7 60 8.6
#11 Mason Striverson, Kynidi 7 59 8.4
#24 Sorrells, Aubrey 7 55 7.9
#32 Yoder, Kaitlyn 7 48 6.9
#13 Zensen, Courtney 5 45 9.0
#10 Saffell, Nora 7 44 6.3
#21 Escobedo, Morgan 6 36 6.0
#03 Smith, Macy 7 32 4.6
#23 Roberts, Aryn 4 28 7.0
#12 Gray, Maddie 5 21 4.2
#04 Abram, Grace 6 2 0.3
#01 Buisson, Annie 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Lee, Olivia 7 29 89 .326 4.1 12.7
#20 Bryan, Abigail 7 23 52 .442 3.3 7.4
#24 Sorrells, Aubrey 7 22 50 .440 3.1 7.1
#15 Hill, La'Sonja 7 19 51 .373 2.7 7.3
#11 Mason Striverson, Kynidi 7 19 60 .317 2.7 8.6
#10 Saffell, Nora 7 16 34 .471 2.3 4.9
#21 Escobedo, Morgan 6 14 26 .538 2.3 4.3
#32 Yoder, Kaitlyn 7 14 25 .560 2.0 3.6
#13 Zensen, Courtney 5 14 37 .378 2.8 7.4
#03 Smith, Macy 7 13 45 .289 1.9 6.4
#23 Roberts, Aryn 4 10 25 .400 2.5 6.3
#12 Gray, Maddie 5 6 13 .462 1.2 2.6
#04 Abram, Grace 6 0 2 .000 0.0 0.3
#01 Buisson, Annie 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Bryan, Abigail 7 17 42 .405 2.4 6.0
#11 Mason Striverson, Kynidi 7 14 45 .311 2.0 6.4
#13 Zensen, Courtney 5 10 31 .323 2.0 6.2
#15 Hill, La'Sonja 7 7 22 .318 1.0 3.1
#22 Lee, Olivia 7 7 28 .250 1.0 4.0
#32 Yoder, Kaitlyn 7 6 12 .500 0.9 1.7
#12 Gray, Maddie 5 5 12 .417 1.0 2.4
#03 Smith, Macy 7 4 23 .174 0.6 3.3
#21 Escobedo, Morgan 6 3 7 .429 0.5 1.2
#24 Sorrells, Aubrey 7 2 10 .200 0.3 1.4
#10 Saffell, Nora 7 1 3 .333 0.1 0.4
#01 Buisson, Annie 5 0 2 .000 0.0 0.4
#23 Roberts, Aryn 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Lee, Olivia 7 19 22 .864 2.7 3.1
#15 Hill, La'Sonja 7 15 17 .882 2.1 2.4
#32 Yoder, Kaitlyn 7 14 17 .824 2.0 2.4
#10 Saffell, Nora 7 11 16 .688 1.6 2.3
#24 Sorrells, Aubrey 7 9 14 .643 1.3 2.0
#23 Roberts, Aryn 4 8 17 .471 2.0 4.3
#11 Mason Striverson, Kynidi 7 7 10 .700 1.0 1.4
#13 Zensen, Courtney 5 7 8 .875 1.4 1.6
#21 Escobedo, Morgan 6 5 5 1.000 0.8 0.8
#20 Bryan, Abigail 7 4 4 1.000 0.6 0.6
#12 Gray, Maddie 5 4 4 1.000 0.8 0.8
#04 Abram, Grace 6 2 4 .500 0.3 0.7
#01 Buisson, Annie 5 2 2 1.000 0.4 0.4
#03 Smith, Macy 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Lee, Olivia 7 36 5.1 12 1.7 24 3.4
#TM Team 7 26 3.7 10 1.4 16 2.3
#23 Roberts, Aryn 4 23 5.8 11 2.8 12 3.0
#21 Escobedo, Morgan 6 22 3.7 11 1.8 11 1.8
#10 Saffell, Nora 7 22 3.1 17 2.4 5 0.7
#32 Yoder, Kaitlyn 7 22 3.1 10 1.4 12 1.7
#20 Bryan, Abigail 7 20 2.9 2 0.3 18 2.6
#24 Sorrells, Aubrey 7 17 2.4 9 1.3 8 1.1
#15 Hill, La'Sonja 7 14 2.0 4 0.6 10 1.4
#11 Mason Striverson, Kynidi 7 14 2.0 3 0.4 11 1.6
#13 Zensen, Courtney 5 14 2.8 2 0.4 12 2.4
#03 Smith, Macy 7 13 1.9 3 0.4 10 1.4
#12 Gray, Maddie 5 7 1.4 2 0.4 5 1.0
#04 Abram, Grace 6 4 0.7 0 0.0 4 0.7
#01 Buisson, Annie 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Lee, Olivia 7 25 3.6
#21 Escobedo, Morgan 6 20 3.3
#23 Roberts, Aryn 4 15 3.8
#10 Saffell, Nora 7 12 1.7
#15 Hill, La'Sonja 7 10 1.4
#03 Smith, Macy 7 10 1.4
#11 Mason Striverson, Kynidi 7 7 1.0
#24 Sorrells, Aubrey 7 5 0.7
#32 Yoder, Kaitlyn 7 5 0.7
#20 Bryan, Abigail 7 4 0.6
#13 Zensen, Courtney 5 4 0.8
#12 Gray, Maddie 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Roberts, Aryn 4 5 1.3
#13 Zensen, Courtney 5 4 0.8
#22 Lee, Olivia 7 2 0.3
#24 Sorrells, Aubrey 7 2 0.3
#04 Abram, Grace 6 1 0.2
#20 Bryan, Abigail 7 1 0.1
#21 Escobedo, Morgan 6 1 0.2
#15 Hill, La'Sonja 7 1 0.1
#10 Saffell, Nora 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Escobedo, Morgan 6 15 2.5
#22 Lee, Olivia 7 13 1.9
#03 Smith, Macy 7 12 1.7
#15 Hill, La'Sonja 7 11 1.6
#20 Bryan, Abigail 7 9 1.3
#32 Yoder, Kaitlyn 7 9 1.3
#13 Zensen, Courtney 5 8 1.6
#23 Roberts, Aryn 4 7 1.8
#11 Mason Striverson, Kynidi 7 6 0.9
#24 Sorrells, Aubrey 7 4 0.6
#04 Abram, Grace 6 2 0.3
#01 Buisson, Annie 5 1 0.2
#12 Gray, Maddie 5 1 0.2
#10 Saffell, Nora 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Smith, Macy 7 19 2.7
#21 Escobedo, Morgan 6 15 2.5
#15 Hill, La'Sonja 7 15 2.1
#22 Lee, Olivia 7 13 1.9
#10 Saffell, Nora 7 11 1.6
#11 Mason Striverson, Kynidi 7 10 1.4
#23 Roberts, Aryn 4 10 2.5
#24 Sorrells, Aubrey 7 10 1.4
#20 Bryan, Abigail 7 9 1.3
#13 Zensen, Courtney 5 8 1.6
#32 Yoder, Kaitlyn 7 5 0.7
#TM Team 7 3 0.4
#04 Abram, Grace 6 2 0.3
#01 Buisson, Annie 5 1 0.2
#12 Gray, Maddie 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Saffell, Nora 7 23 3.3
#15 Hill, La'Sonja 7 18 2.6
#21 Escobedo, Morgan 6 14 2.3
#24 Sorrells, Aubrey 7 14 2.0
#20 Bryan, Abigail 7 12 1.7
#13 Zensen, Courtney 5 10 2.0
#03 Smith, Macy 7 9 1.3
#11 Mason Striverson, Kynidi 7 8 1.1
#32 Yoder, Kaitlyn 7 8 1.1
#22 Lee, Olivia 7 7 1.0
#23 Roberts, Aryn 4 7 1.8
#12 Gray, Maddie 5 6 1.2
#04 Abram, Grace 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Lee, Olivia 7 158 22.6
#11 Mason Striverson, Kynidi 7 137 19.6
#15 Hill, La'Sonja 7 135 19.3
#21 Escobedo, Morgan 6 129 21.5
#32 Yoder, Kaitlyn 7 124 17.7
#20 Bryan, Abigail 7 122 17.4
#10 Saffell, Nora 7 122 17.4
#24 Sorrells, Aubrey 7 121 17.3
#03 Smith, Macy 7 108 15.4
#13 Zensen, Courtney 5 107 21.4
#23 Roberts, Aryn 4 71 17.8
#12 Gray, Maddie 5 33 6.6
#04 Abram, Grace 6 20 3.3
#01 Buisson, Annie 5 13 2.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Gray, Maddie 5 2 1 2.00
#21 Escobedo, Morgan 6 20 15 1.33
#22 Lee, Olivia 7 25 13 1.92
#23 Roberts, Aryn 4 15 10 1.50
#10 Saffell, Nora 7 12 11 1.09
#32 Yoder, Kaitlyn 7 5 5 1.00