Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2026 Men's Soccer Cumulative Statistics

Team (4-10-1, 2-7-1)

Overall Team Statistics
Statistic Union (TN) Opponents
Shots
Goals 17 26
Goals Per Game 1.13 1.73
Shots 182 277
Shots Per Game 12.1 18.5
Shots Percentage 0.093 0.094
Shots On Goal 78-182 130-277
Shots On Goal Percentage 0.429 0.469
Penalties
Yellow Cards 31 22
Red Cards 0 2
Miscellaneous
Assists 12 23
Saves 104 61
Fouls 143 158
Corner Kicks 66 77
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Westfall, Freddie 14 14 1189 4 1 9 13 0.308 8 0.615 3-0 1 0-0
13 Kennedy, Ashanie 15 15 1174 4 0 8 35 0.114 14 0.400 1-0 1 0-0
6 McDonnell, George 15 15 1055 2 4 8 12 0.167 5 0.417 1-0 0 0-0
19 Burns, Decker 15 3 536 2 1 5 9 0.222 3 0.333 0-0 0 0-0
7 Harding, Lewis 15 14 1010 1 3 5 18 0.056 10 0.556 5-0 0 0-0
11 Pela, Solomon 15 13 923 1 2 4 18 0.056 5 0.278 2-0 1 0-0
25 Bailey, Michael 12 0 278 1 0 2 4 0.250 4 1.000 0-0 1 0-0
27 Cerda, Christopher 13 0 470 1 0 2 9 0.111 5 0.556 2-0 0 0-0
10 Peranitsch, Niclas 6 6 293 1 0 2 4 0.250 1 0.250 1-0 0 0-0
4 Harvey, Lawson 13 12 959 0 1 1 0 0.000 0 0.000 4-0 0 0-0
26 Arrazola, Iker 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bam, Brandon 4 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Betapudi, Simeon 7 5 306 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Burns, Landon 1 0 28 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Cortez, Jesse 12 6 581 0 0 0 4 0.000 3 0.750 2-0 0 0-0
30 Davis, Benjamin 3 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Davis, Jacob 14 2 399 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Goin, Connor 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gonnella, Robert 2 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Grondal, Baldur 2 0 84 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Kaunda, Jaiden 14 10 945 0 0 0 4 0.000 2 0.500 1-0 0 0-0
17 Key, Zeph 2 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Maola, Max 15 5 542 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Nagel, Jace 12 0 197 0 0 0 7 0.000 1 0.143 1-0 0 0-0
3 Peters, Charlie 14 14 1237 0 0 0 8 0.000 4 0.500 2-0 0 0-0
99 Powell, Joshua 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Relf, Thomas 15 12 811 0 0 0 14 0.000 6 0.429 4-0 0 0-0
1 Schott, Patrick 15 15 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Talley, Jackson 8 3 218 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 14850 17 12 46 182 0.093 78 0.429 31-0 4 0-0
Opponent 15 - 14761 26 23 75 277 0.094 130 0.469 22-2 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Goin, Connor 1 0 20:33 1 4.38 0 0 0 0 0 0 1
99 Powell, Joshua 1 0 24:27 0 0.00 0 0 0 0 0 0 0
1 Schott, Patrick 15 15 1305:00 25 1.72 97 0.795 4 10 1 1 276
Total 15 - 1350:00 26 1.73 97 0.789 4 10 1 1 277
Opponents 15 - 1350:00 17 1.13 55 0.764 5 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kennedy, Ashanie 10 10 829 2 0 4 24 0.083 7 0.292 1-0 1 0-0
6 McDonnell, George 10 10 773 2 0 4 7 0.286 4 0.571 1-0 0 0-0
19 Burns, Decker 10 2 360 1 1 3 5 0.200 1 0.200 0-0 0 0-0
5 Westfall, Freddie 9 9 784 1 1 3 7 0.143 3 0.429 2-0 0 0-0
25 Bailey, Michael 7 0 144 1 0 2 2 0.500 2 1.000 0-0 1 0-0
27 Cerda, Christopher 10 0 356 1 0 2 6 0.167 4 0.667 2-0 0 0-0
11 Pela, Solomon 10 10 695 0 2 2 15 0.000 4 0.267 1-0 0 0-0
7 Harding, Lewis 10 10 717 0 1 1 13 0.000 7 0.538 4-0 0 0-0
4 Harvey, Lawson 8 8 586 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Bam, Brandon 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Betapudi, Simeon 6 4 290 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Cortez, Jesse 7 4 438 0 0 0 3 0.000 2 0.667 1-0 0 0-0
30 Davis, Benjamin 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Davis, Jacob 9 2 225 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Kaunda, Jaiden 10 9 797 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Maola, Max 10 1 303 0 0 0 5 0.000 3 0.600 0-0 0 0-0
18 Nagel, Jace 7 0 121 0 0 0 4 0.000 0 0.000 1-0 0 0-0
10 Peranitsch, Niclas 2 2 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Peters, Charlie 10 10 900 0 0 0 7 0.000 3 0.429 1-0 0 0-0
8 Relf, Thomas 10 9 522 0 0 0 7 0.000 2 0.286 2-0 0 0-0
1 Schott, Patrick 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Talley, Jackson 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 8 6 22 113 0.071 44 0.389 31-0 2 0-0
Opponent 10 - 9847 19 18 56 200 0.095 99 0.495 22-2 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schott, Patrick 10 10 900:00 19 1.90 75 0.798 2 7 1 1 200
Total 10 - 900:00 19 1.90 75 0.798 2 7 1 1 200
Opponents 10 - 900:00 8 0.80 35 0.814 4 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Ouachita L 0-1 (0-1-0, 0-0-0) 0-0-0 88
08/29/2026 vs Tuskegee L 1-2 (0-2-0, 0-0-0) 0-0-0 129 Lewis Harding (1) (George McDonnell)
09/04/2026 vs Ky. Wesleyan L 1-2 (0-3-0, 0-0-0) 0-0-0 150 Niclas Peranitsch (1)
09/06/2026 at Christian Brothers W 2-1 (1-3-0, 0-0-0) 0-0-0 120 Decker Burns (1)
Solomon Pela (1)
09/12/2026 at Mississippi Christian L 1-3 (1-4-0, 0-1-0) 0-1-0 100 George McDonnell (1)
09/16/2026 at Delta St. W 2-1 (2-4-0, 1-1-0) 1-1-0 111 Decker Burns (2) (Solomon Pela)
Ashanie Kennedy (1) (Freddie Westfall)
09/19/2026 vs Spring Hill W 1-0 (3-4-0, 2-1-0) 2-1-0 211 Michael Bailey (1) (Solomon Pela)
09/23/2026 at UAH L 0-1 (3-5-0, 2-2-0) 2-2-0 72
09/30/2026 vs Mission U. W 5-1 (4-5-0, 2-2-0) 2-2-0 179 Ashanie Kennedy (3) (Lewis Harding)
Freddie Westfall (3) (George McDonnell)
Ashanie Kennedy (3) (Lewis Harding)
Freddie Westfall (3) (George McDonnell)
Freddie Westfall (3) (George McDonnell)
10/03/2026 vs Lee T 1-1 (4-5-1, 2-2-1) 2-2-1 200 Christopher Cerda (1) (Lawson Harvey)
10/07/2026 vs Trevecca Nazarene L 0-1 (4-6-1, 2-3-1) 2-3-1 245
10/11/2026 at West Ala. L 0-4 (4-7-1, 2-4-1) 2-4-1 226
10/14/2026 vs Christian Brothers L 1-3 (4-8-1, 2-5-1) 2-5-1 145 Freddie Westfall (4) (Decker Burns , Lewis Harding)
10/17/2026 at Montevallo L 2-4 (4-9-1, 2-6-1) 2-6-1 267 George McDonnell (2)
Ashanie Kennedy (4)
10/23/2026 vs AUM L 0-1 (4-10-1, 2-7-1) 2-7-1 235

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Ouachita 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 991
08/29/2026 vs Tuskegee 1-2 1 1 3 24 0.042 12 0.500 3-0 0 0-0 990
09/04/2026 vs Ky. Wesleyan 1-2 1 0 2 13 0.077 8 0.615 2-0 0 0-0 990
09/06/2026 at Christian Brothers 2-1 2 0 4 4 0.500 4 1.000 3-0 1 0-0 990
09/12/2026 at Mississippi Christian 1-3 1 0 2 7 0.143 2 0.286 3-0 0 0-0 989
09/16/2026 at Delta St. 2-1 2 2 6 7 0.286 3 0.429 1-0 1 0-0 990
09/19/2026 vs Spring Hill 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 990
09/23/2026 at UAH 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/30/2026 vs Mission U. 5-1 5 5 15 22 0.227 9 0.409 1-0 1 0-0 990
10/03/2026 vs Lee 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 990
10/07/2026 vs Trevecca Nazarene 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/11/2026 at West Ala. 0-4 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
10/14/2026 vs Christian Brothers 1-3 1 2 4 23 0.043 6 0.261 3-0 0 0-0 990
10/17/2026 at Montevallo 2-4 2 0 4 12 0.167 9 0.750 4-0 0 0-0 990
10/23/2026 vs AUM 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
Total 17-26 17 12 46 182 0.093 78 0.429 31-0 4 0-0 14850
Opponent - 26 23 75 277 0.094 130 0.469 22-2 10 - 14761

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ouachita 0-1 90:00 1 1.00 4 0.800 0 1 0 0 28
08/29/2026 Tuskegee 1-2 90:00 2 1.50 3 0.600 0 1 0 0 9
09/04/2026 Ky. Wesleyan 1-2 90:00 2 1.67 6 0.750 0 1 0 0 21
09/06/2026 Christian Brothers 2-1 90:00 1 1.50 9 0.900 1 0 0 0 14
09/12/2026 Mississippi Christian 1-3 90:00 3 1.80 6 0.667 0 1 0 0 22
09/16/2026 Delta St. 2-1 90:00 1 1.67 5 0.833 1 0 0 0 16
09/19/2026 Spring Hill 1-0 90:00 0 1.43 9 1.000 1 0 0 1 18
09/23/2026 UAH 0-1 90:00 1 1.38 9 0.900 0 1 0 0 18
09/30/2026 Mission U. 5-1 90:00 1 1.33 0 0.000 1 0 0 0 5
10/03/2026 Lee 1-1 90:00 1 1.30 8 0.889 0 0 1 0 16
10/07/2026 Trevecca Nazarene 0-1 90:00 1 1.27 12 0.923 0 1 0 0 26
10/11/2026 West Ala. 0-4 90:00 4 1.50 6 0.600 0 1 0 0 18
10/14/2026 Christian Brothers 1-3 90:00 3 1.62 5 0.625 0 1 0 0 18
10/17/2026 Montevallo 2-4 90:00 4 1.79 7 0.636 0 1 0 0 22
10/23/2026 AUM 0-1 90:00 1 1.73 8 0.889 0 1 0 0 26
Totals - 1350 26 1.73 97 0.789 4 10 1 1 277
Opponent - 1350:00 17 1.13 55 0.764 10 4 1 5 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Ouachita 1-0 1 1 3 28 0.036 5 0.179 5-0 1 0-0 990
08/29/2026 Tuskegee 2-1 2 2 6 9 0.222 5 0.556 1-1 1 0-0 954
09/04/2026 Ky. Wesleyan 2-1 2 1 5 21 0.095 10 0.476 0-0 1 1-1 990
09/06/2026 Christian Brothers 1-2 1 1 3 14 0.071 10 0.714 2-0 0 0-0 990
09/12/2026 Mississippi Christian 3-1 3 2 8 22 0.136 9 0.409 0-0 1 0-0 987
09/16/2026 Delta St. 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
09/19/2026 Spring Hill 0-1 0 0 0 18 0.000 9 0.500 1-0 0 0-0 990
09/23/2026 UAH 1-0 1 1 3 18 0.056 11 0.611 1-0 1 0-1 989
09/30/2026 Mission U. 1-5 1 0 2 5 0.200 1 0.200 2-0 0 0-0 990
10/03/2026 Lee 1-1 1 1 3 16 0.063 10 0.625 0-0 0 0-0 990
10/07/2026 Trevecca Nazarene 1-0 1 2 4 26 0.038 14 0.538 1-0 1 0-0 990
10/11/2026 West Ala. 4-0 4 4 12 18 0.222 11 0.611 0-0 1 0-0 990
10/14/2026 Christian Brothers 3-1 3 3 9 18 0.167 8 0.444 1-1 1 0-0 941
10/17/2026 Montevallo 4-2 4 3 11 22 0.182 12 0.545 3-0 1 0-0 990
10/23/2026 AUM 1-0 1 1 3 26 0.038 9 0.346 4-0 1 0-0 990
Total 26-17 26 23 75 277 0.094 130 0.469 22-2 10 1-2 14761
Union (TN) - 17 12 46 182 0.093 78 0.429 31-0 4 - 14850

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Ouachita 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/29/2026 Tuskegee 2-1 90:00 1 0.50 10 0.909 1 0 0 0 24
09/04/2026 Ky. Wesleyan 2-1 90:00 1 0.67 3 0.750 1 0 0 0 13
09/06/2026 Christian Brothers 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
09/12/2026 Mississippi Christian 3-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/16/2026 Delta St. 1-2 90:00 2 1.17 1 0.333 0 1 0 0 7
09/19/2026 Spring Hill 0-1 90:00 1 1.14 5 0.833 0 1 0 0 17
09/23/2026 UAH 1-0 90:00 0 1.00 1 1.000 1 0 0 1 7
09/30/2026 Mission U. 1-5 90:00 5 1.44 4 0.444 0 1 0 0 22
10/03/2026 Lee 1-1 90:00 1 1.40 8 0.889 0 0 1 0 16
10/07/2026 Trevecca Nazarene 1-0 90:00 0 1.27 4 1.000 1 0 0 1 9
10/11/2026 West Ala. 4-0 90:00 0 1.17 0 0.00 1 0 0 1 6
10/14/2026 Christian Brothers 3-1 90:00 1 1.15 5 0.833 1 0 0 0 23
10/17/2026 Montevallo 4-2 90:00 2 1.21 6 0.750 1 0 0 0 12
10/23/2026 AUM 1-0 90:00 0 1.13 4 1.000 1 0 0 1 9
Totals - 1350 17 1.13 55 0.764 10 4 1 5 182
Union (TN) - 1350:00 26 1.73 97 0.789 4 10 1 1 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Ouachita 0-1 0/1 0/1 6/28 1/5 3/5 3/5 0/0
08/29/2026 vs Tuskegee 1-2 1/2 1/2 24/9 12/5 4/1 3/1 0/1
09/04/2026 vs Ky. Wesleyan 1-2 1/2 0/1 13/21 8/10 5/6 2/0 0/0
09/06/2026 at Christian Brothers 2-1 2/1 0/1 4/14 4/10 4/10 3/2 0/0
09/12/2026 at Mississippi Christian 1-3 1/3 0/2 7/22 2/9 7/4 3/0 0/0
09/16/2026 at Delta St. 2-1 2/1 2/1 7/16 3/6 4/8 1/1 0/0
09/19/2026 vs Spring Hill 1-0 1/0 1/0 17/18 6/9 2/6 1/1 0/0
09/23/2026 at UAH 0-1 0/1 0/1 7/18 1/11 3/7 0/1 0/0
09/30/2026 vs Mission U. 5-1 5/1 5/0 22/5 9/1 8/1 1/2 0/0
10/03/2026 vs Lee 1-1 1/1 1/1 16/16 9/10 4/2 1/0 0/0
10/07/2026 vs Trevecca Nazarene 0-1 0/1 0/2 9/26 4/14 2/7 2/1 0/0
10/11/2026 at West Ala. 0-4 0/4 0/4 6/18 0/11 4/4 2/0 0/0
10/14/2026 vs Christian Brothers 1-3 1/3 2/3 23/18 6/8 8/2 3/1 0/1
10/17/2026 at Montevallo 2-4 2/4 0/3 12/22 9/12 4/9 4/3 0/0
10/23/2026 vs AUM 0-1 0/1 0/1 9/26 4/9 4/5 2/4 0/0
Totals 17/26 12/23 182/277 78/130 66/77 31/22 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Mission U. (09/30/2026)
GOALS 5 Mission U. (09/30/2026)
ASSISTS 5 Mission U. (09/30/2026)
SHOTS 24 Tuskegee (08/29/2026)
SHOTS ON GOAL 12 Tuskegee (08/29/2026)
SAVES 12 Trevecca Nazarene (10/07/2026)
FOULS 15 Delta St. (09/16/2026)
CORNER KICKS 8 Mission U. (09/30/2026)
Christian Brothers (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 West Ala. (10/11/2026)
GOALS 4 West Ala. (10/11/2026)
Montevallo (10/17/2026)
ASSISTS 4 West Ala. (10/11/2026)
SHOTS 28 Ouachita (08/27/2026)
SHOTS ON GOAL 14 Trevecca Nazarene (10/07/2026)
SAVES 10 Tuskegee (08/29/2026)
FOULS 17 Montevallo (10/17/2026)
CORNER KICKS 10 Christian Brothers (09/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ky. Wesleyan (09/04/2026)
Mississippi Christian (09/12/2026)
GOALS 1 Tuskegee (08/29/2026)
Ky. Wesleyan (09/04/2026)
Mississippi Christian (09/12/2026)
Spring Hill (09/19/2026)
Lee (10/03/2026)
Christian Brothers (10/14/2026)
ASSISTS 1 Tuskegee (08/29/2026)
Spring Hill (09/19/2026)
Lee (10/03/2026)
SHOTS 4 Ouachita (08/27/2026)
Christian Brothers (09/06/2026)
West Ala. (10/11/2026)
SHOTS ON GOAL 1 Ouachita (08/27/2026)
UAH (09/23/2026)
SAVES 3 Tuskegee (08/29/2026)
FOULS 7 Spring Hill (09/19/2026)
UAH (09/23/2026)
Mission U. (09/30/2026)
Trevecca Nazarene (10/07/2026)
West Ala. (10/11/2026)
AUM (10/23/2026)
CORNER KICKS 2 Ouachita (08/27/2026)
Spring Hill (09/19/2026)
UAH (09/23/2026)
Trevecca Nazarene (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mission U. (09/30/2026)
GOALS 1 Ouachita (08/27/2026)
Christian Brothers (09/06/2026)
Delta St. (09/16/2026)
UAH (09/23/2026)
Mission U. (09/30/2026)
Lee (10/03/2026)
Trevecca Nazarene (10/07/2026)
AUM (10/23/2026)
ASSISTS 1 Ouachita (08/27/2026)
Ky. Wesleyan (09/04/2026)
Christian Brothers (09/06/2026)
Delta St. (09/16/2026)
UAH (09/23/2026)
Lee (10/03/2026)
AUM (10/23/2026)
SHOTS 5 Tuskegee (08/29/2026)
Mission U. (09/30/2026)
SHOTS ON GOAL 1 Ouachita (08/27/2026)
Tuskegee (08/29/2026)
Mission U. (09/30/2026)
SAVES 1 Ouachita (08/27/2026)
Mississippi Christian (09/12/2026)
Delta St. (09/16/2026)
UAH (09/23/2026)
FOULS 6 Ky. Wesleyan (09/04/2026)
Christian Brothers (10/14/2026)
CORNER KICKS 1 Tuskegee (08/29/2026)
Mission U. (09/30/2026)
Lee (10/03/2026)
Christian Brothers (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mission U. (09/30/2026)
GOALS 3 Mission U. (09/30/2026)
ASSISTS 3 Mission U. (09/30/2026)
SHOTS 6 Spring Hill (09/19/2026)
Christian Brothers (10/14/2026)
SHOTS ON GOAL 4 Tuskegee (08/29/2026)
SAVES 12 Trevecca Nazarene (10/07/2026)
FOULS 3 Tuskegee (08/29/2026)
Mississippi Christian (09/12/2026)
Delta St. (09/16/2026)
Montevallo (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Mission U. (09/30/2026)
GOALS 5 Mission U. (09/30/2026)
ASSISTS 5 Mission U. (09/30/2026)
SHOTS 24 Tuskegee (08/29/2026)
SHOTS ON GOAL 12 Tuskegee (08/29/2026)
SAVES 12 Trevecca Nazarene (10/07/2026)
FOULS 15 Delta St. (09/16/2026)
CORNER KICKS 8 Mission U. (09/30/2026)
Christian Brothers (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Westfall, Freddie
Mission U. (09/30/2026)
GOALS 3 Westfall, Freddie
Mission U. (09/30/2026)
ASSISTS 3 McDonnell, George
Mission U. (09/30/2026)
SHOTS 6 Pela, Solomon
Kennedy, Ashanie
Spring Hill (09/19/2026)
Christian Brothers (10/14/2026)
SHOTS ON GOAL 4 Relf, Thomas
Tuskegee (08/29/2026)
SAVES 12 Schott, Patrick
Trevecca Nazarene (10/07/2026)
FOULS 3 McDonnell, George
Harvey, Lawson
Harvey, Lawson
Kaunda, Jaiden
Tuskegee (08/29/2026)
Mississippi Christian (09/12/2026)
Delta St. (09/16/2026)
Montevallo (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Westfall, Freddie 9
Kennedy, Ashanie 8
McDonnell, George 8
Burns, Decker 5
Harding, Lewis 5
Team Leaders: Goals
Player High
Goals
Westfall, Freddie 4
Kennedy, Ashanie 4
McDonnell, George 2
Burns, Decker 2
Harding, Lewis 1
Team Leaders: Assists
Player High
Assists
McDonnell, George 4
Harding, Lewis 3
Pela, Solomon 2
Westfall, Freddie 1
Burns, Decker 1
Team Leaders: Shots
Player High
Shots
Kennedy, Ashanie 35
Harding, Lewis 18
Pela, Solomon 18
Relf, Thomas 14
Westfall, Freddie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kennedy, Ashanie 14
Harding, Lewis 10
Westfall, Freddie 8
Relf, Thomas 6
McDonnell, George 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Westfall, Freddie 1
Kennedy, Ashanie 1
Pela, Solomon 1
Bailey, Michael 1