Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2026 Women's Volleyball Cumulative Statistics

Team (5-20, 1-13)

Overall Team Statistics
Statistic Union (TN) Opponents
Attack
Kills 892 1062
Errors 522 395
Attempts 2854 2879
Percent .130 .232
Kills Per Set 10.1 12.1
Set
Assists 829 974
Assists Per Set 9.4 11.1
Ball Handling Errors 7 8
Serve
Aces 152 170
Errors 240 214
Aces Per Set 1.7 1.9
Receptions
Errors 170 152
Errors Per Set 1.9 1.7
Defense
Digs 1062 1193
Digs Per Set 12.1 13.6
Blocking
Solo 46 44
Assists 168 238
Errors 29 24
Blocks 130.0 163.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Charles, Carleigh 85 24 21 226.5 2.66 195 2.29 105 620 .145 10 0.12 18 0.21 21
2 Taylor, Avery 45 14 0 3.0 0.07 2 0.04 0 36 .056 145 3.22 1 0.02 5
3 Goff, Parker 55 20 5 85.5 1.55 68 1.24 60 219 .037 2 0.04 13 0.24 18
4 Davis, Sydney 65 22 10 105.0 1.62 84 1.29 47 286 .129 10 0.15 6 0.09 8
5 Gilbert, Elizabeth 77 22 20 212.5 2.76 179 2.32 119 507 .118 7 0.09 20 0.26 44
6 Collins, Caileigh 78 22 0 16.0 0.21 1 0.01 5 24 -.167 30 0.38 15 0.19 22
8 Stuible, Julia 81 25 23 102.0 1.26 67 0.83 47 235 .085 7 0.09 1 0.01 3
9 Edwards, Anna 72 21 21 105.0 1.46 82 1.14 39 233 .185 9 0.13 1 0.01 12
10 Priddy, Emily 20 7 0 4.0 0.20 0 0.00 1 2 -.500 1 0.05 4 0.20 11
13 Messer, Isabella 75 23 5 12.0 0.16 0 0.00 0 9 .000 22 0.29 12 0.16 13
14 Hamill, Hannah 10 6 1 14.0 1.40 11 1.10 5 31 .194 0 0.00 0 0.00 1
15 McHale, Sam 39 12 2 12.5 0.32 7 0.18 3 35 .114 143 3.67 4 0.10 10
16 Edwards, Carly 88 25 16 199.5 2.27 171 1.94 85 497 .173 3 0.03 7 0.08 7
18 Jameson, Sarahbelle 2 1 0 1.0 0.50 1 0.50 1 7 .000 0 0.00 0 0.00 0
21 Savage, Sarah-Kate 76 24 3 32.0 0.42 3 0.04 1 12 .167 10 0.13 29 0.38 40
22 Krueger, Bella 9 4 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 5
23 Creech, Kylie 81 23 23 42.5 0.52 21 0.26 4 101 .168 429 5.30 20 0.25 20
Total 88 25 1,173.0 13.33 892 10.14 522 2854 .130 829 9.42 151 1.72 240
Opponents 88 25 1,395.0 15.85 1062 12.07 395 2879 .232 974 11.07 170 1.93 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Charles, Carleigh 85 79 0.93 25 326 .923 0.29 8 11 19.0 0.22 2 0
2 Taylor, Avery 45 40 0.89 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Goff, Parker 55 35 0.64 11 115 .904 0.20 0 9 9.0 0.16 2 0
4 Davis, Sydney 65 34 0.52 7 114 .939 0.11 8 14 22.0 0.34 3 1
5 Gilbert, Elizabeth 77 138 1.79 28 388 .928 0.36 3 21 24.0 0.31 6 0
6 Collins, Caileigh 78 238 3.05 26 308 .916 0.33 0 0 0 0.00 1 0
8 Stuible, Julia 81 17 0.21 0 5 1.000 0.00 13 42 55.0 0.68 8 0
9 Edwards, Anna 72 23 0.32 0 11 1.000 0.00 7 30 37.0 0.51 3 0
10 Priddy, Emily 20 6 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Messer, Isabella 75 165 2.20 18 285 .937 0.24 0 0 0 0.00 0 1
14 Hamill, Hannah 10 2 0.20 0 0 .000 0.00 0 6 6.0 0.60 0 0
15 McHale, Sam 39 36 0.92 0 4 1.000 0.00 0 3 3.0 0.08 1 2
16 Edwards, Carly 88 54 0.61 3 69 .957 0.03 6 31 37.0 0.42 3 0
18 Jameson, Sarahbelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Savage, Sarah-Kate 76 100 1.32 9 175 .949 0.12 0 0 0 0.00 0 0
22 Krueger, Bella 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Creech, Kylie 81 92 1.14 1 4 .750 0.01 1 1 2.0 0.02 0 3
Total 88 1062 12.07 170 1806 .906 1.93 46 168 130.0 1.48 29 7
Opponents 88 1193 13.56 152 1461 .896 1.73 44 238 163.0 1.85 24 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Charles, Carleigh 48 14 13 127.5 2.66 104 2.17 57 336 .140 8 0.17 15 0.31 13
2 Taylor, Avery 30 9 0 0 0.00 0 0.00 0 33 .000 97 3.23 0 0.00 0
3 Goff, Parker 32 12 0 36.0 1.13 30 0.94 34 110 -.036 0 0.00 3 0.09 4
4 Davis, Sydney 38 13 7 62.0 1.63 47 1.24 26 161 .130 6 0.16 5 0.13 7
5 Gilbert, Elizabeth 48 14 12 123.0 2.56 110 2.29 74 304 .118 4 0.08 8 0.17 20
6 Collins, Caileigh 38 11 0 5.0 0.13 1 0.03 4 20 -.150 17 0.45 4 0.11 5
8 Stuible, Julia 43 14 13 47.5 1.10 31 0.72 27 133 .030 5 0.12 0 0.00 1
9 Edwards, Anna 37 11 11 57.5 1.55 43 1.16 15 119 .235 4 0.11 1 0.03 11
10 Priddy, Emily 19 6 0 4.0 0.21 0 0.00 1 2 -.500 1 0.05 4 0.21 9
13 Messer, Isabella 35 12 0 0 0.00 0 0.00 0 3 .000 9 0.26 0 0.00 2
14 Hamill, Hannah 6 4 1 6.0 1.00 4 0.67 2 14 .143 0 0.00 0 0.00 1
15 McHale, Sam 19 6 2 6.5 0.34 5 0.26 0 19 .263 86 4.53 0 0.00 3
16 Edwards, Carly 48 14 10 105.5 2.20 89 1.85 51 285 .133 1 0.02 5 0.10 3
21 Savage, Sarah-Kate 47 14 3 18.0 0.38 2 0.04 1 11 .091 7 0.15 16 0.34 19
22 Krueger, Bella 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 4
23 Creech, Kylie 41 12 12 17.5 0.43 13 0.32 2 65 .169 197 4.80 3 0.07 9
Total 48 14 616.0 12.83 479 9.98 294 1615 .115 443 9.23 64 1.33 111
Opponents 48 14 805.0 16.77 624 13.00 209 1655 .251 575 11.98 86 1.79 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Charles, Carleigh 48 43 0.90 12 168 .929 0.25 6 5 11.0 0.23 1 0
2 Taylor, Avery 30 29 0.97 0 0 .000 0.00 0 0 0 0.00 0 0
3 Goff, Parker 32 7 0.22 3 44 .932 0.09 0 6 6.0 0.19 1 0
4 Davis, Sydney 38 26 0.68 6 88 .932 0.16 6 8 14.0 0.37 3 1
5 Gilbert, Elizabeth 48 60 1.25 10 218 .954 0.21 0 10 10.0 0.21 3 0
6 Collins, Caileigh 38 129 3.39 13 170 .924 0.34 0 0 0 0.00 1 0
8 Stuible, Julia 43 9 0.21 0 2 1.000 0.00 6 21 27.0 0.63 6 0
9 Edwards, Anna 37 18 0.49 0 4 1.000 0.00 3 21 24.0 0.65 3 0
10 Priddy, Emily 19 6 0.32 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Messer, Isabella 35 51 1.46 7 113 .938 0.20 0 0 0 0.00 0 1
14 Hamill, Hannah 6 2 0.33 0 0 .000 0.00 0 4 4.0 0.67 0 0
15 McHale, Sam 19 19 1.00 0 1 1.000 0.00 0 3 3.0 0.16 1 0
16 Edwards, Carly 48 26 0.54 0 34 1.000 0.00 2 19 21.0 0.44 2 0
21 Savage, Sarah-Kate 47 86 1.83 9 174 .948 0.19 0 0 0 0.00 0 0
22 Krueger, Bella 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
23 Creech, Kylie 41 52 1.27 1 4 .750 0.02 1 1 2.0 0.05 0 1
Total 48 564 11.75 86 1021 .916 1.79 24 98 73.0 1.52 21 3
Opponents 48 683 14.23 65 793 .918 1.35 25 140 95.0 1.98 12 4

Match-By-Match

Union (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lane W 3 30 16 89 .157 28 9 17 6 38 1 4 1 3 0 42.0
8/28/2026 AUM W 4 60 25 153 .229 53 13 14 4 55 4 2 1 5 0 78.0
8/29/2026 Upper Iowa L 4 41 25 134 .119 38 11 8 12 47 4 2 2 5 0 57.0
8/29/2026 Tusculum L 4 42 24 132 .136 40 8 13 6 55 1 6 0 4 1 54.0
9/04/2026 at UT Tyler L 3 24 20 83 .048 24 5 8 6 25 4 4 0 6 2 35.0
9/04/2026 vs LeMoyne-Owen W 4 44 20 116 .207 41 12 19 6 45 2 16 1 10 0 66.0
9/05/2026 vs Erskine W 4 41 20 122 .172 39 4 15 11 63 6 8 0 10 1 55.0
9/05/2026 at Ouachita Baptist L 3 25 10 84 .179 21 5 10 8 32 0 4 1 2 0 32.0
9/11/2026 vs Missouri S&T L 3 33 21 90 .133 32 7 4 7 35 0 6 1 3 0 43.0
9/11/2026 vs Southwest Baptist L 3 22 26 86 -.047 21 1 10 6 37 0 2 1 1 0 24.0
9/12/2026 vs Mo. Southern St. L 5 51 21 150 .200 49 12 11 12 66 0 16 0 8 0 71.0
9/18/2026 Montevallo L 3 29 9 102 .196 29 6 6 4 31 0 6 1 3 0 38.0
9/19/2026 UAH L 4 40 32 132 .061 37 7 8 5 40 7 2 0 8 0 55.0
9/22/2026 at West Ala. L 3 24 25 104 -.010 22 3 3 7 42 0 4 0 2 0 29.0
9/25/2026 at Trevecca Nazarene L 3 32 20 108 .111 30 3 3 3 45 0 6 1 3 0 38.0
9/26/2026 at Lee L 3 31 20 103 .107 28 4 6 8 35 2 12 1 8 0 43.0
9/29/2026 Mississippi Christian L 5 56 27 167 .174 51 7 10 5 53 2 0 0 2 0 65.0
10/02/2026 AUM W 4 50 24 152 .171 48 9 11 5 55 2 2 0 3 0 62.0
10/03/2026 Valdosta St. L 3 22 22 120 .000 21 4 8 3 36 4 6 2 7 0 33.0
10/10/2026 Christian Brothers L 4 41 15 134 .194 40 6 14 11 57 1 10 2 6 0 53.0
10/13/2026 West Ala. L 3 31 20 94 .117 31 3 12 9 30 2 16 3 10 0 44.0
10/16/2026 at UAH L 3 32 23 106 .085 27 2 7 7 36 0 6 2 3 0 37.0
10/17/2026 at Montevallo L 3 23 15 88 .091 20 0 6 5 31 0 8 4 4 3 27.0
10/23/2026 Lee L 4 39 25 103 .136 35 10 9 8 31 3 10 5 8 0 57.0
10/24/2026 Trevecca Nazarene L 3 29 17 102 .118 24 1 8 6 42 1 10 0 6 0 36.0
Union (TN) 88 892 522 2854 .130 829 152 240 170 1062 46 168 29 130.0 7 1,174.0
Opponents 88 1062 395 2879 .232 974 170 214 152 1193 44 238 24 163.0 8 1,395.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.14
Assists Per Set 9.42
Service Aces Per Set 1.73
Reception Errors Per Set 1.93
Digs Per Set 12.07
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.08
Points Per Set 13.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lane L 3 16 22 86 -.070 12 6 10 9 34 2 4 2 4 0 26.0
8/28/2026 at AUM L 4 43 14 125 .232 39 4 7 13 58 1 4 0 3 0 50.0
8/29/2026 at Upper Iowa W 4 48 18 124 .242 43 12 7 11 57 1 8 0 5 0 65.0
8/29/2026 at Tusculum W 4 46 14 127 .252 43 6 9 8 57 2 8 2 6 0 58.0
9/04/2026 UT Tyler W 3 38 12 82 .317 36 6 4 5 32 3 8 1 7 0 51.0
9/04/2026 vs LeMoyne-Owen L 4 38 23 108 .139 31 6 23 12 43 4 6 1 7 0 51.0
9/05/2026 vs Erskine L 4 33 31 139 .014 33 11 14 4 56 3 4 2 5 4 49.0
9/05/2026 Ouachita Baptist W 3 44 10 93 .366 38 8 5 5 46 0 4 1 2 0 54.0
9/11/2026 vs Missouri S&T W 3 41 6 93 .376 39 7 6 7 32 2 16 0 10 0 58.0
9/11/2026 vs Southwest Baptist W 3 32 8 80 .300 28 6 6 1 29 1 22 1 12 0 50.0
9/12/2026 vs Mo. Southern St. W 5 59 28 167 .186 57 12 15 12 66 0 14 2 7 0 78.0
9/18/2026 at Montevallo W 3 49 12 126 .294 44 4 6 6 51 1 4 0 3 0 56.0
9/19/2026 at UAH W 4 49 23 125 .208 43 5 11 7 41 7 18 1 16 0 70.0
9/22/2026 West Ala. W 3 38 7 97 .320 36 7 9 3 52 2 12 1 8 1 53.0
9/25/2026 Trevecca Nazarene W 3 44 15 113 .257 42 3 3 3 50 1 10 3 6 0 53.0
9/26/2026 Lee W 3 40 15 103 .243 38 8 6 4 48 1 10 0 6 0 54.0
9/29/2026 at Mississippi Christian W 5 66 17 178 .275 61 5 9 7 51 1 16 0 9 0 80.0
10/02/2026 at AUM L 4 45 16 140 .207 42 5 8 9 54 1 6 0 4 0 54.0
10/03/2026 at Valdosta St. W 3 34 22 129 .093 34 3 9 4 55 4 8 2 8 0 45.0
10/10/2026 at Christian Brothers W 4 52 18 144 .236 48 11 12 6 67 0 12 1 6 0 69.0
10/13/2026 at West Ala. W 3 33 14 89 .213 30 9 8 3 40 1 10 0 6 0 48.0
10/16/2026 UAH W 3 36 10 93 .280 32 7 4 2 44 2 2 1 3 0 46.0
10/17/2026 Montevallo W 3 45 11 100 .340 40 5 6 0 43 0 8 0 4 2 54.0
10/23/2026 at Lee W 4 51 16 106 .330 47 8 9 10 34 3 20 3 13 0 72.0
10/24/2026 at Trevecca Nazarene W 3 42 13 112 .259 38 6 8 1 53 1 4 0 3 1 51.0
Opponents 88 1062 395 2879 .232 974 170 214 152 1193 44 238 24 163.0 8 1,395.0
Union (TN) 88 892 522 2854 .130 829 152 240 170 1062 46 168 29 130.0 7 1,174.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.07
Assists Per Set 11.07
Service Aces Per Set 1.93
Reception Errors Per Set 1.73
Digs Per Set 13.56
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.09
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Charles, Carleigh 195
Gilbert, Elizabeth 179
Edwards, Carly 171
Davis, Sydney 84
Edwards, Anna 82
Team Leaders: Assists
Player High
Assists
Creech, Kylie 429
Taylor, Avery 145
McHale, Sam 143
Collins, Caileigh 30
Messer, Isabella 22
Team Leaders: Service Aces
Player High
Service Aces
Savage, Sarah-Kate 29
Creech, Kylie 20
Gilbert, Elizabeth 20
Charles, Carleigh 18
Collins, Caileigh 15
Team Leaders: Digs
Player High
Digs
Collins, Caileigh 238
Messer, Isabella 165
Gilbert, Elizabeth 138
Savage, Sarah-Kate 100
Creech, Kylie 92
Team Leaders: Blocks
Player High
Blocks
Stuible, Julia 55.0
Edwards, Anna 37.0
Edwards, Carly 37.0
Gilbert, Elizabeth 24.0
Davis, Sydney 22.0