Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2023 Women's Volleyball Cumulative Statistics

Team (6-25, 5-11)

Overall Team Statistics
Statistic Union (TN) Opponents
Attack
Kills 1155 1440
Errors 620 521
Attempts 3518 3647
Percent .152 .252
Kills Per Set 10.5 13.1
Set
Assists 1072 1319
Assists Per Set 9.7 12.0
Ball Handling Errors 41 38
Serve
Aces 192 206
Errors 203 208
Aces Per Set 1.7 1.9
Receptions
Errors 206 192
Errors Per Set 1.9 1.7
Defense
Digs 1379 1475
Digs Per Set 12.5 13.4
Blocking
Solo 64 71
Assists 218 277
Errors 42 27
Blocks 173.0 209.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Hughes, Bailey 27 13 1 8.0 0.30 0 0.00 0 1 .000 1 0.04 8 0.30 10
4 Tacker, Gracie 108 31 25 68.5 0.63 29 0.27 12 157 .108 554 5.13 38 0.35 19
6 Whittaker, Sydney 104 31 27 190.0 1.83 163 1.57 120 500 .086 4 0.04 0 0.00 0
7 Harrington, Hope 110 31 31 182.0 1.65 127 1.15 49 381 .205 4 0.04 22 0.20 15
8 Burrell, Lauren 42 16 1 7.0 0.17 1 0.02 0 9 .111 10 0.24 6 0.14 9
9 Supine, Natalie 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
10 Slaughter, Davey 110 31 1 41.0 0.37 4 0.04 3 47 .021 97 0.88 37 0.34 21
12 Hampel, Hannah 41 18 5 68.0 1.66 59 1.44 29 178 .169 4 0.10 3 0.07 7
13 Pruitt, Ashley 89 26 6 29.5 0.33 12 0.13 4 58 .138 358 4.02 17 0.19 23
14 Steen, Chloe 39 20 8 81.5 2.09 67 1.72 40 226 .119 5 0.13 9 0.23 16
17 Tolliver, Dylan 14 7 0 2.0 0.14 1 0.07 3 11 -.182 1 0.07 1 0.07 6
18 Torosian, Marie 81 30 23 176.5 2.18 144 1.78 88 496 .113 11 0.14 20 0.25 22
20 Owens, Reese 99 31 29 268.0 2.71 223 2.25 141 667 .123 17 0.17 30 0.30 52
21 Moore, Jordan 94 26 26 242.5 2.58 185 1.97 69 388 .299 2 0.02 0 0.00 2
22 Stefanovic, Vanja 89 27 3 154.5 1.74 139 1.56 61 394 .198 4 0.04 1 0.01 1
Total 110 31 1,520.0 13.82 1155 10.50 620 3518 .152 1072 9.75 192 1.75 203
Opponents 110 31 1,855.5 16.87 1440 13.09 521 3647 .252 1319 11.99 206 1.87 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Hughes, Bailey 27 27 1.00 11 71 .845 0.41 0 0 0 0.00 0 0
4 Tacker, Gracie 108 153 1.42 1 3 .667 0.01 1 1 2.0 0.02 0 24
6 Whittaker, Sydney 104 37 0.36 0 3 1.000 0.00 12 30 42.0 0.40 8 3
7 Harrington, Hope 110 58 0.53 2 10 .800 0.02 12 42 54.0 0.49 5 0
8 Burrell, Lauren 42 76 1.81 18 151 .881 0.43 0 0 0 0.00 0 3
9 Supine, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Slaughter, Davey 110 404 3.67 33 609 .946 0.30 0 0 0 0.00 0 3
12 Hampel, Hannah 41 25 0.61 16 156 .897 0.39 4 4 8.0 0.20 2 1
13 Pruitt, Ashley 89 114 1.28 0 2 1.000 0.00 0 1 1.0 0.01 0 4
14 Steen, Chloe 39 62 1.59 20 251 .920 0.51 3 5 8.0 0.21 0 0
17 Tolliver, Dylan 14 8 0.57 1 26 .962 0.07 0 0 0 0.00 0 0
18 Torosian, Marie 81 132 1.63 34 454 .925 0.42 4 17 21.0 0.26 3 0
20 Owens, Reese 99 244 2.46 28 565 .950 0.28 2 26 28.0 0.28 6 0
21 Moore, Jordan 94 22 0.23 1 3 .667 0.01 25 65 90.0 0.96 9 2
22 Stefanovic, Vanja 89 17 0.19 0 1 1.000 0.00 1 27 28.0 0.31 9 1
Total 110 1379 12.54 206 2305 .911 1.87 64 218 173.0 1.57 42 41
Opponents 110 1475 13.41 192 1948 .901 1.75 71 277 209.5 1.90 27 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Hughes, Bailey 10 5 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 6
4 Tacker, Gracie 57 16 13 29.0 0.51 12 0.21 3 68 .132 251 4.40 17 0.30 8
6 Whittaker, Sydney 53 16 13 87.0 1.64 71 1.34 66 239 .021 0 0.00 0 0.00 0
7 Harrington, Hope 59 16 16 108.0 1.83 73 1.24 22 195 .262 3 0.05 14 0.24 9
8 Burrell, Lauren 23 8 0 5.0 0.22 0 0.00 0 7 .000 10 0.43 5 0.22 3
9 Supine, Natalie 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
10 Slaughter, Davey 59 16 1 23.0 0.39 2 0.03 1 17 .059 53 0.90 21 0.36 11
12 Hampel, Hannah 25 10 4 35.5 1.42 33 1.32 17 100 .160 2 0.08 0 0.00 2
13 Pruitt, Ashley 59 16 3 17.5 0.30 7 0.12 2 36 .139 247 4.19 10 0.17 15
14 Steen, Chloe 12 7 2 16.0 1.33 12 1.00 5 61 .115 2 0.17 2 0.17 3
17 Tolliver, Dylan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Torosian, Marie 42 15 10 95.5 2.27 79 1.88 51 288 .097 9 0.21 9 0.21 10
20 Owens, Reese 54 16 15 146.0 2.70 120 2.22 78 352 .119 9 0.17 16 0.30 27
21 Moore, Jordan 59 16 16 154.0 2.61 117 1.98 43 234 .316 2 0.03 0 0.00 0
22 Stefanovic, Vanja 59 16 3 114.5 1.94 102 1.73 45 279 .204 2 0.03 1 0.02 1
Total 59 16 834.0 14.14 629 10.66 334 1881 .157 590 10.00 97 1.64 95
Opponents 59 16 977.5 16.57 764 12.95 315 1996 .225 699 11.85 103 1.75 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Hughes, Bailey 10 6 0.60 2 11 .818 0.20 0 0 0 0.00 0 0
4 Tacker, Gracie 57 71 1.25 1 2 .500 0.02 0 0 0 0.00 0 13
6 Whittaker, Sydney 53 21 0.40 0 0 .000 0.00 4 24 28.0 0.53 3 1
7 Harrington, Hope 59 35 0.59 1 5 .800 0.02 5 32 37.0 0.63 2 0
8 Burrell, Lauren 23 52 2.26 14 98 .857 0.61 0 0 0 0.00 0 2
9 Supine, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Slaughter, Davey 59 211 3.58 17 342 .950 0.29 0 0 0 0.00 0 0
12 Hampel, Hannah 25 13 0.52 7 91 .923 0.28 1 3 4.0 0.16 1 0
13 Pruitt, Ashley 59 79 1.34 0 2 1.000 0.00 0 1 1.0 0.02 0 2
14 Steen, Chloe 12 20 1.67 5 66 .924 0.42 0 4 4.0 0.33 0 0
17 Tolliver, Dylan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Torosian, Marie 42 104 2.48 16 283 .943 0.38 2 11 13.0 0.31 3 0
20 Owens, Reese 54 122 2.26 17 300 .943 0.31 1 18 19.0 0.35 5 0
21 Moore, Jordan 59 15 0.25 0 1 1.000 0.00 11 52 63.0 1.07 5 1
22 Stefanovic, Vanja 59 14 0.24 0 1 1.000 0.00 1 21 22.0 0.37 7 1
Total 59 763 12.93 103 1202 .914 1.75 25 166 108.0 1.83 26 20
Opponents 59 771 13.07 97 1103 .912 1.64 15 191 110.5 1.87 14 22

Match-By-Match

Union (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Southern Nazarene L 3 36 17 96 .198 36 11 5 8 36 3 2 0 4 2 51.0
9/01/2023 vs DBU L 3 19 15 77 .052 18 2 3 9 34 0 2 1 1 2 22.0
9/02/2023 vs Harding L 3 31 30 123 .008 28 5 7 6 47 1 6 0 4 0 40.0
9/02/2023 at UT Tyler L 4 46 16 127 .236 45 7 7 8 51 3 0 0 3 2 56.0
9/08/2023 vs Ky. Wesleyan W 4 41 18 120 .192 38 13 13 3 45 9 0 2 9 0 63.0
9/08/2023 at Missouri S&T L 5 51 23 160 .175 41 9 9 10 60 8 6 1 11 2 71.0
9/09/2023 vs Lake Superior St. L 3 35 19 119 .134 30 4 4 5 40 4 0 3 4 4 43.0
9/09/2023 vs Emporia St. L 3 30 12 88 .205 27 4 10 8 23 1 4 1 3 4 37.0
9/15/2023 vs Alas. Anchorage L 3 25 20 91 .055 25 5 4 5 37 3 0 0 3 0 33.0
9/15/2023 at Henderson St. L 3 29 19 95 .105 25 4 9 7 38 1 4 1 3 1 36.0
9/16/2023 vs Truman St. L 4 50 22 139 .201 49 9 13 5 56 3 6 2 6 3 65.0
9/16/2023 at Ouachita Baptist L 3 34 20 109 .128 29 5 8 4 40 0 2 0 1 0 40.0
9/19/2023 Christian Brothers W 3 33 11 81 .272 32 4 7 3 34 1 16 2 9 3 46.0
9/22/2023 Mississippi Col. W 4 38 20 102 .176 35 10 5 3 43 4 12 1 10 3 58.0
9/23/2023 West Ala. L 5 55 31 169 .142 54 8 5 8 91 1 10 2 6 1 69.0
9/29/2023 at West Florida L 4 35 21 121 .116 34 4 11 6 38 1 16 2 9 3 48.0
9/30/2023 at AUM L 3 22 15 83 .084 21 2 6 5 24 2 10 1 7 4 31.0
10/06/2023 West Ga. L 3 40 17 99 .232 37 2 4 4 38 0 4 1 2 0 44.0
10/07/2023 Valdosta St. L 3 36 27 121 .074 35 2 5 0 41 2 6 0 5 0 43.0
10/13/2023 at Montevallo L 5 58 32 199 .131 56 6 8 5 77 3 24 3 15 1 79.0
10/14/2023 at Alabama Huntsville L 3 38 23 112 .134 32 5 5 8 41 0 6 0 3 0 46.0
10/20/2023 vs Barry L 3 23 13 73 .137 22 4 5 10 26 0 2 1 1 0 28.0
10/21/2023 vs Palm Beach Atl. L 4 39 24 116 .129 38 8 7 6 44 2 10 2 7 0 54.0
10/21/2023 vs Florida Tech L 3 37 18 104 .183 31 5 4 9 39 1 8 2 5 1 47.0
10/25/2023 at Shorter W 4 51 20 145 .214 45 11 9 6 60 4 8 1 8 0 70.0
10/28/2023 Lee L 3 33 14 93 .204 32 8 3 8 44 0 6 4 3 2 44.0
10/31/2023 at Christian Brothers W 5 44 24 129 .155 42 6 6 12 56 1 14 4 8 0 58.0
11/02/2023 at Mississippi Col. L 3 30 16 85 .165 27 4 9 9 43 3 0 0 3 1 37.0
11/03/2023 at West Ala. W 4 47 20 115 .235 43 12 5 8 50 1 10 2 6 0 65.0
11/10/2023 AUM L 4 43 24 136 .140 39 11 6 11 55 0 18 2 9 2 63.0
11/11/2023 West Florida L 3 26 19 91 .077 26 2 1 7 28 2 6 1 5 0 33.0
Union (TN) 110 1155 620 3518 .152 1072 192 203 206 1379 64 218 42 173.0 41 1,520.0
Opponents 110 1440 521 3647 .252 1319 206 208 192 1475 71 277 27 209.5 38 1,855.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.50
Assists Per Set 9.75
Service Aces Per Set 1.75
Reception Errors Per Set 1.87
Digs Per Set 12.54
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.37
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Southern Nazarene W 3 43 10 96 .344 39 8 2 11 35 5 6 0 8 1 59.0
9/01/2023 vs DBU W 3 44 5 85 .459 42 9 3 2 40 4 2 0 5 2 58.0
9/02/2023 vs Harding W 3 32 10 91 .242 29 6 2 5 58 4 6 0 7 1 45.0
9/02/2023 UT Tyler W 4 64 17 139 .338 59 8 6 7 64 5 8 0 9 2 81.0
9/08/2023 vs Ky. Wesleyan L 4 47 26 142 .148 40 3 15 13 45 7 0 2 7 3 57.0
9/08/2023 Missouri S&T W 5 55 23 169 .189 49 10 1 9 63 4 12 1 10 1 75.0
9/09/2023 vs Lake Superior St. W 3 42 11 114 .272 40 5 6 4 45 7 0 2 7 0 54.0
9/09/2023 vs Emporia St. W 3 41 10 94 .330 39 8 5 4 33 1 2 0 2 2 51.0
9/15/2023 vs Alas. Anchorage W 3 45 12 100 .330 42 5 7 5 42 2 6 0 5 1 55.0
9/15/2023 Henderson St. W 3 36 12 89 .270 30 7 7 4 43 5 6 1 8 1 51.0
9/16/2023 vs Truman St. W 4 48 22 134 .194 45 5 8 9 64 1 10 3 6 0 59.0
9/16/2023 Ouachita Baptist W 3 39 9 94 .319 32 4 2 5 43 2 6 0 5 2 48.0
9/19/2023 at Christian Brothers L 3 32 22 97 .103 29 3 10 4 32 0 8 0 4 5 39.0
9/22/2023 at Mississippi Col. L 4 51 26 125 .200 47 3 13 10 35 0 6 0 3 3 57.0
9/23/2023 at West Ala. W 5 61 32 196 .148 53 8 12 8 76 3 17 0 11.5 0 80.5
9/29/2023 West Florida W 4 52 27 134 .187 49 6 7 4 55 0 16 2 8 0 66.0
9/30/2023 AUM W 3 45 16 92 .315 43 5 3 2 42 0 10 0 5 1 55.0
10/06/2023 at West Ga. W 3 48 9 101 .386 42 4 8 2 36 1 12 0 7 1 59.0
10/07/2023 at Valdosta St. W 3 46 15 106 .292 42 0 4 2 49 0 16 0 8 0 54.0
10/13/2023 Montevallo W 5 62 29 184 .179 57 5 3 6 86 0 26 2 13 3 80.0
10/14/2023 Alabama Huntsville W 3 36 9 96 .281 30 8 2 5 40 2 16 0 10 0 54.0
10/20/2023 vs Barry W 3 43 9 81 .420 42 10 4 4 34 3 4 3 5 0 58.0
10/21/2023 vs Palm Beach Atl. W 4 52 20 117 .274 49 6 7 8 49 3 8 1 7 0 65.0
10/21/2023 vs Florida Tech W 3 45 10 106 .330 43 9 10 5 46 3 10 0 8 0 62.0
10/25/2023 Shorter L 4 44 24 141 .142 42 6 5 11 58 3 0 0 3 0 53.0
10/28/2023 at Lee W 3 47 13 111 .306 45 8 6 8 39 0 8 1 4 1 59.0
10/31/2023 Christian Brothers L 5 54 28 153 .170 49 12 17 6 55 2 16 5 10 2 76.0
11/02/2023 Mississippi Col. W 3 37 9 94 .298 31 9 8 4 33 1 12 0 7 2 53.0
11/03/2023 West Ala. L 4 51 20 134 .231 49 8 16 12 37 1 8 3 5 0 64.0
11/10/2023 at AUM W 4 49 18 135 .230 46 11 3 11 62 2 10 1 7 4 67.0
11/11/2023 at West Florida W 3 49 18 97 .320 45 7 6 2 36 0 10 0 5 0 61.0
Opponents 110 1440 521 3647 .252 1319 206 208 192 1475 71 277 27 209.5 38 1,855.5
Union (TN) 110 1155 620 3518 .152 1072 192 203 206 1379 64 218 42 173.0 41 1,520.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.09
Assists Per Set 11.99
Service Aces Per Set 1.87
Reception Errors Per Set 1.75
Digs Per Set 13.41
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.35
Points Per Set 16.87

Leaders

Team Leaders: Kills
Player High
Kills
Owens, Reese 223
Moore, Jordan 185
Whittaker, Sydney 163
Torosian, Marie 144
Stefanovic, Vanja 139
Team Leaders: Assists
Player High
Assists
Tacker, Gracie 554
Pruitt, Ashley 358
Slaughter, Davey 97
Owens, Reese 17
Torosian, Marie 11
Team Leaders: Service Aces
Player High
Service Aces
Tacker, Gracie 38
Slaughter, Davey 37
Owens, Reese 30
Harrington, Hope 22
Torosian, Marie 20
Team Leaders: Digs
Player High
Digs
Slaughter, Davey 404
Owens, Reese 244
Tacker, Gracie 153
Torosian, Marie 132
Pruitt, Ashley 114
Team Leaders: Blocks
Player High
Blocks
Moore, Jordan 90.0
Harrington, Hope 54.0
Whittaker, Sydney 42.0
Owens, Reese 28.0
Stefanovic, Vanja 28.0