Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2019 Women's Volleyball Cumulative Statistics

Team (21-12, 12-4)

Overall Team Statistics
Statistic Union (TN) Opponents
Attack
Kills 1615 1708
Errors 576 770
Attempts 4616 4967
Percent .225 .189
Kills Per Set 12.5 13.2
Set
Assists 1402 1531
Assists Per Set 10.9 11.9
Ball Handling Errors 24 36
Serve
Aces 159 181
Errors 191 208
Aces Per Set 1.2 1.4
Receptions
Errors 180 158
Errors Per Set 1.4 1.2
Defense
Digs 2087 2078
Digs Per Set 16.2 16.1
Blocking
Solo 84 59
Assists 427 240
Errors 98 54
Blocks 297.5 179.0
Blocks Per Set 2.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Grace 43 15 5 35.0 0.81 23 0.53 18 96 .052 4 0.09 0 0.00 0
2 Ondrus, Courtney 13 7 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 5
3 Goggin, Kristen 78 29 2 31.0 0.40 13 0.17 11 42 .048 2 0.03 16 0.21 21
4 Rahn, Abbie 129 33 24 35.0 0.27 3 0.02 5 36 -.056 101 0.78 32 0.25 39
5 Sample, Sydney 82 24 13 10.0 0.12 0 0.00 0 9 .000 11 0.13 10 0.12 11
6 Ramsey, Haley 117 32 5 233.0 1.99 207 1.77 108 666 .149 5 0.04 3 0.03 3
7 Gray, Laura Rose 78 27 10 152.0 1.95 113 1.45 44 302 .228 1 0.01 0 0.00 0
8 Kohler, Claressa 24 11 0 9.0 0.38 4 0.17 0 14 .286 56 2.33 5 0.21 7
9 Cagle, Audrey 58 21 8 5.0 0.09 1 0.02 1 7 .000 8 0.14 4 0.07 6
10 Delaney, Meghan 128 33 33 596.5 4.66 520 4.06 210 1472 .211 24 0.19 39 0.30 49
11 Tatsch, Alyssa 117 31 28 245.5 2.10 196 1.68 79 594 .197 14 0.12 9 0.08 9
14 Bukowsky, Kristen 84 28 22 182.0 2.17 142 1.69 49 359 .259 0 0.00 0 0.00 0
15 Calhoon, Emily Grace 129 33 32 361.0 2.80 271 2.10 39 684 .339 6 0.05 9 0.07 3
16 Alexander, Laurel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Winchester, Anna Claire 54 25 5 3.0 0.06 0 0.00 0 1 .000 7 0.13 3 0.06 9
18 Alihodzic, Adna 3 1 1 2.5 0.83 0 0.00 0 4 .000 0 0.00 0 0.00 0
21 Adams, Sarah 4 2 1 4.0 1.00 3 0.75 1 7 .286 0 0.00 0 0.00 0
23 Vick, Jordan 129 33 33 165.0 1.28 119 0.92 11 323 .334 1163 9.02 27 0.21 29
Total 129 33 2,071.5 16.06 1615 12.52 576 4616 .225 1402 10.87 159 1.23 191
Opponents 129 33 2,068.0 16.03 1708 13.24 770 4967 .189 1531 11.87 181 1.40 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Grace 43 13 0.30 0 0 .000 0.00 3 18 21.0 0.49 7 0
2 Ondrus, Courtney 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
3 Goggin, Kristen 78 38 0.49 5 14 .643 0.06 1 2 3.0 0.04 0 0
4 Rahn, Abbie 129 660 5.12 36 527 .932 0.28 0 0 0 0.00 0 3
5 Sample, Sydney 82 165 2.01 14 236 .941 0.17 0 0 0 0.00 0 0
6 Ramsey, Haley 117 65 0.56 16 315 .949 0.14 7 32 39.0 0.33 12 1
7 Gray, Laura Rose 78 12 0.15 0 0 .000 0.00 18 42 60.0 0.77 11 0
8 Kohler, Claressa 24 29 1.21 0 1 1.000 0.00 0 0 0 0.00 1 4
9 Cagle, Audrey 58 80 1.38 7 126 .944 0.12 0 0 0 0.00 0 0
10 Delaney, Meghan 128 352 2.75 27 607 .956 0.21 11 53 64.0 0.50 14 1
11 Tatsch, Alyssa 117 182 1.56 20 270 .926 0.17 6 69 75.0 0.64 10 1
14 Bukowsky, Kristen 84 22 0.26 1 7 .857 0.01 12 56 68.0 0.81 14 0
15 Calhoon, Emily Grace 129 74 0.57 0 10 1.000 0.00 22 118 140.0 1.09 21 1
16 Alexander, Laurel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Winchester, Anna Claire 54 78 1.44 8 78 .897 0.15 0 0 0 0.00 0 0
18 Alihodzic, Adna 3 0 0.00 0 0 .000 0.00 0 5 5.0 1.67 0 0
21 Adams, Sarah 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
23 Vick, Jordan 129 313 2.43 0 5 1.000 0.00 3 32 35.0 0.27 8 13
Total 129 2087 16.18 180 2202 .918 1.40 84 427 297.5 2.31 98 24
Opponents 129 2078 16.11 158 2261 .930 1.22 59 240 179.0 1.39 54 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Grace 17 6 0 16.0 0.94 10 0.59 5 31 .161 2 0.12 0 0.00 0
2 Ondrus, Courtney 8 5 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 3
3 Goggin, Kristen 39 14 1 17.0 0.44 6 0.15 0 11 .545 1 0.03 10 0.26 8
4 Rahn, Abbie 64 16 14 18.0 0.28 2 0.03 5 20 -.150 50 0.78 16 0.25 17
5 Sample, Sydney 52 14 11 4.0 0.08 0 0.00 0 7 .000 8 0.15 4 0.08 6
6 Ramsey, Haley 63 16 2 132.5 2.10 118 1.87 54 356 .180 2 0.03 1 0.02 0
7 Gray, Laura Rose 45 15 5 97.0 2.16 69 1.53 25 183 .240 1 0.02 0 0.00 0
8 Kohler, Claressa 18 8 0 6.0 0.33 2 0.11 0 8 .250 42 2.33 4 0.22 7
9 Cagle, Audrey 36 13 5 1.0 0.03 0 0.00 0 3 .000 4 0.11 1 0.03 3
10 Delaney, Meghan 64 16 16 314.5 4.91 267 4.17 110 760 .207 11 0.17 22 0.34 30
11 Tatsch, Alyssa 58 15 13 123.0 2.12 96 1.66 28 293 .232 5 0.09 6 0.10 7
14 Bukowsky, Kristen 39 13 10 87.0 2.23 70 1.79 22 174 .276 0 0.00 0 0.00 0
15 Calhoon, Emily Grace 64 16 16 191.5 2.99 144 2.25 19 335 .373 2 0.03 2 0.03 1
17 Winchester, Anna Claire 19 12 0 1.0 0.05 0 0.00 0 0 0 2 0.11 1 0.05 0
18 Alihodzic, Adna 3 1 1 2.5 0.83 0 0.00 0 4 .000 0 0.00 0 0.00 0
23 Vick, Jordan 64 16 16 81.0 1.27 59 0.92 5 154 .351 608 9.50 13 0.20 18
Total 64 16 1,093.0 17.08 843 13.17 273 2339 .244 738 11.53 81 1.27 100
Opponents 64 16 1,061.0 16.58 880 13.75 375 2521 .200 788 12.31 92 1.44 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Grace 17 6 0.35 0 0 .000 0.00 3 6 9.0 0.53 1 0
2 Ondrus, Courtney 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Goggin, Kristen 39 17 0.44 2 0 .000 0.05 1 0 1.0 0.03 0 0
4 Rahn, Abbie 64 357 5.58 14 311 .955 0.22 0 0 0 0.00 0 1
5 Sample, Sydney 52 94 1.81 8 157 .949 0.15 0 0 0 0.00 0 0
6 Ramsey, Haley 63 36 0.57 13 174 .925 0.21 5 17 22.0 0.35 5 0
7 Gray, Laura Rose 45 8 0.18 0 0 .000 0.00 13 30 43.0 0.96 7 0
8 Kohler, Claressa 18 16 0.89 0 0 .000 0.00 0 0 0 0.00 1 3
9 Cagle, Audrey 36 42 1.17 5 65 .923 0.14 0 0 0 0.00 0 0
10 Delaney, Meghan 64 185 2.89 15 343 .956 0.23 8 35 43.0 0.67 3 1
11 Tatsch, Alyssa 58 103 1.78 6 121 .950 0.10 2 38 40.0 0.69 4 1
14 Bukowsky, Kristen 39 13 0.33 1 4 .750 0.03 5 24 29.0 0.74 2 0
15 Calhoon, Emily Grace 64 36 0.56 0 3 1.000 0.00 13 65 78.0 1.22 10 0
17 Winchester, Anna Claire 19 16 0.84 2 20 .900 0.11 0 0 0 0.00 0 0
18 Alihodzic, Adna 3 0 0.00 0 0 .000 0.00 0 5 5.0 1.67 0 0
23 Vick, Jordan 64 155 2.42 0 3 1.000 0.00 0 18 18.0 0.28 4 4
Total 64 1086 16.97 91 1201 .924 1.42 50 238 169.0 2.64 37 10
Opponents 64 1069 16.70 80 1251 .936 1.25 34 110 89.0 1.39 14 20

Match-By-Match

Union (TN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Ky. Wesleyan W 3 27 10 80 .213 26 8 2 7 46 2 14 5 9 1 44
9/06/2019 vs Maryville (MO) W 3 46 15 97 .320 42 2 5 5 50 2 10 7 7 0 55
9/07/2019 vs Lynn L 3 39 16 94 .245 30 1 4 2 37 2 0 13 2 0 42
9/13/2019 vs Ark.-Monticello L 5 57 32 204 .123 52 4 10 2 111 0 19 3 9.5 2 70.5
9/13/2019 vs East Central W 3 35 9 101 .257 32 8 3 4 50 1 12 2 7.0 1 50.0
9/14/2019 vs Southern Nazarene L 3 31 12 110 .173 28 3 7 5 41 0 4 2 2.0 1 36.0
9/14/2019 vs Southeastern Okla. W 4 50 17 150 .220 47 5 7 4 80 0 18 2 9.0 0 64.0
9/17/2019 Trevecca Nazarene W 5 62 22 163 .245 46 8 2 11 71 1 6 10 4 0 74
9/20/2019 Mo.-St. Louis L 5 52 21 172 .180 39 4 4 5 53 4 10 2 9 2 65
9/20/2019 Quincy L 5 58 21 168 .220 39 7 4 7 47 7 8 3 11 0 76
9/21/2019 West Virginia St. W 3 45 11 100 .340 35 3 6 3 30 3 8 1 7 0 55
9/24/2019 at Christian Brothers W 4 45 15 121 .248 39 8 5 4 44 2 12 6 8 1 61
9/27/2019 at Montevallo W 4 50 18 144 .222 43 9 8 8 77 0 21 1 10.5 1 69.5
9/28/2019 at Alabama Huntsville L 3 41 14 118 .229 40 1 6 10 63 1 4 4 3 1 45
10/04/2019 Mississippi Col. W 5 58 15 155 .277 44 8 15 6 84 5 10 1 10 2 76
10/06/2019 at West Alabama W 5 57 23 141 .241 57 6 4 7 63 5 6 5 8.0 0 71.0
10/08/2019 at Harding L 3 35 19 116 .138 35 5 3 3 50 0 18 2 9 2 49
10/11/2019 Shorter W 3 38 16 123 .179 30 3 2 4 70 5 6 2 8 1 49
10/12/2019 Lee W 3 44 5 101 .386 38 5 4 4 45 3 14 5 10 0 59
10/18/2019 vs Nova Southeastern W 5 51 20 158 .196 45 3 6 3 73 5 14 4 12.0 2 66.0
10/19/2019 vs Embry-Riddle L 4 47 19 141 .199 47 6 9 5 67 2 12 2 8.0 2 61.0
10/19/2019 Barry W 3 38 14 115 .209 34 4 3 2 57 2 12 2 8.0 0 50.0
10/25/2019 West Ga. L 4 66 17 152 .322 56 4 6 10 63 5 16 1 13 0 83
10/26/2019 Valdosta St. W 4 56 22 145 .234 45 7 11 7 59 4 20 3 14 0 77
11/01/2019 at West Florida L 4 47 16 163 .190 46 5 4 2 62 1 14 0 8 1 60
11/02/2019 at AUM W 4 62 14 194 .247 58 4 7 3 114 9 16 0 17 0 83
11/05/2019 Christian Brothers W 5 57 20 146 .253 52 1 8 6 55 3 26 4 16 0 74
11/08/2019 Alabama Huntsville W 4 56 19 147 .252 46 7 3 7 55 3 25 1 15.5 0 78.5
11/09/2019 Montevallo L 3 44 19 135 .185 38 1 1 3 59 1 6 1 4 0 49
11/15/2019 at Lee W 5 55 17 182 .209 52 8 10 6 98 1 22 2 12 3 75
11/16/2019 at Shorter W 4 67 23 172 .256 54 4 6 4 75 2 20 1 12 0 83
11/22/2019 vs Montevallo W 5 54 25 157 .185 49 6 8 18 79 3 10 0 8 0 68
11/23/2019 at West Florida L 3 45 20 151 .166 38 1 8 3 59 0 14 1 7 1 53
Union (TN) 129 1615 576 4616 .225 1402 159 191 180 2087 84 427 98 297.5 24 2,071.5
Opponents 129 1708 770 4967 .189 1531 181 208 158 2078 59 240 54 179.0 36 2,068.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 12.52
Assists Per Set 10.87
Service Aces Per Set 1.23
Reception Errors Per Set 1.40
Digs Per Set 16.18
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.19
Points Per Set 16.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Ky. Wesleyan L 3 32 20 105 .114 28 7 10 8 40 0 0 1 0 0 39
9/06/2019 vs Maryville (MO) L 3 31 19 110 .109 30 5 6 2 31 1 4 3 3 0 39
9/07/2019 vs Lynn W 3 51 8 103 .417 48 2 4 1 36 3 7 5 6.5 0 59.5
9/13/2019 vs Ark.-Monticello W 5 50 33 219 .078 47 2 6 4 108 1 16 4 9.0 3 61.0
9/13/2019 vs East Central L 3 23 23 102 .000 22 4 6 8 51 0 6 0 3.0 2 30.0
9/14/2019 vs Southern Nazarene W 3 49 19 122 .246 42 5 6 3 64 1 6 2 4.0 0 58.0
9/14/2019 vs Southeastern Okla. L 4 40 29 164 .067 36 4 10 5 72 0 8 0 4.0 0 48.0
9/17/2019 at Trevecca Nazarene L 5 65 17 171 .281 52 11 12 8 56 5 6 6 8 0 84
9/20/2019 at Mo.-St. Louis W 5 72 25 182 .258 57 5 6 4 68 4 6 3 7 1 84
9/20/2019 at Quincy W 5 66 30 155 .232 57 7 2 7 63 1 4 1 3 0 76
9/21/2019 at West Virginia St. L 3 35 17 98 .184 26 3 3 3 28 3 2 1 4 0 42
9/24/2019 Christian Brothers L 4 59 25 140 .243 50 5 5 8 56 2 8 0 6 3 70
9/27/2019 Montevallo L 4 41 22 146 .130 40 8 7 9 68 2 6 3 5.0 1 54.0
9/28/2019 Alabama Huntsville W 3 44 10 124 .274 42 10 5 1 59 0 10 3 5 0 59
10/04/2019 at Mississippi Col. L 5 58 27 181 .171 47 6 6 7 68 2 2 1 3 6 67
10/06/2019 West Alabama L 5 61 24 156 .237 60 7 12 6 56 4 2 0 5.0 0 73.0
10/08/2019 Harding W 3 48 23 129 .194 47 3 3 5 52 0 13 3 6.5 0 57.5
10/11/2019 at Shorter L 3 35 24 141 .078 31 4 5 3 59 2 6 0 5 2 44
10/12/2019 at Lee L 3 44 19 117 .214 36 4 3 5 43 1 0 1 1 1 49
10/18/2019 vs Nova Southeastern L 5 68 32 186 .194 66 3 13 3 75 2 12 3 8.0 1 79.0
10/19/2019 vs Embry-Riddle W 4 60 34 166 .157 55 5 4 6 70 0 14 3 7.0 1 72.0
10/19/2019 at Barry L 3 33 29 125 .032 29 2 2 4 49 1 0 1 1.0 0 36.0
10/25/2019 at West Ga. W 4 67 19 164 .293 61 10 10 4 56 3 10 1 8 0 85
10/26/2019 at Valdosta St. L 4 43 25 140 .129 37 7 8 7 54 4 8 0 8 0 58
11/01/2019 West Florida W 4 71 26 168 .268 64 2 3 5 91 0 8 1 4 2 77
11/02/2019 AUM L 4 65 31 226 .150 63 3 2 4 109 3 8 0 7 1 75
11/05/2019 at Christian Brothers L 5 61 26 148 .236 50 6 10 1 62 4 0 1 4 1 71
11/08/2019 at Alabama Huntsville L 4 63 27 166 .217 58 7 5 7 58 3 10 2 8 0 78
11/09/2019 at Montevallo W 3 47 11 126 .286 36 3 3 1 55 3 6 0 6 0 56
11/15/2019 Lee L 5 56 29 195 .138 53 6 13 8 100 1 6 1 4 3 66
11/16/2019 Shorter L 4 65 30 183 .191 60 4 7 4 75 0 20 0 10 0 79
11/22/2019 vs Montevallo L 5 53 26 176 .153 51 18 8 6 69 1 8 2 5 5 76
11/23/2019 West Florida W 3 52 11 133 .308 50 3 3 1 77 2 18 2 11 3 66
Opponents 129 1708 770 4967 .189 1531 181 208 158 2078 59 240 54 179.0 36 2,068.0
Union (TN) 129 1615 576 4616 .225 1402 159 191 180 2087 84 427 98 297.5 24 2,071.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 13.24
Assists Per Set 11.87
Service Aces Per Set 1.40
Reception Errors Per Set 1.22
Digs Per Set 16.11
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.28
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Delaney, Meghan 520
Calhoon, Emily Grace 271
Ramsey, Haley 207
Tatsch, Alyssa 196
Bukowsky, Kristen 142
Team Leaders: Assists
Player High
Assists
Vick, Jordan 1163
Rahn, Abbie 101
Kohler, Claressa 56
Delaney, Meghan 24
Tatsch, Alyssa 14
Team Leaders: Service Aces
Player High
Service Aces
Delaney, Meghan 39
Rahn, Abbie 32
Vick, Jordan 27
Goggin, Kristen 16
Sample, Sydney 10
Team Leaders: Digs
Player High
Digs
Rahn, Abbie 660
Delaney, Meghan 352
Vick, Jordan 313
Tatsch, Alyssa 182
Sample, Sydney 165
Team Leaders: Blocks
Player High
Blocks
Calhoon, Emily Grace 140.0
Tatsch, Alyssa 75.0
Bukowsky, Kristen 68.0
Delaney, Meghan 64.0
Gray, Laura Rose 60.0