Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2015 Women's Soccer Cumulative Statistics

Team (4-13-1, 4-7-1)

Overall Team Statistics
Statistic Union (TN) Opponents
Shots
Goals 16 32
Goals Per Game 0.89 1.78
Shots 177 294
Shots Per Game 9.8 16.3
Shots Percentage 0.090 0.109
Shots On Goal 78-177 138-294
Shots On Goal Percentage 0.441 0.469
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 12 20
Saves 106 62
Fouls 142 119
Corner Kicks 47 66
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Heydari, Honeye 10Heydari, Honeye 15 15 1356 8 4 20 65 0.123 28 0.431 0-0 1 0-0
6 Hilburn, Hannah 6Hilburn, Hannah 18 17 828 2 5 9 10 0.200 6 0.600 0-0 1 0-0
5 Wilkes, Kelsey 5Wilkes, Kelsey 17 17 1475 4 0 8 25 0.160 18 0.720 1-0 1 0-0
3 Patterson, Kayleigh 3Patterson, Kayleigh 18 18 1562 1 1 3 25 0.040 11 0.440 3-0 1 0-0
34 Hopkins, Georgia 34Hopkins, Georgia 14 8 738 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Miller, Hannah 16Miller, Hannah 18 13 1116 0 2 2 6 0.000 0 0.000 0-0 0 0-0
21 Barajas, Diana 21Barajas, Diana 18 2 629 0 0 0 7 0.000 1 0.143 0-0 0 0-0
37 Dupree, Katlyn 37Dupree, Katlyn 7 7 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Erlandson, Krista 00Erlandson, Krista 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Flowers, Olivia 26Flowers, Olivia 2 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Francis, Kristen 0Francis, Kristen 18 16 1466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hardee, Bonna 9Hardee, Bonna 4 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hershbain, Sarah 11Hershbain, Sarah 18 17 1511 0 0 0 20 0.000 7 0.350 0-0 0 0-0
24 Hewett, Carson 24Hewett, Carson 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hewett, Hannah 13Hewett, Hannah 10 0 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 High, Shelby 7High, Shelby 18 18 1641 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Horchi, Danya 18Horchi, Danya 18 14 1437 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Jones, Phalon 27Jones, Phalon 2 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mushill, Riley 12Mushill, Riley 16 16 1299 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Studstill, Madison 33Studstill, Madison 15 14 1307 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Taylor, Abby 2Taylor, Abby 18 1 588 0 0 0 8 0.000 3 0.375 0-0 0 0-0
1 Waggoner, Emily 1Waggoner, Emily 7 5 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 18 - 18301 16 12 44 177 0.090 78 0.441 6-0 4 0-0
Opponent 18 - 22846 32 20 84 294 0.109 138 0.469 4-0 12 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Francis, Kristen 0Francis, Kristen 18 16 1465:36 25 1.54 88 0.779 4 8 1 4 245
1 Waggoner, Emily 1Waggoner, Emily 4 2 194:09 7 3.24 16 0.696 0 2 0 0 48
Total 18 - 1659:45 32 1.74 104 0.765 4 10 1 4 293
Opponents 18 - 1659:45 16 0.87 61 0.792 7 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Heydari, Honeye 10Heydari, Honeye 11 11 1014 7 4 18 53 0.132 23 0.434 0-0 1 0-0
6 Hilburn, Hannah 6Hilburn, Hannah 12 12 585 2 5 9 6 0.333 4 0.667 0-0 1 0-0
5 Wilkes, Kelsey 5Wilkes, Kelsey 12 12 1029 3 0 6 19 0.158 14 0.737 0-0 1 0-0
34 Hopkins, Georgia 34Hopkins, Georgia 11 7 668 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Miller, Hannah 16Miller, Hannah 12 10 782 0 2 2 6 0.000 0 0.000 0-0 0 0-0
3 Patterson, Kayleigh 3Patterson, Kayleigh 12 12 1040 1 0 2 14 0.071 5 0.357 3-0 1 0-0
21 Barajas, Diana 21Barajas, Diana 12 0 309 0 0 0 5 0.000 1 0.200 0-0 0 0-0
37 Dupree, Katlyn 37Dupree, Katlyn 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Erlandson, Krista 00Erlandson, Krista 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Flowers, Olivia 26Flowers, Olivia 2 0 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Francis, Kristen 0Francis, Kristen 12 11 1075 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Hardee, Bonna 9Hardee, Bonna 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hershbain, Sarah 11Hershbain, Sarah 12 12 1076 0 0 0 11 0.000 5 0.455 0-0 0 0-0
24 Hewett, Carson 24Hewett, Carson 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hewett, Hannah 13Hewett, Hannah 8 0 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 High, Shelby 7High, Shelby 12 12 1120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Horchi, Danya 18Horchi, Danya 12 9 961 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Jones, Phalon 27Jones, Phalon 2 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Mushill, Riley 12Mushill, Riley 10 10 837 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Studstill, Madison 33Studstill, Madison 9 8 797 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Taylor, Abby 2Taylor, Abby 12 1 454 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Waggoner, Emily 1Waggoner, Emily 4 4 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 12368 14 11 39 128 0.109 56 0.438 6-0 4 0-0
Opponent 12 - 16916 12 8 32 179 0.067 82 0.458 4-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Francis, Kristen 0Francis, Kristen 12 11 1074:45 11 0.92 66 0.857 4 4 1 4 169
1 Waggoner, Emily 1Waggoner, Emily 1 1 45:00 1 2.00 3 0.750 0 1 0 0 10
Total 12 - 1119:45 12 0.96 69 0.852 4 5 1 4 179
Opponents 12 - 1119:45 14 1.13 41 0.745 4 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Clayton State L 1-3 (0-1-0) 225 Kelsey Wilkes (0) (Kayleigh Patterson)
9/7/2015 vs McKendree University L 0-2 (0-2) 200
9/11/2015 at Tusculum L 1-3 (0-3) 285 Heydari,Honeye (1)
9/13/2015 vs Lenoir-Rhyne L 0-6 (0-4) 75
9/18/2015 at Harding L 0-4 (0-5-0) 280
9/20/2015 vs Southeast Missouri State L 0-2 (0-6) 321
9/25/2015 vs West Florida W 1-0 (1-6,1-0 GSC) 1-0 GSC 374 Kelsey Wilkes (0) (Honeye Heydari)
9/27/2015 vs Spring Hill College W 3-0 (2-6, 2-0 GSC) 2-0 GSC 312 Kayleigh Patterson (0) (Honeye Heydari)
Honeye Heydari (0) (Hannah Miller)
Kelsey Wilkes (0)
10/2/2015 at West Alabama L 1-2 (2-6; 2-0) 0 Honeye Heydari (0) ((unassisted))
10/4/2015 at Alabama Huntsville L 0-1 (2-8-0 (2-1-0)) 274
10/9/2015 vs Mississippi College T 0-0 (2-6-1) 92
10/11/2015 vs Delta State University W 4-0 (3-8-1, 3-2-1 GSC) 3-2-1 GSC 89 Hannah Hilburn (1) (Hannah Miller , Honeye Heydari)
Honeye Heydari (4) (Hannah Hilburn)
Honeye Heydari (5) (Hannah Hilburn)
Honeye Heydari (6) (Hannah Hilburn)
10/15/2015 at West Georgia L 1-2 (3-9-1) 83 Kelsey Wilkes (0)
10/17/2015 vs Valdosta State W 2-1 (4-9-1, 4-3-1 GSC) 4-3-1 GSC 127 Georgia Hopkins (0) (Hannah Hilburn)
Honeye Heydari (0) (Hannah Hilburn)
10/20/2015 vs North Alabama L 1-2 (4-10-1, 4-4-1 GSC) 4-4-1 GSC 134 Honeye Heydari (8) ((unassisted))
10/23/2015 at Shorter L 0-1 (4-11-1, 4-5-1 GSC) 4-5-1 GSC 100
10/25/2015 at Lee University L 0-1 (4-12-1, 4-6-1 GSC) 4-6-1 GSC 565
10/30/2015 at Christian Brothers L 1-2 (4-13-1, 4-7-1 GSC) 4-7-1 GSC 400 Hannah Hilburn (2) (Honeye Heydari)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Clayton State 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 989
9/7/2015 vs McKendree University 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 991
9/11/2015 at Tusculum 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 989
9/13/2015 vs Lenoir-Rhyne 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 982
9/18/2015 at Harding 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
9/20/2015 vs Southeast Missouri State 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
9/25/2015 vs West Florida 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
9/27/2015 vs Spring Hill College 3-0 3 2 8 12 0.250 9 0.750 0-0 1 0-0 990
10/2/2015 at West Alabama 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0 1211
10/4/2015 at Alabama Huntsville 0-1 0 0 0 24 0.000 7 0.292 0-0 0 0-0 990
10/9/2015 vs Mississippi College 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1255
10/11/2015 vs Delta State University 4-0 4 5 13 14 0.286 9 0.643 2-0 1 0-0 990
10/15/2015 at West Georgia 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 991
10/17/2015 vs Valdosta State 2-1 2 2 6 17 0.118 10 0.588 0-0 1 0-0 990
10/20/2015 vs North Alabama 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
10/23/2015 at Shorter 0-1 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
10/25/2015 at Lee University 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/30/2015 at Christian Brothers 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 991
Total 16-32 16 12 44 177 0.090 78 0.441 6-0 4 0-0 18301
Opponent - 32 20 84 294 0.109 138 0.469 4-0 13 - 22846

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Clayton State 1-3 90:00 3 3.00 5 0.625 0 1 0 0 13
9/7/2015 McKendree University 0-2 90:00 2 2.50 7 0.778 0 1 0 0 13
9/11/2015 Tusculum 1-3 90:00 3 2.67 5 0.625 0 1 0 0 27
9/13/2015 Lenoir-Rhyne 0-6 90:00 6 3.50 9 0.600 0 1 0 0 28
9/18/2015 Harding 0-4 90:00 4 3.60 5 0.556 0 1 0 0 18
9/20/2015 Southeast Missouri State 0-2 90:00 2 3.33 5 0.714 0 1 0 0 15
9/25/2015 West Florida 1-0 90:00 0 2.86 11 1.000 1 0 0 1 20
9/27/2015 Spring Hill College 3-0 90:00 0 2.50 9 1.000 1 0 0 1 19
10/2/2015 West Alabama 1-2 110:00 2 2.39 7 0.778 0 1 0 0 24
10/4/2015 Alabama Huntsville 0-1 90:00 1 2.25 3 0.750 0 1 0 0 7
10/9/2015 Mississippi College 0-0 109:45 0 2.01 5 1.000 0 0 1 1 10
10/11/2015 Delta State University 4-0 90:00 0 1.85 5 1.000 1 0 0 1 14
10/15/2015 West Georgia 1-2 90:00 2 1.86 4 0.667 0 1 0 0 21
10/17/2015 Valdosta State 2-1 90:00 1 1.80 5 0.833 1 0 0 0 8
10/20/2015 North Alabama 1-2 90:00 2 1.81 5 0.714 0 1 0 0 16
10/23/2015 Shorter 0-1 90:00 1 1.76 2 0.667 0 1 0 0 9
10/25/2015 Lee University 0-1 90:00 1 1.72 7 0.875 0 1 0 0 18
10/30/2015 Christian Brothers 1-2 90:00 2 1.74 7 0.778 0 1 0 0 13
Totals - 1659 32 1.74 106 0.768 4 13 1 4 293
Opponent - 1659:45 16 0.87 62 0.795 13 4 1 7 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Clayton State 3-1 3 0 6 13 0.231 8 0.615 1-0 1 0-0 990
9/7/2015 McKendree University 2-0 2 1 5 13 0.154 9 0.692 0-0 1 0-0 990
9/11/2015 Tusculum 3-1 3 4 10 27 0.111 8 0.296 1-0 1 0-0 975
9/13/2015 Lenoir-Rhyne 6-0 6 4 16 28 0.214 15 0.536 0-0 1 0-0 990
9/18/2015 Harding 4-0 4 1 9 19 0.211 9 0.474 0-0 1 0-1 992
9/20/2015 Southeast Missouri State 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 993
9/25/2015 West Florida 0-1 0 0 0 20 0.000 11 0.550 0-0 0 0-0 990
9/27/2015 Spring Hill College 0-3 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
10/2/2015 West Alabama 2-1 2 0 4 24 0.083 9 0.375 0-0 1 0-0 5805
10/4/2015 Alabama Huntsville 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 990
10/9/2015 Mississippi College 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1209
10/11/2015 Delta State University 0-4 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/15/2015 West Georgia 2-1 2 2 6 21 0.095 6 0.286 0-0 1 0-0 990
10/17/2015 Valdosta State 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
10/20/2015 North Alabama 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
10/23/2015 Shorter 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 991
10/25/2015 Lee University 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 991
10/30/2015 Christian Brothers 2-1 2 2 6 13 0.154 9 0.692 0-0 1 0-0 990
Total 32-16 32 20 84 294 0.109 138 0.469 4-0 13 0-1 22846
Union (TN) - 16 12 44 177 0.090 78 0.441 6-0 4 - 18301

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Clayton State 3-1 90:00 1 1.00 1 0.500 1 0 0 0 3
9/7/2015 McKendree University 2-0 90:00 0 0.50 6 1.000 1 0 0 1 15
9/11/2015 Tusculum 3-1 90:00 1 0.67 1 0.500 1 0 0 0 3
9/13/2015 Lenoir-Rhyne 6-0 90:00 0 0.50 4 1.000 1 0 0 1 8
9/18/2015 Harding 4-0 90:00 0 0.40 3 1.000 1 0 0 1 11
9/20/2015 Southeast Missouri State 2-0 90:00 0 0.33 5 1.000 1 0 0 1 9
9/25/2015 West Florida 0-1 90:00 1 0.43 1 0.500 0 1 0 0 6
9/27/2015 Spring Hill College 0-3 90:00 3 0.75 6 0.667 0 1 0 0 12
10/2/2015 West Alabama 2-1 110:00 1 0.76 2 0.667 1 0 0 0 8
10/4/2015 Alabama Huntsville 1-0 90:00 0 0.68 7 1.000 1 0 0 1 23
10/9/2015 Mississippi College 0-0 109:45 0 0.61 2 1.000 0 0 1 1 8
10/11/2015 Delta State University 0-4 90:00 4 0.88 5 0.556 0 1 0 0 14
10/15/2015 West Georgia 2-1 90:00 1 0.89 1 0.500 1 0 0 0 4
10/17/2015 Valdosta State 1-2 90:00 2 0.97 8 0.800 0 1 0 0 17
10/20/2015 North Alabama 2-1 90:00 1 0.97 4 0.800 1 0 0 0 11
10/23/2015 Shorter 1-0 90:00 0 0.91 4 1.000 1 0 0 1 17
10/25/2015 Lee University 1-0 90:00 0 0.86 2 1.000 1 0 0 1 6
10/30/2015 Christian Brothers 2-1 90:00 1 0.87 0 0.000 1 0 0 0 1
Totals - 1659 16 0.87 62 0.795 13 4 1 8 176
Union (TN) - 1659:45 32 1.74 106 0.768 4 13 1 4 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Clayton State 1-3 1/3 1/0 3/13 2/8 4/3 0/1 0/0
9/7/2015 vs McKendree University 0-2 0/2 0/1 15/13 6/9 3/5 1/0 0/0
9/11/2015 at Tusculum 1-3 1/3 0/4 3/27 2/8 3/6 0/1 0/0
9/13/2015 vs Lenoir-Rhyne 0-6 0/6 0/4 8/28 4/15 3/2 0/0 0/0
9/18/2015 at Harding 0-4 0/4 0/1 11/19 3/9 3/3 0/0 0/0
9/20/2015 vs Southeast Missouri State 0-2 0/2 0/2 9/15 5/7 0/9 0/0 0/0
9/25/2015 vs West Florida 1-0 1/0 1/0 6/20 2/11 0/5 1/0 0/0
9/27/2015 vs Spring Hill College 3-0 3/0 2/0 12/19 9/9 3/1 0/0 0/0
10/2/2015 at West Alabama 1-2 1/2 0/0 8/24 3/9 1/4 0/0 0/0
10/4/2015 at Alabama Huntsville 0-1 0/1 0/0 24/7 7/4 6/0 0/0 0/0
10/9/2015 vs Mississippi College 0-0 0/0 0/0 8/10 2/5 1/6 1/1 0/0
10/11/2015 vs Delta State University 4-0 4/0 5/0 14/14 9/5 4/3 2/0 0/0
10/15/2015 at West Georgia 1-2 1/2 0/2 4/21 2/6 0/4 0/0 0/0
10/17/2015 vs Valdosta State 2-1 2/1 2/1 17/8 10/6 5/4 0/0 0/0
10/20/2015 vs North Alabama 1-2 1/2 0/1 11/16 5/7 2/5 1/0 0/0
10/23/2015 at Shorter 0-1 0/1 0/1 17/9 4/3 5/1 0/1 0/0
10/25/2015 at Lee University 0-1 0/1 0/1 6/18 2/8 1/3 0/0 0/0
10/30/2015 at Christian Brothers 1-2 1/2 1/2 1/13 1/9 3/2 0/0 0/0
Totals 16/32 12/20 177/294 78/138 47/66 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Delta State University (10/11/2015)
GOALS 4 Delta State University (10/11/2015)
ASSISTS 5 Delta State University (10/11/2015)
SHOTS 24 Alabama Huntsville (10/4/2015)
SHOTS ON GOAL 10 Valdosta State (10/17/2015)
SAVES 11 West Florida (9/25/2015)
FOULS 11 McKendree University (9/7/2015)
West Florida (9/25/2015)
North Alabama (10/20/2015)
Lee University (10/25/2015)
Christian Brothers (10/30/2015)
CORNER KICKS 6 Alabama Huntsville (10/4/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Lenoir-Rhyne (9/13/2015)
GOALS 6 Lenoir-Rhyne (9/13/2015)
ASSISTS 4 Tusculum (9/11/2015)
Lenoir-Rhyne (9/13/2015)
SHOTS 28 Lenoir-Rhyne (9/13/2015)
SHOTS ON GOAL 15 Lenoir-Rhyne (9/13/2015)
SAVES 8 Valdosta State (10/17/2015)
FOULS 11 Southeast Missouri State (9/20/2015)
CORNER KICKS 9 Southeast Missouri State (9/20/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tusculum (9/11/2015)
West Alabama (10/2/2015)
West Georgia (10/15/2015)
North Alabama (10/20/2015)
GOALS 1 Clayton State (9/3/2015)
Tusculum (9/11/2015)
West Florida (9/25/2015)
West Alabama (10/2/2015)
West Georgia (10/15/2015)
North Alabama (10/20/2015)
Christian Brothers (10/30/2015)
ASSISTS 1 Clayton State (9/3/2015)
West Florida (9/25/2015)
Christian Brothers (10/30/2015)
SHOTS 1 Clayton State (9/3/2015)
Tusculum (9/11/2015)
Christian Brothers (10/30/2015)
SHOTS ON GOAL 1 Clayton State (9/3/2015)
Tusculum (9/11/2015)
West Florida (9/25/2015)
Mississippi College (10/9/2015)
West Georgia (10/15/2015)
Lee University (10/25/2015)
Christian Brothers (10/30/2015)
SAVES 2 Alabama Huntsville (10/4/2015)
Shorter (10/23/2015)
FOULS 3 Lenoir-Rhyne (9/13/2015)
Southeast Missouri State (9/20/2015)
West Alabama (10/2/2015)
Alabama Huntsville (10/4/2015)
Shorter (10/23/2015)
CORNER KICKS 1 West Alabama (10/2/2015)
Mississippi College (10/9/2015)
Lee University (10/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alabama Huntsville (10/4/2015)
GOALS 1 Alabama Huntsville (10/4/2015)
Valdosta State (10/17/2015)
Shorter (10/23/2015)
Lee University (10/25/2015)
ASSISTS 1 McKendree University (9/7/2015)
Harding (9/18/2015)
Valdosta State (10/17/2015)
North Alabama (10/20/2015)
Shorter (10/23/2015)
Lee University (10/25/2015)
SHOTS 7 Alabama Huntsville (10/4/2015)
Valdosta State (10/17/2015)
SHOTS ON GOAL 3 Alabama Huntsville (10/4/2015)
Shorter (10/23/2015)
SAVES 1 Clayton State (9/3/2015)
Tusculum (9/11/2015)
West Florida (9/25/2015)
West Georgia (10/15/2015)
FOULS 1 West Alabama (10/2/2015)
Lee University (10/25/2015)
CORNER KICKS 1 Spring Hill College (9/27/2015)
Shorter (10/23/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Delta State University (10/11/2015)
GOALS 3 Delta State University (10/11/2015)
ASSISTS 3 Delta State University (10/11/2015)
SHOTS 9 Alabama Huntsville (10/4/2015)
SHOTS ON GOAL 5 Delta State University (10/11/2015)
SAVES 11 West Florida (9/25/2015)
FOULS 6 Shorter (10/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Delta State University (10/11/2015)
GOALS 4 Delta State University (10/11/2015)
ASSISTS 5 Delta State University (10/11/2015)
SHOTS 24 Alabama Huntsville (10/4/2015)
SHOTS ON GOAL 10 Valdosta State (10/17/2015)
SAVES 11 West Florida (9/25/2015)
FOULS 11 McKendree University (9/7/2015)
West Florida (9/25/2015)
North Alabama (10/20/2015)
Lee University (10/25/2015)
Christian Brothers (10/30/2015)
CORNER KICKS 6 Alabama Huntsville (10/4/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Honeye Heydari
Delta State University (10/11/2015)
GOALS 3 Honeye Heydari
Delta State University (10/11/2015)
ASSISTS 3 Hannah Hilburn
Delta State University (10/11/2015)
SHOTS 9 Honeye Heydari
Alabama Huntsville (10/4/2015)
SHOTS ON GOAL 5 Honeye Heydari
Delta State University (10/11/2015)
SAVES 11 Kristen Francis
West Florida (9/25/2015)
FOULS 6 TEAM
Shorter (10/23/2015)

Leaders

Team Leaders: Points
Player High
Points
Heydari, Honeye 20
Hilburn, Hannah 9
Wilkes, Kelsey 8
Patterson, Kayleigh 3
Hopkins, Georgia 2
Team Leaders: Goals
Player High
Goals
Heydari, Honeye 8
Wilkes, Kelsey 4
Hilburn, Hannah 2
Patterson, Kayleigh 1
Hopkins, Georgia 1
Team Leaders: Assists
Player High
Assists
Hilburn, Hannah 5
Heydari, Honeye 4
Miller, Hannah 2
Patterson, Kayleigh 1
Team Leaders: Shots
Player High
Shots
Heydari, Honeye 65
Wilkes, Kelsey 25
Patterson, Kayleigh 25
Hershbain, Sarah 20
Hilburn, Hannah 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Heydari, Honeye 28
Wilkes, Kelsey 18
Patterson, Kayleigh 11
Hershbain, Sarah 7
Hilburn, Hannah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heydari, Honeye 1
Hilburn, Hannah 1
Wilkes, Kelsey 1
Patterson, Kayleigh 1