Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2012 Women's Soccer Cumulative Statistics

Team (8-10-2, 2-5-2)

Overall Team Statistics
Statistic Union University Opponents
Shots
Goals 26 28
Goals Per Game 1.30 1.40
Shots 187 209
Shots Per Game 9.4 10.5
Shots Percentage 0.139 0.133
Shots On Goal 93-187 118-209
Shots On Goal Percentage 0.497 0.565
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 13 16
Saves 90 67
Fouls 128 113
Corner Kicks 65 72
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Linn, Dionna 7Linn, Dionna 20 20 1237 8 3 19 35 0.229 16 0.457 0-0 2 0-0
11 King, Stefanie 11King, Stefanie 20 20 1473 4 4 12 27 0.148 15 0.556 0-0 2 0-0
9 Kramer, Whitney 9Kramer, Whitney 20 20 1430 4 1 9 28 0.143 11 0.393 0-0 1 0-0
6 Taylor, Alex 6Taylor, Alex 15 14 1117 2 0 4 11 0.182 6 0.545 0-0 2 0-0
2 McHenry, Sara 2McHenry, Sara 20 18 1160 1 1 3 6 0.167 2 0.333 0-0 0 0-0
8 Purdy, Madison 8Purdy, Madison 20 19 1510 1 1 3 15 0.067 10 0.667 1-0 0 0-0
34 Boswell, Rachael 34Boswell, Rachael 17 7 587 1 0 2 11 0.091 4 0.364 0-0 1 0-0
30 Davis, Mariah 30Davis, Mariah 7 2 182 1 0 2 3 0.333 3 1.000 0-0 0 0-0
19 Gilbert, Kelsey 19Gilbert, Kelsey 15 7 519 1 0 2 11 0.091 5 0.455 0-0 0 0-0
23 Helton, Sarah 23Helton, Sarah 13 1 235 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Johnson, Sara 20Johnson, Sara 20 18 1089 1 0 2 17 0.059 8 0.471 0-0 0 0-0
16 Miller, Hannah 16Miller, Hannah 19 0 702 1 0 2 5 0.200 4 0.800 0-0 0 0-0
36 Cochran, Elizabeth 36Cochran, Elizabeth 17 5 567 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Crane, Emily 10Crane, Emily 20 20 1590 0 1 1 9 0.000 5 0.556 0-0 0 0-0
24 Hewett, Carson 24Hewett, Carson 10 0 128 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Brimm, Christina 3Brimm, Christina 16 3 430 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Clark, Elizabeth 12Clark, Elizabeth 17 3 586 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Roney, Megan 13Roney, Megan 20 20 1630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Waggoner, Emily 0Waggoner, Emily 20 20 1685 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Wilson, Malory 01Wilson, Malory 13 3 394 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 20 - 18251 26 13 65 187 0.139 93 0.497 1-0 8 0-0
Opponent 20 - 18474 28 16 72 209 0.134 118 0.565 2-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Waggoner, Emily 0Waggoner, Emily 20 20 1865:17 28 1.35 90 0.763 8 6 1 5 209
Total 20 - 1865:17 28 1.35 90 0.763 8 6 1 5 209
Opponents 20 - 1865:17 26 1.25 67 0.720 7 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Linn, Dionna 7Linn, Dionna 9 9 622 5 2 12 15 0.333 9 0.600 0-0 1 0-0
11 King, Stefanie 11King, Stefanie 9 9 745 2 2 6 9 0.222 5 0.556 0-0 1 0-0
30 Davis, Mariah 30Davis, Mariah 5 2 143 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Johnson, Sara 20Johnson, Sara 9 9 495 1 0 2 6 0.167 5 0.833 0-0 0 0-0
9 Kramer, Whitney 9Kramer, Whitney 9 9 708 1 0 2 12 0.083 7 0.583 0-0 0 0-0
2 McHenry, Sara 2McHenry, Sara 9 7 532 1 0 2 3 0.333 1 0.333 0-0 0 0-0
34 Boswell, Rachael 34Boswell, Rachael 7 3 303 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Brimm, Christina 3Brimm, Christina 7 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Clark, Elizabeth 12Clark, Elizabeth 8 0 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Cochran, Elizabeth 36Cochran, Elizabeth 8 3 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Crane, Emily 10Crane, Emily 9 9 812 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Gilbert, Kelsey 19Gilbert, Kelsey 6 2 246 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Helton, Sarah 23Helton, Sarah 6 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hewett, Carson 24Hewett, Carson 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miller, Hannah 16Miller, Hannah 9 0 356 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Purdy, Madison 8Purdy, Madison 9 9 802 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Roney, Megan 13Roney, Megan 9 9 840 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Taylor, Alex 6Taylor, Alex 7 6 622 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Waggoner, Emily 0Waggoner, Emily 9 9 850 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Wilson, Malory 01Wilson, Malory 5 3 264 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 9 - 9369 11 4 26 63 0.175 39 0.619 1-0 2 0-0
Opponent 9 - 9304 15 8 38 134 0.112 78 0.582 2-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Waggoner, Emily 0Waggoner, Emily 9 9 850:00 15 1.59 63 0.808 2 2 1 1 133
Total 9 - 850:00 15 1.59 63 0.808 2 2 1 1 133
Opponents 9 - 850:00 11 1.16 28 0.718 3 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Belhaven University W 1-0 (1-0) 200 Stefanie King (0) (Whitney Kramer)
9/1/2012 vs Missouri Baptist U. W 5-2 (2-0) 157 Whitney Kramer (0) (Sara McHenry)
Madison Purdy (0)
Dionna Linn (0)
Kelsey Gilbert (0) (Dionna Linn)
Dionna Linn (0) (Elizabeth Cochran)
9/6/2012 vs North Alabama L 1-4 (2-1) 103 Hannah Miller (0) (Stefanie King)
9/14/2012 vs West Florida L 0-2 (2-2, 0-1 GSC) 0-1 GSC 101
9/16/2012 at UWA T 2-2 (2-2-1 0-1-1 GSC) 121 Dionna Linn (0)
Dionna Linn (0)
9/22/2012 at Shorter T 1-1 (2-2-2, 0-1-2 GSC) 0-1-2 GSC 198 Mariah Davis (0) (Dionna Linn)
9/24/2012 vs UAH L 0-2 (2-3-2, 0-2-2 GSC) 0-2-2 GSC 138
9/28/2012 at Delta State Univ. W 2-0 (3-3-2) 204 Alex Taylor (1) (Emily Crane)
Sarah Helton (1)
10/1/2012 vs Christian Brothers L 0-3 (3-4-2) 97
10/5/2012 at North Alabama L 1-3 (3-5-2, 0-3-2) 0-3-2 171 Sara McHenry (0)
10/6/2012 vs Asbury University W 3-1 (4-5-2) 160 Stefanie King (0) (Madison Purdy)
Alex Taylor (0)
Whitney Kramer (0) (Carson Hewett)
10/9/2012 vs Freed-Hardeman W 1-0 (5-5-2) 127 Whitney Kramer (0)
10/12/2012 vs Delta State L 2-3 (5-6-2, 0-4-2 GSC) 0-4-2 GSC 107 Dionna Linn (0)
Stefanie King (0)
10/14/2012 at Christian Brothers W 2-1 (6-6-2, 1-4-2 GSC) 1-4-2 GSC 135 Dionna Linn (6) (Stefanie King)
Stefanie King (4)
10/20/2012 vs Valdosta State L 0-1 (6-7-2, 1-5-2 GSC) 1-5-2 GSC 154
10/22/2012 vs West Georgia W 3-0 (7-7-2, 2-5-2 GSC) 2-5-2 GSC 83 Dionna Linn (0)
Whitney Kramer (0) (Stefanie King)
Sara Johnson (0) (Dionna Linn)
10/26/2012 at Alabama-Huntsville L 0-1 (7-8-2 (2-5-2 GSC)) 215
10/29/2012 vs Cumberland L 0-1 (7-9-2) 223
11/12/2012 at Bluefield College W 2-0 (8-9-2) 67 Rachael Boswell (0) (Stefanie King)
Dionna Linn (0)
11/16/2012 at Campbellsville L 0-1 (8-10-2) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Belhaven University 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 690
9/1/2012 vs Missouri Baptist U. 5-2 5 3 13 14 0.357 8 0.571 0-0 1 0-0 990
9/6/2012 vs North Alabama 1-4 1 1 3 7 0.143 1 0.143 0-0 0 0-0 990
9/14/2012 vs West Florida 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1000
9/16/2012 at UWA 2-2 2 0 4 6 0.333 5 0.833 0-0 0 0-0 1187
9/22/2012 at Shorter 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1211
9/24/2012 vs UAH 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
9/28/2012 at Delta State Univ. 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 992
10/1/2012 vs Christian Brothers 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/5/2012 at North Alabama 1-3 1 0 2 1 1.000 1 1.000 0-0 0 0-0 1011
10/6/2012 vs Asbury University 3-1 3 2 8 19 0.158 8 0.421 0-0 1 0-0 991
10/9/2012 vs Freed-Hardeman 1-0 1 0 2 20 0.050 5 0.250 0-0 1 0-0 1209
10/12/2012 vs Delta State 2-3 2 0 4 14 0.143 10 0.714 0-0 0 0-0 990
10/14/2012 at Christian Brothers 2-1 2 1 5 6 0.333 4 0.667 0-0 1 0-0 990
10/20/2012 vs Valdosta State 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 999
10/22/2012 vs West Georgia 3-0 3 2 8 7 0.429 5 0.714 0-0 1 0-0 991
10/26/2012 at Alabama-Huntsville 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 989
10/29/2012 vs Cumberland 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 1040
11/12/2012 at Bluefield College 2-0 2 1 5 13 0.154 9 0.692 0-0 1 0-0 0
11/16/2012 at Campbellsville 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 0
Total 26-28 26 13 65 187 0.139 93 0.497 1-0 8 0-0 18251
Opponent - 28 16 72 209 0.134 118 0.565 2-0 10 - 18474

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Belhaven University 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/1/2012 Missouri Baptist U. 5-2 90:00 2 1.00 3 0.600 1 0 0 0 6
9/6/2012 North Alabama 1-4 90:00 4 2.00 7 0.636 0 1 0 0 12
9/14/2012 West Florida 0-2 90:00 2 2.00 11 0.846 0 1 0 0 22
9/16/2012 UWA 2-2 110:00 2 1.91 12 0.857 0 0 1 0 21
9/22/2012 Shorter 1-1 110:00 1 1.71 8 0.889 0 0 1 0 18
9/24/2012 UAH 0-2 90:00 2 1.75 5 0.714 0 1 0 0 8
9/28/2012 Delta State Univ. 2-0 90:00 0 1.54 1 1.000 1 0 0 1 6
10/1/2012 Christian Brothers 0-3 90:00 3 1.69 1 0.250 0 1 0 0 8
10/5/2012 North Alabama 1-3 90:00 3 1.82 4 0.571 0 1 0 0 12
10/6/2012 Asbury University 3-1 90:00 1 1.75 1 0.500 1 0 0 0 3
10/9/2012 Freed-Hardeman 1-0 110:00 0 1.58 0 0.00 1 0 0 1 3
10/12/2012 Delta State 2-3 90:00 3 1.68 4 0.571 0 1 0 0 9
10/14/2012 Christian Brothers 2-1 90:00 1 1.64 5 0.833 1 0 0 0 14
10/20/2012 Valdosta State 0-1 90:00 1 1.60 8 0.889 0 1 0 0 14
10/22/2012 West Georgia 3-0 90:00 0 1.50 6 1.000 1 0 0 1 15
10/26/2012 Alabama-Huntsville 0-1 90:00 1 1.47 1 0.500 0 1 0 0 5
10/29/2012 Cumberland 0-1 95:17 1 1.44 4 0.800 0 1 0 0 13
11/12/2012 Bluefield College 2-0 90:00 0 1.37 3 1.000 1 0 0 1 6
11/16/2012 Campbellsville 0-1 90:00 1 1.35 2 0.667 0 1 0 0 5
Totals - 1865 28 1.35 90 0.763 8 10 2 5 209
Opponent - 1865:17 26 1.25 67 0.720 10 8 2 7 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Belhaven University 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 973
9/1/2012 Missouri Baptist U. 2-5 2 0 4 6 0.333 5 0.833 0-0 0 0-0 991
9/6/2012 North Alabama 4-1 4 2 10 12 0.333 11 0.917 0-0 1 0-0 992
9/14/2012 West Florida 2-0 2 0 4 22 0.091 13 0.591 0-0 1 0-0 961
9/16/2012 UWA 2-2 2 1 5 21 0.095 14 0.667 0-0 0 0-0 1210
9/22/2012 Shorter 1-1 1 0 2 18 0.056 9 0.500 0-0 0 0-0 1210
9/24/2012 UAH 2-0 2 2 6 8 0.250 7 0.875 0-0 1 0-0 981
9/28/2012 Delta State Univ. 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/1/2012 Christian Brothers 3-0 3 3 9 8 0.375 4 0.500 0-0 1 0-0 990
10/5/2012 North Alabama 3-1 3 3 9 12 0.250 7 0.583 0-0 1 0-0 990
10/6/2012 Asbury University 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 989
10/9/2012 Freed-Hardeman 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1210
10/12/2012 Delta State 3-2 3 0 6 9 0.333 7 0.778 0-0 1 0-0 981
10/14/2012 Christian Brothers 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-1 990
10/20/2012 Valdosta State 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 990
10/22/2012 West Georgia 0-3 0 0 0 15 0.000 6 0.400 0-0 0 0-0 991
10/26/2012 Alabama-Huntsville 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
10/29/2012 Cumberland 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 1045
11/12/2012 Bluefield College 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 0
11/16/2012 Campbellsville 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 0
Total 28-26 28 16 72 209 0.134 118 0.565 2-0 10 0-1 18474
Union University - 26 13 65 187 0.139 93 0.497 1-0 8 - 18251

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Belhaven University 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
9/1/2012 Missouri Baptist U. 2-5 90:00 5 3.00 3 0.375 0 1 0 0 14
9/6/2012 North Alabama 4-1 90:00 1 2.33 0 0.000 1 0 0 0 7
9/14/2012 West Florida 2-0 90:00 0 1.75 1 1.000 1 0 0 1 4
9/16/2012 UWA 2-2 110:00 2 1.72 3 0.600 0 0 1 0 6
9/22/2012 Shorter 1-1 110:00 1 1.55 5 0.833 0 0 1 0 12
9/24/2012 UAH 2-0 90:00 0 1.34 7 1.000 1 0 0 1 13
9/28/2012 Delta State Univ. 0-2 90:00 2 1.42 4 0.667 0 1 0 0 11
10/1/2012 Christian Brothers 3-0 90:00 0 1.27 1 1.000 1 0 0 1 2
10/5/2012 North Alabama 3-1 90:00 1 1.24 0 0.000 1 0 0 0 1
10/6/2012 Asbury University 1-3 90:00 3 1.40 5 0.625 0 1 0 0 19
10/9/2012 Freed-Hardeman 0-1 110:00 1 1.34 4 0.800 0 1 0 0 20
10/12/2012 Delta State 3-2 90:00 2 1.39 8 0.800 1 0 0 0 14
10/14/2012 Christian Brothers 1-2 90:00 2 1.43 2 0.500 0 1 0 0 6
10/20/2012 Valdosta State 1-0 90:00 0 1.34 0 0.00 1 0 0 1 0
10/22/2012 West Georgia 0-3 90:00 3 1.44 2 0.400 0 1 0 0 7
10/26/2012 Alabama-Huntsville 1-0 90:00 0 1.36 5 1.000 1 0 0 1 9
10/29/2012 Cumberland 1-0 95:17 0 1.28 1 1.000 1 0 0 1 9
11/12/2012 Bluefield College 0-2 90:00 2 1.32 7 0.778 0 1 0 0 13
11/16/2012 Campbellsville 1-0 90:00 0 1.25 4 1.000 1 0 0 1 9
Totals - 1865 26 1.25 67 0.720 10 8 2 7 187
Union University - 1865:17 28 1.35 90 0.763 8 10 2 5 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Belhaven University 1-0 1/0 1/0 11/9 6/4 7/0 0/0 0/0
9/1/2012 vs Missouri Baptist U. 5-2 5/2 3/0 14/6 8/5 6/2 0/0 0/0
9/6/2012 vs North Alabama 1-4 1/4 1/2 7/12 1/11 3/6 0/0 0/0
9/14/2012 vs West Florida 0-2 0/2 0/0 4/22 1/13 2/8 0/0 0/0
9/16/2012 at UWA 2-2 2/2 0/1 6/21 5/14 3/3 0/0 0/0
9/22/2012 at Shorter 1-1 1/1 1/0 12/18 6/9 2/6 0/0 0/0
9/24/2012 vs UAH 0-2 0/2 0/2 13/8 7/7 2/4 0/0 0/0
9/28/2012 at Delta State Univ. 2-0 2/0 1/0 11/6 6/1 1/3 0/0 0/0
10/1/2012 vs Christian Brothers 0-3 0/3 0/3 2/8 1/4 2/4 0/0 0/0
10/5/2012 at North Alabama 1-3 1/3 0/3 1/12 1/7 4/8 0/0 0/0
10/6/2012 vs Asbury University 3-1 3/1 2/0 19/3 8/2 7/0 0/0 0/0
10/9/2012 vs Freed-Hardeman 1-0 1/0 0/0 20/3 5/0 6/0 0/0 0/0
10/12/2012 vs Delta State 2-3 2/3 0/0 14/9 10/7 3/3 0/0 0/0
10/14/2012 at Christian Brothers 2-1 2/1 1/1 6/15 4/6 3/6 0/0 0/0
10/20/2012 vs Valdosta State 0-1 0/1 0/1 0/14 0/9 0/2 0/0 0/0
10/22/2012 vs West Georgia 3-0 3/0 2/0 7/15 5/6 2/8 0/0 0/0
10/26/2012 at Alabama-Huntsville 0-1 0/1 0/1 9/5 5/2 3/3 1/1 0/0
10/29/2012 vs Cumberland 0-1 0/1 0/1 9/13 1/5 3/2 0/1 0/0
11/12/2012 at Bluefield College 2-0 2/0 1/0 13/5 9/3 6/1 0/0 0/0
11/16/2012 at Campbellsville 0-1 0/1 0/1 9/5 4/3 0/3 0/0 0/0
Totals 26/28 13/16 187/209 93/118 65/72 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Missouri Baptist U. (9/1/2012)
GOALS 5 Missouri Baptist U. (9/1/2012)
ASSISTS 3 Missouri Baptist U. (9/1/2012)
SHOTS 20 Freed-Hardeman (10/9/2012)
SHOTS ON GOAL 10 Delta State (10/12/2012)
SAVES 12 UWA (9/16/2012)
FOULS 14 UWA (9/16/2012)
CORNER KICKS 7 Belhaven University (8/31/2012)
Asbury University (10/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 North Alabama (9/6/2012)
GOALS 4 North Alabama (9/6/2012)
ASSISTS 3 Christian Brothers (10/1/2012)
North Alabama (10/5/2012)
SHOTS 22 West Florida (9/14/2012)
SHOTS ON GOAL 14 UWA (9/16/2012)
SAVES 8 Delta State (10/12/2012)
FOULS 12 Delta State (10/12/2012)
CORNER KICKS 8 West Florida (9/14/2012)
North Alabama (10/5/2012)
West Georgia (10/22/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Alabama (10/5/2012)
Freed-Hardeman (10/9/2012)
GOALS 1 Belhaven University (8/31/2012)
North Alabama (9/6/2012)
Shorter (9/22/2012)
North Alabama (10/5/2012)
Freed-Hardeman (10/9/2012)
ASSISTS 1 Belhaven University (8/31/2012)
North Alabama (9/6/2012)
Shorter (9/22/2012)
Delta State Univ. (9/28/2012)
Christian Brothers (10/14/2012)
Bluefield College (11/12/2012)
SHOTS 1 North Alabama (10/5/2012)
SHOTS ON GOAL 1 North Alabama (9/6/2012)
West Florida (9/14/2012)
Christian Brothers (10/1/2012)
North Alabama (10/5/2012)
Cumberland (10/29/2012)
SAVES 1 Delta State Univ. (9/28/2012)
Christian Brothers (10/1/2012)
Asbury University (10/6/2012)
Alabama-Huntsville (10/26/2012)
FOULS 1 North Alabama (10/5/2012)
CORNER KICKS 1 Delta State Univ. (9/28/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shorter (9/22/2012)
Asbury University (10/6/2012)
GOALS 1 Shorter (9/22/2012)
Asbury University (10/6/2012)
Christian Brothers (10/14/2012)
Valdosta State (10/20/2012)
Alabama-Huntsville (10/26/2012)
Cumberland (10/29/2012)
Campbellsville (11/16/2012)
ASSISTS 1 UWA (9/16/2012)
Christian Brothers (10/14/2012)
Valdosta State (10/20/2012)
Alabama-Huntsville (10/26/2012)
Cumberland (10/29/2012)
Campbellsville (11/16/2012)
SHOTS 3 Asbury University (10/6/2012)
Freed-Hardeman (10/9/2012)
Alabama-Huntsville (10/26/2012)
Bluefield College (11/12/2012)
Campbellsville (11/16/2012)
SHOTS ON GOAL 1 Delta State Univ. (9/28/2012)
SAVES 1 West Florida (9/14/2012)
Christian Brothers (10/1/2012)
Cumberland (10/29/2012)
FOULS 1 Asbury University (10/6/2012)
CORNER KICKS 1 Bluefield College (11/12/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Missouri Baptist U. (9/1/2012)
GOALS 2 Missouri Baptist U. (9/1/2012)
UWA (9/16/2012)
ASSISTS 1 Belhaven University (8/31/2012)
Missouri Baptist U. (9/1/2012)
North Alabama (9/6/2012)
Shorter (9/22/2012)
Delta State Univ. (9/28/2012)
Asbury University (10/6/2012)
Christian Brothers (10/14/2012)
West Georgia (10/22/2012)
Bluefield College (11/12/2012)
SHOTS 6 Freed-Hardeman (10/9/2012)
SHOTS ON GOAL 4 UAH (9/24/2012)
SAVES 12 UWA (9/16/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Missouri Baptist U. (9/1/2012)
GOALS 5 Missouri Baptist U. (9/1/2012)
ASSISTS 3 Missouri Baptist U. (9/1/2012)
SHOTS 20 Freed-Hardeman (10/9/2012)
SHOTS ON GOAL 10 Delta State (10/12/2012)
SAVES 12 UWA (9/16/2012)
FOULS 14 UWA (9/16/2012)
CORNER KICKS 7 Belhaven University (8/31/2012)
Asbury University (10/6/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dionna Linn
Missouri Baptist U. (9/1/2012)
GOALS 2 Dionna Linn
Dionna Linn
Missouri Baptist U. (9/1/2012)
UWA (9/16/2012)
ASSISTS 1 Whitney Kramer
Sara McHenry
Stefanie King
Dionna Linn
Emily Crane
Madison Purdy
Stefanie King
Dionna Linn
Stefanie King
Belhaven University (8/31/2012)
Missouri Baptist U. (9/1/2012)
North Alabama (9/6/2012)
Shorter (9/22/2012)
Delta State Univ. (9/28/2012)
Asbury University (10/6/2012)
Christian Brothers (10/14/2012)
West Georgia (10/22/2012)
Bluefield College (11/12/2012)
SHOTS 6 Madison Purdy
Freed-Hardeman (10/9/2012)
SHOTS ON GOAL 4 Whitney Kramer
UAH (9/24/2012)
SAVES 12 Emily Waggoner
UWA (9/16/2012)

Leaders

Team Leaders: Points
Player High
Points
Linn, Dionna 19
King, Stefanie 12
Kramer, Whitney 9
Taylor, Alex 4
McHenry, Sara 3
Team Leaders: Goals
Player High
Goals
Linn, Dionna 8
King, Stefanie 4
Kramer, Whitney 4
Taylor, Alex 2
McHenry, Sara 1
Team Leaders: Assists
Player High
Assists
King, Stefanie 4
Linn, Dionna 3
Kramer, Whitney 1
McHenry, Sara 1
Purdy, Madison 1
Team Leaders: Shots
Player High
Shots
Linn, Dionna 35
Kramer, Whitney 28
King, Stefanie 27
Johnson, Sara 17
Purdy, Madison 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Linn, Dionna 16
King, Stefanie 15
Kramer, Whitney 11
Purdy, Madison 10
Johnson, Sara 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Linn, Dionna 2
King, Stefanie 2
Taylor, Alex 2
Kramer, Whitney 1
Boswell, Rachael 1