Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2012 Men's Soccer Cumulative Statistics

Team (13-4-4, 7-2-3)

Overall Team Statistics
Statistic Union University Opponents
Shots
Goals 48 21
Goals Per Game 2.29 1.00
Shots 326 243
Shots Per Game 15.5 11.6
Shots Percentage 0.147 0.086
Shots On Goal 162-326 109-243
Shots On Goal Percentage 0.497 0.449
Penalties
Yellow Cards 34 32
Red Cards 4 3
Miscellaneous
Assists 37 12
Saves 88 115
Fouls 300 224
Corner Kicks 84 87
Penalty Kicks: Goals-Attempts 4-5 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Reis, Guilherme 9Reis, Guilherme 21 21 1419 16 2 34 69 0.232 35 0.507 3-0 6 1-2
13 Santos, Diego 13Santos, Diego 20 20 1042 4 4 12 31 0.129 17 0.548 2-1 2 0-0
14 Celli, Guilherme 14Celli, Guilherme 16 15 1077 3 5 11 18 0.167 11 0.611 0-0 0 1-1
29 Guiler, Seth 29Guiler, Seth 14 0 269 4 3 11 14 0.286 7 0.500 0-0 0 0-0
18 Pratt, Alex 18Pratt, Alex 20 2 598 4 3 11 21 0.190 16 0.762 2-0 3 0-0
11 Mohl, Alysson 11Mohl, Alysson 16 15 1108 3 3 9 23 0.130 8 0.348 4-1 0 0-0
8 Gogic, Kemal 8Gogic, Kemal 15 14 1048 2 4 8 29 0.069 13 0.448 4-1 2 0-0
3 Martin, Clayton 3Martin, Clayton 20 16 1163 2 4 8 22 0.091 9 0.409 1-0 0 0-0
10 Araujo, Felipe 10Araujo, Felipe 20 4 497 3 0 6 26 0.115 15 0.577 2-0 0 0-0
5 Rodrigues, Pedro 5Rodrigues, Pedro 18 17 1362 2 1 5 17 0.118 8 0.471 1-0 0 0-0  
6 Andreassen, Krister 6Andreassen, Krister 19 19 1357 2 0 4 6 0.333 3 0.500 2-0 0 2-2
7 Castro, Brian 7Castro, Brian 16 13 1030 0 2 2 10 0.000 3 0.300 0-0 0 0-0  
4 Crockarell, Chip 4Crockarell, Chip 21 21 1532 0 2 2 8 0.000 4 0.500 5-0 0 0-0
21 Dorigo, Guilherme 21Dorigo, Guilherme 10 4 371 0 2 2 3 0.000 2 0.667 2-1 0 0-0
12 Fox, Jamie 12Fox, Jamie 21 14 1043 1 0 2 7 0.143 2 0.286 1-0 0 0-0
22 Santin, Leo 22Santin, Leo 8 0 163 1 0 2 5 0.200 1 0.200 0-0 0 0-0
25 Perkovic, Luka 25Perkovic, Luka 15 0 250 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Styx, Cody 16Styx, Cody 19 11 905 0 1 1 10 0.000 6 0.600 4-0 0 0-0
23 Arthur, Kim 23Arthur, Kim 5 1 147 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Crane, Zach 26Crane, Zach 8 2 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Decker, Daniel 24Decker, Daniel 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gayle, Charlie 17Gayle, Charlie 7 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kesler, Matt 32Kesler, Matt 12 10 723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mills, Caleb 20Mills, Caleb 9 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pires, Rainer 1Pires, Rainer 13 11 1017 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Scogin, Trey 15Scogin, Trey 8 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 18767 47 37 131 326 0.144 162 0.497 34-4 13 4-5
Opponent 21 - 18841 21 12 54 243 0.086 109 0.449 32-3 4 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Kesler, Matt 32Kesler, Matt 12 10 888:40 18 1.82 39 0.684 4 2 3 1/2 99
1 Pires, Rainer 1Pires, Rainer 13 11 1118:56 3 0.24 47 0.940 6 1 1 6/2 123
Total 21 - 2007:36 21 0.94 86 0.804 10 3 4 9 222
Opponents 21 - 2007:36 47 2.11 108 0.697 3 292

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Reis, Guilherme 9Reis, Guilherme 12 12 881 10 2 22 35 0.286 20 0.571 1-0 5 0-1
14 Celli, Guilherme 14Celli, Guilherme 12 12 939 2 5 9 14 0.143 9 0.643 0-0 0 0-0
11 Mohl, Alysson 11Mohl, Alysson 8 8 666 3 2 8 14 0.214 7 0.500 4-0 0 0-0
3 Martin, Clayton 3Martin, Clayton 12 10 717 2 3 7 18 0.111 7 0.389 1-0 0 0-0
13 Santos, Diego 13Santos, Diego 11 11 639 2 2 6 11 0.182 5 0.455 2-1 0 0-0
5 Rodrigues, Pedro 5Rodrigues, Pedro 12 11 984 2 1 5 9 0.222 5 0.556 1-0 0 0-0  
8 Gogic, Kemal 8Gogic, Kemal 10 9 777 1 2 4 24 0.042 11 0.458 4-1 1 0-0
29 Guiler, Seth 29Guiler, Seth 8 0 156 2 0 4 7 0.286 4 0.571 0-0 0 0-0
18 Pratt, Alex 18Pratt, Alex 12 1 348 2 0 4 15 0.133 10 0.667 1-0 1 0-0
6 Andreassen, Krister 6Andreassen, Krister 10 10 812 1 0 2 2 0.500 2 1.000 1-0 0 1-1
7 Castro, Brian 7Castro, Brian 8 6 500 0 1 1 5 0.000 0 0.000 0-0 0 0-0  
4 Crockarell, Chip 4Crockarell, Chip 12 12 945 0 1 1 7 0.000 4 0.571 4-0 0 0-0
25 Perkovic, Luka 25Perkovic, Luka 7 0 133 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Styx, Cody 16Styx, Cody 10 6 517 0 1 1 7 0.000 5 0.714 2-0 0 0-0
10 Araujo, Felipe 10Araujo, Felipe 11 3 275 0 0 0 8 0.000 4 0.500 2-0 0 0-0
23 Arthur, Kim 23Arthur, Kim 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Crane, Zach 26Crane, Zach 4 2 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dorigo, Guilherme 21Dorigo, Guilherme 2 0 86 0 0 0 1 0.000 1 1.000 0-1 0 0-0
12 Fox, Jamie 12Fox, Jamie 12 6 577 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Gayle, Charlie 17Gayle, Charlie 4 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kesler, Matt 32Kesler, Matt 7 7 555 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Mills, Caleb 20Mills, Caleb 5 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pires, Rainer 1Pires, Rainer 7 5 490 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Santin, Leo 22Santin, Leo 5 0 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Scogin, Trey 15Scogin, Trey 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11511 27 21 75 186 0.145 96 0.516 34-4 7 1-2
Opponent 12 - 11409 15 11 41 159 0.094 72 0.453 32-3 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
32 Kesler, Matt 32Kesler, Matt 7 7 554:54 13 2.11 27 0.675 3 1 2 0/0 82
1 Pires, Rainer 1Pires, Rainer 7 5 592:42 2 0.30 29 0.935 3 0 1 3/0 74
Total 12 - 1147:36 15 1.18 56 0.789 6 1 3 3 156
Opponents 12 - 1147:36 27 2.12 69 0.719 1 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Ouachita Baptist U. W 2-0 (1-0) 451 Diego Santos (0) (Guilherme Dorigo)
Guilherme Reis (0)
9/7/2012 at Oklahoma City L 2-3 (1-1-1) 85 Guilherme Reis (0) (Alysson Mohl)
Guilherme Reis (0)
9/8/2012 at John Brown Univ. T 2-2 (3-0-1) 101 Seth Guiler (0) (Alex Pratt)
Guilherme Reis (0)
9/14/2012 vs West Florida T 1-1 (1-1-2, 0-0-1) 0-0-1 421 Alysson Mohl (0)
9/16/2012 at UWA L 0-3 (1-2-1 0-1-1 GSC) 228
9/22/2012 at Shorter W 3-1 (2-2-2, 1-1-1 GSC) 1-1-1 GSC 201 Alysson Mohl (0) (Guilherme Celli)
Guilherme Reis (0) (Guilherme Celli)
Alex Pratt (0) (Chip Crockarell)
9/24/2012 vs Alabama-Huntsville W 6-2 (3-2-2, 2-1-1 GSC) 2-1-1 GSC 386 Guilherme Reis (0)
Guilherme Celli (0) (Clayton Martin)
Guilherme Reis (0) (Guilherme Celli)
Alysson Mohl (0) (Guilherme Celli)
Diego Santos (0) (Alysson Mohl)
Krister Andreassen (0)
9/28/2012 at Delta State Univ. W 5-3 (4-2-2, 3-1-1 GSC) 3-1-1 GSC 204 Guilherme Reis (8) (Diego Santos)
Clayton Martin (1)
Seth Guiler (2) (Guilherme Celli)
Alex Pratt (0) (Luka Perkovic)
Guilherme Celli (0)
9/30/2012 vs Christian Brothers T 1-1 (4-2-3, 3-1-2 GSC) 3-1-2 GSC 298 Pedro Rodrigues (0) (Alysson Mohl , Cody Styx)
10/11/2012 vs West Alabama L 1-2 (4-3-3, 3-2-2 GSC) 3-2-2 GSC 117 Diego Santos (0) (Guilherme Reis)
10/13/2012 at West Florida T 1-1 (4-3-4, 3-2-3 GSC) 3-2-3 GSC 254 Guilherme Reis (0) (Brian Castro)
10/18/2012 at UAH W 2-0 (5-3-4 (4-2-3 GSC)) 148 Guilherme Reis (10) (Clayton Martin)
Pedro Rodrigues (2)
10/20/2012 vs Shorter W 3-0 (6-3-4, 5-2-3 GSC) 5-2-3 GSC 304 Guilherme Reis (0)
Guilherme Reis (0) (Clayton Martin)
Guilherme Reis (0) (Diego Santos)
10/24/2012 at Christian Brothers W 2-1 (7-3-4, 6-2-3 GSC) 6-2-3 GSC 380 Clayton Martin (2) (Kemal Gogic)
Kemal Gogic (1) (Pedro Rodrigues)
10/26/2012 vs Delta State W 2-0 (8-3-4, 7-2-3 GSC) 7-2-3 GSC 103 Guilherme Reis (0) (Kemal Gogic)
Seth Guiler (0) (Guilherme Reis)
10/29/2012 vs Cumberland W 4-0 (9-3-4) 253 Diego Santos (0) (Kemal Gogic , Alex Pratt)
Alex Pratt (0) (Chip Crockarell)
Jamie Fox (0) (Diego Santos)
Guilherme Celli (0)
11/16/2012 vs Temple W 8-0 (10-3-4) 127 Kemal Gogic (0) (Clayton Martin , Diego Santos)
Guilherme Reis (0) (Kemal Gogic)
Krister Andreassen (0)
Seth Guiler (0)
Leo Santin (0) (Seth Guiler , Guilherme Dorigo)
Felipe Araujo (0)
Felipe Araujo (0) (Seth Guiler)
Felipe Araujo (0) (Seth Guiler)
11/17/2012 vs Covenant College W 1-0 (11-3-4) 301 Alex Pratt (0) (Brian Castro)
11/28/2012 vs Grace W 1-0 (11-3-5) 98 Alex Pratt (0)
11/29/2012 at California Baptist L 0-1 (11-4-5) 100
12/1/2012 vs Palm Beach Atlantic W 1-0 () 154 Guilherme Reis (0) (Alex Pratt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Ouachita Baptist U. 2-0 2 1 5 11 0.182 5 0.455 0-0 1 0-0 980
9/7/2012 at Oklahoma City 2-3 2 1 5 19 0.105 7 0.368 1-0 0 0-0 0
9/8/2012 at John Brown Univ. 2-2 2 1 5 18 0.111 8 0.444 2-0 0 1-1 135
9/14/2012 vs West Florida 1-1 1 0 2 15 0.067 10 0.667 4-0 0 0-1 1210
9/16/2012 at UWA 0-3 0 0 0 12 0.000 5 0.417 2-1 0 0-0 935
9/22/2012 at Shorter 3-1 3 3 9 16 0.188 7 0.438 1-0 1 0-0 991
9/24/2012 vs Alabama-Huntsville 6-2 6 4 16 16 0.375 10 0.625 2-0 1 1-1 990
9/28/2012 at Delta State Univ. 5-3 5 3 13 23 0.217 14 0.609 2-0 1 0-0 1006
9/30/2012 vs Christian Brothers 1-1 1 2 4 12 0.083 7 0.583 3-0 0 0-0 1210
10/11/2012 vs West Alabama 1-2 1 1 3 20 0.050 7 0.350 1-1 0 0-0 991
10/13/2012 at West Florida 1-1 1 1 3 15 0.067 5 0.333 4-0 0 0-0 1209
10/18/2012 at UAH 2-0 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
10/20/2012 vs Shorter 3-0 3 2 8 19 0.158 12 0.632 0-0 1 0-0 989
10/24/2012 at Christian Brothers 2-1 2 2 6 6 0.333 4 0.667 5-1 1 0-0 0
10/26/2012 vs Delta State 2-0 2 2 6 20 0.100 8 0.400 0-0 1 0-0 990
10/29/2012 vs Cumberland 4-0 4 4 12 20 0.200 11 0.550 0-0 1 1-1 990
11/16/2012 vs Temple 8-0 8 7 23 32 0.250 19 0.594 0-0 1 1-1 990
11/17/2012 vs Covenant College 1-0 1 1 3 13 0.077 4 0.308 2-0 1 0-0 965
11/28/2012 vs Grace 1-0 0 0 0 12 0.000 5 0.417 0-1 1 0-0 1200
11/29/2012 at California Baptist 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 991
12/1/2012 vs Palm Beach Atlantic 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 1005
Total 48-21 47 37 131 326 0.144 162 0.497 34-4 13 4-5 18767
Opponent - 21 12 54 243 0.086 109 0.449 32-3 4 - 18841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Ouachita Baptist U. 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
9/7/2012 Oklahoma City 2-3 100:00 3 1.42 3 0.500 0 1 0 0 7
9/8/2012 John Brown Univ. 2-2 110:00 2 1.50 3 0.600 0 0 1 0 0
9/14/2012 West Florida 1-1 110:00 1 1.32 6 0.857 0 0 1 0 22
9/16/2012 UWA 0-3 84:54 3 1.64 4 0.571 0 1 0 0 8
9/22/2012 Shorter 3-1 90:00 1 1.54 4 0.800 1 0 0 0 11
9/24/2012 Alabama-Huntsville 6-2 90:00 2 1.60 3 0.600 1 0 0 0 9
9/28/2012 Delta State Univ. 5-3 90:00 3 1.76 3 0.500 1 0 0 0 16
9/30/2012 Christian Brothers 1-1 110:00 1 1.65 10 0.909 0 0 1 0 21
10/11/2012 West Alabama 1-2 90:00 2 1.68 7 0.778 0 1 0 0 10
10/13/2012 West Florida 1-1 110:00 1 1.59 5 0.833 0 0 1 0 19
10/18/2012 UAH 2-0 90:00 0 1.47 0 0.00 1 0 0 1 2
10/20/2012 Shorter 3-0 90:00 0 1.36 3 1.000 1 0 0 1 8
10/24/2012 Christian Brothers 2-1 102:42 1 1.33 7 0.875 1 0 0 0 23
10/26/2012 Delta State 2-0 90:00 0 1.24 5 1.000 1 0 0 1 7
10/29/2012 Cumberland 4-0 90:00 0 1.17 2 1.000 1 0 0 1 4
11/16/2012 Temple 8-0 90:00 0 1.11 2 1.000 1 0 0 1 3
11/17/2012 Covenant College 1-0 90:00 0 1.05 4 1.000 1 0 0 1 10
11/28/2012 Grace 1-0 110:00 0 0.98 7 1.000 1 0 0 1 16
11/29/2012 California Baptist 0-1 90:00 1 0.99 3 0.750 0 1 0 0 12
12/1/2012 Palm Beach Atlantic 1-0 90:00 0 0.94 1 1.000 1 0 0 1 5
Totals - 2006 21 0.94 87 0.806 13 4 4 9 222
Opponent - 2007:36 47 2.11 108 0.697 4 13 4 3 292

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Ouachita Baptist U. 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 952
9/7/2012 Oklahoma City 3-2 3 0 6 15 0.200 7 0.467 2-0 1 0-0 0
9/8/2012 John Brown Univ. 2-2 2 0 4 10 0.200 5 0.500 0-0 0 2-2 315
9/14/2012 West Florida 1-1 1 0 2 22 0.045 7 0.318 1-0 0 0-0 1164
9/16/2012 UWA 3-0 3 3 9 9 0.333 7 0.778 4-0 1 1-1 935
9/22/2012 Shorter 1-3 1 0 2 12 0.083 5 0.417 2-0 0 1-1 990
9/24/2012 Alabama-Huntsville 2-6 2 1 5 9 0.222 5 0.556 3-0 0 0-0 990
9/28/2012 Delta State Univ. 3-5 3 3 9 16 0.188 6 0.375 5-1 0 0-0 945
9/30/2012 Christian Brothers 1-1 1 0 2 21 0.048 11 0.524 0-0 0 0-0 1211
10/11/2012 West Alabama 2-1 2 1 5 10 0.200 9 0.900 1-0 1 0-0 990
10/13/2012 West Florida 1-1 1 1 3 19 0.053 6 0.316 1-0 0 0-0 1221
10/18/2012 UAH 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/20/2012 Shorter 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 983
10/24/2012 Christian Brothers 1-2 1 2 4 24 0.042 8 0.333 2-2 0 0-0 0
10/26/2012 Delta State 0-2 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/29/2012 Cumberland 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 998
11/16/2012 Temple 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
11/17/2012 Covenant College 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
11/28/2012 Grace 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 1208
11/29/2012 California Baptist 1-0 1 1 3 12 0.083 4 0.333 5-0 1 0-0 990
12/1/2012 Palm Beach Atlantic 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
Total 21-48 21 12 54 243 0.086 109 0.449 32-3 4 4-4 18841
Union University - 47 37 131 326 0.144 162 0.497 34-4 13 - 18767

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Ouachita Baptist U. 0-2 90:00 2 2.00 3 0.600 0 1 0 0 11
9/7/2012 Oklahoma City 3-2 100:00 2 1.89 2 0.500 1 0 0 0 7
9/8/2012 John Brown Univ. 2-2 110:00 2 1.80 2 0.500 0 0 1 0 0
9/14/2012 West Florida 1-1 110:00 1 1.54 9 0.900 0 0 1 0 14
9/16/2012 UWA 3-0 84:54 0 1.27 5 1.000 1 0 0 1 12
9/22/2012 Shorter 1-3 90:00 3 1.54 4 0.571 0 1 0 0 16
9/24/2012 Alabama-Huntsville 2-6 90:00 6 2.13 4 0.400 0 1 0 0 15
9/28/2012 Delta State Univ. 3-5 90:00 5 2.47 9 0.643 0 1 0 0 23
9/30/2012 Christian Brothers 1-1 110:00 1 2.26 6 0.857 0 0 1 0 12
10/11/2012 West Alabama 2-1 90:00 1 2.15 6 0.857 1 0 0 0 20
10/13/2012 West Florida 1-1 110:00 1 2.01 4 0.800 0 0 1 0 15
10/18/2012 UAH 0-2 90:00 2 2.01 5 0.714 0 1 0 0 12
10/20/2012 Shorter 0-3 90:00 3 2.08 9 0.750 0 1 0 0 19
10/24/2012 Christian Brothers 1-2 102:42 2 2.06 2 0.500 0 1 0 0 6
10/26/2012 Delta State 0-2 90:00 2 2.05 6 0.750 0 1 0 0 20
10/29/2012 Cumberland 0-4 90:00 4 2.17 7 0.636 0 1 0 0 19
11/16/2012 Temple 0-8 90:00 8 2.49 11 0.579 0 1 0 0 31
11/17/2012 Covenant College 0-1 90:00 1 2.41 3 0.750 0 1 0 0 13
11/28/2012 Grace 0-1 110:00 0 2.27 5 1.000 0 1 0 1 12
11/29/2012 California Baptist 1-0 90:00 0 2.16 2 1.000 1 0 0 1 7
12/1/2012 Palm Beach Atlantic 0-1 90:00 1 2.11 4 0.800 0 1 0 0 8
Totals - 2006 47 2.11 108 0.697 4 13 4 3 292
Union University - 2007:36 21 0.94 87 0.806 13 4 4 9 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Ouachita Baptist U. 2-0 2/0 1/0 11/9 5/5 3/3 0/0 0/0
9/7/2012 at Oklahoma City 2-3 2/3 1/0 19/15 7/7 5/7 1/2 0/0
9/8/2012 at John Brown Univ. 2-2 2/2 1/0 18/10 8/5 2/1 2/0 0/0
9/14/2012 vs West Florida 1-1 1/1 0/0 15/22 10/7 2/10 4/1 0/0
9/16/2012 at UWA 0-3 0/3 0/3 12/9 5/7 2/2 2/4 1/0
9/22/2012 at Shorter 3-1 3/1 3/0 16/12 7/5 3/3 1/2 0/0
9/24/2012 vs Alabama-Huntsville 6-2 6/2 4/1 16/9 10/5 6/2 2/3 0/0
9/28/2012 at Delta State Univ. 5-3 5/3 3/3 23/16 14/6 3/4 2/5 0/1
9/30/2012 vs Christian Brothers 1-1 1/1 2/0 12/21 7/11 3/8 3/0 0/0
10/11/2012 vs West Alabama 1-2 1/2 1/1 20/10 7/9 5/2 1/1 1/0
10/13/2012 at West Florida 1-1 1/1 1/1 15/19 5/6 6/5 4/1 0/0
10/18/2012 at UAH 2-0 2/0 1/0 12/2 7/0 3/4 1/0 0/0
10/20/2012 vs Shorter 3-0 3/0 2/0 19/8 12/3 9/3 0/0 0/0
10/24/2012 at Christian Brothers 2-1 2/1 2/2 6/24 4/8 2/6 5/2 1/2
10/26/2012 vs Delta State 2-0 2/0 2/0 20/7 8/5 5/2 0/1 0/0
10/29/2012 vs Cumberland 4-0 4/0 4/0 20/4 11/2 1/1 0/0 0/0
11/16/2012 vs Temple 8-0 8/0 7/0 32/3 19/2 11/1 0/1 0/0
11/17/2012 vs Covenant College 1-0 1/0 1/0 13/10 4/4 3/3 2/1 0/0
11/28/2012 vs Grace 1-0 0/0 0/0 12/16 5/7 6/7 0/2 1/0
11/29/2012 at California Baptist 0-1 0/1 0/1 7/12 2/4 0/5 3/5 0/0
12/1/2012 vs Palm Beach Atlantic 1-0 1/0 1/0 8/5 5/1 4/8 1/1 0/0
Totals 47/21 37/12 326/243 162/109 84/87 34/32 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Temple (11/16/2012)
GOALS 8 Temple (11/16/2012)
ASSISTS 7 Temple (11/16/2012)
SHOTS 32 Temple (11/16/2012)
SHOTS ON GOAL 19 Temple (11/16/2012)
SAVES 10 Christian Brothers (9/30/2012)
FOULS 23 UWA (9/16/2012)
Christian Brothers (9/30/2012)
Grace (11/28/2012)
California Baptist (11/29/2012)
CORNER KICKS 11 Temple (11/16/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UWA (9/16/2012)
Delta State Univ. (9/28/2012)
GOALS 3 Oklahoma City (9/7/2012)
UWA (9/16/2012)
Delta State Univ. (9/28/2012)
ASSISTS 3 UWA (9/16/2012)
Delta State Univ. (9/28/2012)
SHOTS 24 Christian Brothers (10/24/2012)
SHOTS ON GOAL 11 Christian Brothers (9/30/2012)
SAVES 11 Temple (11/16/2012)
FOULS 21 Christian Brothers (10/24/2012)
CORNER KICKS 10 West Florida (9/14/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Florida (9/14/2012)
GOALS 1 West Florida (9/14/2012)
Christian Brothers (9/30/2012)
West Alabama (10/11/2012)
West Florida (10/13/2012)
Covenant College (11/17/2012)
Palm Beach Atlantic (12/1/2012)
ASSISTS 1 Ouachita Baptist U. (8/31/2012)
Oklahoma City (9/7/2012)
John Brown Univ. (9/8/2012)
West Alabama (10/11/2012)
West Florida (10/13/2012)
UAH (10/18/2012)
Covenant College (11/17/2012)
Palm Beach Atlantic (12/1/2012)
SHOTS 6 Christian Brothers (10/24/2012)
California Baptist (11/29/2012)
SHOTS ON GOAL 2 Christian Brothers (10/24/2012)
Covenant College (11/17/2012)
California Baptist (11/29/2012)
SAVES 1 Palm Beach Atlantic (12/1/2012)
FOULS 7 Ouachita Baptist U. (8/31/2012)
CORNER KICKS 1 Cumberland (10/29/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Florida (9/14/2012)
Shorter (9/22/2012)
Christian Brothers (9/30/2012)
GOALS 1 West Florida (9/14/2012)
Shorter (9/22/2012)
Christian Brothers (9/30/2012)
West Florida (10/13/2012)
Christian Brothers (10/24/2012)
California Baptist (11/29/2012)
ASSISTS 1 Alabama-Huntsville (9/24/2012)
West Alabama (10/11/2012)
West Florida (10/13/2012)
California Baptist (11/29/2012)
SHOTS 2 UAH (10/18/2012)
Temple (11/16/2012)
SHOTS ON GOAL 1 Palm Beach Atlantic (12/1/2012)
SAVES 2 Ouachita Baptist U. (8/31/2012)
Oklahoma City (9/7/2012)
John Brown Univ. (9/8/2012)
Christian Brothers (10/24/2012)
Covenant College (11/17/2012)
California Baptist (11/29/2012)
FOULS 4 Shorter (10/20/2012)
Palm Beach Atlantic (12/1/2012)
CORNER KICKS 1 John Brown Univ. (9/8/2012)
UWA (9/16/2012)
Alabama-Huntsville (9/24/2012)
West Alabama (10/11/2012)
Delta State (10/26/2012)
Cumberland (10/29/2012)
Temple (11/16/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Shorter (10/20/2012)
Temple (11/16/2012)
GOALS 3 Shorter (10/20/2012)
Temple (11/16/2012)
ASSISTS 3 Temple (11/16/2012)
SHOTS 9 Oklahoma City (9/7/2012)
SHOTS ON GOAL 6 Temple (11/16/2012)
SAVES 7 Grace (11/28/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Temple (11/16/2012)
GOALS 8 Temple (11/16/2012)
ASSISTS 7 Temple (11/16/2012)
SHOTS 32 Temple (11/16/2012)
SHOTS ON GOAL 19 Temple (11/16/2012)
SAVES 10 Christian Brothers (9/30/2012)
FOULS 23 UWA (9/16/2012)
Christian Brothers (9/30/2012)
Grace (11/28/2012)
California Baptist (11/29/2012)
CORNER KICKS 11 Temple (11/16/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Guilherme Reis
Felipe Araujo
Shorter (10/20/2012)
Temple (11/16/2012)
GOALS 3 Guilherme Reis
Felipe Araujo
Shorter (10/20/2012)
Temple (11/16/2012)
ASSISTS 3 Seth Guiler
Temple (11/16/2012)
SHOTS 9 Guilherme Reis
Oklahoma City (9/7/2012)
SHOTS ON GOAL 6 Felipe Araujo
Temple (11/16/2012)
SAVES 7 Rainer Pires
Grace (11/28/2012)

Leaders

Team Leaders: Points
Player High
Points
Reis, Guilherme 34
Santos, Diego 12
Celli, Guilherme 11
Guiler, Seth 11
Pratt, Alex 11
Team Leaders: Goals
Player High
Goals
Reis, Guilherme 16
Santos, Diego 4
Guiler, Seth 4
Pratt, Alex 4
Celli, Guilherme 3
Team Leaders: Assists
Player High
Assists
Celli, Guilherme 5
Santos, Diego 4
Gogic, Kemal 4
Martin, Clayton 4
Guiler, Seth 3
Team Leaders: Shots
Player High
Shots
Reis, Guilherme 69
Santos, Diego 31
Gogic, Kemal 29
Araujo, Felipe 26
Mohl, Alysson 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reis, Guilherme 35
Santos, Diego 17
Pratt, Alex 16
Araujo, Felipe 15
Gogic, Kemal 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reis, Guilherme 6
Pratt, Alex 3
Santos, Diego 2
Gogic, Kemal 2