Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2012-13 Men's Basketball Cumulative Statistics

Team Stats (8-19, 6-12)

Overall Team Statistics
Statistic Union University Opponents
Scoring
Total Points 1899 1991
Points Per Game 70.3 73.7
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 707-1649 722-1603
FG: Percentage .429 .450
FG: Per Game 26.2 26.7
3PT: Made-Attempted 220-626 174-477
3PT: Percentage .351 .365
3PT: Per Game 8.1 6.4
FT: Made-Attempted 265-375 373-526
FT: Percentage .707 .709
FT: Per Game 9.8 13.8
Rebounding
Total 949 1007
Per Game 35.1 37.3
Margin -2.1 --
Assists
Total 372 363
Per Game 13.8 13.4
Turnovers
Total 339 314
Per Game 12.6 11.6
Margin -0.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.3 14.2
Steals
Total 157 189
Per Game 5.8 7.0
Blocks
Total 77 68
Per Game 2.9 2.5
Attendance
Total 5359 12224
Per Game 14-383 13-940

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Freeman, Anthony 27 27 765 28.3 161 311 .518 0 0 .000 67 98 .684 389 14.4 64 105 169 6.3 94 24 49 19 13
23 Pearson, Corieon 27 27 965 35.7 138 326 .423 49 143 .343 32 48 .667 357 13.2 13 86 99 3.7 57 90 52 39 3
03 Bullock iii, Roy 27 27 867 32.1 102 269 .379 42 110 .382 63 74 .851 309 11.4 12 54 66 2.4 59 85 60 38 1  
34 Marti, Daniel 27 27 856 31.7 106 249 .426 51 128 .398 20 29 .690 283 10.5 77 175 252 9.3 71 38 48 18 21
05 Roberts, AJ 19 19 576 30.3 66 122 .541 13 27 .481 34 49 .694 179 9.4 26 68 94 4.9 49 53 39 11 17
21 Faller, Pedro 27 8 670 24.8 69 204 .338 57 173 .329 23 26 .885 218 8.1 6 28 34 1.3 63 47 40 15 1
42 Valdor, Paul 18 0 180 10.0 18 45 .400 3 11 .273 16 23 .696 55 3.1 15 16 31 1.7 23 3 3 7 4
13 Koguashvili, Giorgi 23 0 300 13.0 24 75 .320 5 28 .179 5 14 .357 58 2.5 13 40 53 2.3 26 27 34 6 2
32 Leisey, Eric 23 0 227 9.9 22 40 .550 0 1 .000 5 12 .417 49 2.1 26 27 53 2.3 25 5 8 3 14
22 Buck, Zach 3 0 4 1.3 1 3 .333 0 1 .000 0 2 .000 2 0.7 1 0 1 0.3 1 0 0 1 0
24 Duncan, Will 7 0 9 1.3 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 47 97 3.6 0 0 6 0 0  
Total 27 5419 200.7 707 1649 .429 220 626 .351 265 375 .707 1899 70.33 303 646 949 35.1 470 372 339 157 77
Opponents 27 5419 200.7 722 1603 .450 174 477 .365 373 526 .709 1991 73.74 314 693 1007 37.3 402 363 314 189 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Freeman, Anthony 18 18 534 29.7 103 209 .493 0 0 .000 48 66 .727 254 14.1 31 67 98 5.4 67 13 0.7 34 13 10
23 Pearson, Corieon 18 18 636 35.3 90 203 .443 31 83 .373 26 37 .703 237 13.2 8 49 57 3.2 33 58 3.2 33 26 2
03 Bullock iii, Roy 18 18 574 31.9 71 184 .386 32 83 .386 37 45 .822 211 11.7 7 35 42 2.3 41 46 2.6 36 28 0  
34 Marti, Daniel 18 18 575 31.9 66 160 .413 32 84 .381 10 15 .667 174 9.7 51 120 171 9.5 43 22 1.2 39 11 15
05 Roberts, AJ 14 14 431 30.8 44 87 .506 10 22 .455 24 33 .727 122 8.7 18 45 63 4.5 40 43 3.1 31 7 15
21 Faller, Pedro 18 4 461 25.6 43 127 .339 34 107 .318 17 19 .895 137 7.6 2 13 15 0.8 37 29 1.6 25 11 0
42 Valdor, Paul 9 0 72 8.0 5 17 .294 0 2 .000 10 12 .833 20 2.2 9 3 12 1.3 14 2 0.2 1 1 1
13 Koguashvili, Giorgi 16 0 189 11.8 12 41 .293 2 16 .125 3 9 .333 29 1.8 10 28 38 2.4 11 14 0.9 22 3 1
32 Leisey, Eric 17 0 145 8.5 13 22 .591 0 0 .000 4 9 .444 30 1.8 16 17 33 1.9 16 2 0.1 6 1 7
22 Buck, Zach 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Duncan, Will 5 0 3 0.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 32 67 3.7 0 0 0.0 4 0 0  
Total 18 3620 201.1 447 1053 .425 141 399 .353 179 245 .731 1214 67.44 187 409 596 33.1 302 229 12.7 231 101 52
Opponents 18 3620 201.1 477 1059 .450 104 298 .349 255 353 .722 1313 72.94 216 455 671 37.3 259 228 12.7 194 131 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Freeman, Anthony 27 27 765 161 311 .518 0 0 .000 67 98 .684 389 14.4
23 Pearson, Corieon 27 27 965 138 326 .423 49 143 .343 32 48 .667 357 13.2
03 Bullock iii, Roy 27 27 867 102 269 .379 42 110 .382 63 74 .851 309 11.4
34 Marti, Daniel 27 27 856 106 249 .426 51 128 .398 20 29 .690 283 10.5
05 Roberts, AJ 19 19 576 66 122 .541 13 27 .481 34 49 .694 179 9.4
21 Faller, Pedro 27 8 670 69 204 .338 57 173 .329 23 26 .885 218 8.1
42 Valdor, Paul 18 0 180 18 45 .400 3 11 .273 16 23 .696 55 3.1
13 Koguashvili, Giorgi 23 0 300 24 75 .320 5 28 .179 5 14 .357 58 2.5
32 Leisey, Eric 23 0 227 22 40 .550 0 1 .000 5 12 .417 49 2.1
22 Buck, Zach 3 0 4 1 3 .333 0 1 .000 0 2 .000 2 0.7
24 Duncan, Will 7 0 9 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 27 5419 707 1649 .429 220 626 .351 265 375 .707 1899 70.33
Opponents 27 5419 722 1603 .450 174 477 .365 373 526 .709 1991 73.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Freeman, Anthony 27 28.3 .518 .000 .684 2.4 3.9 6.3 0.9 0.7 0.5 14.4
23 Pearson, Corieon 27 35.7 .423 .343 .667 0.5 3.2 3.7 3.3 1.4 0.1 13.2
03 Bullock iii, Roy 27 32.1 .379 .382 .851 0.4 2.0 2.4 3.1 1.4 0.0 11.4
34 Marti, Daniel 27 31.7 .426 .398 .690 2.9 6.5 9.3 1.4 0.7 0.8 10.5
05 Roberts, AJ 19 30.3 .541 .481 .694 1.4 3.6 4.9 2.8 0.6 0.9 9.4
21 Faller, Pedro 27 24.8 .338 .329 .885 0.2 1.0 1.3 1.7 0.6 0.0 8.1
42 Valdor, Paul 18 10.0 .400 .273 .696 0.8 0.9 1.7 0.2 0.4 0.2 3.1
13 Koguashvili, Giorgi 23 13.0 .320 .179 .357 0.6 1.7 2.3 1.2 0.3 0.1 2.5
32 Leisey, Eric 23 9.9 .550 .000 .417 1.1 1.2 2.3 0.2 0.1 0.6 2.1
22 Buck, Zach 3 1.3 .333 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.7
24 Duncan, Will 7 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Total 27 200.7 .429 .351 .707 11.2 23.9 35.1 13.8 5.8 2.9 70.33
Opponents 27 200.7 .450 .365 .709 11.6 25.7 37.3 13.4 7.0 2.5 73.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Baptist College 11/10/12 86-70 W 34-79 .430 9-20 .450 9-12 .750 19 27 46 46.0 17 25 12 5 9 86 86.0
at Southeastern Okla. 11/15/12 71-83 L 28-56 .500 8-23 .348 7-10 .700 7 25 32 39.0 20 18 18 0 6 71 78.5
at Henderson State 11/17/12 79-81 L 25-55 .455 9-23 .391 20-27 .741 7 27 34 37.3 20 13 16 1 5 79 78.7
vs Southeastern Okla. 11/20/12 60-63 L 23-62 .371 8-25 .320 6-8 .750 12 22 34 36.5 8 18 9 2 3 60 74.0
vs Valdosta State 11/29/12 70-83 L 25-62 .403 7-22 .318 13-19 .684 16 15 31 35.4 18 14 10 1 7 70 73.2
vs West Florida 12/01/12 60-77 L 21-52 .404 7-18 .389 11-16 .688 8 21 29 34.3 19 9 18 3 6 60 71.0
vs Champion Baptist University 12/04/12 101-69 W 42-72 .583 10-26 .385 7-14 .500 19 30 49 36.4 17 21 10 4 11 101 75.3
vs William Carey 12/08/12 79-83 L 32-70 .457 10-27 .370 5-10 .500 12 26 38 36.6 16 17 6 3 2 79 75.8
vs Henderson State 12/15/12 67-70 L 25-70 .357 8-31 .258 9-17 .529 19 24 43 37.3 14 9 8 2 9 67 74.8
at No. 13 Kentucky Wesleyan 12/17/12 73-84 L 25-64 .391 10-30 .333 13-19 .684 12 26 38 37.4 33 9 19 4 7 73 74.6
vs Delta State 01/03/13 54-49 W 19-45 .422 9-22 .409 7-11 .636 9 23 32 36.9 15 10 14 3 5 54 72.7
at Christian Brothers 01/05/13 64-78 L 21-57 .368 7-23 .304 15-19 .789 13 17 30 36.3 18 6 10 3 5 64 72.0
at North Alabama 01/12/13 63-80 L 26-75 .347 5-32 .156 6-11 .545 17 25 42 36.8 15 9 13 1 4 63 71.3
vs Alabama-Huntsville 01/17/13 62-78 L 23-58 .397 5-21 .238 11-18 .611 12 24 36 36.7 17 14 10 4 3 62 70.6
at Shorter 01/19/13 68-74 L 27-61 .443 5-19 .263 9-12 .750 14 18 32 36.4 20 12 14 0 10 68 70.5
at University of West Alabama 01/24/13 41-71 L 16-54 .296 8-24 .333 1-2 .500 9 20 29 35.9 15 8 18 4 4 41 68.6
vs West Georgia 01/26/13 79-55 W 30-60 .500 8-19 .421 11-13 .846 8 28 36 35.9 11 18 8 2 9 79 69.2
at Valdosta State 01/31/13 70-81 L 30-68 .441 6-21 .286 4-8 .500 16 18 34 35.8 16 10 13 2 4 70 69.3
at West Florida 02/02/13 62-63 L 24-58 .414 7-21 .333 7-12 .583 9 26 35 35.8 21 14 12 5 6 62 68.9
at Delta State University 02/07/13 56-59 L 19-44 .432 7-12 .583 11-15 .733 7 22 29 35.5 20 2 18 5 3 56 68.3
vs Christian Brothers 02/09/13 73-70 W 26-54 .481 11-24 .458 10-12 .833 5 26 31 35.2 12 15 9 3 9 73 68.5
vs North Alabama 02/16/13 101-99 W (OT) 37-68 .544 13-24 .542 14-18 .778 7 20 27 34.9 19 24 12 4 7 101 70.0
at UAH 02/21/13 77-82 L 30-59 .508 10-27 .370 7-8 .875 9 24 33 34.8 20 20 16 2 5 77 70.3
vs Shorter University 02/23/13 72-68 W 24-65 .369 13-28 .464 11-13 .846 13 32 45 35.2 15 18 12 5 3 72 70.3
vs West Alabama 02/28/13 81-74 W 29-57 .509 7-21 .333 16-17 .941 8 25 33 35.1 14 14 13 4 4 81 70.8
at West Georgia 03/02/13 61-72 L 20-56 .357 6-21 .286 15-21 .714 7 25 32 35.0 17 12 11 1 7 61 70.4
at Tennessee Temple 03/08/13 69-75 L 26-68 .382 7-22 .318 10-13 .769 9 30 39 35.1 23 13 10 4 4 69 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Baptist College 11/10/12 70-86 L 26-69 .377 8-20 .400 10-12 .833 17 29 46 46.0 14 19 19 3 5 70 70.0
Southeastern Okla. 11/15/12 83-71 W 30-60 .500 12-26 .462 11-18 .611 11 23 34 40.0 14 22 14 1 7 83 76.5
Henderson State 11/17/12 81-79 W 31-61 .508 8-21 .381 11-23 .478 9 28 37 39.0 23 13 14 1 10 81 78.0
Southeastern Okla. 11/20/12 63-60 W 29-60 .483 4-15 .267 1-2 .500 10 28 38 38.8 12 12 9 1 6 63 74.3
Valdosta State 11/29/12 83-70 W 27-59 .458 10-25 .400 19-26 .731 21 23 44 39.8 13 15 11 3 6 83 76.0
West Florida 12/01/12 77-60 W 29-60 .483 4-13 .308 15-22 .682 13 25 38 39.5 18 14 9 2 7 77 76.2
Champion Baptist University 12/04/12 69-101 L 23-57 .404 8-28 .286 15-20 .750 10 13 23 37.1 16 16 13 1 6 69 75.1
William Carey 12/08/12 83-79 W 33-69 .478 9-17 .529 8-11 .727 12 29 41 37.6 15 15 7 2 5 83 76.1
Henderson State 12/15/12 70-67 W 24-49 .490 9-21 .429 13-16 .813 4 29 33 37.1 14 14 18 4 4 70 75.4
No. 13 Kentucky Wesleyan 12/17/12 84-73 W 24-59 .407 5-15 .333 31-43 .721 16 27 43 37.7 20 10 16 2 11 84 76.3
Delta State 01/03/13 49-54 L 18-53 .340 4-17 .235 9-11 .818 14 18 32 37.2 17 8 11 5 10 49 73.8
Christian Brothers 01/05/13 78-64 W 28-52 .538 6-15 .400 16-21 .762 11 25 36 37.1 16 15 10 4 7 78 74.2
North Alabama 01/12/13 80-63 W 30-63 .476 8-17 .471 12-17 .706 10 35 45 37.7 11 16 13 4 9 80 74.6
Alabama-Huntsville 01/17/13 78-62 W 25-53 .472 9-24 .375 19-26 .731 6 26 32 37.3 14 18 7 1 8 78 74.9
Shorter 01/19/13 74-68 W 27-59 .458 4-10 .400 16-19 .842 17 23 40 37.5 15 18 14 2 10 74 74.8
University of West Alabama 01/24/13 71-41 W 29-58 .500 6-15 .400 7-13 .538 12 29 41 37.7 10 10 11 2 8 71 74.6
West Georgia 01/26/13 55-79 L 22-58 .379 3-14 .214 8-15 .533 10 25 35 37.5 14 8 11 4 5 55 73.4
Valdosta State 01/31/13 81-70 W 29-65 .446 2-12 .167 21-26 .808 19 23 42 37.8 8 12 12 8 9 81 73.8
West Florida 02/02/13 63-62 W 21-55 .382 1-3 .333 20-32 .625 14 26 40 37.9 12 8 12 3 2 63 73.3
Delta State University 02/07/13 59-56 W 22-54 .407 4-13 .308 11-17 .647 12 21 33 37.7 14 13 10 2 6 59 72.6
Christian Brothers 02/09/13 70-73 L 27-61 .443 10-27 .370 6-9 .667 10 24 34 37.5 12 12 13 1 8 70 72.4
North Alabama 02/16/13 99-101 L (OT) 35-68 .515 9-19 .474 20-28 .714 15 28 43 37.7 20 16 12 4 8 99 73.6
UAH 02/21/13 82-77 W 25-50 .500 12-27 .444 20-24 .833 4 21 25 37.2 14 18 10 2 6 82 74.0
Shorter University 02/23/13 68-72 L 28-74 .378 6-25 .240 6-8 .750 12 30 42 37.4 14 14 7 1 7 68 73.8
West Alabama 02/28/13 74-81 L 30-65 .462 3-13 .231 11-14 .786 11 21 32 37.2 18 4 10 2 8 74 73.8
West Georgia 03/02/13 72-61 W 25-52 .481 3-9 .333 19-25 .760 5 32 37 37.2 19 9 11 3 7 72 73.7
Tennessee Temple 03/08/13 75-69 W 25-60 .417 7-16 .438 18-28 .643 9 32 41 37.3 15 14 10 0 4 75 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Baptist College 11/10/12 86-70 16 34-79/26-69 .430/.377 9-20/8-20 .450/.400 9-12/10-12 .750-.833 46/46 0 25/19 12/19 5/3 9/5 17/14
Southeastern Okla. 11/15/12 71-83 -12 28-56/30-60 .500/.500 8-23/12-26 .348/.462 7-10/11-18 .700-.611 32/34 -2 18/22 18/14 0/1 6/7 20/14
Henderson State 11/17/12 79-81 -2 25-55/31-61 .455/.508 9-23/8-21 .391/.381 20-27/11-23 .741-.478 34/37 -3 13/13 16/14 1/1 5/10 20/23
Southeastern Okla. 11/20/12 60-63 -3 23-62/29-60 .371/.483 8-25/4-15 .320/.267 6-8/1-2 .750-.500 34/38 -4 18/12 9/9 2/1 3/6 8/12
Valdosta State 11/29/12 70-83 -13 25-62/27-59 .403/.458 7-22/10-25 .318/.400 13-19/19-26 .684-.731 31/44 -13 14/15 10/11 1/3 7/6 18/13
West Florida 12/01/12 60-77 -17 21-52/29-60 .404/.483 7-18/4-13 .389/.308 11-16/15-22 .688-.682 29/38 -9 9/14 18/9 3/2 6/7 19/18
Champion Baptist University 12/04/12 101-69 32 42-72/23-57 .583/.404 10-26/8-28 .385/.286 7-14/15-20 .500-.750 49/23 26 21/16 10/13 4/1 11/6 17/16
William Carey 12/08/12 79-83 -4 32-70/33-69 .457/.478 10-27/9-17 .370/.529 5-10/8-11 .500-.727 38/41 -3 17/15 6/7 3/2 2/5 16/15
Henderson State 12/15/12 67-70 -3 25-70/24-49 .357/.490 8-31/9-21 .258/.429 9-17/13-16 .529-.813 43/33 10 9/14 8/18 2/4 9/4 14/14
No. 13 Kentucky Wesleyan 12/17/12 73-84 -11 25-64/24-59 .391/.407 10-30/5-15 .333/.333 13-19/31-43 .684-.721 38/43 -5 9/10 19/16 4/2 7/11 33/20
Delta State 01/03/13 54-49 5 19-45/18-53 .422/.340 9-22/4-17 .409/.235 7-11/9-11 .636-.818 32/32 0 10/8 14/11 3/5 5/10 15/17
Christian Brothers 01/05/13 64-78 -14 21-57/28-52 .368/.538 7-23/6-15 .304/.400 15-19/16-21 .789-.762 30/36 -6 6/15 10/10 3/4 5/7 18/16
North Alabama 01/12/13 63-80 -17 26-75/30-63 .347/.476 5-32/8-17 .156/.471 6-11/12-17 .545-.706 42/45 -3 9/16 13/13 1/4 4/9 15/11
Alabama-Huntsville 01/17/13 62-78 -16 23-58/25-53 .397/.472 5-21/9-24 .238/.375 11-18/19-26 .611-.731 36/32 4 14/18 10/7 4/1 3/8 17/14
Shorter 01/19/13 68-74 -6 27-61/27-59 .443/.458 5-19/4-10 .263/.400 9-12/16-19 .750-.842 32/40 -8 12/18 14/14 0/2 10/10 20/15
University of West Alabama 01/24/13 41-71 -30 16-54/29-58 .296/.500 8-24/6-15 .333/.400 1-2/7-13 .500-.538 29/41 -12 8/10 18/11 4/2 4/8 15/10
West Georgia 01/26/13 79-55 24 30-60/22-58 .500/.379 8-19/3-14 .421/.214 11-13/8-15 .846-.533 36/35 1 18/8 8/11 2/4 9/5 11/14
Valdosta State 01/31/13 70-81 -11 30-68/29-65 .441/.446 6-21/2-12 .286/.167 4-8/21-26 .500-.808 34/42 -8 10/12 13/12 2/8 4/9 16/8
West Florida 02/02/13 62-63 -1 24-58/21-55 .414/.382 7-21/1-3 .333/.333 7-12/20-32 .583-.625 35/40 -5 14/8 12/12 5/3 6/2 21/12
Delta State University 02/07/13 56-59 -3 19-44/22-54 .432/.407 7-12/4-13 .583/.308 11-15/11-17 .733-.647 29/33 -4 2/13 18/10 5/2 3/6 20/14
Christian Brothers 02/09/13 73-70 3 26-54/27-61 .481/.443 11-24/10-27 .458/.370 10-12/6-9 .833-.667 31/34 -3 15/12 9/13 3/1 9/8 12/12
North Alabama 02/16/13 101-99 2 37-68/35-68 .544/.515 13-24/9-19 .542/.474 14-18/20-28 .778-.714 27/43 -16 24/16 12/12 4/4 7/8 19/20
UAH 02/21/13 77-82 -5 30-59/25-50 .508/.500 10-27/12-27 .370/.444 7-8/20-24 .875-.833 33/25 8 20/18 16/10 2/2 5/6 20/14
Shorter University 02/23/13 72-68 4 24-65/28-74 .369/.378 13-28/6-25 .464/.240 11-13/6-8 .846-.750 45/42 3 18/14 12/7 5/1 3/7 15/14
West Alabama 02/28/13 81-74 7 29-57/30-65 .509/.462 7-21/3-13 .333/.231 16-17/11-14 .941-.786 33/32 1 14/4 13/10 4/2 4/8 14/18
West Georgia 03/02/13 61-72 -11 20-56/25-52 .357/.481 6-21/3-9 .286/.333 15-21/19-25 .714-.760 32/37 -5 12/9 11/11 1/3 7/7 17/19
Tennessee Temple 03/08/13 69-75 -6 26-68/25-60 .382/.417 7-22/7-16 .318/.438 10-13/18-28 .769-.643 39/41 -2 13/14 10/10 4/0 4/4 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Champion Baptist University (12/04/12); North Alabama (02/16/13)
FIELD GOALS MADE 42 Champion Baptist University (12/04/12)
FIELD GOAL ATTEMPTS 79 Central Baptist College (11/10/12)
3 PT FIELD GOALS MADE 13 North Alabama (02/16/13); Shorter University (02/23/13)
3 PT FG ATTEMPTS 32 North Alabama (01/12/13)
FREE THROWS MADE 20 Henderson State (11/17/12)
FREE THROW ATTEMPTS 27 Henderson State (11/17/12)
REBOUNDS 49 Champion Baptist University (12/04/12)
ASSISTS 25 Central Baptist College (11/10/12)
STEALS 11 Champion Baptist University (12/04/12)
BLOCKED SHOTS 5 Central Baptist College (11/10/12); Shorter University (02/23/13); West Florida (02/02/13); Delta State University (02/07/13)
TURNOVERS 19 No. 13 Kentucky Wesleyan (12/17/12)
FOULS 33 No. 13 Kentucky Wesleyan (12/17/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Freeman Jr., Anthony West Georgia (01/26/13)
FIELD GOALS MADE 11 Freeman Jr., Anthony West Georgia (01/26/13); Southeastern Okla. (11/15/12)
FIELD GOAL ATTEMPTS 20 Pearson, Corieon William Carey (12/08/12)
3 PT FIELD GOALS MADE 6 Marti, Dani; Bullock III, Roy North Alabama (02/16/13); West Florida (02/02/13)
3 PT FG ATTEMPTS 12 Faller, Pedro No. 13 Kentucky Wesleyan (12/17/12)
FREE THROWS MADE 8 Bullock III, Roy Henderson State (11/17/12); No. 13 Kentucky Wesleyan (12/17/12)
FREE THROW ATTEMPTS 12 Freeman Jr., Anthony Henderson State (12/15/12)
REBOUNDS 17 Marti, Dani Shorter University (02/23/13)
ASSISTS 9 Pearson, Corieon West Georgia (01/26/13)
STEALS 4 Pearson, Corieon; Bullock III, Roy Valdosta State (11/29/12); West Georgia (01/26/13)
BLOCKED SHOTS 3 Leisey, Eric; Marti, Dani; Roberts, AJ Central Baptist College (11/10/12); University of West Alabama (01/24/13); West Florida (02/02/13)
TURNOVERS 5 Marti, Dani; Koguashvilli, Gio; Bullock III, Roy; Freeman Jr., Anthony Southeastern Okla. (11/15/12); Henderson State (11/17/12); No. 13 Kentucky Wesleyan (12/17/12); Shorter (01/19/13)
FOULS 5 Valdor, Paul; Freeman Jr., Anthony; Marti, Dani; Faller, Pedro; Koguashvilli, Gio Valdosta State (11/29/12); West Florida (12/01/12); North Alabama (02/16/13); Shorter University (02/23/13); Southeastern Okla. (11/15/12); Henderson State (11/17/12); No. 13 Kentucky Wesleyan (12/17/12); Christian Brothers (01/05/13); University of West Alabama (01/24/13); West Florida (02/02/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Freeman, Anthony 27 389 14.4
#23 Pearson, Corieon 27 357 13.2
#03 Bullock iii, Roy 27 309 11.4
#34 Marti, Daniel 27 283 10.5
#21 Faller, Pedro 27 218 8.1
#05 Roberts, AJ 19 179 9.4
#13 Koguashvili, Giorgi 23 58 2.5
#42 Valdor, Paul 18 55 3.1
#32 Leisey, Eric 23 49 2.1
#22 Buck, Zach 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Freeman, Anthony 27 161 311 .518 6.0 11.5
#23 Pearson, Corieon 27 138 326 .423 5.1 12.1
#34 Marti, Daniel 27 106 249 .426 3.9 9.2
#03 Bullock iii, Roy 27 102 269 .379 3.8 10.0
#21 Faller, Pedro 27 69 204 .338 2.6 7.6
#05 Roberts, AJ 19 66 122 .541 3.5 6.4
#13 Koguashvili, Giorgi 23 24 75 .320 1.0 3.3
#32 Leisey, Eric 23 22 40 .550 1.0 1.7
#42 Valdor, Paul 18 18 45 .400 1.0 2.5
#22 Buck, Zach 3 1 3 .333 0.3 1.0
#24 Duncan, Will 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Faller, Pedro 27 57 173 .329 2.1 6.4
#34 Marti, Daniel 27 51 128 .398 1.9 4.7
#23 Pearson, Corieon 27 49 143 .343 1.8 5.3
#03 Bullock iii, Roy 27 42 110 .382 1.6 4.1
#05 Roberts, AJ 19 13 27 .481 0.7 1.4
#13 Koguashvili, Giorgi 23 5 28 .179 0.2 1.2
#42 Valdor, Paul 18 3 11 .273 0.2 0.6
#22 Buck, Zach 3 0 1 .000 0.0 0.3
#24 Duncan, Will 7 0 4 .000 0.0 0.6
#32 Leisey, Eric 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Freeman, Anthony 27 67 98 .684 2.5 3.6
#03 Bullock iii, Roy 27 63 74 .851 2.3 2.7
#05 Roberts, AJ 19 34 49 .694 1.8 2.6
#23 Pearson, Corieon 27 32 48 .667 1.2 1.8
#21 Faller, Pedro 27 23 26 .885 0.9 1.0
#34 Marti, Daniel 27 20 29 .690 0.7 1.1
#42 Valdor, Paul 18 16 23 .696 0.9 1.3
#13 Koguashvili, Giorgi 23 5 14 .357 0.2 0.6
#32 Leisey, Eric 23 5 12 .417 0.2 0.5
#22 Buck, Zach 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Marti, Daniel 27 252 9.3 77 2.9 175 6.5
#15 Freeman, Anthony 27 169 6.3 64 2.4 105 3.9
#23 Pearson, Corieon 27 99 3.7 13 0.5 86 3.2
#TM Team 27 97 3.6 50 1.9 47 1.7
#05 Roberts, AJ 19 94 4.9 26 1.4 68 3.6
#03 Bullock iii, Roy 27 66 2.4 12 0.4 54 2.0
#13 Koguashvili, Giorgi 23 53 2.3 13 0.6 40 1.7
#32 Leisey, Eric 23 53 2.3 26 1.1 27 1.2
#21 Faller, Pedro 27 34 1.3 6 0.2 28 1.0
#42 Valdor, Paul 18 31 1.7 15 0.8 16 0.9
#22 Buck, Zach 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Pearson, Corieon 27 90 3.3
#03 Bullock iii, Roy 27 85 3.1
#05 Roberts, AJ 19 53 2.8
#21 Faller, Pedro 27 47 1.7
#34 Marti, Daniel 27 38 1.4
#13 Koguashvili, Giorgi 23 27 1.2
#15 Freeman, Anthony 27 24 0.9
#32 Leisey, Eric 23 5 0.2
#42 Valdor, Paul 18 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Marti, Daniel 27 21 0.8
#05 Roberts, AJ 19 17 0.9
#32 Leisey, Eric 23 14 0.6
#15 Freeman, Anthony 27 13 0.5
#42 Valdor, Paul 18 4 0.2
#23 Pearson, Corieon 27 3 0.1
#13 Koguashvili, Giorgi 23 2 0.1
#03 Bullock iii, Roy 27 1 0.0
#24 Duncan, Will 7 1 0.1
#21 Faller, Pedro 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Pearson, Corieon 27 39 1.4
#03 Bullock iii, Roy 27 38 1.4
#15 Freeman, Anthony 27 19 0.7
#34 Marti, Daniel 27 18 0.7
#21 Faller, Pedro 27 15 0.6
#05 Roberts, AJ 19 11 0.6
