Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Martin, Jim 20 Martin, Jim .363 .904 46-46 160 24 58 10 1 2 21 76 .475 13 8 16 0 .429 3 1 4-4
9 Warnimont, Ty 9 Warnimont, Ty .236 .591 32-24 89 9 21 4 0 0 8 25 .281 7 3 26 1 .310 1 1 4-6
14 Orr, Austin 14 Orr, Austin .224 .579 46-46 161 21 36 3 0 0 9 39 .242 23 5 52 2 .337 1 5 3-7
1 Warnimont, Caleb 1 Warnimont, Caleb .215 .570 33-33 121 12 26 2 0 1 5 31 .256 14 4 27 1 .314 1 1 5-6
44 Wilson, Chaz 44 Wilson, Chaz .208 .617 46-46 159 9 33 9 0 3 18 51 .321 13 7 39 7 .296 0 3 0-0
3 Bain, Trae 3 Bain, Trae .205 .463 46-45 161 9 33 2 0 0 8 35 .217 7 2 24 2 .246 1 1 2-3
19 Cook, Brady 19 Cook, Brady .192 .491 46-46 151 5 29 5 0 0 12 34 .225 11 5 39 0 .266 2 5 3-8
15 Wilder, Shane 15 Wilder, Shane .190 .486 29-29 84 8 16 1 0 0 3 17 .202 9 2 27 0 .284 0 6 2-2
28 Coy, Andrew 28 Coy, Andrew .174 .443 24-12 46 0 8 0 0 0 3 8 .174 4 2 15 0 .269 0 1 0-1
23 Smith, Hunter 23 Smith, Hunter .172 .442 43-42 128 8 22 4 0 0 8 26 .203 12 0 24 7 .239 2 3 4-6
33 Mathis, Daniel 33 Mathis, Daniel .022 .192 27-17 45 5 1 0 0 0 2 1 .022 8 0 31 0 .170 0 7 0-0
8 Shoemaker, Davis 8 Shoemaker, Davis .146 .510 29-14 48 7 7 1 0 1 1 11 .229 7 2 32 0 .281 0 0 0-0
13 13 .089 .471 16-14 45 7 4 1 0 1 4 8 .178 10 3 27 0 .293 0 1 2-2  
Totals .210 .558 46-46 1398 124 294 42 1 8 102 362 .259 138 43 379 20 .299 11 35 29-45
Opponents .307 .822 46-46 1537 319 472 104 20 22 278 682 .444 142 46 235 21 .378 22 39 55-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Christie, Teddy 30Christie, Teddy 4.06 1.38 3-7 14-13 6 0-0 0 82.0 89 46 37 24 64 15 1 5 313 .284 7 2 1 6 14
24 Coursey, Marty 24Coursey, Marty 6.43 1.62 0-11 14-12 0 0-0 0 78.1 99 68 56 28 45 29 4 5 329 .301 7 6 2 5 6
10 Thompson, Preston 10Thompson, Preston 6.94 1.85 0-6 13-7 1 0-0 0 48.0 67 56 37 22 41 16 2 4 205 .327 5 12 0 3 5
6 Harrison, Skyler 6Harrison, Skyler 7.05 1.90 2-8 15-11 2 1-0 0 60.0 86 72 47 28 28 12 5 3 256 .336 8 9 0 4 4
33 Mathis, Daniel 33Mathis, Daniel 0.00 2.10 0-2 2-0 0 0-0 0 3.1 3 3 0 4 3 0 0 0 11 .273 1 1 0 0 2
8 Shoemaker, Davis 8Shoemaker, Davis 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 0 1 0 0 5 .400 0 1 0 0 0
3 Bain, Trae 3Bain, Trae 3.48 1.45 1-3 13-0 0 0-0 1 20.2 28 15 8 2 15 7 1 1 92 .304 1 8 0 0 3
25 Wilson, Andrew 25Wilson, Andrew 3.86 1.38 0-0 17-0 0 0-0 0 32.2 37 18 14 8 16 9 2 2 129 .287 3 3 1 1 2
44 Wilson, Chaz 44Wilson, Chaz 5.06 2.44 0-1 3-1 0 0-0 0 5.1 8 4 3 5 5 5 0 0 23 .348 3 0 0 1 0
12 Luzod, Jordan 12Luzod, Jordan 5.06 1.50 1-0 13-0 0 0-0 0 21.1 23 16 12 9 7 6 2 1 82 .280 0 3 1 2 1
23 Smith, Hunter 23Smith, Hunter 6.75 1.85 0-1 6-2 0 0-0 0 20.0 28 17 15 9 10 4 3 1 86 .326 3 0 1 0 2
26 Gibson, Bradley 26Gibson, Bradley 13.50 3.00 0-0 1-0 0 0-0 0 1.1 2 2 2 2 1 0 0 0 6 .333 1 1 0 0 0
Totals 5.56 1.64 7-39 112-46 9 1 1 374.0 472 319 231 142 235 104 20 22 1537 .307 39 46 6 22 39
Opponents 1.87 1.11 39-7 120-46 8 8 8 389.1 294 124 81 138 379 42 1 8 1398 .210 24 43 1 11 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Wilder, Shane 15 Wilder, Shane 70 67 3 0 1.000 0 0 0 0 0
13 13 13 13 17 15 2 0 1.000 0 0 0 0 0  
25 Wilson, Andrew 25 Wilson, Andrew 8 2 6 0 1.000 2 6 0 0 0
12 Luzod, Jordan 12 Luzod, Jordan 6 1 5 0 1.000 0 3 2 0 0
3 Bain, Trae 3 Bain, Trae 306 250 49 7 .977 22 3 0 0 0
19 Cook, Brady 19 Cook, Brady 107 99 4 4 .963 1 0 0 0 0
44 Wilson, Chaz 44 Wilson, Chaz 274 227 36 11 .960 0 51 21 9 0
24 Coursey, Marty 24 Coursey, Marty 25 2 22 1 .960 0 11 7 0 0
28 Coy, Andrew 28 Coy, Andrew 21 17 3 1 .952 0 3 0 2 1
20 Martin, Jim 20 Martin, Jim 242 174 53 15 .938 9 0 0 0 0
10 Thompson, Preston 10 Thompson, Preston 16 4 11 1 .938 1 11 1 0 0
1 Warnimont, Caleb 1 Warnimont, Caleb 157 64 80 13 .917 16 0 0 0 0
30 Christie, Teddy 30 Christie, Teddy 24 5 17 2 .917 0 11 9 0 0
9 Warnimont, Ty 9 Warnimont, Ty 47 37 6 4 .915 0 0 0 0 0
6 Harrison, Skyler 6 Harrison, Skyler 29 6 20 3 .897 1 6 1 0 0
14 Orr, Austin 14 Orr, Austin 251 70 155 26 .896 21 0 0 0 0
33 Mathis, Daniel 33 Mathis, Daniel 42 35 2 5 .881 0 0 0 0 0
8 Shoemaker, Davis 8 Shoemaker, Davis 66 26 32 8 .879 4 0 0 0 0
23 Smith, Hunter 23 Smith, Hunter 31 21 6 4 .871 0 4 3 0 0
26 Gibson, Bradley 26 Gibson, Bradley 0 0 0 0 .000 0 0 0 0 0
Totals 1739 1122 512 105 .940 27 109 44 11 1
Opponents 1657 1168 429 60 .964 30 58 31 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Martin, Jim 20Martin, Jim .342 .855 33-33 111 15 38 6 0 2 14 50 .450 7 6 14 0 .405 2 1 4-4
28 Coy, Andrew 28Coy, Andrew .229 .537 18-9 35 0 8 0 0 0 2 8 .229 2 2 13 0 .308 0 1 0-1
9 Warnimont, Ty 9Warnimont, Ty .221 .514 24-18 68 3 15 2 0 0 5 17 .250 3 1 20 1 .264 0 1 3-4
19 Cook, Brady 19Cook, Brady .217 .527 33-33 106 3 23 3 0 0 7 26 .245 9 1 29 0 .282 1 3 3-6
3 Bain, Trae 3Bain, Trae .204 .477 33-33 113 4 23 2 0 0 6 25 .221 7 1 15 1 .256 0 1 0-0
44 Wilson, Chaz 44Wilson, Chaz .196 .595 33-33 112 7 22 5 0 3 11 36 .321 9 3 28 4 .274 0 2 0-0
14 Orr, Austin 14Orr, Austin .195 .515 33-33 113 12 22 1 0 0 4 23 .204 15 4 39 2 .311 0 3 2-3
1 Warnimont, Caleb 1Warnimont, Caleb .188 .501 23-23 80 8 15 1 0 0 0 16 .200 10 3 25 1 .301 0 1 2-2
23 Smith, Hunter 23Smith, Hunter .180 .426 30-29 89 5 16 3 0 0 2 19 .213 4 0 17 5 .213 1 2 0-2
8 Shoemaker, Davis 8Shoemaker, Davis .147 .540 20-11 34 3 5 1 0 1 1 9 .265 4 2 22 0 .275 0 0 0-0
15 Wilder, Shane 15Wilder, Shane .145 .362 19-19 55 4 8 0 0 0 1 8 .145 3 2 18 0 .217 0 2 0-0
13 13 1313 .036 .286 10-10 28 2 1 0 0 0 0 1 .036 5 3 20 0 .250 0 1 1-1  
33 Mathis, Daniel 33Mathis, Daniel .000 .125 18-13 35 2 0 0 0 0 1 0 .000 5 0 22 0 .125 0 6 0-0
Totals .200 .524 33-33 979 68 196 24 0 6 54 238 .243 83 28 282 14 .281 4 24 15-23
Opponents .310 .814 33-33 1056 213 327 75 10 14 186 464 .439 93 27 149 16 .375 16 30 33-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Mathis, Daniel 33Mathis, Daniel 0.00 ∞ 0-1 1-0 0 0-0 0 0.0 0 1 0 1 0 0 0 0 0 .000 0 0 0 0 0
8 Shoemaker, Davis 8Shoemaker, Davis 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 0 1 0 1 0 0 5 .400 0 1 0 0 0
30 Christie, Teddy 30Christie, Teddy 3.95 1.40 3-7 11-11 6 0-0 0 73.0 78 40 32 24 53 14 0 5 276 .283 6 2 1 6 13
25 Wilson, Andrew 25Wilson, Andrew 4.09 1.41 0-0 11-0 0 0-0 0 22.0 26 11 10 5 11 6 2 1 86 .302 2 3 1 1 1
10 Thompson, Preston 10Thompson, Preston 4.50 1.93 0-2 6-1 0 0-0 0 14.0 22 14 7 5 10 6 0 0 63 .349 2 2 0 0 4
24 Coursey, Marty 24Coursey, Marty 5.86 1.54 0-10 11-11 0 0-0 0 70.2 85 57 46 23 38 27 4 4 290 .293 7 6 2 4 5
12 Luzod, Jordan 12Luzod, Jordan 6.48 1.67 0-0 9-0 0 0-0 0 16.2 21 15 12 6 7 6 1 1 66 .318 0 1 1 2 1
6 Harrison, Skyler 6Harrison, Skyler 6.57 1.93 2-7 11-10 2 1-0 0 50.2 73 60 37 24 22 10 3 2 217 .336 7 6 0 3 4
3 Bain, Trae 3Bain, Trae 7.50 1.67 0-1 5-0 0 0-0 0 6.0 10 6 5 0 4 4 0 0 28 .357 0 5 0 0 1
23 Smith, Hunter 23Smith, Hunter 11.25 2.50 0-0 1-0 0 0-0 0 4.0 8 5 5 2 3 1 0 1 19 .421 0 0 0 0 1
26 Gibson, Bradley 26Gibson, Bradley 13.50 3.64 0-0 1-0 0 0-0 0 1.1 2 2 2 2 1 0 0 0 6 .333 1 1 0 0 0
Totals 5.41 1.62 5-28 68-33 8 1 0 259.1 327 213 156 93 149 75 10 14 1056 .310 25 27 5 16 30
Opponents 1.41 1.02 28-5 73-33 7 8 6 274.0 196 68 43 83 282 24 0 6 979 .200 16 28 1 4 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Wilder, Shane 15 Wilder, Shane 40 40 0 0 1.000 0 0 0 0 0
24 Coursey, Marty 24 Coursey, Marty 20 1 19 0 1.000 0 9 7 0 0
13 13 13 13 11 10 1 0 1.000 0 0 0 0 0  
25 Wilson, Andrew 25 Wilson, Andrew 6 1 5 0 1.000 1 4 0 0 0
12 Luzod, Jordan 12 Luzod, Jordan 3 0 3 0 1.000 0 2 2 0 0
3 Bain, Trae 3 Bain, Trae 223 192 26 5 .978 18 1 0 0 0
9 Warnimont, Ty 9 Warnimont, Ty 35 31 3 1 .971 0 0 0 0 0
44 Wilson, Chaz 44 Wilson, Chaz 189 158 24 7 .963 0 32 15 7 0
19 Cook, Brady 19 Cook, Brady 81 73 4 4 .951 1 0 0 0 0
1 Warnimont, Caleb 1 Warnimont, Caleb 109 49 53 7 .936 12 0 0 0 0
20 Martin, Jim 20 Martin, Jim 151 103 37 11 .927 6 0 0 0 0
6 Harrison, Skyler 6 Harrison, Skyler 24 5 17 2 .917 1 5 0 0 0
30 Christie, Teddy 30 Christie, Teddy 23 5 16 2 .913 0 10 8 0 0
33 Mathis, Daniel 33 Mathis, Daniel 30 26 1 3 .900 0 0 0 0 0
8 Shoemaker, Davis 8 Shoemaker, Davis 48 19 24 5 .896 4 0 0 0 0
14 Orr, Austin 14 Orr, Austin 180 48 112 20 .889 16 0 0 0 0
10 Thompson, Preston 10 Thompson, Preston 8 2 5 1 .875 0 2 0 0 0
23 Smith, Hunter 23 Smith, Hunter 21 15 3 3 .857 0 0 0 0 0
26 Gibson, Bradley 26 Gibson, Bradley 0 0 0 0 .000 0 0 0 0 0
28 Coy, Andrew 28 Coy, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1202 778 353 71 .941 59 65 32 7 0
Opponents 1161 822 300 39 .966 56 30 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2015 Bethel University L 6-8 42 6 9 6 2 0 0 5 0 2 0 1 1 2 0 9 36 18 3 .214
2/6/2015 Blue Mountain L 3-15 24 3 4 3 1 0 0 6 0 2 0 2 2 1 0 2 24 12 2 .167
2/7/2015 Blue Mountain L 7-8 34 7 9 7 2 1 0 10 0 2 1 2 1 1 1 10 27 17 9 .265
2/7/2015 Blue Mountain L 4-16 32 4 12 3 2 0 0 0 0 2 0 1 0 1 0 9 21 12 2 .375
2/10/2015 at Freed-Hardeman L 4-9 35 4 8 3 1 0 0 1 0 1 0 0 1 1 1 5 24 7 4 .229
2/13/2015 at Lee University L 0-2 30 0 3 0 0 0 0 2 0 0 0 1 0 0 0 9 24 13 1 .100
2/14/2015 at Lee University L 2-3 30 2 4 2 1 0 0 1 0 0 1 3 1 0 0 12 24 12 2 .133
2/14/2015 at Lee University L 1-3 24 1 3 1 1 0 0 4 0 0 0 2 1 0 0 14 18 5 1 .125
2/19/2015 at Mississippi College L 2-3 54 2 10 2 0 0 0 4 0 1 1 2 3 1 0 17 47 21 1 .185
2/19/2015 at Mississippi College W 10-3 33 10 14 8 2 0 1 6 0 1 1 0 2 0 0 8 21 8 1 .424
2/20/2015 at Mississippi College W 9-8 40 9 16 8 2 0 1 4 0 0 1 0 0 1 0 11 27 6 4 .400
2/27/2015 vs Shorter University L 1-4 35 1 7 1 0 0 0 0 0 0 0 4 0 0 0 12 24 13 3 .200
2/27/2015 vs Shorter University L 1-10 24 1 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 9 4 .083
2/28/2015 vs Shorter University L 3-4 30 3 4 3 0 0 1 6 0 2 0 4 1 0 0 13 26 16 0 .133
3/3/2015 at Cumberland Univ. W 11-9 34 11 8 9 1 0 2 8 0 2 1 3 0 0 0 8 27 16 0 .235
3/7/2015 at West Florida L 2-10 31 2 5 1 1 0 0 2 0 0 1 2 0 0 1 9 24 14 0 .161
3/7/2015 at West Florida L 0-2 28 0 8 0 0 0 0 3 0 0 0 0 1 0 0 8 18 8 0 .286
3/8/2015 at West Florida L 2-10 33 2 8 2 0 0 0 3 0 0 0 0 1 1 0 7 24 15 2 .242
3/15/2015 at Delta State L 0-13 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 11 18 14 4 .167
3/15/2015 at Delta State L 1-4 24 1 6 1 0 0 0 2 0 0 0 0 0 0 1 5 18 2 1 .250
3/16/2015 at Delta State L 0-10 23 0 3 0 0 0 0 4 0 0 1 0 0 0 1 7 18 11 1 .130
3/17/2015 Henderson State W 2-1 36 2 10 1 0 0 0 5 0 0 2 1 1 0 0 9 30 10 2 .278
3/17/2015 Hendeson State L 1-4 25 1 6 1 1 0 0 1 0 0 1 0 0 0 1 4 21 11 2 .240
3/21/2015 North Alabama L 2-5 31 2 5 2 0 0 0 0 0 0 0 0 1 0 1 7 27 11 3 .161
3/22/2015 North Alabama L 0-5 22 0 2 0 0 0 0 2 0 0 0 1 1 0 1 9 21 11 2 .091
3/22/2015 North Alabama L 0-9 34 0 6 0 1 0 0 3 0 0 0 0 0 0 0 9 27 10 3 .176
3/23/2015 at Bethel University L 6-7 36 6 11 5 3 0 0 4 0 3 1 0 0 0 1 4 26 8 1 .306
3/25/2015 UT Martin L 1-7 29 1 4 1 1 0 0 4 0 0 0 1 2 0 1 5 27 13 2 .138
3/28/2015 at Valdosta State L 1-6 33 1 7 0 0 0 0 1 0 1 0 0 1 0 1 9 24 10 3 .212
3/28/2015 at Valdosta State W 2-1 22 2 4 2 0 0 0 3 1 0 0 1 3 0 0 5 21 4 0 .182
3/29/2015 at Valdosta State L 2-11 29 2 4 0 0 0 0 2 0 0 0 3 0 0 3 13 24 8 3 .138
4/3/2015 Christian Brothers L 3-6 35 3 11 3 1 0 0 4 0 1 1 0 1 0 0 5 27 12 2 .314
4/4/2015 Christian Brothers W 7-0 22 7 8 6 1 0 1 3 0 3 0 1 2 1 1 3 21 14 1 .364
4/4/2015 Christian Brothers W 5-2 30 5 4 3 3 0 0 7 0 3 0 1 1 0 0 5 27 10 2 .133
4/7/2015 Trevecca Nazarene L 2-7 29 2 3 2 1 0 0 2 0 0 1 1 0 0 0 12 27 11 1 .103
4/11/2015 West Alabama L 0-8 26 0 7 0 0 0 0 2 0 1 0 0 0 0 1 7 21 8 2 .269
4/11/2015 West Alabama L 1-9 31 1 4 1 0 0 0 0 0 0 0 0 0 0 1 9 27 18 1 .129
4/12/2015 West Alabama L 2-14 26 2 4 2 1 0 1 2 0 0 0 1 0 0 0 10 21 11 6 .154
4/14/2015 Freed-Hardeman L 5-10 31 5 8 4 2 0 0 5 0 0 1 1 3 1 0 7 27 13 5 .258
4/17/2015 at UAH L 2-6 30 2 3 0 1 0 0 3 0 0 0 0 0 0 1 14 24 12 3 .100
4/18/2015 at UAH L 1-4 33 1 10 1 5 0 0 0 0 0 1 0 1 0 0 8 24 6 3 .303
4/18/2015 at UAH L 4-16 27 4 8 3 2 0 0 2 0 1 0 1 2 0 0 6 18 6 0 .296
4/21/2015 Arkansas Monticello L 4-5 32 4 6 3 1 0 0 4 0 0 0 2 0 0 1 13 27 11 1 .188
4/26/2015 West Georgia L 1-10 31 1 5 1 1 0 1 2 0 1 0 1 1 0 0 3 27 9 4 .161
4/26/2015 West Georgia L 0-5 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 21 11 3 .125
4/27/2015 West Georgia L 1-7 30 1 4 1 0 0 0 3 0 0 0 0 0 0 1 6 27 15 5 .133
Total 124-319 1398 124 294 102 42 1 8 138 1 29 16 43 35 11 20 379 1122 512 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2015 Bethel University L 6-8 12.0 17 8 5 4 10 1 1 0 2 0 1 0 0 1 0 3.75
2/6/2015 Blue Mountain L 3-15 8.0 14 15 10 2 2 2 3 1 1 0 4 0 0 2 0 11.25
2/7/2015 Blue Mountain L 7-8 9.0 13 8 6 4 7 3 0 1 0 0 0 0 0 3 0 6.00
2/7/2015 Blue Mountain L 4-16 7.0 17 16 13 6 2 6 1 1 0 0 1 0 0 4 0 16.71
2/10/2015 at Freed-Hardeman L 4-9 8.0 10 9 4 2 11 0 1 0 0 0 1 0 0 5 0 4.50
2/13/2015 at Lee University L 0-2 8.0 7 2 2 3 5 1 1 0 1 0 0 0 0 6 0 2.25
2/14/2015 at Lee University L 2-3 8.0 9 3 3 5 4 1 1 0 2 0 0 0 0 7 0 3.38
2/14/2015 at Lee University L 1-3 6.0 5 3 2 2 4 1 0 0 1 0 0 0 0 8 0 3.00
2/19/2015 at Mississippi College L 2-3 15.2 13 3 2 4 6 1 0 0 1 0 4 1 0 9 0 1.15
2/19/2015 at Mississippi College W 10-3 7.0 7 3 2 4 6 3 0 0 0 0 0 0 1 9 0 2.57
2/20/2015 at Mississippi College W 9-8 9.0 10 8 6 2 7 2 0 1 0 0 0 0 2 9 0 6.00
2/27/2015 vs Shorter University L 1-4 8.0 6 4 3 1 4 4 0 0 1 0 1 0 2 10 0 3.38
2/27/2015 vs Shorter University L 1-10 6.0 10 10 6 3 5 3 0 0 1 0 1 0 2 11 0 9.00
2/28/2015 vs Shorter University L 3-4 8.2 13 4 4 1 3 2 0 0 0 0 1 0 2 12 0 4.15
3/3/2015 at Cumberland Univ. W 11-9 9.0 11 9 9 5 5 6 0 2 4 0 2 0 3 12 0 9.00
3/7/2015 at West Florida L 2-10 8.0 13 10 10 7 4 2 1 1 3 1 0 0 3 13 0 11.25
3/7/2015 at West Florida L 0-2 6.0 4 2 2 3 8 2 0 0 1 0 0 0 3 14 0 3.00
3/8/2015 at West Florida L 2-10 8.0 18 10 8 1 4 2 0 0 1 0 1 0 3 15 0 9.00
3/15/2015 at Delta State L 0-13 6.0 15 13 10 3 1 4 1 0 1 0 2 0 3 16 0 15.00
3/15/2015 at Delta State L 1-4 6.0 9 4 4 2 4 1 0 1 2 0 1 0 3 17 0 6.00
3/16/2015 at Delta State L 0-10 6.0 12 10 5 4 1 3 0 1 1 0 1 0 3 18 0 7.50
3/17/2015 Henderson State W 2-1 10.0 6 1 0 5 7 0 0 0 3 0 1 0 4 18 0 0.00
3/17/2015 Hendeson State L 1-4 7.0 8 4 2 2 5 2 0 0 0 0 2 0 4 19 0 2.57
3/21/2015 North Alabama L 2-5 9.0 10 5 5 2 5 4 0 0 0 1 2 0 4 20 0 5.00
3/22/2015 North Alabama L 0-5 7.0 8 5 2 1 4 1 0 0 1 0 0 0 4 21 0 2.57
3/22/2015 North Alabama L 0-9 9.0 9 9 7 9 5 4 0 0 1 0 1 0 4 22 0 7.00
3/23/2015 at Bethel University L 6-7 8.2 8 7 5 4 11 3 1 1 0 0 2 0 4 23 0 5.19
3/25/2015 UT Martin L 1-7 9.0 11 7 7 1 4 0 1 0 0 1 0 0 4 24 0 7.00
3/28/2015 at Valdosta State L 1-6 8.0 9 6 4 2 2 2 1 0 0 0 1 0 4 25 0 4.50
3/28/2015 at Valdosta State W 2-1 7.0 3 1 1 2 6 0 0 0 0 0 0 0 5 25 0 1.29
3/29/2015 at Valdosta State L 2-11 8.0 14 11 9 2 3 4 0 0 1 1 2 0 5 26 0 10.13
4/3/2015 Christian Brothers L 3-6 9.0 12 6 4 0 8 5 0 2 0 1 0 0 5 27 0 4.00
4/4/2015 Christian Brothers W 7-0 7.0 2 0 0 1 3 0 0 0 1 0 0 0 6 27 0 0.00
4/4/2015 Christian Brothers W 5-2 9.0 8 2 1 2 7 1 0 0 0 1 0 0 7 27 0 1.00
4/7/2015 Trevecca Nazarene L 2-7 9.0 8 7 6 4 8 2 1 1 1 0 3 0 7 28 0 6.00
4/11/2015 West Alabama L 0-8 7.0 12 8 6 0 8 2 0 1 1 0 0 0 7 29 0 7.71
4/11/2015 West Alabama L 1-9 9.0 9 9 8 3 4 3 1 1 1 0 0 0 7 30 0 8.00
4/12/2015 West Alabama L 2-14 7.0 13 14 4 2 4 2 2 1 2 0 0 0 7 31 0 5.14
4/14/2015 Freed-Hardeman L 5-10 9.0 14 10 4 3 9 2 1 0 3 0 2 0 7 32 0 4.00
4/17/2015 at UAH L 2-6 8.0 10 6 5 4 5 2 2 0 0 0 0 0 7 33 0 5.63
4/18/2015 at UAH L 1-4 8.0 9 4 3 4 3 2 0 2 0 0 0 0 7 34 0 3.38
4/18/2015 at UAH L 4-16 6.0 17 16 16 3 4 5 0 2 0 0 6 0 7 35 0 24.00
4/21/2015 Arkansas Monticello L 4-5 9.0 8 5 4 7 5 2 0 1 0 0 0 0 7 36 0 4.00
4/26/2015 West Georgia L 1-10 9.0 12 10 6 3 4 3 0 1 1 0 1 0 7 37 0 6.00
4/26/2015 West Georgia L 0-5 7.0 9 5 4 2 4 2 0 0 0 0 0 0 7 38 0 5.14
4/27/2015 West Georgia L 1-7 9.0 10 7 2 6 4 1 0 0 0 0 2 0 7 39 0 2.00
Total 124-319 374.0 472 319 231 142 235 104 20 22 39 6 46 1 7 39 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Mississippi College (2/19/2015)
RUNS SCORED 11 Cumberland Univ. (3/3/2015)
HITS 16 Mississippi College (2/20/2015)
RBIS 9 Cumberland Univ. (3/3/2015)
DOUBLES 5 UAH (4/18/2015)
TRIPLES 1 Blue Mountain (2/7/2015)
HOME RUNS 2 Cumberland Univ. (3/3/2015)
WALKS 10 Blue Mountain (2/7/2015)
STRIKEOUTS 17 Mississippi College (2/19/2015)
SAC HITS 3 Freed-Hardeman (4/14/2015); Mississippi College (2/19/2015); Valdosta State (3/28/2015)
SAC FLIES 2 Bethel University (2/5/2015)
STOLEN BASES 3 Christian Brothers (4/4/2015); Christian Brothers (4/4/2015); Bethel University (3/23/2015)
HIT BY PITCH 4 Shorter University (2/27/2015); Shorter University (2/28/2015)
CAUGHT STEALING 2 Henderson State (3/17/2015)
HIT INTO DP 3 Delta State (3/15/2015); Valdosta State (3/29/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.2 Mississippi College (2/19/2015)
RUNS ALLOWED 16 Blue Mountain (2/7/2015); UAH (4/18/2015)
EARNED RUNS 16 UAH (4/18/2015)
WALKS ALLOWED 9 North Alabama (3/22/2015)
STRIKEOUTS 11 Freed-Hardeman (2/10/2015); Bethel University (3/23/2015)
HITS ALLOWED 18 West Florida (3/8/2015)
DOUBLES ALLOWED 6 Blue Mountain (2/7/2015); Cumberland Univ. (3/3/2015)
TRIPLES ALLOWED 3 Blue Mountain (2/6/2015)
HOME RUNS ALLOWED 2 Christian Brothers (4/3/2015); Cumberland Univ. (3/3/2015); UAH (4/18/2015); UAH (4/18/2015)
WILD PITCHES 4 Cumberland Univ. (3/3/2015)
HIT BATTERS 6 UAH (4/18/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 47 Mississippi College (2/19/2015)
ASSISTS 21 Mississippi College (2/19/2015)
ERRORS 9 Blue Mountain (2/7/2015)
PASSED BALLS 2 Blue Mountain (2/6/2015); West Alabama (4/12/2015); West Georgia (4/26/2015)
DPS TURNED 3 Hendeson State (3/17/2015); Delta State (3/15/2015); Valdosta State (3/29/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Caleb Warnimont Mississippi College (2/19/2015)
RUNS SCORED 3 Jim Martin; Caleb Warnimont; Austin Orr Christian Brothers (4/4/2015); Mississippi College (2/19/2015); Mississippi College (2/20/2015)
HITS 4 Caleb Warnimont Blue Mountain (2/7/2015)
RBIS 3 Chaz Wilson; Jim Martin Christian Brothers (4/4/2015); Mississippi College (2/19/2015); Mississippi College (2/20/2015)
DOUBLES 2 Chaz Wilson Blue Mountain (2/7/2015); UAH (4/18/2015)
TRIPLES 1 Jim Martin Blue Mountain (2/7/2015)
HOME RUNS 1 Chaz Wilson; Davis Shoemaker; Jim Martin Christian Brothers (4/4/2015); West Alabama (4/12/2015); West Georgia (4/26/2015); Mississippi College (2/19/2015); Mississippi College (2/20/2015)
WALKS 3 Austin Orr Mississippi College (2/19/2015); Cumberland Univ. (3/3/2015)
STRIKEOUTS 4 Parks Flowers Mississippi College (2/19/2015)
SAC HITS 1 Shane Wilder; Brady Cook; Hunter Smith Bethel University (2/5/2015); Blue Mountain (2/6/2015); Blue Mountain (2/7/2015); Henderson State (3/17/2015); North Alabama (3/21/2015)
