Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Martin, Jim 20 Martin, Jim .354 .969 47-47 164 28 58 16 0 5 32 89 .543 21 2 19 1 .426 3 0 6-8
24 Russell, Wacey 24 Russell, Wacey .277 .784 44-42 148 30 41 9 4 1 21 61 .412 16 7 39 1 .372 1 6 7-10
21 Wylie, Zach 21 Wylie, Zach .263 .717 46-45 118 14 31 6 0 1 15 40 .339 16 7 27 3 .378 2 6 3-5
17 Reed, John 17 Reed, John .260 .702 44-39 123 17 32 3 2 2 14 45 .366 5 9 23 1 .336 0 0 2-2
9 Pinson, Kody 9 Pinson, Kody .259 .779 40-35 116 15 30 7 2 2 14 47 .405 18 4 28 2 .374 1 0 0-1
23 Smith, Hunter 23 Smith, Hunter .258 .582 28-19 62 6 16 0 1 0 6 18 .290 3 0 7 0 .292 0 1 1-1
8 Fesmire, Benjie 8 Fesmire, Benjie .257 .615 40-29 74 7 19 2 1 0 6 23 .311 5 0 17 2 .304 0 3 1-1
1 Speed, Colton 1 Speed, Colton .255 .606 47-45 165 22 42 3 1 0 20 47 .285 11 6 26 1 .321 2 8 10-14
10 McAdams, Cole 10 McAdams, Cole .249 .617 47-47 169 16 42 8 2 0 27 54 .320 11 2 18 3 .297 3 0 2-4
11 Bryan, Kyle 11 Bryan, Kyle .232 .583 30-19 69 11 16 4 0 0 4 20 .290 4 2 13 1 .293 0 3 3-3
5 Waring, Pierson 5 Waring, Pierson .224 .588 40-36 116 20 26 2 0 1 13 31 .267 9 8 22 3 .321 1 1 7-8
44 Fuller, Matthew 44 Fuller, Matthew .178 .391 18-13 45 3 8 0 0 0 3 8 .178 1 1 16 0 .213 0 0 0-0
30 Bryan, Justin 30 Bryan, Justin .125 .381 30-11 32 4 4 0 0 0 1 4 .125 3 3 18 0 .256 1 0 0-0
4 Self, Cody 4 Self, Cody .111 .540 13-3 9 2 1 0 0 0 1 1 .111 2 3 3 0 .429 0 0 0-0
3 Bain, Trae 3 Bain, Trae .067 .185 24-4 15 0 1 0 0 0 1 1 .067 0 1 3 0 .118 1 0 0-0
27 Mathis, Daniel 27 Mathis, Daniel .000 .000 13-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .257 .680 47-47 1426 196 367 60 13 12 178 489 .343 125 55 279 18 .337 15 28 43-58
Opponents .308 .778 47-47 1437 244 443 75 9 15 223 581 .404 137 26 167 20 .374 21 45 92-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Fesmire, Benjie 8Fesmire, Benjie 3.37 1.45 3-3 14-7 1 0-1 1 58.2 72 27 22 13 26 12 3 3 235 .306 1 6 0 3 8
6 Roof, Derek 6Roof, Derek 4.81 1.45 3-7 12-12 4 1-0 0 63.2 61 34 34 31 24 6 2 0 235 .260 5 3 0 5 10
22 Davis, Jared 22Davis, Jared 5.25 1.56 1-8 12-12 5 0-0 0 72.0 87 46 42 25 44 11 0 3 288 .302 7 4 0 2 9
26 Embry, Will 26Embry, Will 1.83 1.42 0-0 5-1 0 0-0 0 19.2 18 6 4 10 5 5 0 0 75 .240 2 2 0 1 0
33 Stack, Jeremey 33Stack, Jeremey 2.25 1.00 0-0 3-0 0 0-0 0 4.0 2 2 1 2 1 0 0 0 15 .133 0 2 0 0 0
32 Hatch, Colin 32Hatch, Colin 5.11 2.11 0-2 7-3 0 0-0 0 12.1 17 13 7 9 8 2 0 1 55 .309 2 0 0 1 1
17 Reed, John 17Reed, John 5.65 1.74 2-4 11-6 0 0-0 0 43.0 61 39 27 14 15 16 1 2 180 .339 4 2 2 1 5
3 Bain, Trae 3Bain, Trae 5.68 2.00 0-5 18-0 0 0-1 3 19.0 28 16 12 10 8 2 0 1 80 .350 0 4 1 1 2
14 Cunningham, Cody 14Cunningham, Cody 6.36 1.78 3-4 13-6 0 0-0 0 46.2 71 43 33 12 30 15 1 3 205 .346 5 2 0 4 6
30 Bryan, Justin 30Bryan, Justin 6.88 2.18 1-1 12-0 0 0-0 0 17.0 26 18 13 11 6 6 2 2 69 .377 0 1 0 3 4
Totals 4.93 1.63 13-34 107-47 10 2 4 356.0 443 244 195 137 167 75 9 15 1437 .308 26 26 3 21 45
Opponents 3.83 1.33 33-13 113-47 10 4 11 371.0 367 196 158 125 279 60 13 12 1426 .257 30 55 4 15 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Pinson, Kody 9 Pinson, Kody 23 20 3 0 1.000 1 0 0 0 0
22 Davis, Jared 22 Davis, Jared 22 3 19 0 1.000 1 32 5 0 0
4 Self, Cody 4 Self, Cody 8 8 0 0 1.000 0 8 0 2 0
26 Embry, Will 26 Embry, Will 2 1 1 0 1.000 0 8 0 0 0
32 Hatch, Colin 32 Hatch, Colin 2 0 2 0 1.000 0 11 0 0 0
33 Stack, Jeremey 33 Stack, Jeremey 2 0 2 0 1.000 0 0 0 0 0
27 Mathis, Daniel 27 Mathis, Daniel 1 1 0 0 1.000 0 0 0 0 0
20 Martin, Jim 20 Martin, Jim 394 378 12 4 .990 25 0 0 0 0
1 Speed, Colton 1 Speed, Colton 125 123 0 2 .984 0 0 0 0 0
21 Wylie, Zach 21 Wylie, Zach 199 165 29 5 .975 1 84 19 9 0
11 Bryan, Kyle 11 Bryan, Kyle 39 36 2 1 .974 0 0 0 0 0
10 McAdams, Cole 10 McAdams, Cole 166 51 109 6 .964 10 0 0 0 0
17 Reed, John 17 Reed, John 115 66 44 5 .957 13 7 5 0 0
24 Russell, Wacey 24 Russell, Wacey 89 83 2 4 .955 1 0 0 0 0
23 Smith, Hunter 23 Smith, Hunter 30 27 1 2 .933 0 0 0 0 0
5 Waring, Pierson 5 Waring, Pierson 148 45 91 12 .919 10 0 0 0 0
8 Fesmire, Benjie 8 Fesmire, Benjie 98 36 53 9 .908 6 9 5 0 0
30 Bryan, Justin 30 Bryan, Justin 48 12 31 5 .896 5 1 0 0 0
6 Roof, Derek 6 Roof, Derek 19 1 16 2 .895 0 9 1 0 0
14 Cunningham, Cody 14 Cunningham, Cody 9 1 7 1 .889 1 12 2 0 0
3 Bain, Trae 3 Bain, Trae 7 2 4 1 .857 0 3 1 0 0
44 Fuller, Matthew 44 Fuller, Matthew 28 9 14 5 .821 0 0 0 0 0
Totals 1574 1068 442 64 .959 28 184 38 11 0
Opponents 1587 1113 414 60 .962 28 86 29 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Martin, Jim 20Martin, Jim .360 .893 25-25 89 11 32 11 0 0 15 43 .483 9 0 13 1 .410 2 0 2-2
23 Smith, Hunter 23Smith, Hunter .350 .759 9-6 20 2 7 0 0 0 3 7 .350 2 0 3 0 .409 0 0 0-0
8 Fesmire, Benjie 8Fesmire, Benjie .306 .734 22-15 49 5 15 2 1 0 5 19 .388 3 0 10 2 .346 0 2 1-1
1 Speed, Colton 1Speed, Colton .253 .585 25-24 87 12 22 2 0 0 7 24 .276 6 2 18 1 .309 2 6 7-10
9 Pinson, Kody 9Pinson, Kody .241 .706 19-17 54 6 13 1 1 1 6 19 .352 8 2 18 2 .354 1 0 0-1
17 Reed, John 17Reed, John .235 .610 23-21 68 6 16 2 1 0 5 20 .294 3 5 17 1 .316 0 0 0-0
24 Russell, Wacey 24Russell, Wacey .231 .623 23-23 78 10 18 4 0 0 6 22 .282 10 3 23 0 .341 0 5 4-5
21 Wylie, Zach 21Wylie, Zach .220 .592 24-23 59 4 13 2 0 0 7 15 .254 8 3 14 0 .338 1 3 2-4
10 McAdams, Cole 10McAdams, Cole .207 .524 25-25 87 7 18 4 0 0 13 22 .253 7 1 11 1 .271 1 0 1-3
5 Waring, Pierson 5Waring, Pierson .193 .514 21-19 57 8 11 1 0 0 1 12 .211 5 4 11 1 .303 0 1 3-3
4 Self, Cody 4Self, Cody .143 .598 7-2 7 1 1 0 0 0 1 1 .143 1 3 3 0 .455 0 0 0-0
30 Bryan, Justin 30Bryan, Justin .130 .380 18-7 23 2 3 0 0 0 1 3 .130 3 1 15 0 .250 1 0 0-0
11 Bryan, Kyle 11Bryan, Kyle .129 .358 15-11 31 3 4 0 0 0 1 4 .129 2 2 7 0 .229 0 3 2-2
3 Bain, Trae 3Bain, Trae .083 .226 12-4 12 0 1 0 0 0 1 1 .083 0 1 3 0 .143 1 0 0-0
44 Fuller, Matthew 44Fuller, Matthew .056 .161 7-5 18 0 1 0 0 0 0 1 .056 0 1 9 0 .105 0 0 0-0
Totals .237 .608 25-25 739 77 175 29 3 1 72 213 .288 67 28 175 9 .320 9 20 22-31
Opponents .303 .778 25-25 768 134 233 41 5 9 125 311 .405 80 14 72 7 .373 14 25 58-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Stack, Jeremey 33Stack, Jeremey 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
26 Embry, Will 26Embry, Will 1.38 1.23 0-0 3-0 0 0-0 0 13.0 11 4 2 5 3 2 0 0 49 .224 2 2 0 1 0
8 Fesmire, Benjie 8Fesmire, Benjie 2.51 1.28 0-0 4-1 0 0-0 1 14.1 12 7 4 6 5 5 1 1 53 .226 0 0 0 1 3
6 Roof, Derek 6Roof, Derek 3.93 1.40 3-5 9-9 4 1-0 0 52.2 45 23 23 28 20 5 2 0 189 .238 3 3 0 4 8
22 Davis, Jared 22Davis, Jared 5.40 1.62 0-6 9-9 3 0-0 0 55.0 70 37 33 19 27 7 0 3 222 .315 4 3 0 2 7
30 Bryan, Justin 30Bryan, Justin 5.87 2.36 0-1 5-0 0 0-0 0 7.2 11 7 5 6 2 2 2 2 29 .379 0 0 0 2 2
3 Bain, Trae 3Bain, Trae 6.97 1.78 0-3 8-0 0 0-0 0 10.1 14 8 8 4 4 1 0 1 43 .326 0 3 0 1 0
14 Cunningham, Cody 14Cunningham, Cody 7.04 2.00 1-3 8-3 0 0-0 0 23.0 39 22 18 7 10 10 0 1 103 .379 1 1 0 3 3
17 Reed, John 17Reed, John 7.04 2.12 0-3 5-3 0 0-0 0 15.1 27 22 12 5 1 8 0 0 71 .380 4 2 1 0 2
32 Hatch, Colin 32Hatch, Colin 54.00 20.00 0-0 2-0 0 0-0 0 0.2 4 4 4 0 0 1 0 1 6 .667 1 0 0 0 0
Totals 5.08 1.62 4-21 54-25 7 1 1 193.0 233 134 109 80 72 41 5 9 768 .303 15 14 1 14 25
Opponents 3.03 1.20 20-4 60-25 4 1 6 202.0 175 77 68 67 175 29 3 1 739 .237 12 28 2 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Pinson, Kody 9 Pinson, Kody 23 20 3 0 1.000 1 0 0 0 0
11 Bryan, Kyle 11 Bryan, Kyle 20 19 1 0 1.000 0 0 0 0 0
22 Davis, Jared 22 Davis, Jared 19 1 18 0 1.000 1 26 5 0 0
4 Self, Cody 4 Self, Cody 6 6 0 0 1.000 0 8 0 1 0
3 Bain, Trae 3 Bain, Trae 3 1 2 0 1.000 0 3 1 0 0
26 Embry, Will 26 Embry, Will 2 1 1 0 1.000 0 6 0 0 0
1 Speed, Colton 1 Speed, Colton 81 80 0 1 .988 0 0 0 0 0
20 Martin, Jim 20 Martin, Jim 214 207 4 3 .986 10 0 0 0 0
17 Reed, John 17 Reed, John 50 33 16 1 .980 2 1 3 0 0
21 Wylie, Zach 21 Wylie, Zach 91 73 15 3 .967 0 50 12 5 0
10 McAdams, Cole 10 McAdams, Cole 84 24 57 3 .964 4 0 0 0 0
24 Russell, Wacey 24 Russell, Wacey 47 44 1 2 .957 0 0 0 0 0
5 Waring, Pierson 5 Waring, Pierson 80 27 49 4 .950 3 0 0 0 0
30 Bryan, Justin 30 Bryan, Justin 32 10 19 3 .906 3 1 0 0 0
8 Fesmire, Benjie 8 Fesmire, Benjie 57 19 32 6 .895 3 6 0 0 0
23 Smith, Hunter 23 Smith, Hunter 9 8 0 1 .889 0 0 0 0 0
6 Roof, Derek 6 Roof, Derek 16 0 14 2 .875 0 8 1 0 0
44 Fuller, Matthew 44 Fuller, Matthew 7 5 1 1 .857 0 0 0 0 0
14 Cunningham, Cody 14 Cunningham, Cody 6 1 4 1 .833 1 7 2 0 0
27 Mathis, Daniel 27 Mathis, Daniel 0 0 0 0 .000 0 0 0 0 0
32 Hatch, Colin 32 Hatch, Colin 0 0 0 0 .000 0 0 0 0 0
33 Stack, Jeremey 33 Stack, Jeremey 0 0 0 0 .000 0 0 0 0 0
Totals 847 579 237 31 .963 28 116 24 6 0
Opponents 862 606 232 24 .972 43 44 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 vs Indiana-Southeast L 2-6 30 2 5 2 1 0 2 0 0 0 0 0 1 0 0 6 24 11 3 .167
2/16/2013 at Cumberland Univ. L 0-3 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 11 18 7 1 .087
2/16/2013 at Cumberland Univ. L 0-1 24 0 3 0 0 0 0 3 0 1 0 1 0 0 0 5 18 8 1 .125
2/22/2013 Bethel University W 7-4 32 7 9 6 1 0 0 4 0 2 1 0 0 0 1 2 27 15 0 .281
2/23/2013 at Bethel University L 1-3 26 1 4 1 2 0 0 2 0 0 0 1 0 0 0 9 18 8 0 .154
2/23/2013 at Bethel University L 5-7 29 5 7 4 1 0 1 1 0 2 0 1 0 0 0 5 18 8 2 .241
2/26/2013 at Southern Arkansas W 4-3 29 4 7 3 1 0 0 0 0 1 0 1 0 0 0 2 21 9 3 .241
2/26/2013 at Southern Arkansas W 7-2 33 7 11 6 2 0 0 4 0 1 0 1 1 0 1 10 21 9 0 .333
3/2/2013 at West Alabama L 2-4 27 2 5 1 2 0 0 1 0 1 0 0 0 0 0 12 18 8 2 .185
3/2/2013 at West Alabama L 2-9 31 2 3 2 0 0 0 6 0 0 0 1 0 0 1 8 24 4 1 .097
3/3/2013 at West Alabama L 2-3 28 2 5 2 2 0 0 6 0 1 1 2 2 1 0 5 24 10 0 .179
3/6/2013 Trevecca Nazarene L 3-9 38 3 11 3 1 1 0 0 0 0 0 0 0 0 1 1 27 14 3 .289
3/9/2013 at Shorter University L 1-2 29 1 7 1 0 0 0 0 0 0 1 4 2 0 0 4 24 12 2 .241
3/9/2013 at Shorter University L 4-5 36 4 10 4 0 0 0 4 0 1 0 2 1 0 0 6 25 12 2 .278
3/10/2013 at Shorter University L 2-4 34 2 8 2 1 0 0 2 0 1 0 0 1 0 0 6 24 11 1 .235
3/14/2013 Freed-Hardeman Univ. L 4-8 38 4 10 3 1 1 0 4 0 1 0 1 0 0 0 6 27 11 2 .263
3/16/2013 West Florida L 4-10 35 4 11 4 2 0 1 3 0 0 1 1 0 0 1 13 27 8 2 .314
3/16/2013 West Florida L 1-4 22 1 3 1 0 1 0 4 0 1 0 3 1 0 0 4 21 11 2 .136
3/17/2013 West Florida W 5-2 28 5 8 5 1 0 0 4 0 3 1 1 3 0 0 4 27 15 2 .286
3/20/2013 at Blue Mountain Col. W 19-6 41 19 15 18 4 0 4 6 0 3 0 7 0 0 1 6 27 9 3 .366
3/23/2013 West Georgia L 2-4 32 2 5 2 0 0 0 2 0 3 1 2 1 0 0 9 27 16 0 .156
3/23/2013 West Georgia W 2-0 21 2 5 2 0 0 0 3 1 2 1 2 1 0 0 3 21 5 0 .238
3/26/2013 at Harding W 15-5 36 15 15 14 1 0 1 6 0 1 0 1 0 3 2 3 21 10 4 .417
3/26/2013 at Harding L 1-3 26 1 7 1 2 0 0 2 0 1 1 1 0 0 0 3 18 4 0 .269
3/29/2013 at North Alabama L 0-5 22 0 3 0 0 0 0 2 0 1 0 0 0 0 1 2 18 7 1 .136
3/29/2013 at North Alabama L 3-5 38 3 11 3 1 0 0 0 0 0 0 0 0 0 0 9 24 12 0 .289
3/30/2013 at North Alabama L 7-9 39 7 11 6 1 0 0 1 0 3 0 0 1 1 0 11 24 10 2 .282
4/2/2013 at William Carey Univ. L 0-2 29 0 4 0 1 0 0 1 0 0 1 3 1 0 0 3 24 7 2 .138
4/6/2013 at UAH L 1-3 31 1 6 1 2 0 0 2 0 1 1 0 0 1 0 7 24 7 1 .194
4/6/2013 at UAH L 2-5 23 2 3 2 2 0 0 1 0 0 0 1 0 0 0 10 18 9 0 .130
4/7/2013 at UAH L 3-13 29 3 7 3 3 0 0 0 0 0 0 2 2 0 0 6 22 11 3 .241
4/9/2013 at Freed-Hardeman L 9-10 42 9 16 9 2 3 0 2 0 0 0 2 1 0 0 1 24 6 3 .381
4/13/2013 Delta State Univ. L 3-10 30 3 4 3 1 0 0 4 0 0 0 3 0 0 1 7 27 10 4 .133
4/13/2013 Delta State Univ. L 1-2 24 1 3 1 2 0 0 4 0 0 0 1 0 0 0 6 21 4 0 .125
4/14/2013 Delta State Univ. L 3-13 28 3 8 3 2 0 0 1 0 1 0 0 0 0 1 6 21 6 2 .286
4/16/2013 Blue Mountain W 5-0 30 5 10 5 2 1 0 4 0 1 1 2 2 1 0 5 27 9 0 .333
4/17/2013 William Carey Univ. W 6-4 34 6 12 6 1 1 0 1 1 0 0 0 0 1 1 7 27 17 0 .353
4/20/2013 at Valdosta State L 3-4 29 3 6 3 0 0 0 5 0 0 0 1 3 1 1 7 26 10 1 .207
4/20/2013 at Valdosta State L 4-5 33 4 12 3 2 0 0 3 1 0 0 0 0 0 2 5 20 11 2 .364
4/21/2013 at Valdosta State L 5-7 36 5 9 4 0 0 0 5 0 1 0 1 0 0 0 14 24 10 1 .250
4/23/2013 at Trevecca Nazarene L 3-8 33 3 6 2 3 1 0 3 0 0 0 0 0 0 1 4 24 14 2 .182
4/28/2013 Christian Brothers W 6-5 29 6 11 6 1 1 0 1 0 0 1 0 2 3 0 4 27 12 0 .379
4/28/2013 Christian Brothers W 9-1 25 9 11 8 4 1 0 3 0 2 1 1 0 2 1 7 21 6 0 .440
5/8/2013 vs Tennessee Temple W 7-3 28 7 8 4 1 0 1 3 0 4 0 0 0 0 0 6 21 8 0 .286
5/9/2013 vs Trevecca Nazarene L 12-14 34 12 14 12 3 2 1 4 0 1 1 0 0 0 1 4 18 8 3 .412
5/10/2013 vs Victory University W 6-3 27 6 9 5 0 0 0 5 2 1 0 2 0 1 0 1 21 8 0 .333
5/10/2013 vs Covenant College L 3-6 25 3 7 2 1 0 1 2 0 1 1 3 2 0 0 4 18 5 1 .280
Total 196-244 1426 196 367 178 60 13 12 125 5 43 15 55 28 15 18 279 1068 442 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 vs Indiana-Southeast L 2-6 8.0 12 6 4 4 6 1 0 0 0 0 2 0 0 1 0 4.50
2/16/2013 at Cumberland Univ. L 0-3 6.0 6 3 3 5 5 1 0 0 0 0 0 0 0 2 0 4.50
2/16/2013 at Cumberland Univ. L 0-1 6.0 3 1 1 1 2 0 0 0 1 0 0 0 0 3 0 1.50
2/22/2013 Bethel University W 7-4 9.0 9 4 4 1 8 2 0 0 2 0 0 0 1 3 0 4.00
2/23/2013 at Bethel University L 1-3 6.0 7 3 3 0 3 1 0 0 0 0 1 0 1 4 0 4.50
2/23/2013 at Bethel University L 5-7 6.0 10 7 7 1 2 2 0 0 0 0 0 0 1 5 0 10.50
2/26/2013 at Southern Arkansas W 4-3 7.0 5 3 1 3 6 1 0 0 0 0 0 0 2 5 0 1.29
2/26/2013 at Southern Arkansas W 7-2 7.0 9 2 2 1 2 2 0 0 0 0 1 0 3 5 0 2.57
3/2/2013 at West Alabama L 2-4 6.0 9 4 4 3 6 1 0 0 0 0 1 0 3 6 0 6.00
3/2/2013 at West Alabama L 2-9 8.0 15 9 8 4 8 6 1 0 0 0 0 0 3 7 0 9.00
3/3/2013 at West Alabama L 2-3 8.0 11 3 3 2 2 0 0 1 0 0 0 0 3 8 0 3.38
3/6/2013 Trevecca Nazarene L 3-9 9.0 11 9 4 4 3 1 1 0 0 0 2 0 3 9 0 4.00
3/9/2013 at Shorter University L 1-2 8.0 12 2 2 2 3 2 0 1 0 0 0 0 3 10 0 2.25
3/9/2013 at Shorter University L 4-5 8.1 9 5 5 3 6 2 0 1 0 0 1 0 3 11 0 5.40
3/10/2013 at Shorter University L 2-4 8.0 5 4 4 4 3 0 0 0 0 0 1 0 3 12 0 4.50
3/14/2013 Freed-Hardeman Univ. L 4-8 9.0 11 8 6 8 5 3 0 0 1 0 0 0 3 13 0 6.00
3/16/2013 West Florida L 4-10 9.0 14 10 7 5 5 2 0 1 1 0 0 0 3 14 0 7.00
3/16/2013 West Florida L 1-4 7.0 8 4 2 1 3 1 0 0 0 0 0 0 3 15 0 2.57
3/17/2013 West Florida W 5-2 9.0 5 2 1 6 4 1 1 0 1 0 1 0 4 15 0 1.00
3/20/2013 at Blue Mountain Col. W 19-6 9.0 10 6 3 2 8 1 1 0 0 0 0 0 5 15 0 3.00
3/23/2013 West Georgia L 2-4 9.0 13 4 4 2 3 1 0 0 1 0 1 0 5 16 0 4.00
3/23/2013 West Georgia W 2-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 6 16 0 0.00
3/26/2013 at Harding W 15-5 7.0 7 5 2 3 6 2 0 0 1 0 0 0 7 16 0 2.57
3/26/2013 at Harding L 1-3 6.0 10 3 3 0 5 4 1 0 0 0 0 0 7 17 0 4.50
3/29/2013 at North Alabama L 0-5 6.0 4 5 5 5 3 1 0 0 1 0 0 0 7 18 0 7.50
3/29/2013 at North Alabama L 3-5 8.0 9 5 5 1 1 0 0 1 1 0 1 0 7 19 0 5.63
3/30/2013 at North Alabama L 7-9 8.0 12 9 7 6 2 2 0 0 1 0 2 0 7 20 0 7.88
4/2/2013 at William Carey Univ. L 0-2 8.0 6 2 1 1 1 1 0 0 0 0 3 0 7 21 0 1.13
4/6/2013 at UAH L 1-3 8.0 10 3 3 4 5 1 0 0 0 0 0 0 7 22 0 3.38
4/6/2013 at UAH L 2-5 6.0 6 5 5 4 0 0 1 0 1 0 1 0 7 23 0 7.50
4/7/2013 at UAH L 3-13 7.1 16 13 10 2 0 5 0 1 3 1 0 0 7 24 0 12.27
4/9/2013 at Freed-Hardeman L 9-10 8.0 14 10 8 3 2 1 0 2 2 0 2 0 7 25 0 9.00
4/13/2013 Delta State Univ. L 3-10 9.0 15 10 7 3 0 2 0 1 3 0 2 0 7 26 0 7.00
4/13/2013 Delta State Univ. L 1-2 7.0 6 2 2 4 2 0 0 0 0 0 1 0 7 27 0 2.57
4/14/2013 Delta State Univ. L 3-13 7.0 14 13 6 3 0 4 2 1 0 0 1 0 7 28 0 7.71
4/16/2013 Blue Mountain W 5-0 9.0 10 0 0 3 3 0 0 0 0 0 1 0 8 28 0 0.00
4/17/2013 William Carey Univ. W 6-4 9.0 10 4 4 4 3 2 1 1 0 0 0 0 9 28 0 4.00
4/20/2013 at Valdosta State L 3-4 8.2 7 4 3 1 3 1 0 0 1 0 1 0 9 29 0 3.12
4/20/2013 at Valdosta State L 4-5 6.2 9 5 5 4 4 3 0 0 0 0 0 1 9 30 0 6.75
4/21/2013 at Valdosta State L 5-7 8.0 8 7 5 4 1 5 0 1 0 0 0 0 9 31 0 5.63
4/23/2013 at Trevecca Nazarene L 3-8 8.0 15 8 7 3 1 5 0 2 0 0 0 0 9 32 0 7.88
4/28/2013 Christian Brothers W 6-5 9.0 10 5 5 4 3 1 0 0 1 0 0 0 10 32 0 5.00
4/28/2013 Christian Brothers W 9-1 7.0 2 1 1 2 2 0 0 0 0 0 0 0 11 32 0 1.29
5/8/2013 vs Tennessee Temple W 7-3 7.0 5 3 3 1 9 2 0 0 3 0 0 0 12 32 0 3.86
5/9/2013 vs Trevecca Nazarene L 12-14 6.0 17 14 11 6 3 1 0 0 1 1 0 1 12 33 0 16.50
5/10/2013 vs Victory University W 6-3 7.0 10 3 3 3 7 1 0 0 0 1 0 0 13 33 0 3.86
5/10/2013 vs Covenant College L 3-6 6.0 13 6 6 0 5 0 0 1 0 0 0 0 13 34 0 9.00
Total 196-244 356.0 443 244 195 137 167 75 9 15 26 3 26 2 13 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Freed-Hardeman (4/9/2013)
RUNS SCORED 19 Blue Mountain Col. (3/20/2013)
HITS 16 Freed-Hardeman (4/9/2013)
RBIS 18 Blue Mountain Col. (3/20/2013)
DOUBLES 4 Christian Brothers (4/28/2013); Blue Mountain Col. (3/20/2013)
TRIPLES 3 Freed-Hardeman (4/9/2013)
HOME RUNS 4 Blue Mountain Col. (3/20/2013)
WALKS 6 West Alabama (3/2/2013); West Alabama (3/3/2013); Blue Mountain Col. (3/20/2013); Harding (3/26/2013)
STRIKEOUTS 14 Valdosta State (4/21/2013)
SAC HITS 3 West Florida (3/17/2013); Valdosta State (4/20/2013)
SAC FLIES 3 Christian Brothers (4/28/2013); Harding (3/26/2013)
STOLEN BASES 4 Tennessee Temple (5/8/2013)
HIT BY PITCH 7 Blue Mountain Col. (3/20/2013)
CAUGHT STEALING 1 Bethel University (2/22/2013); West Florida (3/16/2013); West Florida (3/17/2013); West Georgia (3/23/2013); West Georgia (3/23/2013)
HIT INTO DP 2 Harding (3/26/2013); North Alabama (3/29/2013); Valdosta State (4/20/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bethel University (2/22/2013); Trevecca Nazarene (3/6/2013); Freed-Hardeman Univ. (3/14/2013); West Florida (3/16/2013); West Florida (3/17/2013)
RUNS ALLOWED 14 Trevecca Nazarene (5/9/2013)
EARNED RUNS 11 Trevecca Nazarene (5/9/2013)
WALKS ALLOWED 8 Freed-Hardeman Univ. (3/14/2013)
STRIKEOUTS 9 Tennessee Temple (5/8/2013)
HITS ALLOWED 17 Trevecca Nazarene (5/9/2013)
DOUBLES ALLOWED 6 West Alabama (3/2/2013)
TRIPLES ALLOWED 2 Delta State Univ. (4/14/2013)
HOME RUNS ALLOWED 2 Freed-Hardeman (4/9/2013); Trevecca Nazarene (4/23/2013)
WILD PITCHES 3 Delta State Univ. (4/13/2013); Tennessee Temple (5/8/2013); UAH (4/7/2013)
HIT BATTERS 3 William Carey Univ. (4/2/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bethel University (2/22/2013); Trevecca Nazarene (3/6/2013); Freed-Hardeman Univ. (3/14/2013); West Florida (3/16/2013); West Florida (3/17/2013)
ASSISTS 17 William Carey Univ. (4/17/2013)
ERRORS 4 Delta State Univ. (4/13/2013); Harding (3/26/2013)
PASSED BALLS 2 West Alabama (3/2/2013); Blue Mountain Col. (3/20/2013); Trevecca Nazarene (4/23/2013)
DPS TURNED 4 William Carey Univ. (4/17/2013)

Individual

Batting

Individual Batting Highs
