Skip To Main Content

Union University Athletics

2013-14 Men's Basketball Cumulative Statistics - Union University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (15-16, 7-13)

Overall Team Statistics
Statistic Union University Opponents
Scoring
Total Points 2363 2327
Points Per Game 76.2 75.1
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 822-1895 827-1871
FG: Percentage .434 .442
FG: Per Game 26.5 26.7
3PT: Made-Attempted 275-773 217-617
3PT: Percentage .356 .352
3PT: Per Game 8.9 7.0
FT: Made-Attempted 444-586 456-648
FT: Percentage .758 .704
FT: Per Game 14.3 14.7
Rebounding
Total 1156 1120
Per Game 37.3 36.1
Margin 1.2 --
Assists
Total 411 384
Per Game 13.3 12.4
Turnovers
Total 341 308
Per Game 11.0 9.9
Margin -1.1 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 10.4 11.1
Steals
Total 144 182
Per Game 4.6 5.9
Blocks
Total 85 110
Per Game 2.7 3.5
Attendance
Total 7493 9759
Per Game 15-500 12-813

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pearson, Corieon 31 31 1023 33.0 199 439 .453 66 165 .400 91 122 .746 555 17.9 22 97 119 3.8 67 117 71 33 2
05 Roberts, AJ 31 30 1031 33.3 146 312 .468 54 136 .397 88 102 .863 434 14.0 48 171 219 7.1 65 78 60 16 21
24 Day, Ashanti 31 29 926 29.9 133 283 .470 18 58 .310 103 150 .687 387 12.5 73 163 236 7.6 83 43 63 13 12
03 Bullock, Roy 31 16 823 26.5 116 296 .392 42 130 .323 64 81 .790 338 10.9 8 61 69 2.2 63 82 48 36 1
21 Faller, Pedro 31 17 809 26.1 99 264 .375 70 201 .348 32 38 .842 300 9.7 12 53 65 2.1 69 54 35 20 1
15 Rocha, Felipe 30 1 465 15.5 37 109 .339 19 63 .302 21 27 .778 114 3.8 23 59 82 2.7 41 14 13 7 7
42 Valdor, Paul 18 8 267 14.8 19 48 .396 3 6 .500 18 25 .720 59 3.3 17 40 57 3.2 31 2 7 3 4
44 Martinez, Miguel 28 10 367 13.1 38 74 .514 0 2 .000 5 12 .417 81 2.9 37 60 97 3.5 68 10 17 9 13
32 Leisey, Eric 31 13 436 14.1 29 45 .644 0 0 .000 16 22 .727 74 2.4 29 52 81 2.6 63 7 10 6 24
22 Phillips, Zach 10 0 28 2.8 2 8 .250 2 6 .333 4 5 .800 10 1.0 0 5 5 0.5 5 1 3 0 0
20 Jarnagin, BJ 12 0 29 2.4 2 9 .222 1 4 .250 2 2 1.000 7 0.6 0 4 4 0.3 5 1 3 1 0
33 Pitman, Caleb 8 0 19 2.4 1 6 .167 0 2 .000 0 0 .000 2 0.3 1 1 2 0.3 0 0 1 0 0
34 Fletcher, Elijah 9 0 24 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.2 2 2 4 0.4 4 2 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 61 116 3.7 1 0 8 0 0  
Total 31 6247 201.5 822 1895 .434 275 773 .356 444 586 .758 2363 76.23 327 829 1156 37.3 565 411 341 144 85
Opponents 31 6256 201.8 827 1871 .442 217 617 .352 456 648 .704 2327 75.06 315 805 1120 36.1 512 384 308 182 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pearson, Corieon 20 20 675 33.8 123 280 .439 40 105 .381 53 76 .697 339 17.0 18 66 84 4.2 45 72 3.6 43 18 1
05 Roberts, AJ 20 19 683 34.2 93 207 .449 36 96 .375 52 60 .867 274 13.7 25 102 127 6.4 50 40 2.0 28 8 18
24 Day, Ashanti 20 18 618 30.9 79 179 .441 9 34 .265 54 77 .701 221 11.1 43 96 139 7.0 54 25 1.3 42 5 7
03 Bullock, Roy 20 11 543 27.2 73 202 .361 26 92 .283 46 59 .780 218 10.9 6 38 44 2.2 43 41 2.1 29 19 0
21 Faller, Pedro 20 11 512 25.6 52 165 .315 32 121 .264 24 26 .923 160 8.0 5 33 38 1.9 47 26 1.3 21 11 1
44 Martinez, Miguel 19 10 290 15.3 30 51 .588 0 1 .000 1 4 .250 61 3.2 28 40 68 3.6 47 8 0.4 13 9 8
42 Valdor, Paul 8 2 125 15.6 10 24 .417 3 4 .750 4 7 .571 27 3.4 7 14 21 2.6 15 0 0.0 5 1 2
15 Rocha, Felipe 19 1 297 15.6 21 67 .313 12 41 .293 14 14 1.000 68 3.6 12 35 47 2.5 25 7 0.4 8 5 5
32 Leisey, Eric 20 8 259 13.0 12 23 .522 0 0 .000 7 13 .538 31 1.6 17 33 50 2.5 42 2 0.1 6 3 11
34 Fletcher, Elijah 4 0 12 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 1 0.3 0 0 0
20 Jarnagin, BJ 6 0 11 1.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
22 Phillips, Zach 5 0 18 3.6 1 5 .200 1 4 .250 0 1 .000 3 0.6 0 2 2 0.4 3 0 0.0 0 0 0
33 Pitman, Caleb 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 39 81 4.1 0 0 0.0 6 0 0  
Total 20 4050 202.5 495 1209 .409 159 501 .317 255 337 .757 1404 70.20 204 500 704 35.2 373 222 11.1 201 79 53
Opponents 20 4052 202.6 542 1175 .461 146 374 .390 309 431 .717 1539 76.95 208 545 753 37.7 310 247 12.4 183 100 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pearson, Corieon 31 31 1023 199 439 .453 66 165 .400 91 122 .746 555 17.9
05 Roberts, AJ 31 30 1031 146 312 .468 54 136 .397 88 102 .863 434 14.0
24 Day, Ashanti 31 29 926 133 283 .470 18 58 .310 103 150 .687 387 12.5
03 Bullock, Roy 31 16 823 116 296 .392 42 130 .323 64 81 .790 338 10.9
21 Faller, Pedro 31 17 809 99 264 .375 70 201 .348 32 38 .842 300 9.7
42 Valdor, Paul 18 8 267 19 48 .396 3 6 .500 18 25 .720 59 3.3
15 Rocha, Felipe 30 1 465 37 109 .339 19 63 .302 21 27 .778 114 3.8
32 Leisey, Eric 31 13 436 29 45 .644 0 0 .000 16 22 .727 74 2.4
44 Martinez, Miguel 28 10 367 38 74 .514 0 2 .000 5 12 .417 81 2.9
22 Phillips, Zach 10 0 28 2 8 .250 2 6 .333 4 5 .800 10 1.0
34 Fletcher, Elijah 9 0 24 1 2 .500 0 0 .000 0 0 .000 2 0.2
20 Jarnagin, BJ 12 0 29 2 9 .222 1 4 .250 2 2 1.000 7 0.6
33 Pitman, Caleb 8 0 19 1 6 .167 0 2 .000 0 0 .000 2 0.3
Total 31 6247 822 1895 .434 275 773 .356 444 586 .758 2363 76.23
Opponents 31 6256 827 1871 .442 217 617 .352 456 648 .704 2327 75.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pearson, Corieon 31 33.0 .453 .400 .746 0.7 3.1 3.8 3.8 1.1 0.1 17.9
05 Roberts, AJ 31 33.3 .468 .397 .863 1.5 5.5 7.1 2.5 0.5 0.7 14.0
24 Day, Ashanti 31 29.9 .470 .310 .687 2.4 5.3 7.6 1.4 0.4 0.4 12.5
03 Bullock, Roy 31 26.5 .392 .323 .790 0.3 2.0 2.2 2.6 1.2 0.0 10.9
21 Faller, Pedro 31 26.1 .375 .348 .842 0.4 1.7 2.1 1.7 0.6 0.0 9.7
42 Valdor, Paul 18 14.8 .396 .500 .720 0.9 2.2 3.2 0.1 0.2 0.2 3.3
15 Rocha, Felipe 30 15.5 .339 .302 .778 0.8 2.0 2.7 0.5 0.2 0.2 3.8
32 Leisey, Eric 31 14.1 .644 .000 .727 0.9 1.7 2.6 0.2 0.2 0.8 2.4
44 Martinez, Miguel 28 13.1 .514 .000 .417 1.3 2.1 3.5 0.4 0.3 0.5 2.9
22 Phillips, Zach 10 2.8 .250 .333 .800 0.0 0.5 0.5 0.1 0.0 0.0 1.0
34 Fletcher, Elijah 9 2.7 .500 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.2
20 Jarnagin, BJ 12 2.4 .222 .250 1.000 0.0 0.3 0.3 0.1 0.1 0.0 0.6
33 Pitman, Caleb 8 2.4 .167 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.3
Total 31 201.5 .434 .356 .758 10.5 26.7 37.3 13.3 4.6 2.7 76.23
Opponents 31 201.8 .442 .352 .704 10.2 26.0 36.1 12.4 5.9 3.5 75.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Champion Baptist 11/11/13 96-54 W 34-62 .548 11-21 .524 17-23 .739 10 31 41 41.0 16 19 12 4 10 96 96.0
vs Central Baptist 11/16/13 100-56 W 35-77 .455 14-31 .452 16-24 .667 23 39 62 51.5 12 20 15 4 11 100 98.0
vs William Woods 11/23/13 82-62 W 28-55 .509 10-22 .455 16-20 .800 7 31 38 47.0 17 19 9 2 7 82 92.7
at Erskine 11/29/13 72-73 L 23-59 .390 11-30 .367 15-20 .750 13 30 43 46.0 20 20 10 1 1 72 87.5
at Florida Tech 11/30/13 88-99 L 33-68 .485 11-32 .344 11-15 .733 12 26 38 44.4 22 21 18 9 4 88 87.6
vs Concordia College 12/10/13 88-79 W 27-62 .435 10-22 .455 24-35 .686 14 29 43 44.2 12 13 8 1 2 88 87.7
vs North Alabama 12/14/13 80-85 L 25-63 .397 11-31 .355 19-23 .826 15 29 44 44.1 17 15 16 3 5 80 86.6
at Shorter University 12/18/13 91-85 W 32-70 .457 9-26 .346 18-25 .720 10 38 48 44.6 20 12 11 0 5 91 87.1
at West Georgia 12/20/13 60-84 L 19-58 .328 8-21 .381 14-18 .778 15 30 45 44.7 16 9 15 2 2 60 84.1
vs Lee University 01/06/14 69-66 W 25-57 .439 2-15 .133 17-18 .944 9 23 32 43.4 13 8 6 1 3 69 82.6
vs West Florida 01/09/14 81-76 W 22-45 .489 9-16 .563 28-37 .757 3 19 22 41.5 16 11 6 2 7 81 82.5
vs Valdosta State 01/11/14 64-54 W 23-56 .411 4-20 .200 14-16 .875 12 33 45 41.8 10 7 16 7 4 64 80.9
at Christian Brothers University 01/16/14 59-89 L 22-55 .400 6-27 .222 9-11 .818 9 16 25 40.5 21 8 8 1 2 59 79.2
at Delta State Univ. 01/18/14 64-75 L 24-67 .358 5-19 .263 11-11 1.000 12 19 31 39.8 21 8 6 3 4 64 78.1
vs Alabama Huntsville 01/23/14 55-63 L 21-56 .375 9-30 .300 4-5 .800 6 26 32 39.3 13 13 9 2 5 55 76.6
vs West Alabama 01/25/14 80-79 W 27-56 .482 11-25 .440 15-18 .833 8 20 28 38.6 21 17 10 1 4 80 76.8
vs Shorter University 01/30/14 83-82 W (OT) 31-76 .408 11-38 .289 10-15 .667 11 27 38 38.5 22 16 8 3 5 83 77.2
vs West Georgia 02/01/14 62-63 L 20-48 .417 7-18 .389 15-18 .833 5 32 37 38.4 15 9 15 5 4 62 76.3
at North Alabama 02/04/14 58-100 L 20-66 .303 5-28 .179 13-17 .765 17 21 38 38.4 20 10 15 2 5 58 75.4
at Lee University 02/08/14 63-75 L 23-67 .343 7-27 .259 10-12 .833 13 23 36 38.3 21 11 13 3 8 63 74.8
at West Florida 02/15/14 94-90 W 34-54 .630 11-24 .458 15-22 .682 5 18 23 37.6 20 13 5 4 2 94 75.7
at Valdosta State 02/15/14 63-66 L 24-62 .387 8-30 .267 7-10 .700 9 33 42 37.8 20 11 11 3 4 63 75.1
vs Christian Brothers 02/20/14 59-70 L 23-60 .383 7-31 .226 6-14 .429 11 25 36 37.7 21 8 6 2 3 59 74.4
vs Delta State 02/22/14 71-77 L 26-69 .377 7-22 .318 12-16 .750 14 19 33 37.5 22 9 7 2 2 71 74.3
at Alabama Huntsville 02/27/14 69-77 L 25-63 .397 12-29 .414 7-15 .467 12 24 36 37.4 22 12 7 2 3 69 74.0
at West Alabama 03/01/14 79-83 L (OT) 29-61 .475 10-24 .417 11-16 .688 8 25 33 37.3 22 15 11 5 2 79 74.2
vs Tennessee Temple 03/13/14 98-71 W 32-67 .478 13-27 .481 21-25 .840 9 24 33 37.1 25 18 9 3 12 98 75.1
at Bluefield College 03/14/14 91-76 W 27-58 .466 10-19 .526 27-36 .750 9 36 45 37.4 17 16 9 0 3 91 75.7
at Point Loma Nazarene 03/19/14 67-69 L 26-57 .456 6-17 .353 9-13 .692 5 19 24 36.9 18 11 13 1 8 67 75.4
vs Carver 03/20/14 88-74 W 30-65 .462 6-22 .273 22-25 .880 16 36 52 37.4 19 17 21 3 5 88 75.8
at Mid-America Christian 03/21/14 89-75 W 32-56 .571 14-29 .483 11-13 .846 5 28 33 37.3 14 15 16 4 2 89 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Champion Baptist 11/11/13 54-96 L 20-56 .357 4-18 .222 10-15 .667 6 20 26 26.0 16 10 17 2 4 54 54.0
Central Baptist 11/16/13 56-100 L 23-69 .333 4-21 .190 6-10 .600 8 23 31 28.5 17 9 15 1 11 56 55.0
William Woods 11/23/13 62-82 L 20-59 .339 8-27 .296 14-15 .933 8 23 31 29.3 18 15 12 2 4 62 57.3
Erskine 11/29/13 73-72 W 26-62 .419 6-26 .231 15-22 .682 11 27 38 31.5 19 16 3 5 6 73 61.3
Florida Tech 11/30/13 99-88 W 39-79 .494 7-28 .250 14-24 .583 20 25 45 34.2 21 19 11 5 12 99 68.8
Concordia College 12/10/13 79-88 L 26-60 .433 14-34 .412 13-18 .722 7 25 32 33.8 19 12 8 1 6 79 70.5
North Alabama 12/14/13 85-80 W 33-73 .452 11-26 .423 8-14 .571 16 25 41 34.9 19 17 9 3 9 85 72.6
Shorter University 12/18/13 85-91 L 30-66 .455 10-30 .333 15-24 .625 5 32 37 35.1 21 14 11 2 3 85 74.1
West Georgia 12/20/13 84-60 W 28-62 .452 14-26 .538 14-21 .667 9 25 34 35.0 17 16 5 8 6 84 75.2
Lee University 01/06/14 66-69 L 27-55 .491 4-13 .308 8-12 .667 6 23 29 34.4 14 11 8 3 5 66 74.3
West Florida 01/09/14 76-81 L 30-57 .526 0-5 .000 16-20 .800 12 26 38 34.7 22 15 12 6 3 76 74.5
Valdosta State 01/11/14 54-64 L 22-70 .314 4-25 .160 6-7 .857 15 22 37 34.9 11 8 11 6 8 54 72.8
Christian Brothers University 01/16/14 89-59 W 29-50 .580 18-27 .667 13-16 .813 6 23 29 34.5 14 23 6 2 7 89 74.0
Delta State Univ. 01/18/14 75-64 W 26-49 .531 5-12 .417 18-28 .643 9 31 40 34.9 9 14 10 5 1 75 74.1
Alabama Huntsville 01/23/14 63-55 W 24-58 .414 8-26 .308 7-10 .700 10 30 40 35.2 8 13 8 1 3 63 73.3
West Alabama 01/25/14 79-80 L 23-48 .479 7-17 .412 26-30 .867 8 23 31 34.9 14 2 11 1 6 79 73.7
Shorter University 01/30/14 82-83 L (OT) 27-62 .435 5-16 .313 23-31 .742 12 36 48 35.7 18 16 13 2 3 82 74.2
West Georgia 02/01/14 63-62 W 23-58 .397 7-20 .350 10-18 .556 9 23 32 35.5 16 6 9 2 8 63 73.6
North Alabama 02/04/14 100-58 W 35-64 .547 11-24 .458 19-29 .655 14 30 44 35.9 18 22 11 6 11 100 74.9
Lee University 02/08/14 75-63 W 27-57 .474 7-17 .412 14-22 .636 12 27 39 36.1 14 8 14 6 7 75 75.0
West Florida 02/15/14 90-94 L 36-67 .537 3-10 .300 15-22 .682 17 19 36 36.1 20 15 7 0 3 90 75.7
Valdosta State 02/15/14 66-63 W 22-65 .338 6-18 .333 16-20 .800 14 31 45 36.5 15 7 8 4 3 66 75.2
Christian Brothers 02/20/14 70-59 W 22-52 .423 8-18 .444 18-26 .692 11 31 42 36.7 15 9 5 4 3 70 75.0
Delta State 02/22/14 77-71 W 25-49 .510 3-6 .500 24-26 .923 5 30 35 36.7 16 7 12 3 5 77 75.1
Alabama Huntsville 02/27/14 77-69 W 21-49 .429 8-22 .364 27-31 .871 7 30 37 36.7 14 12 8 5 2 77 75.2
West Alabama 03/01/14 83-79 W (OT) 32-64 .500 7-16 .438 12-24 .500 11 28 39 36.8 15 12 5 5 4 83 75.5
Tennessee Temple 03/13/14 71-98 L 21-49 .429 2-11 .182 27-39 .692 9 29 38 36.8 22 6 21 3 6 71 75.3
Bluefield College 03/14/14 76-91 L 28-73 .384 7-21 .333 13-20 .650 12 27 39 36.9 22 12 4 6 7 76 75.3
Point Loma Nazarene 03/19/14 69-67 W 25-49 .510 9-19 .474 10-16 .625 6 21 27 36.6 15 17 15 5 3 69 75.1
Carver 03/20/14 74-88 L 28-71 .394 4-16 .250 14-21 .667 12 21 33 36.4 21 10 12 4 14 74 75.1
Mid-America Christian 03/21/14 75-89 L 29-69 .420 6-22 .273 11-17 .647 8 19 27 36.1 12 11 7 2 9 75 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Champion Baptist 11/11/13 96-54 42 34-62/20-56 .548/.357 11-21/4-18 .524/.222 17-23/10-15 .739-.667 41/26 15 19/10 12/17 4/2 10/4 16/16
Central Baptist 11/16/13 100-56 44 35-77/23-69 .455/.333 14-31/4-21 .452/.190 16-24/6-10 .667-.600 62/31 31 20/9 15/15 4/1 11/11 12/17
William Woods 11/23/13 82-62 20 28-55/20-59 .509/.339 10-22/8-27 .455/.296 16-20/14-15 .800-.933 38/31 7 19/15 9/12 2/2 7/4 17/18
Erskine 11/29/13 72-73 -1 23-59/26-62 .390/.419 11-30/6-26 .367/.231 15-20/15-22 .750-.682 43/38 5 20/16 10/3 1/5 1/6 20/19
Florida Tech 11/30/13 88-99 -11 33-68/39-79 .485/.494 11-32/7-28 .344/.250 11-15/14-24 .733-.583 38/45 -7 21/19 18/11 9/5 4/12 22/21
Concordia College 12/10/13 88-79 9 27-62/26-60 .435/.433 10-22/14-34 .455/.412 24-35/13-18 .686-.722 43/32 11 13/12 8/8 1/1 2/6 12/19
North Alabama 12/14/13 80-85 -5 25-63/33-73 .397/.452 11-31/11-26 .355/.423 19-23/8-14 .826-.571 44/41 3 15/17 16/9 3/3 5/9 17/19
Shorter University 12/18/13 91-85 6 32-70/30-66 .457/.455 9-26/10-30 .346/.333 18-25/15-24 .720-.625 48/37 11 12/14 11/11 0/2 5/3 20/21
West Georgia 12/20/13 60-84 -24 19-58/28-62 .328/.452 8-21/14-26 .381/.538 14-18/14-21 .778-.667 45/34 11 9/16 15/5 2/8 2/6 16/17
Lee University 01/06/14 69-66 3 25-57/27-55 .439/.491 2-15/4-13 .133/.308 17-18/8-12 .944-.667 32/29 3 8/11 6/8 1/3 3/5 13/14
West Florida 01/09/14 81-76 5 22-45/30-57 .489/.526 9-16/0-5 .563/.000 28-37/16-20 .757-.800 22/38 -16 11/15 6/12 2/6 7/3 16/22
Valdosta State 01/11/14 64-54 10 23-56/22-70 .411/.314 4-20/4-25 .200/.160 14-16/6-7 .875-.857 45/37 8 7/8 16/11 7/6 4/8 10/11
Christian Brothers University 01/16/14 59-89 -30 22-55/29-50 .400/.580 6-27/18-27 .222/.667 9-11/13-16 .818-.813 25/29 -4 8/23 8/6 1/2 2/7 21/14
Delta State Univ. 01/18/14 64-75 -11 24-67/26-49 .358/.531 5-19/5-12 .263/.417 11-11/18-28 1.000-.643 31/40 -9 8/14 6/10 3/5 4/1 21/9
Alabama Huntsville 01/23/14 55-63 -8 21-56/24-58 .375/.414 9-30/8-26 .300/.308 4-5/7-10 .800-.700 32/40 -8 13/13 9/8 2/1 5/3 13/8
West Alabama 01/25/14 80-79 1 27-56/23-48 .482/.479 11-25/7-17 .440/.412 15-18/26-30 .833-.867 28/31 -3 17/2 10/11 1/1 4/6 21/14
Shorter University 01/30/14 83-82 1 31-76/27-62 .408/.435 11-38/5-16 .289/.313 10-15/23-31 .667-.742 38/48 -10 16/16 8/13 3/2 5/3 22/18
West Georgia 02/01/14 62-63 -1 20-48/23-58 .417/.397 7-18/7-20 .389/.350 15-18/10-18 .833-.556 37/32 5 9/6 15/9 5/2 4/8 15/16
North Alabama 02/04/14 58-100 -42 20-66/35-64 .303/.547 5-28/11-24 .179/.458 13-17/19-29 .765-.655 38/44 -6 10/22 15/11 2/6 5/11 20/18
Lee University 02/08/14 63-75 -12 23-67/27-57 .343/.474 7-27/7-17 .259/.412 10-12/14-22 .833-.636 36/39 -3 11/8 13/14 3/6 8/7 21/14
West Florida 02/15/14 94-90 4 34-54/36-67 .630/.537 11-24/3-10 .458/.300 15-22/15-22 .682-.682 23/36 -13 13/15 5/7 4/0 2/3 20/20
Valdosta State 02/15/14 63-66 -3 24-62/22-65 .387/.338 8-30/6-18 .267/.333 7-10/16-20 .700-.800 42/45 -3 11/7 11/8 3/4 4/3 20/15
Christian Brothers 02/20/14 59-70 -11 23-60/22-52 .383/.423 7-31/8-18 .226/.444 6-14/18-26 .429-.692 36/42 -6 8/9 6/5 2/4 3/3 21/15
Delta State 02/22/14 71-77 -6 26-69/25-49 .377/.510 7-22/3-6 .318/.500 12-16/24-26 .750-.923 33/35 -2 9/7 7/12 2/3 2/5 22/16
Alabama Huntsville 02/27/14 69-77 -8 25-63/21-49 .397/.429 12-29/8-22 .414/.364 7-15/27-31 .467-.871 36/37 -1 12/12 7/8 2/5 3/2 22/14
West Alabama 03/01/14 79-83 -4 29-61/32-64 .475/.500 10-24/7-16 .417/.438 11-16/12-24 .688-.500 33/39 -6 15/12 11/5 5/5 2/4 22/15
Tennessee Temple 03/13/14 98-71 27 32-67/21-49 .478/.429 13-27/2-11 .481/.182 21-25/27-39 .840-.692 33/38 -5 18/6 9/21 3/3 12/6 25/22
Bluefield College 03/14/14 91-76 15 27-58/28-73 .466/.384 10-19/7-21 .526/.333 27-36/13-20 .750-.650 45/39 6 16/12 9/4 0/6 3/7 17/22
Point Loma Nazarene 03/19/14 67-69 -2 26-57/25-49 .456/.510 6-17/9-19 .353/.474 9-13/10-16 .692-.625 24/27 -3 11/17 13/15 1/5 8/3 18/15
Carver 03/20/14 88-74 14 30-65/28-71 .462/.394 6-22/4-16 .273/.250 22-25/14-21 .880-.667 52/33 19 17/10 21/12 3/4 5/14 19/21
Mid-America Christian 03/21/14 89-75 14 32-56/29-69 .571/.420 14-29/6-22 .483/.273 11-13/11-17 .846-.647 33/27 6 15/11 16/7 4/2 2/9 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Central Baptist (11/16/13)
FIELD GOALS MADE 35 Central Baptist (11/16/13)
FIELD GOAL ATTEMPTS 77 Central Baptist (11/16/13)
3 PT FIELD GOALS MADE 14 Central Baptist (11/16/13); Mid-America Christian (03/21/14)
3 PT FG ATTEMPTS 38 Shorter University (01/30/14)
FREE THROWS MADE 28 West Florida (01/09/14)
FREE THROW ATTEMPTS 37 West Florida (01/09/14)
REBOUNDS 62 Central Baptist (11/16/13)
ASSISTS 21 Florida Tech (11/30/13)
STEALS 12 Tennessee Temple (03/13/14)
BLOCKED SHOTS 9 Florida Tech (11/30/13)
TURNOVERS 21 Carver (03/20/14)
FOULS 25 Tennessee Temple (03/13/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 AJ Roberts William Woods (11/23/13)
FIELD GOALS MADE 11 Corieon Pearson Carver (03/20/14); Shorter University (12/18/13)
FIELD GOAL ATTEMPTS 22 Corieon Pearson Delta State Univ. (01/18/14)
3 PT FIELD GOALS MADE 6 Pedro Faller; Corieon Pearson Central Baptist (11/16/13); West Alabama (01/25/14); Mid-America Christian (03/21/14)
3 PT FG ATTEMPTS 13 Pedro Faller Florida Tech (11/30/13)
FREE THROWS MADE 10 Corieon Pearson Concordia College (12/10/13)
FREE THROW ATTEMPTS 11 Corieon Pearson; Ashanti Day Concordia College (12/10/13); Christian Brothers (02/20/14); Bluefield College (03/14/14)
REBOUNDS 16 Ashanti Day Christian Brothers (02/20/14)
ASSISTS 8 Roy Bullock William Woods (11/23/13)
STEALS 5 Corieon Pearson; Roy Bullock Champion Baptist (11/11/13); Tennessee Temple (03/13/14); Lee University (02/08/14)
BLOCKED SHOTS 3 Miguel Martinez; AJ Roberts; Eric Leisey; Ashanti Day North Alabama (12/14/13); Valdosta State (01/11/14); West Georgia (02/01/14); Florida Tech (11/30/13); Mid-America Christian (03/21/14)
TURNOVERS 7 Corieon Pearson; AJ Roberts Carver (03/20/14); Florida Tech (11/30/13)
FOULS 5 Corieon Pearson; Miguel Martinez; Ashanti Day; Paul Valdor Delta State (02/22/14); Erskine (11/29/13); Lee University (02/08/14); West Florida (02/15/14); Alabama Huntsville (02/27/14); West Alabama (03/01/14); Point Loma Nazarene (03/19/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Pearson, Corieon 31 555 17.9
#05 Roberts, AJ 31 434 14.0
#24 Day, Ashanti 31 387 12.5
#03 Bullock, Roy 31 338 10.9
#21 Faller, Pedro 31 300 9.7
#15 Rocha, Felipe 30 114 3.8
#44 Martinez, Miguel 28 81 2.9
#32 Leisey, Eric 31 74 2.4
#42 Valdor, Paul 18 59 3.3
#22 Phillips, Zach 10 10 1.0
#20 Jarnagin, BJ 12 7 0.6
#34 Fletcher, Elijah 9 2 0.2
#33 Pitman, Caleb 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Pearson, Corieon 31 199 439 .453 6.4 14.2
#05 Roberts, AJ 31 146 312 .468 4.7 10.1
#24 Day, Ashanti 31 133 283 .470 4.3 9.1
#03 Bullock, Roy 31 116 296 .392 3.7 9.5
#21 Faller, Pedro 31 99 264 .375 3.2 8.5
#44 Martinez, Miguel 28 38 74 .514 1.4 2.6
#15 Rocha, Felipe 30 37 109 .339 1.2 3.6
#32 Leisey, Eric 31 29 45 .644 0.9 1.5
#42 Valdor, Paul 18 19 48 .396 1.1 2.7
#20 Jarnagin, BJ 12 2 9 .222 0.2 0.8
#22 Phillips, Zach 10 2 8 .250 0.2 0.8
#34 Fletcher, Elijah 9 1 2 .500 0.1 0.2
#33 Pitman, Caleb 8 1 6 .167 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Faller, Pedro 31 70 201 .348 2.3 6.5
#23 Pearson, Corieon 31 66 165 .400 2.1 5.3
#05 Roberts, AJ 31 54 136 .397 1.7 4.4
#03 Bullock, Roy 31 42 130 .323 1.4 4.2
#15 Rocha, Felipe 30 19 63 .302 0.6 2.1
#24 Day, Ashanti 31 18 58 .310 0.6 1.9
#42 Valdor, Paul 18 3 6 .500 0.2 0.3
