Skip To Main Content

Union University Athletics

2014 Baseball Cumulative Statistics - Union University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Wylie, Zach 21 Wylie, Zach .302 .769 48-48 162 17 49 6 0 0 15 55 .340 20 18 33 2 .429 3 4 3-4
20 Martin, Jim 20 Martin, Jim .295 .844 48-48 183 18 54 11 2 4 25 81 .443 20 13 27 2 .401 1 0 1-3
2 Flores, Michael 2 Flores, Michael .291 .749 47-47 151 19 44 9 0 0 24 53 .351 15 13 22 1 .398 2 10 4-5
1 Warnimont, Caleb 1 Warnimont, Caleb .270 .662 48-48 189 19 51 5 1 0 10 58 .307 21 5 27 3 .355 2 5 4-6
23 Smith, Hunter 23 Smith, Hunter .269 .627 26-25 78 11 21 1 0 0 6 22 .282 7 2 10 1 .345 0 3 3-3
7 Allen, Andrew 7 Allen, Andrew .255 .617 44-43 165 24 42 5 0 0 10 47 .285 12 7 18 4 .332 0 5 6-6
24 Russell, Wacey 24 Russell, Wacey .250 .647 48-48 180 16 45 8 1 1 26 58 .322 10 11 36 2 .325 2 6 15-15
5 Royer, Brad 5 Royer, Brad .232 .563 44-38 151 16 35 1 2 1 16 43 .285 4 6 28 2 .278 1 6 5-8
11 Bryan, Kyle 11 Bryan, Kyle .228 .527 38-33 123 10 28 4 0 0 13 32 .260 7 0 22 2 .267 1 5 1-2
13 Flowers, Parks 13 Flowers, Parks .188 .614 32-28 85 15 16 5 1 0 9 23 .271 19 1 27 1 .343 0 1 2-2
4 Self, Cody 4 Self, Cody .500 1.167 5-0 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
3 Bain, Trae 3 Bain, Trae .140 .409 33-12 43 2 6 0 0 0 3 6 .140 6 2 9 1 .269 1 3 0-1
44 Wilson, Chaz 44 Wilson, Chaz .125 .250 17-8 8 1 1 0 0 0 1 1 .125 0 0 2 1 .125 0 0 0-0
8 Shoemaker, Davis 8 Shoemaker, Davis .105 .332 15-12 38 3 4 0 0 0 0 4 .105 5 1 14 0 .227 0 0 0-0
15 White, Cole 15 White, Cole .071 .142 13-1 14 2 1 0 0 0 0 1 .071 0 0 8 1 .071 0 0 1-3
33 Mathis, Daniel 33 Mathis, Daniel .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
Totals .253 .652 48-48 1574 175 398 55 7 6 158 485 .308 146 80 285 23 .344 13 48 45-59
Opponents .285 .735 48-48 1616 281 460 85 11 7 250 588 .364 183 52 241 24 .371 20 44 60-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Davis, Samuel 17Davis, Samuel 4.34 1.36 3-3 14-8 0 0-0 0 56.0 41 30 27 35 54 4 2 0 200 .205 1 14 1 2 6
30 Christie, Teddy 30Christie, Teddy 4.70 1.58 0-9 14-11 1 0-0 0 74.2 92 49 39 26 38 21 1 0 298 .309 4 6 0 8 9
6 Roof, Derek 6Roof, Derek 5.07 2.01 2-6 18-5 0 0-0 3 49.2 69 31 28 31 22 10 0 1 207 .333 4 2 0 2 5
10 Thompson, Preston 10Thompson, Preston 5.76 1.65 1-7 13-10 0 0-0 1 59.1 67 53 38 31 43 8 1 1 239 .280 7 8 0 1 6
26 Embry, Will 26Embry, Will 2.73 1.22 1-1 10-2 0 0-0 0 26.1 23 9 8 9 11 6 0 0 100 .230 2 1 0 0 0
32 Hatch, Colin 32Hatch, Colin 3.81 1.55 1-2 6-5 0 0-0 1 28.1 36 14 12 8 18 7 4 0 113 .319 2 2 0 0 3
25 Wilson, Andrew 25Wilson, Andrew 4.10 1.22 1-0 11-0 0 0-0 0 26.1 23 16 12 9 12 6 0 0 100 .230 1 4 1 2 1
44 Wilson, Chaz 44Wilson, Chaz 5.36 1.55 4-3 12-7 0 0-0 0 42.0 44 33 25 21 24 10 2 3 164 .268 7 5 1 4 3
3 Bain, Trae 3Bain, Trae 5.66 1.51 0-2 19-0 0 0-0 0 35.0 44 26 22 9 16 10 1 0 144 .306 0 2 1 1 10
22 Nash, Marcus 22Nash, Marcus 17.36 1.50 0-1 4-0 0 0-0 0 4.2 6 9 9 1 1 1 0 1 21 .286 1 6 1 0 0
23 Smith, Hunter 23Smith, Hunter 18.00 3.50 0-0 1-0 0 0-0 0 2.0 5 4 4 2 0 1 0 0 11 .455 0 0 0 0 0
14 Cunningham, Cody 14Cunningham, Cody 18.90 3.30 0-1 3-0 0 0-0 1 3.1 10 7 7 1 2 1 0 1 19 .526 1 2 0 0 1
Totals 5.10 1.58 13-35 125-48 1 0 6 407.2 460 281 231 183 241 85 11 7 1616 .285 30 52 5 20 44
Opponents 2.98 1.30 35-13 136-48 10 9 9 417.0 398 175 138 146 285 55 7 6 1574 .253 34 80 2 13 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Bryan, Kyle 11 Bryan, Kyle 74 72 2 0 1.000 0 0 0 0 0
15 White, Cole 15 White, Cole 4 3 1 0 1.000 1 0 0 0 0
26 Embry, Will 26 Embry, Will 4 1 3 0 1.000 2 6 1 0 0
32 Hatch, Colin 32 Hatch, Colin 3 0 3 0 1.000 0 2 2 0 0
25 Wilson, Andrew 25 Wilson, Andrew 2 1 1 0 1.000 0 6 0 0 0
14 Cunningham, Cody 14 Cunningham, Cody 1 0 1 0 1.000 0 2 0 0 0
4 Self, Cody 4 Self, Cody 1 1 0 0 1.000 0 2 0 0 0
20 Martin, Jim 20 Martin, Jim 435 412 20 3 .993 25 0 0 0 0
24 Russell, Wacey 24 Russell, Wacey 123 118 4 1 .992 0 0 0 0 0
21 Wylie, Zach 21 Wylie, Zach 282 248 31 3 .989 2 52 12 5 0
5 Royer, Brad 5 Royer, Brad 115 109 1 5 .957 0 0 0 0 0
1 Warnimont, Caleb 1 Warnimont, Caleb 204 81 113 10 .951 21 0 0 0 0
44 Wilson, Chaz 44 Wilson, Chaz 15 6 8 1 .933 0 10 3 0 0
8 Shoemaker, Davis 8 Shoemaker, Davis 28 8 18 2 .929 1 0 0 0 0
23 Smith, Hunter 23 Smith, Hunter 14 12 1 1 .929 0 0 0 0 0
7 Allen, Andrew 7 Allen, Andrew 125 31 83 11 .912 6 0 0 0 0
2 Flores, Michael 2 Flores, Michael 246 86 137 23 .907 19 0 0 0 0
6 Roof, Derek 6 Roof, Derek 10 1 8 1 .900 0 3 2 0 0
13 Flowers, Parks 13 Flowers, Parks 26 23 0 3 .885 0 0 0 0 0
10 Thompson, Preston 10 Thompson, Preston 24 4 17 3 .875 0 13 3 0 0
17 Davis, Samuel 17 Davis, Samuel 13 3 8 2 .846 1 12 2 0 0
30 Christie, Teddy 30 Christie, Teddy 13 1 10 2 .846 0 7 3 0 0
3 Bain, Trae 3 Bain, Trae 12 2 8 2 .833 0 2 0 0 0
22 Nash, Marcus 22 Nash, Marcus 0 0 0 0 .000 0 2 1 0 0
33 Mathis, Daniel 33 Mathis, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1774 1223 478 73 .959 28 119 29 5 0
Opponents 1792 1251 480 61 .966 26 90 26 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Self, Cody 4Self, Cody 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
23 Smith, Hunter 23Smith, Hunter .310 .680 15-14 42 6 13 0 0 0 2 13 .310 3 1 3 0 .370 0 3 0-0
21 Wylie, Zach 21Wylie, Zach .292 .735 28-28 96 11 28 5 0 0 9 33 .344 10 7 23 2 .391 2 2 3-3
1 Warnimont, Caleb 1Warnimont, Caleb .290 .694 28-28 107 10 31 3 0 0 5 34 .318 12 4 14 3 .376 2 0 3-4
2 Flores, Michael 2Flores, Michael .284 .730 28-28 88 9 25 4 0 0 9 29 .330 11 6 11 1 .400 0 6 3-4
7 Allen, Andrew 7Allen, Andrew .247 .586 26-26 97 12 24 2 0 0 6 26 .268 6 4 10 2 .318 0 4 2-2
20 Martin, Jim 20Martin, Jim .239 .601 28-28 109 7 26 3 1 0 7 31 .284 6 7 19 1 .317 1 0 0-1
24 Russell, Wacey 24Russell, Wacey .238 .584 28-28 101 6 24 5 0 0 11 29 .287 5 4 25 2 .297 1 5 3-3
5 Royer, Brad 5Royer, Brad .225 .544 26-23 89 6 20 0 1 1 8 25 .281 2 3 20 2 .263 1 2 1-3
11 Bryan, Kyle 11Bryan, Kyle .211 .497 25-22 76 4 16 3 0 0 11 19 .250 4 0 14 2 .247 1 5 0-1
8 Shoemaker, Davis 8Shoemaker, Davis .158 .491 8-7 19 2 3 0 0 0 0 3 .158 4 1 9 0 .333 0 0 0-0
13 Flowers, Parks 13Flowers, Parks .125 .514 17-15 40 4 5 3 0 0 4 8 .200 10 1 15 1 .314 0 1 2-2
3 Bain, Trae 3Bain, Trae .100 .350 17-5 20 1 2 0 0 0 1 2 .100 2 2 5 1 .250 0 1 0-0
15 White, Cole 15White, Cole .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
44 Wilson, Chaz 44Wilson, Chaz .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
33 Mathis, Daniel 33Mathis, Daniel .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .611 28-28 893 79 218 28 2 1 73 253 .283 75 41 174 18 .328 8 29 17-24
Opponents .291 .748 28-28 924 163 269 49 5 3 146 337 .365 120 26 117 19 .383 13 31 35-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Wilson, Chaz 44Wilson, Chaz 3.38 1.18 0-0 4-0 0 0-0 0 5.1 5 3 2 1 2 1 1 0 19 .263 1 0 0 2 1
32 Hatch, Colin 32Hatch, Colin 3.63 1.70 1-1 3-3 0 0-0 0 17.1 23 7 7 6 10 5 1 0 68 .338 1 1 0 0 3
26 Embry, Will 26Embry, Will 3.86 .95 0-0 2-0 0 0-0 0 2.1 2 2 1 0 0 1 0 0 10 .200 0 0 0 0 0
25 Wilson, Andrew 25Wilson, Andrew 4.26 1.64 0-0 6-0 0 0-0 0 12.2 13 10 6 7 3 2 0 0 50 .260 0 3 1 1 1
17 Davis, Samuel 17Davis, Samuel 4.28 1.43 3-2 9-6 0 0-0 0 40.0 29 22 19 28 34 4 1 0 142 .204 1 9 0 1 5
3 Bain, Trae 3Bain, Trae 4.35 1.34 0-1 10-0 0 0-0 0 20.2 22 10 10 5 8 4 0 0 78 .282 0 1 1 1 7
30 Christie, Teddy 30Christie, Teddy 4.92 1.53 0-6 10-9 1 0-0 0 56.2 66 36 31 20 27 17 1 0 224 .295 3 5 0 5 5
6 Roof, Derek 6Roof, Derek 5.82 2.21 0-6 12-3 0 0-0 2 34.0 47 23 22 28 13 7 0 1 136 .346 2 1 0 2 5
10 Thompson, Preston 10Thompson, Preston 6.75 1.73 1-6 9-7 0 0-0 1 41.1 49 40 31 22 20 7 1 1 167 .293 3 5 0 1 4
22 Nash, Marcus 22Nash, Marcus 11.57 1.90 0-0 2-0 0 0-0 0 2.1 4 3 3 0 0 0 0 1 10 .400 1 1 0 0 0
14 Cunningham, Cody 14Cunningham, Cody 16.20 4.17 0-1 1-0 0 0-0 0 1.2 4 3 3 1 0 0 0 0 9 .444 0 0 0 0 0
23 Smith, Hunter 23Smith, Hunter 18.00 3.50 0-0 1-0 0 0-0 0 2.0 5 4 4 2 0 1 0 0 11 .455 0 0 0 0 0
Totals 5.29 1.65 5-23 69-28 1 0 3 236.1 269 163 139 120 117 49 5 3 924 .291 12 26 2 13 31
Opponents 2.37 1.21 23-5 66-28 6 6 6 242.2 218 79 64 75 174 28 2 1 893 .244 20 41 2 8 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Wylie, Zach 21 Wylie, Zach 146 131 15 0 1.000 1 32 4 2 0
24 Russell, Wacey 24 Russell, Wacey 71 68 3 0 1.000 0 0 0 0 0
11 Bryan, Kyle 11 Bryan, Kyle 47 45 2 0 1.000 0 0 0 0 0
13 Flowers, Parks 13 Flowers, Parks 9 9 0 0 1.000 0 0 0 0 0
23 Smith, Hunter 23 Smith, Hunter 3 2 1 0 1.000 0 0 0 0 0
25 Wilson, Andrew 25 Wilson, Andrew 2 1 1 0 1.000 0 4 0 0 0
32 Hatch, Colin 32 Hatch, Colin 1 0 1 0 1.000 0 1 0 0 0
20 Martin, Jim 20 Martin, Jim 262 251 10 1 .996 19 0 0 0 0
5 Royer, Brad 5 Royer, Brad 74 72 0 2 .973 0 0 0 0 0
1 Warnimont, Caleb 1 Warnimont, Caleb 125 50 70 5 .960 15 0 0 0 0
8 Shoemaker, Davis 8 Shoemaker, Davis 16 3 12 1 .938 1 0 0 0 0
2 Flores, Michael 2 Flores, Michael 143 51 83 9 .937 14 0 0 0 0
7 Allen, Andrew 7 Allen, Andrew 82 18 57 7 .915 4 0 0 0 0
17 Davis, Samuel 17 Davis, Samuel 10 2 7 1 .900 1 9 0 0 0
6 Roof, Derek 6 Roof, Derek 9 1 7 1 .889 0 3 2 0 0
10 Thompson, Preston 10 Thompson, Preston 20 3 14 3 .850 0 9 2 0 0
30 Christie, Teddy 30 Christie, Teddy 10 0 8 2 .800 0 6 1 0 0
3 Bain, Trae 3 Bain, Trae 8 2 4 2 .750 0 0 0 0 0
44 Wilson, Chaz 44 Wilson, Chaz 1 0 0 1 .000 0 0 0 0 0
14 Cunningham, Cody 14 Cunningham, Cody 0 0 0 0 .000 0 1 0 0 0
15 White, Cole 15 White, Cole 0 0 0 0 .000 0 0 0 0 0
22 Nash, Marcus 22 Nash, Marcus 0 0 0 0 .000 0 0 1 0 0
26 Embry, Will 26 Embry, Will 0 0 0 0 .000 0 2 0 0 0
33 Mathis, Daniel 33 Mathis, Daniel 0 0 0 0 .000 0 0 0 0 0
4 Self, Cody 4 Self, Cody 0 0 0 0 .000 0 2 0 0 0
Totals 1039 709 295 35 .966 55 69 10 2 0
Opponents 1051 728 291 32 .970 53 34 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at Blue Mountain L 3-4 34 3 4 2 1 0 0 5 0 4 1 5 3 1 0 8 31 12 1 .118
2/1/2014 at Blue Mountain W 5-2 24 5 7 4 1 0 0 5 0 0 1 0 2 0 1 2 21 8 3 .292
2/10/2014 at Blue Mountain W 5-3 38 5 12 3 0 0 0 2 0 1 1 4 1 0 0 10 27 9 1 .316
2/15/2014 Lee University W 4-1 34 4 10 4 1 0 0 6 0 2 0 2 0 0 0 3 27 14 1 .294
2/15/2014 Lee University L 1-4 34 1 6 1 2 0 0 0 0 2 0 0 0 0 0 15 27 9 3 .176
2/16/2014 Lee University L 0-1 28 0 6 0 1 0 0 8 0 3 1 2 1 0 3 5 27 8 1 .214
2/17/2014 at Freed-Hardeman W 14-4 34 14 14 14 3 0 1 5 0 0 0 2 0 0 0 6 21 14 2 .412
2/21/2014 at Trevecca Nazarene L 2-11 33 2 6 2 1 0 0 3 0 0 1 1 0 0 0 13 24 9 2 .182
2/22/2014 at Lewis University L 7-9 40 7 10 5 4 0 1 3 0 0 0 3 0 0 0 13 24 5 4 .250
2/22/2014 vs Ohio Dominican L 6-11 37 6 9 5 1 1 0 4 0 1 0 1 0 0 0 6 27 7 1 .243
2/25/2014 Southern Arkansas L 0-9 26 0 5 0 0 0 0 1 0 0 0 1 0 0 0 2 21 6 3 .192
2/25/2014 Southern Arkansas L 0-5 24 0 3 0 0 0 0 1 0 1 0 4 0 0 0 9 21 4 3 .125
3/1/2014 Shorter University W 3-2 36 3 7 2 0 1 0 4 0 0 0 2 3 1 0 9 33 12 0 .194
3/1/2014 Shorter University L 4-7 26 4 6 2 0 0 0 2 0 0 0 5 0 0 1 4 21 8 1 .231
3/8/2014 at West Florida L 2-6 33 2 6 2 1 0 1 0 0 0 0 0 0 0 0 10 24 10 1 .182
3/8/2014 at West Florida L 1-8 23 1 3 1 0 0 0 2 0 0 0 2 0 0 0 3 18 3 2 .130
3/9/2014 at West Florida L 0-9 29 0 2 0 2 0 0 1 0 0 0 3 0 0 0 16 24 7 4 .069
3/12/2014 at Henderson State L 4-7 26 4 6 4 1 0 0 2 0 2 1 1 0 0 0 2 18 7 2 .231
3/12/2014 at Henderson State L 3-11 28 3 8 3 2 0 1 3 0 1 0 1 0 0 1 3 18 8 0 .286
3/15/2014 Delta State L 2-10 33 2 8 2 0 0 0 4 0 1 0 2 0 0 1 5 27 9 1 .242
3/15/2014 Delta State L 0-4 27 0 6 0 0 0 0 1 0 0 1 0 0 0 0 5 21 9 0 .222
3/18/2014 Arkansas Monticello L 1-3 34 1 9 1 1 1 0 3 0 1 0 1 1 0 0 6 27 10 2 .265
3/20/2014 LeMoyne-Owen W 7-3 25 7 10 5 1 1 0 2 0 3 0 4 0 2 0 2 21 6 1 .400
3/20/2014 LeMoyne-Owen W 8-1 29 8 11 8 2 1 0 5 0 1 0 0 0 0 0 0 21 6 1 .379
3/22/2014 at North Alabama L 6-12 29 6 10 6 1 0 0 3 0 0 0 1 0 1 0 5 18 7 2 .345
3/22/2014 at North Alabama L 6-7 38 6 11 5 1 0 0 1 0 0 1 1 1 0 1 7 25 12 3 .289
3/23/2014 at North Alabama W 6-3 33 6 11 5 0 0 0 4 0 0 0 2 2 0 3 8 27 10 0 .333
3/25/2014 Freed-Hardeman W 7-6 64 7 20 7 1 0 1 6 3 0 1 1 4 1 0 4 48 17 3 .313
3/29/2014 Valdosta State L 7-9 35 7 10 8 3 0 0 7 0 0 1 4 0 2 1 5 27 15 3 .286
3/30/2014 Valdosta State L 0-10 29 0 4 0 0 0 0 2 0 4 1 0 1 0 0 9 24 9 1 .138
3/30/2014 Valdosta State W 6-2 23 6 6 6 2 0 0 7 2 0 0 1 1 1 0 2 21 8 1 .261
4/1/2014 at Harding W 6-3 32 6 8 6 2 0 1 2 0 2 1 3 2 0 1 5 27 10 2 .250
4/5/2014 at Christian Brothers L 2-3 54 2 16 2 2 0 0 3 0 1 1 1 4 0 2 9 43 18 1 .296
4/5/2014 at Christian Brothers L 2-7 22 2 4 2 1 0 0 4 0 0 0 2 2 0 1 2 18 10 1 .182
4/6/2014 at Christian Brothers U W 12-3 41 12 19 11 2 0 0 6 0 2 0 1 2 2 2 6 27 12 3 .463
4/9/2014 Harding University L 3-6 36 3 8 2 0 1 0 5 0 0 0 1 0 0 0 7 27 7 1 .222
4/12/2014 West Alabama L 1-3 31 1 5 1 1 0 0 2 0 1 0 2 1 0 0 7 27 11 0 .161
4/12/2014 West Alabama L 2-5 30 2 5 2 0 1 0 2 0 0 0 1 1 0 1 8 27 11 0 .167
4/13/2014 West Alabama L 0-6 33 0 7 0 1 0 0 1 0 0 0 1 0 0 1 5 27 18 3 .212
4/18/2014 Alabama Huntsville L 1-7 35 1 7 1 2 0 0 1 0 1 0 0 0 0 0 6 27 12 0 .200
4/18/2014 Alabama Huntsville L 4-5 30 4 10 4 0 0 0 2 0 0 0 1 1 0 0 2 21 6 0 .333
4/19/2014 Alabama Huntsville L 2-4 33 2 9 2 2 0 0 1 0 0 0 1 3 0 1 1 27 13 0 .273
4/26/2014 at West Georgia L 0-9 31 0 7 0 0 0 0 0 0 0 1 0 1 0 0 7 24 10 1 .226
4/26/2014 at West Georgia L 4-5 38 4 11 3 2 0 0 0 0 0 0 2 4 0 0 4 29 14 1 .289
4/27/2014 at West Georgia L 1-11 25 1 6 1 1 0 0 1 0 0 0 2 1 1 0 6 21 10 1 .240
5/6/2014 vs Morthland College W 12-10 50 12 14 11 3 0 0 13 0 11 0 3 4 1 0 8 39 21 3 .280
5/7/2014 at Lee University L 0-5 33 0 10 0 2 0 0 0 0 0 0 2 1 0 2 3 27 9 1 .303
5/8/2014 vs Hiwassee College L 3-5 34 3 6 3 1 0 0 1 0 0 0 1 1 0 0 2 24 8 2 .176
Total 175-281 1574 175 398 158 55 7 6 146 5 45 14 80 48 13 23 285 1223 478 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at Blue Mountain L 3-4 10.1 6 4 3 5 5 1 1 0 0 0 1 2 0 1 0 2.61
2/1/2014 at Blue Mountain W 5-2 7.0 9 2 1 0 5 2 0 0 1 0 1 0 1 1 0 1.29
2/10/2014 at Blue Mountain W 5-3 9.0 8 3 2 6 11 0 0 0 1 0 1 0 2 1 0 2.00
2/15/2014 Lee University W 4-1 9.0 10 1 1 2 6 5 0 0 1 0 0 0 3 1 0 1.00
2/15/2014 Lee University L 1-4 9.0 6 4 4 3 7 1 0 0 0 0 0 0 3 2 0 4.00
2/16/2014 Lee University L 0-1 9.0 6 1 1 5 6 0 0 0 0 0 0 0 3 3 0 1.00
2/17/2014 at Freed-Hardeman W 14-4 7.0 6 4 4 4 1 3 0 0 1 0 1 0 4 3 0 5.14
2/21/2014 at Trevecca Nazarene L 2-11 8.0 15 11 9 1 4 2 3 0 2 0 2 0 4 4 0 10.13
2/22/2014 at Lewis University L 7-9 8.0 15 9 3 2 10 3 0 0 1 0 0 0 4 5 0 3.38
2/22/2014 vs Ohio Dominican L 6-11 9.0 18 11 11 1 5 3 0 1 0 1 5 0 4 6 0 11.00
2/25/2014 Southern Arkansas L 0-9 7.0 15 9 8 3 5 4 0 0 5 0 1 0 4 7 0 10.29
2/25/2014 Southern Arkansas L 0-5 7.0 5 5 0 3 9 0 0 0 3 1 2 0 4 8 0 0.00
3/1/2014 Shorter University W 3-2 11.0 13 2 2 7 7 0 0 0 0 0 1 0 5 8 0 1.64
3/1/2014 Shorter University L 4-7 7.0 13 7 6 4 2 1 0 1 1 0 0 0 5 9 0 7.71
3/8/2014 at West Florida L 2-6 8.0 9 6 6 2 3 2 1 0 0 0 0 0 5 10 0 6.75
3/8/2014 at West Florida L 1-8 6.0 12 8 7 2 5 4 0 0 1 0 0 0 5 11 0 10.50
3/9/2014 at West Florida L 0-9 8.0 16 9 8 1 6 2 0 1 2 0 1 0 5 12 0 9.00
3/12/2014 at Henderson State L 4-7 6.0 4 7 4 4 2 2 0 2 0 1 1 0 5 13 0 6.00
3/12/2014 at Henderson State L 3-11 6.0 11 11 11 2 2 2 0 0 0 0 2 0 5 14 0 16.50
3/15/2014 Delta State L 2-10 9.0 14 10 9 3 3 2 0 0 0 1 1 0 5 15 0 9.00
3/15/2014 Delta State L 0-4 7.0 5 4 4 2 4 2 0 1 0 0 2 0 5 16 0 5.14
3/18/2014 Arkansas Monticello L 1-3 9.0 6 3 3 2 7 0 0 0 0 0 0 0 5 17 0 3.00
3/20/2014 LeMoyne-Owen W 7-3 7.0 7 3 2 2 5 1 0 1 1 0 0 0 6 17 0 2.57
3/20/2014 LeMoyne-Owen W 8-1 7.0 4 1 1 2 7 2 0 0 0 0 1 0 7 17 0 1.29
3/22/2014 at North Alabama L 6-12 6.0 14 12 12 6 2 3 0 0 2 0 2 0 7 18 0 18.00
3/22/2014 at North Alabama L 6-7 8.1 8 7 2 8 4 0 0 0 1 0 0 0 7 19 0 2.16
3/23/2014 at North Alabama W 6-3 9.0 6 3 3 5 4 1 0 0 1 0 1 0 8 19 0 3.00
3/25/2014 Freed-Hardeman W 7-6 16.0 11 6 6 8 9 1 1 0 0 0 1 0 9 19 0 3.38
3/29/2014 Valdosta State L 7-9 9.0 6 9 5 4 2 1 0 0 0 1 0 0 9 20 0 5.00
3/30/2014 Valdosta State L 0-10 8.0 14 10 8 4 4 7 0 0 0 0 1 0 9 21 0 9.00
3/30/2014 Valdosta State W 6-2 7.0 5 2 1 7 2 1 0 0 0 0 1 0 10 21 0 1.29
4/1/2014 at Harding W 6-3 9.0 6 3 2 3 7 1 1 0 0 0 1 0 11 21 0 2.00
4/5/2014 at Christian Brothers L 2-3 14.1 11 3 3 4 4 2 0 0 0 0 3 0 11 22 0 1.88
4/5/2014 at Christian Brothers L 2-7 6.0 8 7 5 4 3 1 0 0 0 0 1 0 11 23 0 7.50
4/6/2014 at Christian Brothers U W 12-3 9.0 4 3 1 9 5 0 0 0 0 0 1 0 12 23 0 1.00
4/9/2014 Harding University L 3-6 9.0 10 6 5 3 4 2 0 0 1 0 1 0 12 24 0 5.00
4/12/2014 West Alabama L 1-3 9.0 4 3 3 3 2 0 1 0 0 0 1 0 12 25 0 3.00
4/12/2014 West Alabama L 2-5 9.0 7 5 5 5 7 1 1 0 0 0 2 0 12 26 0 5.00
4/13/2014 West Alabama L 0-6 9.0 11 6 3 2 2 2 0 0 0 0 0 0 12 27 0 3.00
4/18/2014 Alabama Huntsville L 1-7 9.0 10 7 7 5 4 2 0 0 0 0 1 0 12 28 0 7.00
4/18/2014 Alabama Huntsville L 4-5 7.0 6 5 5 6 7 1 0 0 0 0 4 0 12 29 0 6.43
4/19/2014 Alabama Huntsville L 2-4 9.0 9 4 4 4 3 0 0 0 0 0 2 0 12 30 0 4.00
4/26/2014 at West Georgia L 0-9 8.0 19 9 9 0 4 4 0 0 1 0 0 0 12 31 0 10.13
4/26/2014 at West Georgia L 4-5 9.2 10 5 5 8 6 2 0 0 0 0 0 2 12 32 0 4.66
4/27/2014 at West Georgia L 1-11 7.0 13 11 10 5 3 2 2 0 2 0 1 0 12 33 0 12.86
5/6/2014 vs Morthland College W 12-10 13.0 15 10 9 7 14 4 0 0 2 0 0 1 13 33 0 6.23
5/7/2014 at Lee University L 0-5 9.0 8 5 5 3 9 1 0 0 0 0 5 0 13 34 0 5.00
5/8/2014 vs Hiwassee College L 3-5 8.0 12 5 3 2 3 2 0 0 0 0 0 0 13 35 0 3.38
Total 175-281 407.2 460 281 231 183 241 85 11 7 30 5 52 5 13 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 64 Freed-Hardeman (3/25/2014)
RUNS SCORED 14 Freed-Hardeman (2/17/2014)
HITS 20 Freed-Hardeman (3/25/2014)
RBIS 14 Freed-Hardeman (2/17/2014)
DOUBLES 4 Lewis University (2/22/2014)
TRIPLES 1 Ohio Dominican (2/22/2014); Shorter University (3/1/2014); Arkansas Monticello (3/18/2014); LeMoyne-Owen (3/20/2014); LeMoyne-Owen (3/20/2014)
HOME RUNS 1 Freed-Hardeman (3/25/2014); Freed-Hardeman (2/17/2014); Lewis University (2/22/2014); West Florida (3/8/2014); Henderson State (3/12/2014)
WALKS 13 Morthland College (5/6/2014)
STRIKEOUTS 16 West Florida (3/9/2014)
SAC HITS 4 Freed-Hardeman (3/25/2014); Christian Brothers (4/5/2014); West Georgia (4/26/2014); Morthland College (5/6/2014)
SAC FLIES 2 LeMoyne-Owen (3/20/2014); Valdosta State (3/29/2014); Christian Brothers U (4/6/2014)
STOLEN BASES 11 Morthland College (5/6/2014)
HIT BY PITCH 5 Shorter University (3/1/2014); Blue Mountain (2/1/2014)
